InternetArchiveBot Dashboard Daily

July 2026

Prev Month | Next Month | Curr Month | Data & Doc | Dashboard Classic | Log-roll | Dashboard Monthly | Dashboard Yearly

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Total by Site
1. ab 0 4 0 0 1 2 0 4 2 0 0 4 0 5 3 0 1 2 0 0 12 0 0 1 0 0 0 4 0 0 1 46
2. ace 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0 16
3. af 3 4 5 6 0 9 13 7 7 3 10 8 8 12 11 14 4 0 0 0 0 3 13 3 7 7 9 0 0 0 34 200
4. afwiktionary 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
5. alt 5 0 0 0 9 0 2 0 0 5 11 0 0 1 0 3 11 0 0 10 6 0 0 0 0 0 0 19 2 0 0 84
6. am 2 3 0 0 0 4 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 4 26
7. an 6 10 2 2 1 0 18 11 7 6 24 9 3 4 3 5 0 1 1 0 1 11 8 8 10 7 10 8 3 9 8 196
8. ang 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 9
9. anp 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10. ar 34 71 35 45 56 67 88 88 76 69 58 47 49 37 40 30 44 11 0 0 0 18 60 37 15 24 33 26 26 30 47 1,261
11. arc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 5
12. arwiktionary 0 0 0 0 0 1 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 9
13. ary 1 0 0 0 5 4 0 1 0 0 0 1 0 0 2 0 0 0 0 0 2 2 1 0 0 2 1 1 2 0 0 25
14. arz 0 47 50 81 54 210 47 44 57 44 176 20 0 0 0 2 0 0 0 0 0 0 15 29 19 18 12 34 29 16 23 1,027
15. as 8 22 40 28 68 11 14 13 30 56 61 50 14 13 20 29 19 18 5 0 0 15 33 38 31 79 40 50 35 80 190 1,110
16. ast 37 135 117 120 108 114 121 169 171 127 64 101 64 92 57 37 47 25 0 0 0 29 52 61 67 56 36 32 47 55 58 2,199
17. av 0 0 0 0 9 0 0 3 0 0 1 0 0 4 0 0 3 0 0 0 0 1 2 0 0 6 0 0 0 1 0 30
18. avk 0 2 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7
19. awa 0 0 0 3 0 0 0 1 0 0 9 0 0 4 0 0 5 0 0 0 2 0 0 0 2 0 0 0 0 2 0 28
20. ay 0 0 2 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 1 62 0 4 0 0 4 0 0 0 4 0 0 81
21. az 98 138 156 145 152 260 227 214 133 237 187 168 279 146 142 230 101 262 101 186 0 43 157 136 63 248 271 84 108 57 344 5,073
22. azb 6 16 3 11 9 9 11 7 5 7 5 2 3 4 4 11 4 4 8 0 0 4 6 6 7 10 6 6 9 4 16 203
23. azwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
24. ba 47 27 40 56 41 35 33 58 50 37 29 58 44 46 18 31 56 12 0 0 0 29 11 9 18 21 14 2 0 3 10 835
25. ban 0 11 7 23 32 13 28 0 30 48 0 45 46 53 56 50 7 14 0 0 0 75 40 36 8 0 0 0 0 0 60 682
26. bar 0 1 1 0 0 3 3 0 14 8 0 3 1 1 5 0 1 8 0 0 0 1 0 7 0 0 2 3 1 1 0 64
27. bat_smg 0 0 0 0 0 0 8 24 0 25 3 0 14 15 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 2 0 105
28. bbc 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 11
29. bcl 4 13 14 5 2 14 10 5 2 4 0 12 36 12 8 5 0 0 0 0 0 16 23 22 10 4 5 2 12 30 28 298
30. be 27 102 105 90 100 105 123 131 105 160 140 116 139 125 33 8 67 14 0 0 0 56 77 135 95 103 110 103 94 100 119 2,682
31. be-tarask 8 59 92 47 57 69 45 38 29 21 19 10 7 14 37 29 6 7 13 28 1 3 9 6 7 12 4 4 6 3 13 703
32. bg 24 79 115 122 124 102 138 101 120 107 127 142 127 116 104 95 70 122 71 0 0 73 107 95 73 98 112 71 92 142 169 3,038
33. bh 1 0 0 1 0 0 3 0 0 2 1 0 2 0 0 2 3 0 0 5 5 1 0 0 6 2 0 5 4 0 2 45
34. bi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
35. bjn 1 5 0 0 2 9 0 0 0 0 0 21 0 1 2 0 1 11 0 0 10 1 0 0 7 2 0 0 0 0 5 78
36. bjnwiktionary 0 0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
37. blk 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 5
38. bm 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
39. bn 1 180 201 193 196 191 280 205 222 227 309 270 276 271 285 286 171 82 0 0 0 128 183 169 231 194 173 154 134 218 144 5,574
40. bnwiktionary 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
41. bo 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
42. br 2 12 2 4 0 3 8 16 18 7 21 10 5 7 1 2 1 1 0 0 0 0 6 19 1 4 17 22 14 10 35 248
43. brwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
44. bs 0 61 35 52 22 47 22 12 18 26 43 35 26 74 25 52 3 0 0 0 0 3 13 47 31 28 0 0 0 0 25 700
45. bug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
46. bxr 1 0 1 0 0 1 1 0 0 4 0 0 0 0 1 0 0 1 0 0 0 6 0 0 3 6 0 1 4 0 0 30
47. ca 43 180 193 192 190 213 203 130 253 180 183 157 129 124 115 99 15 173 95 64 83 66 121 26 35 84 127 69 102 122 242 4,008
48. cawikiquote 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 8
49. cawiktionary 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5
50. cbk_zam 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 6
51. cdo 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5
52. ce 2 95 103 48 141 5 174 63 66 48 77 83 38 17 49 45 8 87 0 0 0 59 48 53 352 64 50 90 61 75 595 2,596
53. ceb 1 0 0 0 1 0 0 1 2 0 1 1 4 1 1 2 0 2 0 3 1 2 1 1 2 0 1 1 0 1 0 30
54. ch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
55. ckb 7 28 30 23 17 16 9 11 10 12 18 25 36 39 27 31 8 0 0 0 0 3 13 30 26 75 11 18 13 18 34 588
56. co 0 0 0 0 4 0 0 2 0 0 83 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 93
57. commons 94 620 1,803 1,308 51 782 810 715 636 7 1,328 1,316 2,740 1,527 275 31 33 4 2 0 0 35 13 31 1 20 1 13 11 31 115 14,353
58. crh 0 0 0 3 3 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10
59. cs 0 274 262 287 246 266 219 495 242 225 266 254 197 173 247 346 166 112 0 0 0 108 182 147 176 187 203 199 208 206 139 6,032
60. csb 2 0 0 2 3 0 1 1 0 1 0 0 0 0 0 2 1 0 0 0 4 0 0 0 8 0 0 0 2 0 0 27
61. cswiktionary 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 3 2 0 11
62. cu 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
63. cv 5 22 30 12 18 4 9 13 6 23 21 23 16 5 1 1 0 3 0 0 0 3 6 9 13 18 16 24 33 27 34 395
64. cy 49 297 231 179 242 200 240 359 200 333 72 75 80 31 77 46 35 25 0 0 0 87 59 43 18 31 43 26 55 51 209 3,393
65. da 13 97 117 122 116 115 139 110 149 180 160 185 173 150 142 180 103 48 0 0 0 67 120 103 83 91 102 103 97 101 171 3,337
66. dag 0 2 5 2 0 3 0 184 182 135 1 3 0 6 2 2 0 1 0 0 0 4 2 6 5 1 0 3 4 2 0 555
67. de 102 200 293 408 245 296 288 308 365 291 239 292 269 244 272 360 199 92 0 0 0 99 203 232 205 360 167 195 259 204 270 6,957
68. dga 11 3 2 0 0 3 7 0 3 3 0 2 22 0 12 10 0 2 3 0 0 28 0 0 0 23 0 0 20 5 0 159
69. diq 0 1 1 0 0 1 0 0 0 0 182 2,630 2,465 466 2 0 0 0 0 0 0 20 3 0 0 0 0 1 0 0 0 5,772
70. dsb 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 2 0 0 0 0 1 3 0 0 0 4 1 0 0 1 15
71. dty 3 0 0 0 1 0 2 0 0 0 1 0 0 3 0 0 2 0 0 1 0 0 0 2 0 0 1 1 0 0 3 20
72. dv 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 6
73. dz 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 3
74. ee 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
75. el 30 97 73 110 378 108 92 147 89 147 118 155 122 128 95 703 0 0 0 0 0 463 0 0 0 0 0 0 0 96 235 3,386
76. elwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
77. eml 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
78. en 217 892 543 455 390 1,497 1,878 1,105 610 372 536 406 671 491 407 529 322 234 9 79 441 459 286 339 278 253 243 16 13 110 495 14,576
79. enwiktionary 3 12 14 18 18 27 12 16 7 15 13 17 12 13 11 14 15 12 18 20 22 12 1 0 211 11 52 11 9 7 270 893
80. eo 27 93 101 100 84 165 87 118 133 91 93 123 101 142 121 108 97 54 90 64 0 84 108 111 77 46 77 104 58 83 146 2,886
81. eowiktionary 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
82. es 77 292 202 246 205 213 229 188 242 211 276 210 234 312 227 180 173 42 0 0 0 129 171 131 166 157 208 184 133 205 263 5,506
83. eswiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 7
84. et 20 65 71 87 40 49 56 37 40 48 44 29 37 25 14 21 21 17 15 22 25 17 25 38 4 17 14 28 21 16 28 991
85. eu 12 37 36 42 36 32 39 44 60 47 64 23 17 38 40 42 15 0 0 0 0 12 27 23 26 14 10 25 38 27 49 875
86. ext 0 0 0 1 0 0 1 7 0 0 1 0 0 0 0 0 2 0 0 3 0 2 0 0 10 0 0 2 1 0 1 31
87. fa 31 193 169 121 153 112 95 162 105 82 167 115 102 113 117 130 19 52 0 0 0 82 158 91 91 44 112 99 114 129 121 3,079
88. fat 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 2 1 0 0 1 0 2 0 0 0 0 0 0 11
89. ff 1 2 1 0 0 0 0 2 3 0 1 0 0 2 2 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 12 31
90. fi 52 209 206 262 209 284 219 231 220 194 219 217 257 0 204 234 142 129 0 0 0 131 200 180 180 179 155 135 211 182 201 5,242
91. fiwiktionary 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
92. fo 2 0 0 1 0 0 10 6 0 10 3 0 8 0 0 1 2 12 0 11 1 0 0 0 4 1 0 3 0 0 1 76
93. fon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
94. frp 0 0 0 0 0 1 0 0 0 1 0 0 10 0 1 3 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 19
95. frr 0 0 2 0 0 0 0 0 1 1 0 2 0 0 3 0 0 4 2 0 1 1 0 1 1 1 6 0 1 0 1 28
96. frwiktionary 0 11 13 1 7 18 8 19 1 11 3 11 12 15 3 7 2 5 3 3 2 3 3 0 1 0 1 0 3 2 17 185
97. fur 0 0 1 0 0 2 6 0 0 0 0 4 2 0 0 0 0 0 2 0 1 5 0 0 2 0 0 0 2 0 0 27
98. ga 4 5 23 11 6 15 14 6 7 3 2 11 15 3 5 2 2 4 0 0 0 3 6 2 13 5 3 3 3 5 22 203
99. gag 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 3
100. gan 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 5
101. gd 1 8 0 0 3 0 0 1 0 0 4 0 0 1 0 0 2 3 0 1 0 6 5 1 0 21 44 30 0 3 0 134
102. gl 56 160 122 163 153 179 174 135 154 156 170 168 129 94 144 113 60 39 0 0 0 69 108 107 74 101 83 111 83 112 134 3,351
103. glk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2
104. gn 38 3 0 0 0 0 0 2 0 0 2 2 0 0 0 0 2 0 0 5 0 0 62 4 0 0 10 40 0 0 0 170
105. gom 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 5
106. gor 0 1 1 0 0 3 0 0 1 5 0 1 1 0 1 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 9 28
107. gpe 2 11 10 0 0 9 0 3 19 6 0 3 0 0 12 2 0 10 0 0 0 8 14 1 1 1 10 3 2 1 1 129
108. gu 2 7 12 0 4 0 9 8 9 8 10 2 20 20 9 1 1 1 8 0 0 4 8 10 18 4 14 10 24 37 25 285
109. guc 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
110. gur 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
111. guw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
112. gv 0 0 0 1 3 0 7 0 0 5 0 0 0 0 0 2 6 0 0 2 1 1 0 0 8 1 0 2 0 0 1 40
113. ha 23 125 87 98 71 78 84 103 81 155 158 98 84 86 75 122 54 21 0 0 0 67 112 74 57 76 60 82 86 102 126 2,445
114. hak 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 1 0 0 3 0 0 0 0 0 1 0 0 9
115. haw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 3
116. hi 17 90 88 82 89 164 99 108 138 95 112 72 71 44 47 61 13 0 0 0 0 12 24 5 13 23 11 0 0 2 26 1,506
117. hif 3 2 0 0 4 0 0 0 0 0 5 0 0 3 0 0 3 0 0 5 1 0 0 0 11 2 0 2 7 0 1 49
118. hr 19 94 90 95 139 117 60 121 143 139 103 140 112 134 136 132 101 104 6 0 0 63 95 106 219 69 89 84 71 87 128 2,996
119. hrwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
120. hsb 0 0 0 1 0 0 3 2 0 2 0 0 0 1 0 1 2 2 0 1 0 0 0 0 39 10 0 0 1 0 0 65
121. ht 0 3 0 1 5 0 8 6 5 2 7 8 6 6 4 1 1 2 0 0 0 2 9 3 4 9 1 48 830 568 2,732 4,271
122. hu 78 297 222 202 0 0 50 222 186 222 203 177 1 0 26 0 23 0 0 0 0 131 145 149 134 153 139 166 200 119 192 3,437
123. huwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
124. hy 87 218 200 208 192 261 206 133 249 139 259 259 252 191 198 163 130 59 0 0 0 76 177 169 177 117 155 134 127 103 235 4,874
125. ia 14 5 0 12 1 0 9 0 0 8 4 0 11 1 0 13 5 0 0 1 0 18 5 0 0 14 3 0 5 0 0 129
126. id 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
127. idwiktionary 0 0 0 0 0 56 9 0 97 8 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177
128. ie 2 0 1 0 0 1 0 0 0 0 0 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
129. ig 22 56 64 52 54 53 69 65 77 67 61 109 69 92 56 23 28 26 0 0 0 27 43 40 50 47 40 41 54 46 55 1,486
130. ilo 0 11 4 1 3 8 3 8 7 11 0 1 0 0 1 0 1 3 0 0 0 2 8 20 1 1 0 1 1 0 0 96
131. inh 6 0 0 0 3 0 0 0 0 0 1 0 4 5 0 1 0 0 0 1 0 0 0 0 6 1 0 4 0 0 0 32
132. io 0 0 1 5 0 1 0 0 1 2 0 0 0 0 1 0 0 1 6 0 2 9 0 0 2 0 0 0 5 2 0 38
133. is 5 8 4 2 1 2 18 0 16 20 33 13 41 43 28 9 4 24 0 0 0 1 1 3 10 21 23 16 5 9 3 363
134. it 0 102 193 236 228 310 221 190 179 193 185 155 236 139 202 332 195 113 0 0 0 93 293 253 159 112 19 0 0 1 243 4,582
135. ja 2 1 1 8 3 1 1 1 1 1 1 4 2 1 1 1 0 1 0 2 0 1 0 0 0 0 0 0 0 1 2 37
136. jv 1 17 10 11 33 14 30 6 10 18 11 21 17 10 22 7 10 10 1 0 0 15 16 11 12 8 11 17 16 7 22 394
137. ka 19 115 616 123 91 90 120 115 95 113 128 142 105 175 110 38 42 0 0 0 0 48 111 94 84 55 39 29 41 38 43 2,819
138. kaa 0 1 5 7 7 4 2 12 14 3 17 12 4 10 9 7 6 2 3 4 0 2 6 4 3 0 1 1 0 0 1 147
139. kab 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
140. kbd 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
141. kcg 1 0 0 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 6 0 0 16
142. kg 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5
143. ki 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
144. kk 5 23 41 25 32 41 52 6 38 37 12 17 23 20 14 23 9 11 2 11 8 14 17 5 13 17 10 1 9 13 14 563
145. km 3 0 0 7 2 0 0 1 0 3 3 0 0 0 0 6 2 0 4 6 0 2 2 0 0 4 2 0 1 0 0 48
146. kmwiktionary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
147. kn 7 20 17 22 15 15 14 9 16 23 36 30 34 19 17 12 5 0 0 0 0 5 14 13 8 10 24 31 19 45 25 505
148. ko 67 315 277 342 276 365 201 219 253 279 266 306 299 290 280 173 142 82 0 0 0 222 255 194 287 221 244 220 236 184 137 6,632
149. koi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
150. krc 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 9 0 1 1 0 0 3 0 0 0 0 0 1 0 0 0 18
151. ks 0 1 0 0 2 0 0 3 0 0 4 4 0 0 0 0 2 4 0 0 0 8 0 0 0 8 1 0 0 7 0 44
152. ksh 1 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 7
153. ku 2 2 3 1 7 0 2 6 4 5 10 4 2 0 0 0 1 4 0 0 0 9 10 16 6 0 11 2 3 2 1 113
154. kuwiktionary 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
155. kv 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 8
156. kw 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 4 0 0 0 0 0 0 0 0 1 10
157. ky 0 7 13 8 11 9 2 6 10 12 15 21 10 1 0 6 3 6 8 0 0 3 4 5 5 4 4 8 2 0 8 191
158. la 23 43 80 40 19 15 17 20 42 27 21 44 26 26 12 26 21 23 0 0 0 24 29 30 32 33 19 26 17 25 48 808
159. lad 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 5 0 0 0 0 9 20
160. lb 0 15 21 10 3 3 10 1 6 5 6 17 11 5 5 9 0 3 1 0 0 4 2 3 2 7 17 10 4 7 15 202
161. lbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
162. lez 3 0 2 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 2 0 1 1 0 0 3 2 0 0 5 0 0 23
163. lfn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
164. lg 11 25 0 13 9 0 5 14 0 9 51 0 3 5 0 9 17 1 11 2 0 56 39 0 0 20 5 0 34 1 0 340
165. li 0 1 0 0 2 1 0 10 2 0 5 11 0 19 23 0 3 14 0 14 3 1 0 4 7 0 0 8 0 0 1 129
166. lij 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 5
167. lld 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 1 0 0 0 7
168. lmo 1 3 2 1 0 2 3 2 7 4 5 23 4 1 0 0 0 0 0 1 0 2 2 2 334 333 302 670 559 267 662 3,192
169. ln 0 0 0 4 0 0 0 1 0 0 7 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 19
170. lo 0 0 0 3 0 0 0 0 1 5 0 0 4 0 1 3 0 0 1 0 0 8 0 0 3 0 0 5 0 0 2 36
171. lt 69 41 50 24 34 40 56 26 48 28 157 39 64 36 126 54 14 46 29 34 27 34 27 413 13 50 30 15 53 107 44 1,828
172. ltg 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 12 0 33
173. lv 43 50 46 51 41 73 91 85 81 101 126 93 63 20 28 8 5 27 24 32 17 35 28 63 96 30 31 11 12 21 17 1,449
174. mad 11 0 0 10 0 0 3 0 0 15 0 0 9 0 0 29 0 0 2 0 0 16 0 0 4 0 0 6 0 0 16 121
175. mai 2 0 0 5 0 0 1 0 1 2 0 1 4 0 1 7 0 1 5 0 1 7 0 0 13 5 1 2 0 1 7 67
176. map_bms 0 0 0 0 0 2 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 6 0 14
177. mdf 0 0 0 3 0 0 8 0 1 2 0 0 3 0 0 3 0 2 8 0 0 1 0 1 10 0 1 12 0 1 4 60
178. mg 0 0 0 0 0 3 3 0 0 1 0 3 1 0 0 2 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 17
179. mgwiktionary 10 3 0 3 3 12 7 12 3 4 4 5 11 5 28 15 17 3 5 6 8 3 2 3 0 3 5 3 0 0 1 184
180. mhr 22 0 2 15 0 2 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 51
181. mi 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 10 0 0 3 0 0 3 0 20
182. min 0 28 14 0 2 0 0 7 0 0 30 5 0 15 1 0 0 40 2 8 0 0 20 3 0 24 8 0 0 15 3 225
183. mk 209 224 198 175 166 201 11 16 51 36 36 37 24 7 1 39 37 114 97 96 91 73 81 85 49 90 98 40 33 107 6 2,528
184. ml 16 15 18 42 48 56 52 38 31 16 32 35 21 22 12 10 3 18 14 14 33 33 62 34 9 57 49 13 14 28 16 861
185. mlwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
186. mn 12 0 0 23 2 0 13 0 0 41 0 0 5 0 0 93 21 2 11 0 0 20 8 0 22 20 0 8 6 0 13 320
187. mni 1 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 8
188. mnw 0 0 0 3 0 0 1 0 0 5 0 0 4 0 0 1 0 0 1 0 0 2 0 0 3 0 0 1 0 0 0 21
189. mr 0 1 22 14 3 5 0 1 34 24 0 9 0 2 22 26 2 35 30 0 8 0 0 31 15 31 5 0 2 18 8 348
190. mrj 0 0 8 0 0 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0 0 0 0 16
191. mswiktionary 0 0 0 0 0 0 0 0 1 0 0 0 0 4 18 0 2 0 0 0 0 0 0 5 0 4 5 0 0 0 0 39
192. mt 13 0 1 10 0 0 0 0 0 33 0 0 29 0 0 3 0 0 10 0 0 19 0 0 3 0 0 6 0 0 1 128
193. mwl 7 0 0 0 0 0 6 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 3 20
194. my 1 0 2 15 0 3 14 2 6 3 0 3 36 7 5 21 9 5 12 0 4 36 6 2 7 4 6 4 6 52 29 300
