InternetArchiveBot Dashboard Yearly

Dashboard Daily | Dashboard Monthly

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 2020 2021 2022 2023 2024 2025 Total by Year
1. ab 0 0 0 108 111 66 285
2. ace 0 0 4,053 75 100 891 5,119
3. ady 0 0 21 26 10 24 81
4. af 0 27,057 942 3,705 62 4,577 36,343
5. afwiktionary 0 0 0 18 8 14 40
6. als 0 391 56 0 0 0 447
7. alt 0 1,167 0 478 681 223 2,549
8. am 0 0 1,404 321 161 166 2,052
9. ami 0 1,562 0 8 9 6 1,585
10. amwiktionary 0 0 0 3 0 0 3
11. an 0 0 8,802 1,265 1,001 1,498 12,566
12. ang 0 0 0 344 75 66 485
13. anp 0 0 0 19 24 110 153
14. ar 276 14,263 17,041 3,732 3,240 31,368 69,920
15. arc 0 0 0 54 7 1 62
16. arwiktionary 0 0 0 59 32 21 112
17. ary 0 0 0 9,733 259 499 10,491
18. arz 0 20,188 3,806 40,534 253,528 224,620 542,676
19. as 0 0 0 11,037 4,000 7,897 22,934
20. ast 0 35 0 35 75,307 8,864 84,241
21. astwiktionary 0 0 1 0 5 0 6
22. atj 0 0 3 0 0 0 3
23. av 0 0 0 1,030 302 213 1,545
24. avk 0 0 0 196 207 42 445
25. awa 0 0 0 225 30 67 322
26. ay 0 0 0 2,877 236 286 3,399
27. aywiktionary 0 0 0 0 1 0 1
28. az 6,944 53,753 175,409 32,621 24,480 18,533 311,740
29. azb 0 26,190 6,247 2,985 2,263 1,886 39,571
30. azwiktionary 0 0 0 496 6 3 505
31. ba 0 19,755 32,076 8,575 3,577 3,574 67,557
32. ban 0 0 4,801 10,981 11,150 4,937 31,869
33. bar 0 3,110 1,250 918 531 818 6,627
34. bat_smg 0 0 720 113 62 86 981
35. bbc 0 0 0 3 32 147 182
36. bcl 0 0 0 4,941 2,142 2,421 9,504
37. bclwiktionary 0 0 0 6 0 2 8
38. be 0 5 79,323 16,039 11,386 10,774 117,527
39. be-tarask 0 21,641 9,120 5,819 3,530 3,406 43,516
40. bg 0 73,937 15 43,158 16,678 12,140 145,928
41. bgwiktionary 0 0 0 16 1 2 19
42. bh 0 0 1 1,811 541 366 2,719
43. bi 0 0 0 46 20 18 84
44. bjn 0 0 0 1,214 316 503 2,033
45. bjnwiktionary 0 0 0 0 4 3 7
46. blk 0 0 0 112 79 165 356
47. bm 0 0 0 71 26 11 108
48. bn 793 39,600 28,098 26,281 19,778 18,560 133,110
49. bnwiktionary 0 0 0 43 8 1,059 1,110
50. bo 0 0 0 141 78 37 256
51. bpy 0 0 2,241 18 20 218 2,497
52. br 0 87 10,567 1,826 1,626 1,709 15,815
53. brwiktionary 0 0 0 14 93 28 135
54. bs 2,149 20,133 21,980 5,155 11,349 18,780 79,546
55. bug 0 0 0 48 16 21 85
56. bxr 0 0 0 1,618 240 214 2,072
57. ca 0 255,196 75,398 75,574 63,652 20,285 490,105
58. cawikiquote 4 67 44 151 45 61 372
59. cawiktionary 0 0 477 25 90 352 944
60. cbk_zam 0 0 0 469 55 83 607
61. cdo 0 0 251 70 26 33 380
62. ce 0 178,633 33,870 129,596 52,359 162,986 557,444
63. ceb 0 6,787 1,585 1,844 203 9,347 19,766
64. ch 0 0 0 14 13 2 29
65. chr 0 0 358 25 4 8 395
66. chy 0 0 11 2 14 4 31
67. ckb 409 10,598 2,547 2,583 9,060 5,102 30,299
68. co 0 0 0 947 136 145 1,228
69. commons 0 31,475 27,108 107,945 51,287 25,744 243,559
70. cr 0 0 11 3 0 0 14
71. crh 0 0 394 101 96 76 667
72. cs 1,078 51,668 57,410 46,119 36,485 14,809 207,569
73. csb 0 0 459 98 90 131 778
74. csbwiktionary 0 0 0 5 6 0 11
75. cswikibooks 0 0 1 0 0 0 1
76. cswiktionary 0 0 417 87 80 112 696
77. cu 0 0 83 14 23 52 172
78. cv 0 7,885 15,573 5,018 2,236 2,264 32,976
79. cy 0 26,169 157 17,831 4,239 4,049 52,445
80. cywiktionary 0 0 0 3 0 0 3
81. da 0 113,235 75,995 16,800 14,240 10,771 231,041
82. dag 0 15 0 248 545 673 1,481
83. dawiktionary 0 0 0 0 0 21 21
84. de 80 2,103 129,654 130,465 73,179 64,659 400,140
85. dewikivoyage 0 5 0 0 0 0 5
86. dga 0 0 0 59 1,138 1,550 2,747
87. din 0 0 0 1 1 1 3
88. diq 0 1,488 337 385 1,406 935 4,551
89. dsb 0 0 378 99 64 60 601
90. dty 0 0 0 895 311 230 1,436
91. dv 0 0 0 873 168 66 1,107
92. dz 0 0 0 49 31 45 125
93. ee 0 0 0 65 113 104 282
94. el 301 35,714 35,556 32,919 24,472 14,193 143,155
95. elwiktionary 0 0 474 327 48,537 3,285 52,623
96. eml 0 0 244 42 31 24 341
97. en 1,348 252,532 313,460 508,656 479,950 648,440 2,204,386
98. enwikinews 0 0 12 1 5 0 18
99. enwikiversity 0 3 0 0 0 0 3
100. enwikivoyage 0 0 252 0 0 0 252
101. enwiktionary 3 1,229 1,597 3,742 2,218 4,170 12,959
102. eo 0 101,196 24,955 13,178 16,836 10,595 166,760
103. eowiktionary 0 0 182 38 124 18 362
104. es 882 24,256 167,957 196,226 214,586 44,765 648,672
105. eswiktionary 0 0 1,376 657 88 72 2,193
106. et 0 1,328 39,440 11,884 7,659 6,965 67,276
107. etwiktionary 0 0 22 14 3 5 44
108. eu 0 54,614 7,446 6,795 13,829 3,789 86,473
109. euwiktionary 0 0 0 9 1 0 10
110. ext 0 0 0 783 243 386 1,412
111. fa 451 33,351 49,156 48,028 23,076 4,450 158,512
112. fat 0 0 0 11 252 181 444
113. fawiktionary 0 0 377 22 26 17 442
114. ff 0 0 59 67 306 360 792
115. fi 0 5,236 264,124 58,463 43,821 15,919 387,563
116. fiwiktionary 0 0 1,066 60 150 258 1,534
117. fj 0 0 0 34 16 15 65
118. fo 0 0 0 1,460 2,031 604 4,095
119. fon 0 0 0 9 47 30 86
120. fr 0 822 0 0 0 0 822
121. frp 0 0 0 393 74 53 520
122. frr 0 0 2,493 553 555 306 3,907
123. frwiktionary 6 1,694 799 374 426 660 3,959
124. fur 0 0 204 60 42 41 347
125. fywiktionary 0 0 0 0 0 2 2
126. ga 0 0 6,177 1,453 1,339 1,564 10,533
127. gag 0 0 0 169 43 29 241
128. gan 0 0 0 611 77 46 734
129. gawiktionary 0 0 0 6 0 0 6
130. gcr 0 0 0 13 1 3 17
131. gd 0 0 4,411 692 651 640 6,394
132. gdwiktionary 0 0 0 16 3 0 19
133. gl 510 31,233 21,614 14,963 13,527 9,875 91,722
134. glk 0 0 354 78 47 54 533
135. glwiktionary 0 0 0 8 1 75 84
136. gn 0 0 0 1,353 267 218 1,838
137. gom 0 0 0 787 76 49 912
138. gomwiktionary 0 0 0 1 0 0 1
139. gor 0 0 0 589 233 204 1,026
140. got 0 0 11 5 5 8 29
141. gpe 0 0 0 213 1,982 1,492 3,687
142. gu 0 18,289 2,050 1,803 1,513 1,232 24,887
143. guc 0 0 0 15 11 21 47
144. gur 0 0 0 12 14 13 39
145. guw 0 0 7 22 29 129 187
146. gv 0 0 0 1,017 347 282 1,646
147. gvwiktionary 0 0 0 2 0 0 2
148. ha 0 0 6,096 5,286 11,361 13,789 36,532
149. hak 0 0 0 243 70 27 340
150. haw 0 0 0 131 52 72 255
151. hawiktionary 0 0 0 1 6 876 883
152. he 354 10,255 0 2 0 0 10,611
153. hewikisource 0 64 0 0 0 0 64
154. hi 873 5,489 4,132 4,627 5,260 4,309 24,690
155. hif 0 0 0 1,749 548 354 2,651
156. hifwiktionary 0 0 0 619 18 0 637
157. hr 0 71,582 24,101 13,572 14,494 8,935 132,684
158. hrwiktionary 0 0 0 149 35 22 206
159. hsb 0 0 1,820 574 312 288 2,994
160. hsbwiktionary 0 0 0 37 4 2 43
161. ht 0 0 3,998 859 1,875 1,677 8,409
162. hu 303 41,704 64,700 53,505 25,033 26,372 211,617
163. huwiktionary 0 0 0 53 25 56 134
164. hy 4,326 89,117 48,192 24,540 26,233 13,262 205,670
165. hyw 0 0 0 6,116 1,277 1,475 8,868
166. hywiktionary 0 0 0 15 1 1 17
167. ia 0 0 0 1,527 1,300 1,750 4,577
168. iawiktionary 0 0 0 2 1 0 3
169. id 0 254,830 87,834 146,793 57 11 489,525
170. idwiktionary 0 0 164 20 13 21 218
171. ie 0 0 0 164 59 46 269
172. iewiktionary 0 0 0 1 0 0 1
173. ig 0 0 0 13,585 15,717 10,362 39,664
174. ik 0 0 7 12 3 6 28
175. ilo 0 0 5,120 1,194 641 615 7,570
176. incubator 0 12,025 2,108 5,103 2,199 1,687 23,122
177. inh 0 0 0 469 141 167 777
178. io 0 0 0 1,188 229 215 1,632
179. is 2,122 6,560 1,457 1,877 1,184 2,269 15,469
180. it 1 87,456 84,837 156,499 96,762 25,041 450,596
181. iu 0 0 0 26 6 8 40
182. ja 1 96 0 11 2 0 110
183. jam 0 0 0 55 15 17 87
184. jbo 0 0 13 12 4 5 34
185. jbowiktionary 0 0 0 1 0 0 1
186. jv 0 0 0 27,728 16,251 6,429 50,408
187. ka 13,766 49,443 17,294 16,772 10,838 10,048 118,161
188. kaa 0 0 232 93 151 672 1,148
189. kab 0 0 0 178 116 109 403
190. kawiktionary 0 0 0 1 5 0 6
191. kbd 0 0 304 65 38 36 443
192. kbp 0 0 0 1 2 0 3
193. kcg 0 0 0 65 96 85 246
194. kg 0 0 31 12 18 51 112
195. ki 0 0 21 9 15 8 53
196. kk 0 21,064 39,555 8,565 9,218 2,347 80,749
197. kkwiktionary 0 0 0 2 1 2 5
198. kl 0 0 27 14 9 4 54
199. km 0 0 3,864 812 727 832 6,235
200. kmwiktionary 0 0 0 17 9 119 145
201. kn 0 28,798 7,815 5,184 6,075 4,575 52,447
202. knwiktionary 0 0 5 0 0 1 6
203. ko 579 26,924 45,424 29,298 28,648 16,388 147,261
204. koi 0 0 375 41 29 41 486
205. kowiktionary 0 0 25 5 2 5 37
206. krc 0 0 458 134 91 141 824
207. ks 0 91 32 144 158 338 763
208. ksh 0 0 0 413 68 88 569
209. kswiktionary 0 0 0 0 1 0 1
210. ku 0 5,513 1,350 995 947 1,306 10,111
211. kuwiktionary 0 0 120 46 27 17 210
212. kv 0 0 1,086 297 267 250 1,900
213. kw 0 0 251 76 57 62 446
214. ky 0 10,776 6,508 4,656 5,823 1,287 29,050
215. kywiktionary 0 0 0 0 1 0 1
216. la 0 0 23,447 6,208 4,021 3,895 37,571
217. lad 0 0 1,532 259 153 194 2,138
218. lawiktionary 0 0 46 1 5 4 56
219. lb 0 0 0 11,505 2,141 4,093 17,739
220. lbe 0 0 122 21 18 24 185
221. lbwiktionary 0 0 0 6 0 1 7
222. lez 0 0 0 1,489 345 259 2,093
223. lfn 0 0 177 47 28 54 306
224. lg 0 0 0 932 1,164 1,710 3,806
225. li 0 0 1,576 315 422 273 2,586
226. lij 0 0 0 335 29 46 410
227. lld 0 0 0 70 136 77 283
228. lmo 0 0 0 2,321 6,881 681 9,883
229. lmowiktionary 0 1 0 12 4 5 22
230. ln 0 0 0 409 306 177 892
231. lo 0 0 0 990 230 364 1,584
232. lowiktionary 0 0 0 3 0 0 3
233. lt 0 50,103 17,784 8,757 9,210 6,910 92,764
234. ltg 0 0 150 33 26 22 231
235. ltwiktionary 0 0 59 0 1 2 62
236. lv 518 13,711 7,010 5,825 6,750 7,426 41,240
237. lvwiktionary 0 0 0 1 0 0 1
238. mad 0 0 0 86 79 378 543
239. mai 0 0 0 6,788 1,599 883 9,270
240. map_bms 0 0 0 5,122 96 91 5,309
241. mdf 0 0 0 851 535 643 2,029
242. mediawiki 0 188 0 0 0 0 188
243. mg 0 244 53 38 68 57 460
244. mgwiktionary 0 0 29 76 284 2,772 3,161
245. mhr 0 0 2,274 251 321 243 3,089
246. mi 0 0 9,090 186 80 196 9,552
247. min 0 0 50,811 3,972 1,593 19,466 75,842
248. mk 0 40,812 22,347 14,257 14,330 14,222 105,968
249. mkwiktionary 0 0 0 2 1 2 5
250. ml 0 42,920 22,482 10,195 9,638 10,394 95,629
251. mlwiktionary 0 0 57 0 1 3 61
252. mn 0 0 0 9,686 2,733 2,359 14,778
253. mni 0 10 0 211 120 83 424
254. mnw 0 0 0 774 210 181 1,165
255. mnwiktionary 0 0 0 50 4 1 55
256. mnwwiktionary 0 0 0 0 0 2 2
257. mos 0 0 0 0 3 0 3
258. mr 0 0 9,866 2,704 3,380 3,196 19,146
259. mrj 0 0 395 113 92 74 674
260. mrwiktionary 0 0 0 9 4 3 16
261. ms 0 102,828 3,028 0 0 0 105,856
262. mswiktionary 0 0 30 12 7 53 102
263. mt 0 0 0 2,514 1,292 1,102 4,908
264. mwl 0 0 0 1,101 155 174 1,430
265. my 2,875 6,772 2,414 1,682 1,673 2,832 18,248
266. myv 0 0 0 4,172 632 679 5,483
267. mywiktionary 0 0 0 13 1 2 16
268. mzn 0 0 1,602 973 251 285 3,111
269. na 0 0 61 10 0 0 71
270. nah 0 0 287 47 11 17 362
271. nahwiktionary 0 0 0 1,108 1 0 1,109
272. nap 0 0 313 73 45 48 479
273. nds_nl 0 0 1,078 119 139 144 1,480
274. ndswiktionary 0 0 0 0 1 392 393
275. ne 0 0 0 13,147 3,513 3,343 20,003
276. new 0 0 11,658 96 95 157 12,006
277. newiktionary 0 0 0 3 0 0 3
278. nia 0 0 0 112 67 140 319
279. niawiktionary 0 0 0 3 0 6 9
280. nl 175 33,131 36,551 47,132 22,527 21,137 160,653
281. nlwikinews 41 547 89 193 134 177 1,181
282. nlwiktionary 0 0 294 71 846 448 1,659
283. nn 0 0 42,107 1,366 0 0 43,473
284. nnwiktionary 0 0 0 4 1 0 5
285. no 8 101,934 32,893 46,972 24,816 17,768 224,391
286. nov 0 647 296 25 14 17 999
287. nowiktionary 0 0 510 4 3 11 528
288. nqo 0 0 0 12 2 9 23
289. nrm 0 80 12 15 21 13 141
290. nso 0 131 45 20 157 55 408
291. nv 0 0 191 79 87 50 407
292. ny 0 81 68 36 39 61 285
293. oc 0 7,575 1,567 1,683 1,754 1,146 13,725
294. ocwiktionary 0 0 481 122 295 208 1,106
295. olo 0 158 64 31 70 67 390
296. om 0 129 40 30 20 18 237
297. or 0 0 39 11,992 2,301 2,069 16,401
298. orwiktionary 0 0 3 0 0 0 3
299. os 0 0 0 780 130 171 1,081
300. pa 0 12,264 8,673 7,523 6,554 5,790 40,804
301. pag 0 239 62 170 83 58 612
302. pam 0 0 0 1,982 348 177 2,507
303. pap 0 251 94 81 141 222 789
304. pawiktionary 0 0 1 2 0 0 3
305. pcd 0 0 0 1,494 240 192 1,926
306. pcm 0 0 0 44 106 99 249
307. pdc 0 111 15 17 15 14 172
308. pfl 0 512 119 68 54 86 839
309. pi 0 42 7 6 12 1 68
310. pih 0 75 9 5 3 1 93
311. pl 0 407,143 102,782 40 0 0 509,965
312. pms 0 0 2,946 1,506 221 236 4,909
313. pnb 0 0 0 16,248 3,539 3,554 23,341
314. pnt 0 68 10 7 8 1 94
315. ps 0 0 0 3,796 8,729 1,688 14,213
316. pt 4 5,193 110 4,258 0 0 9,565
317. ptwikinews 0 6,819 1,061 1,210 1,121 1,847 12,058
318. ptwiktionary 0 0 1,162 364 591 769 2,886
319. pwn 0 120 0 11 8 11 150
320. qu 0 0 0 8,386 688 797 9,871
321. rm 0 1,083 266 172 195 149 1,865
322. rmy 0 104 17 26 13 11 171
323. rn 0 16 7 55 2 7 87
324. ro 0 1 190,851 37,270 28,304 54,831 311,257
325. roa_rup 0 109 20 33 18 23 203
326. roa_rupwiktionary 0 0 0 5 1 1 7
327. roa_tara 0 691 241 123 62 89 1,206
328. ru 1,497 93,230 2,964,411 1,008,256 534,814 261,596 4,863,804
329. rue 0 433 56 297 160 398 1,344
330. ruwikinews 0 18 167 14 5 6 210
331. rw 0 237 1,407 1,790 1,514 1,594 6,542
332. sa 0 0 0 4,438 714 543 5,695
333. sah 0 0 0 2,375 744 385 3,504
334. sat 0 0 0 4,633 1,857 1,952 8,442
335. sawiktionary 0 0 133 6 2 6 147
336. sc 0 674 426 610 216 317 2,243
337. scn 0 0 1,547 249 188 207 2,191
338. scnwiktionary 0 0 0 0 1 0 1
339. sco 0 23,862 2,803 1,964 2,105 1,789 32,523
340. sd 0 0 0 1,385 582 531 2,498
341. sdwiktionary 0 0 0 56 0 6 62
342. se 0 0 528 68 84 50 730
343. sg 0 10 5 2 1 3 21
344. sgwiktionary 0 0 0 1 5 137 143
345. sh 0 151,374 71,941 33,791 47,730 27,877 332,713
346. shi 0 91 0 394 159 43 687
347. shn 0 757 245 46 20 122 1,190
348. shnwikivoyage 0 0 9 0 0 0 9
349. shnwiktionary 0 0 0 2 1 0 3
350. shwiktionary 0 0 0 0 1 0 1
351. shywiktionary 0 0 0 0 40 0 40
352. si 0 0 0 4,931 1,071 943 6,945
353. simple 8,658 67,206 19,920 15,086 15,660 15,860 142,390
354. simplewiktionary 0 0 0 1 1 1 3
355. siwiktionary 0 0 0 3 2 10 15
356. sk 0 0 0 99,028 14,594 10,545 124,167
357. skr 0 0 0 579 127 2,007 2,713
358. skrwiktionary 0 0 0 1 1 4 6
359. sl 0 0 62,409 8,810 9,463 7,542 88,224
360. slwiktionary 0 0 11 1 0 1 13
361. sm 0 61 6 13 10 27 117
362. smn 0 112 200 65 115 100 592
363. sn 0 70 129 57 35 31 322
364. so 0 2,439 839 603 324 979 5,184
365. sowiktionary 0 0 0 4 0 0 4
366. species 29 2,168 3,406 5,996 3,274 7,733 22,606
367. sq 1,857 27,954 20,939 5,576 6,313 6,346 68,985
368. sr 502 35,978 45,117 31,761 45,042 223,670 382,070
369. srn 0 31 6 16 4 2 59
370. srwiktionary 0 0 30 16 30 29 105
371. ss 0 0 0 207 60 64 331
372. st 0 47 27 22 47 89 232
373. stq 0 583 121 80 32 55 871
374. su 0 0 0 24,490 1,982 1,375 27,847
375. sv 878 29,620 765,240 134,053 26,542 19,720 976,053
376. svwiktionary 0 0 144 100 127 393 764
377. sw 0 8,105 2,266 1,967 3,317 3,682 19,337
378. szl 0 0 596 81 82 117 876
379. szy 0 0 0 1,720 34 82 1,836
380. ta 0 84,338 25,302 7,245 2,767 2 119,654
381. tawiktionary 0 0 1,773 422 103 90 2,388
382. tay 0 10 0 1,600 33 26 1,669
383. tcy 0 379 190 201 251 341 1,362
384. te 443 17,499 8,045 6,854 8,101 10,756 51,698
385. test 0 14 2,930 401 454 469 4,268
386. tet 0 595 633 24 30 92 1,374
387. tewikibooks 0 9 0 0 0 0 9
388. tewiktionary 0 0 180 71 3 6 260
389. tg 0 5,631 2,064 12,316 1,208 2,517 23,736
390. th 0 87,261 39,516 33,532 18,815 11,870 190,994
391. thwiktionary 0 0 152 13 66 33 264
392. ti 0 12 7 9 9 9 46
393. tk 0 527 225 154 117 112 1,135
394. tl 0 20,493 9,201 4,274 4,628 3,828 42,424
395. tly 0 0 0 2 19 24 45
396. tn 0 0 0 597 440 1,373 2,410
397. to 0 0 162 166 7 1 336
398. tpi 0 52 20 15 13 8 108
399. tr 0 8,774 465,740 126,848 179,583 61,562 842,507
400. trv 0 7 0 1,562 7 8 1,584
401. trwiktionary 0 0 532 93 54 41 720
402. ts 0 152 51 43 43 47 336
403. tt 0 94,640 66,111 78,927 76,913 218,290 534,881
404. tum 0 0 3 448 129 86 666
405. tw 0 59 328 448 990 918 2,743
406. ty 0 0 25 9 8 5 47
407. tyv 0 0 0 1,046 263 294 1,603
408. udm 0 240 127 38 44 55 504
409. ug 0 0 344 320 57 47 768
410. uk 0 5,649 1,912,480 44,163 46,767 16,009 2,025,068
411. ukwiktionary 0 0 393 49 25 151 618
412. ur 9,758 16,480 5,687 5,626 7,362 10,662 55,575
413. uz 0 25,543 25,800 20,962 19,326 27,544 119,175
414. uzwiktionary 0 0 3 0 1 0 4
415. ve 0 0 0 11 11 15 37
416. vec 0 2,914 1,637 930 812 816 7,109
417. vecwiktionary 0 0 0 6 2 1 9
418. vep 0 0 441 0 0 0 441
419. vi 5,221 216,902 90,400 56,741 46,788 26,855 442,907
420. viwiktionary 0 0 53 24 151 492 720
421. vls 0 0 939 160 238 111 1,448
422. vo 0 0 843 162 328 427 1,760
423. wa 0 0 597 110 143 246 1,096
424. war 4,018 42,514 6,758 127,365 2,042 3,674 186,371
425. wawiktionary 0 0 18 2 2 1 23
426. wikidata 2,336 6,862 8,066 93,495 30,453 98,935 240,147
427. wo 0 153 41 34 24 40 292
428. wuu 0 0 0 3,114 1,041 1,649 5,804
429. xal 0 158 90 44 28 30 350
430. xh 0 176 57 119 314 125 791
431. xmf 0 0 0 5,552 1,336 1,109 7,997
432. yi 0 0 0 1,879 335 339 2,553
433. yo 0 0 0 3,931 2,546 2,035 8,512
434. za 0 0 0 229 21 36 286
435. zea 0 0 245 228 986 324 1,783
436. zgh 0 0 0 6 108 51 165
437. zh 59,570 553,873 908,654 457,833 316,493 174,774 2,471,197
438. zh-yue 0 7,584 4,099 2,207 3,296 4,990 22,176
439. zh_classical 0 0 0 728 144 154 1,026
440. zh_min_nan 0 1 0 12,201 5,091 2,250 19,543
441. zh_min_nanwiktionary 0 0 7 184 14 2 207
442. zh_yue 3,429 0 0 0 0 0 3,429
443. zhwikiversity 0 2 11 0 0 0 13
444. zhwiktionary 0 0 198 120 244 381 943
445. zu 0 1,428 263 480 135 173 2,479
Total 139,376 4,774,316 10,405,732 5,051,868 3,625,209 3,132,414 27,128,915


B. Wayback Links added by Users [Top]

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 2020 2021 2022 2023 2024 2025 Total by Year
1. ab 0 10 5 47 118 251 431
2. ace 0 0 0 32 30 74 136
3. ady 0 1 1 23 1 8 34
4. af 0 6,906 3,796 5,514 11,039 7,874 35,129
5. afwikibooks 0 0 0 0 0 1 1
6. afwikiquote 0 0 0 0 0 78 78
7. ak 0 5 22 0 0 0 27
8. als 0 126 958 853 1,555 1,058 4,550
9. alt 0 174 1,116 117 29 30 1,466
10. am 0 3 10 45 57 26 141
11. ami 0 1 2 8 0 2 13
12. an 0 32 102 217 152 174 677
13. ang 0 0 8 2 35 48 93
14. ann 0 0 0 0 0 1 1
15. anp 0 0 0 318 0 3 321
16. ar 0 58,550 83,054 57,606 93,660 126,595 419,465
17. arc 0 0 4 0 0 1 5
18. arwikibooks 0 21 0 0 0 2 23
19. arwikinews 0 6 1 0 3 0 10
20. arwikiquote 0 21 147 14 111 336 629
21. arwikisource 0 3 7 0 6 4 20
22. arwikiversity 0 2 0 0 0 1 3
23. arwiktionary 0 0 2 0 248 2 252
24. ary 0 159 440 1,094 535 1,173 3,401
25. arz 0 15,063 26,465 21,590 21,345 15,678 100,141
26. as 0 332 313 620 1,233 2,949 5,447
27. ast 0 2,430 1,194 1,198 3,540 1,225 9,587
28. astwiktionary 0 0 0 14 1 0 15
29. aswikiquote 0 0 0 8 56 2 66
30. av 0 55 846 116 442 907 2,366
31. avk 0 5 5 0 0 1 11
32. awa 0 6 0 10 73 55 144
33. ay 0 0 5 7 1 5 18
34. aywiktionary 0 0 0 0 12 0 12
35. az 0 9,172 19,556 24,587 25,195 24,978 103,488
36. azb 0 482 954 1,184 96 262 2,978
37. azwikibooks 0 0 13 0 6 0 19
38. azwikiquote 0 13 16 2 6 3 40
39. azwikisource 0 1 3 37 7 2 50
40. azwiktionary 0 0 2 0 0 0 2
41. ba 0 1,222 3,944 5,594 743 237 11,740
42. ban 0 646 1,730 3,541 6,141 8,477 20,535
43. bar 0 927 11 79 52 23 1,092
44. bat_smg 0 0 2 6 0 1 9
45. bbc 0 0 0 1 27 103 131
46. bcl 0 575 748 2,185 1,298 3,160 7,966
47. bdr 0 0 0 0 11 5 16
48. bdwikimedia 0 0 0 0 4 1 5
49. be 0 2,925 6,123 8,720 9,181 6,647 33,596
50. be-tarask 0 1,043 1,333 1,846 3,065 2,549 9,836
51. betawikiversity 0 1 5 1 50 0 57
52. bew 0 0 0 0 353 340 693
53. bewikibooks 0 0 0 1 1 0 2
54. bewikimedia 0 0 4 0 0 7 11
55. bewikiquote 0 1 1 1 3 2 8
56. bewikisource 0 1 1 0 0 0 2
57. bewiktionary 0 0 1 0 36 0 37
58. bg 0 2,750 7,057 6,843 8,298 7,849 32,797
59. bgwikisource 0 0 0 2 0 0 2
60. bgwiktionary 0 0 0 2 0 3 5
61. bh 0 93 477 606 472 146 1,794
62. bi 0 3 7 1 8 6 25
63. bjn 0 177 83 108 196 241 805
64. blk 0 0 108 177 8 26 319
65. bm 0 0 1 2 3 7 13
66. bn 0 12,388 29,053 31,288 43,363 58,790 174,882
67. bnwikibooks 0 0 264 0 1 14 279
68. bnwikiquote 0 0 9 7 110 266 392
69. bnwiktionary 0 0 1 2 6 30 39
70. bo 0 0 25 8 1 18 52
71. bpy 0 6 0 2 1 1 10
72. br 0 32 168 135 210 312 857
73. brwikimedia 0 0 3 0 0 0 3
74. brwiktionary 0 0 1 0 0 0 1
75. bs 0 1,418 3,229 5,071 5,238 5,332 20,288
76. btm 0 0 0 0 0 18 18
77. bug 0 0 0 1 2 113 116
78. bxr 0 64 22 0 4 4 94
79. ca 0 9,913 29,154 27,151 81,132 41,345 188,695
80. cawikibooks 0 0 0 0 0 1 1
81. cawikimedia 0 0 5 0 0 0 5
82. cawikiquote 0 3 0 4 3 2 12
83. cbk_zam 0 6 15 125 3 117 266
84. cdo 0 9 147 102 26 46 330
85. ce 0 431 2,867 1,642 987 813 6,740
86. ceb 0 853 1,804 176 747 269 3,849
87. ch 0 0 0 1 1 1 3
88. chr 0 0 3 5 4 46 58
89. chy 0 0 0 0 3 0 3
90. ckb 0 3,115 4,489 9,324 5,285 5,948 28,161
91. co 0 1 3 0 6 10 20
92. commons 0 23,055 72,506 454,439 1,060,085 137,647 1,747,732
93. cowikimedia 0 0 0 0 1 0 1
94. cr 0 0 3 1 2 1 7
95. crh 0 141 648 499 415 2,350 4,053
96. cs 0 8,578 10,804 12,227 13,079 17,994 62,682
97. csb 0 2 5 1 5 3 16
98. cswikibooks 0 1 2 0 0 4 7
99. cswikinews 0 0 0 5 0 1 6
100. cswikiquote 0 2 29 89 18 33 171
101. cswikisource 0 0 0 6 16 0 22
102. cswikiversity 0 0 0 0 4 0 4
103. cswikivoyage 0 0 0 0 75 0 75
104. cswiktionary 0 0 1 3 4 3 11
105. cu 0 0 4 0 3 11 18
106. cv 0 434 773 682 634 445 2,968
107. cy 0 1,314 2,046 2,174 1,133 940 7,607
108. cywikisource 0 0 0 0 0 2 2
109. da 0 7,407 14,223 5,956 8,820 11,318 47,724
110. dag 0 72 123 1,248 2,034 1,322 4,799
111. dawikiquote 0 0 0 0 2 3 5
112. de 0 37,802 57,624 75,084 74,102 80,551 325,163
113. dewikibooks 0 6 8 27 7 35 83
114. dewikinews 0 1 4 0 1 1 7
115. dewikiquote 0 0 1 4 8 0 13
116. dewikisource 0 5 7 2 3 2 19
117. dewikiversity 0 25 0 21 19 12 77
118. dewikivoyage 0 20 38 55 100 54 267
119. dewiktionary 0 9 27 15 107 39 197
120. dga 0 0 0 67 397 1,120 1,584
121. din 0 0 1 1 220 0 222
122. diq 0 19 9 38 8 8 82
123. dkwikimedia 0 0 0 1 0 0 1
124. dsb 0 1 0 0 3 5 9
125. dtp 0 0 0 0 1,760 3,547 5,307
126. dty 0 5 2 13 683 75 778
127. dv 0 1 5 14 111 12 143
128. dz 0 2 0 0 69 35 106
129. ee 0 0 15 6 92 96 209
