InternetArchiveBot Dashboard Yearly

Dashboard Daily | Dashboard Monthly

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 2020 2021 2022 2023 2024 2025 2026 Total by Year
1. ab 0 0 0 108 111 66 106 391
2. ace 0 0 4,053 75 100 891 1,064 6,183
3. ady 0 0 21 26 10 24 8 89
4. af 0 27,057 942 3,705 62 4,577 2,112 38,455
5. afwiktionary 0 0 0 18 8 14 15 55
6. als 0 391 56 0 0 0 0 447
7. alt 0 1,167 0 478 681 223 227 2,776
8. am 0 0 1,404 321 161 166 273 2,325
9. ami 0 1,562 0 8 9 6 2 1,587
10. amwiktionary 0 0 0 3 0 0 1 4
11. an 0 0 8,802 1,265 1,001 1,498 863 13,429
12. ang 0 0 0 344 75 66 46 531
13. anp 0 0 0 19 24 110 13 166
14. ar 276 14,263 17,041 3,732 3,240 31,368 23,963 93,883
15. arc 0 0 0 54 7 1 6 68
16. arwiktionary 0 0 0 59 32 21 19 131
17. ary 0 0 0 9,733 259 499 257 10,748
18. arz 0 20,188 3,806 40,534 253,528 224,620 3,847 546,523
19. as 0 0 0 11,037 4,000 7,897 5,678 28,612
20. ast 0 35 0 35 75,307 8,867 12,596 96,840
21. astwiktionary 0 0 1 0 5 0 0 6
22. atj 0 0 3 0 0 0 0 3
23. av 0 0 0 1,030 302 213 149 1,694
24. avk 0 0 0 196 207 42 46 491
25. awa 0 0 0 225 30 69 78 402
26. ay 0 0 0 2,877 236 289 204 3,606
27. aywiktionary 0 0 0 0 1 0 0 1
28. az 6,944 53,753 175,409 32,621 24,480 18,545 23,608 335,360
29. azb 0 26,190 6,247 2,985 2,263 1,886 3,083 42,654
30. azwiktionary 0 0 0 496 6 3 2 507
31. ba 0 19,755 32,076 8,575 3,577 3,574 3,736 71,293
32. ban 0 0 4,801 10,981 11,150 4,941 5,068 36,941
33. bar 0 3,110 1,250 918 531 820 444 7,073
34. bat_smg 0 0 720 113 62 86 138 1,119
35. bbc 0 0 0 3 32 147 41 223
36. bcl 0 0 0 4,941 2,142 2,421 1,483 10,987
37. bclwiktionary 0 0 0 6 0 2 7 15
38. be 0 5 79,323 16,039 11,386 10,774 11,502 129,029
39. be-tarask 0 21,641 9,120 5,819 3,530 3,408 2,754 46,272
40. bg 0 73,937 15 43,158 16,678 12,140 11,146 157,074
41. bgwiktionary 0 0 0 16 1 2 6 25
42. bh 0 0 1 1,811 541 366 337 3,056
43. bi 0 0 0 46 20 18 6 90
44. bjn 0 0 0 1,214 316 503 401 2,434
45. bjnwiktionary 0 0 0 0 4 3 26 33
46. blk 0 0 0 112 79 165 131 487
47. bm 0 0 0 71 26 11 26 134
48. bn 793 39,600 28,098 26,281 19,778 18,560 19,209 152,319
49. bnwiktionary 0 0 0 43 8 1,059 5 1,115
50. bo 0 0 0 141 78 39 18 276
51. bpy 0 0 2,241 18 20 218 38 2,535
52. br 0 87 10,567 1,826 1,626 1,709 1,252 17,067
53. brwiktionary 0 0 0 14 93 28 11 146
54. bs 2,149 20,133 21,980 5,155 11,349 18,780 4,423 83,969
55. bug 0 0 0 48 16 21 12 97
56. bxr 0 0 0 1,618 240 214 183 2,255
57. ca 0 255,196 75,398 75,574 63,652 20,286 18,754 508,860
58. cawikiquote 4 67 44 151 45 61 28 400
59. cawiktionary 0 0 477 25 90 352 28 972
60. cbk_zam 0 0 0 469 55 84 18 626
61. cdo 0 0 251 70 26 33 34 414
62. ce 0 178,633 33,870 129,596 52,359 163,007 38,142 595,607
63. ceb 0 6,787 1,585 1,844 203 9,347 1,225 20,991
64. ch 0 0 0 14 13 2 2 31
65. chr 0 0 358 25 4 8 3 398
66. chy 0 0 11 2 14 4 4 35
67. ckb 409 10,598 2,547 2,583 9,060 5,102 3,460 33,759
68. co 0 0 0 947 136 145 139 1,367
69. commons 0 31,475 27,108 107,945 51,287 25,746 68,003 311,564
70. cr 0 0 11 3 0 0 0 14
71. crh 0 0 394 101 96 76 85 752
72. cs 1,078 51,668 57,410 46,119 36,485 14,815 20,870 228,445
73. csb 0 0 459 98 90 131 106 884
74. csbwiktionary 0 0 0 5 6 0 0 11
75. cswikibooks 0 0 1 0 0 0 0 1
76. cswiktionary 0 0 417 87 80 112 72 768
77. cu 0 0 83 14 23 52 29 201
78. cv 0 7,885 15,573 5,018 2,236 2,269 1,593 34,574
79. cy 0 26,169 157 17,831 4,239 4,049 10,505 62,950
80. cywiktionary 0 0 0 3 0 0 0 3
81. da 0 113,235 75,995 16,800 14,240 10,771 11,878 242,919
82. dag 0 15 0 248 545 673 1,196 2,677
83. dawiktionary 0 0 0 0 0 21 1 22
84. de 80 2,103 129,654 130,465 73,179 64,670 46,772 446,923
85. dewikivoyage 0 5 0 0 0 0 0 5
86. dga 0 0 0 59 1,138 1,550 427 3,174
87. din 0 0 0 1 1 1 179 182
88. diq 0 1,488 337 385 1,406 935 5,907 10,458
89. dsb 0 0 378 99 64 61 108 710
90. dty 0 0 0 895 311 230 198 1,634
91. dv 0 0 0 873 168 70 36 1,147
92. dz 0 0 0 49 31 45 17 142
93. ee 0 0 0 65 113 104 69 351
94. el 301 35,714 35,556 32,919 24,472 14,193 18,336 161,491
95. elwiktionary 0 0 474 327 48,537 3,287 794 53,419
96. eml 0 0 244 42 31 24 6 347
97. en 1,348 252,532 313,460 508,656 479,950 648,635 219,585 2,424,166
98. enwikinews 0 0 12 1 5 0 2 20
99. enwikiversity 0 3 0 0 0 0 0 3
100. enwikivoyage 0 0 252 0 0 0 0 252
101. enwiktionary 3 1,229 1,597 3,742 2,218 4,171 2,208 15,168
102. eo 0 101,196 24,955 13,178 16,836 10,604 9,325 176,094
103. eowiktionary 0 0 182 38 124 18 29 391
104. es 882 24,256 167,957 196,226 214,586 44,772 31,121 679,800
105. eswiktionary 0 0 1,376 657 88 72 47 2,240
106. et 0 1,328 39,440 11,884 7,659 6,969 4,969 72,249
107. etwiktionary 0 0 22 14 3 5 2 46
108. eu 0 54,614 7,446 6,795 13,829 3,792 2,674 89,150
109. euwiktionary 0 0 0 9 1 0 0 10
110. ext 0 0 0 783 243 386 272 1,684
111. fa 451 33,351 49,156 48,028 23,076 4,452 13,675 172,189
112. fat 0 0 0 11 252 181 35 479
113. fawiktionary 0 0 377 22 26 17 24 466
114. ff 0 0 59 67 306 360 444 1,236
115. fi 0 5,236 264,124 58,463 43,821 15,919 18,731 406,294
116. fiwiktionary 0 0 1,066 60 150 258 25 1,559
117. fj 0 0 0 34 16 15 8 73
118. fo 0 0 0 1,460 2,031 604 388 4,483
119. fon 0 0 0 9 47 30 26 112
120. fr 0 822 0 0 0 0 0 822
121. frp 0 0 0 393 74 53 60 580
122. frr 0 0 2,493 553 555 306 127 4,034
123. frwiktionary 6 1,694 799 374 426 660 688 4,647
124. fur 0 0 204 60 42 41 53 400
125. fywiktionary 0 0 0 0 0 2 1 3
126. ga 0 0 6,177 1,453 1,339 1,564 902 11,435
127. gag 0 0 0 169 43 29 21 262
128. gan 0 0 0 611 77 46 35 769
129. gawiktionary 0 0 0 6 0 0 0 6
130. gcr 0 0 0 13 1 3 2 19
131. gd 0 0 4,411 692 651 640 1,062 7,456
132. gdwiktionary 0 0 0 16 3 0 17 36
133. gl 510 31,233 21,614 14,963 13,527 9,880 10,105 101,832
134. glk 0 0 354 78 47 54 149 682
135. glwiktionary 0 0 0 8 1 75 3 87
136. gn 0 0 0 1,353 267 218 281 2,119
137. gom 0 0 0 787 76 49 30 942
138. gomwiktionary 0 0 0 1 0 0 0 1
139. gor 0 0 0 589 233 204 120 1,146
140. got 0 0 11 5 5 8 2 31
141. gpe 0 0 0 213 1,982 1,492 718 4,405
142. gu 0 18,289 2,050 1,803 1,513 1,232 1,026 25,913
143. guc 0 0 0 15 11 21 5 52
144. gur 0 0 0 12 14 13 3 42
145. guw 0 0 7 22 29 129 34 221
146. gv 0 0 0 1,017 347 282 228 1,874
147. gvwiktionary 0 0 0 2 0 0 0 2
148. ha 0 0 6,096 5,286 11,361 13,802 11,633 48,178
149. hak 0 0 0 243 70 27 33 373
150. haw 0 0 0 131 52 72 29 284
151. hawiktionary 0 0 0 1 6 876 1 884
152. he 354 10,255 0 2 0 0 0 10,611
153. hewikisource 0 64 0 0 0 0 0 64
154. hi 873 5,489 4,132 4,627 5,260 4,310 5,038 29,729
155. hif 0 0 0 1,749 548 354 302 2,953
156. hifwiktionary 0 0 0 619 18 0 0 637
157. hr 0 71,582 24,101 13,572 14,494 8,940 9,256 141,945
158. hrwiktionary 0 0 0 149 35 22 4 210
159. hsb 0 0 1,820 574 312 288 254 3,248
160. hsbwiktionary 0 0 0 37 4 2 0 43
161. ht 0 0 3,998 859 1,875 1,677 4,839 13,248
162. hu 303 41,704 64,700 53,505 25,033 26,378 15,312 226,935
163. huwiktionary 0 0 0 53 25 56 27 161
164. hy 4,326 89,117 48,192 24,540 26,233 13,266 13,754 219,428
165. hyw 0 0 0 6,116 1,277 1,475 372 9,240
166. hywiktionary 0 0 0 15 1 1 0 17
167. ia 0 0 0 1,527 1,300 1,750 491 5,068
168. iawiktionary 0 0 0 2 1 0 1 4
169. id 0 254,830 87,834 146,793 57 11 3 489,528
170. idwiktionary 0 0 164 20 13 21 918 1,136
171. ie 0 0 0 164 59 46 108 377
172. iewiktionary 0 0 0 1 0 0 0 1
173. ig 0 0 0 13,585 15,717 10,362 6,104 45,768
174. ik 0 0 7 12 3 6 2 30
175. ilo 0 0 5,120 1,194 641 615 384 7,954
176. incubator 0 12,025 2,108 5,103 2,199 1,687 0 23,122
177. inh 0 0 0 469 141 167 194 971
178. io 0 0 0 1,188 229 215 131 1,763
179. is 2,122 6,560 1,457 1,877 1,184 2,269 1,518 16,987
180. it 1 87,456 84,837 156,499 96,762 25,049 22,710 473,314
181. iu 0 0 0 26 6 8 0 40
182. ja 1 96 0 11 2 0 189 299
183. jam 0 0 0 55 15 17 5 92
184. jbo 0 0 13 12 4 5 1 35
185. jbowiktionary 0 0 0 1 0 0 1 2
186. jv 0 0 0 27,728 16,251 6,429 2,928 53,336
187. ka 13,766 49,443 17,294 16,772 10,838 10,052 10,641 128,806
188. kaa 0 0 232 93 151 672 235 1,383
189. kab 0 0 0 178 116 109 62 465
190. kawiktionary 0 0 0 1 5 0 0 6
191. kbd 0 0 304 65 38 36 25 468
192. kbp 0 0 0 1 2 0 0 3
193. kcg 0 0 0 65 96 85 85 331
194. kg 0 0 31 12 18 51 27 139
195. ki 0 0 21 9 15 8 14 67
196. kk 0 21,064 39,555 8,565 9,218 2,347 1,968 82,717
197. kkwiktionary 0 0 0 2 1 2 2 7
198. kl 0 0 27 14 9 4 0 54
199. km 0 0 3,864 812 727 832 530 6,765
200. kmwiktionary 0 0 0 17 9 119 9 154
201. kn 0 28,798 7,815 5,184 6,075 4,575 3,369 55,816
202. knwiktionary 0 0 5 0 0 1 0 6
203. ko 579 26,924 45,424 29,298 28,648 16,388 19,752 167,013
204. koi 0 0 375 41 29 41 11 497
205. kowiktionary 0 0 25 5 2 5 11 48
206. krc 0 0 458 134 91 141 108 932
207. ks 0 91 32 144 158 338 242 1,005
208. ksh 0 0 0 413 68 88 41 610
209. kswiktionary 0 0 0 0 1 0 0 1
210. ku 0 5,513 1,350 995 947 1,306 807 10,918
211. kuwiktionary 0 0 120 46 27 17 19 229
212. kv 0 0 1,086 297 267 251 111 2,012
213. kw 0 0 251 76 57 62 37 483
214. ky 0 10,776 6,508 4,656 5,823 1,288 1,031 30,082
215. kywiktionary 0 0 0 0 1 0 0 1
216. la 0 0 23,447 6,208 4,021 3,899 3,107 40,682
217. lad 0 0 1,532 259 153 194 149 2,287
218. lawiktionary 0 0 46 1 5 4 1 57
219. lb 0 0 0 11,505 2,141 4,093 1,157 18,896
220. lbe 0 0 122 21 18 24 6 191
221. lbwiktionary 0 0 0 6 0 1 2 9
222. lez 0 0 0 1,489 345 259 291 2,384
223. lfn 0 0 177 47 28 55 13 320
224. lg 0 0 0 932 1,164 1,710 1,066 4,872
225. li 0 0 1,576 315 422 273 222 2,808
226. lij 0 0 0 335 29 46 43 453
227. lld 0 0 0 70 136 77 47 330
228. lmo 0 0 0 2,321 6,881 681 6,901 16,784
229. lmowiktionary 0 1 0 12 4 5 4 26
230. ln 0 0 0 409 306 177 98 990
231. lo 0 0 0 990 230 364 219 1,803
232. lowiktionary 0 0 0 3 0 0 0 3
233. lt 0 50,103 17,784 8,757 9,210 6,921 6,947 99,722
234. ltg 0 0 150 33 26 22 46 277
235. ltwiktionary 0 0 59 0 1 2 1 63
236. lv 518 13,711 7,010 5,825 6,750 7,432 6,519 47,765
237. lvwiktionary 0 0 0 1 0 0 0 1
238. mad 0 0 0 86 79 437 1,092 1,694
239. mai 0 0 0 6,788 1,599 883 1,305 10,575
240. map_bms 0 0 0 5,122 96 92 51 5,361
241. mdf 0 0 0 851 535 643 668 2,697
242. mediawiki 0 188 0 0 0 0 0 188
243. mg 0 244 53 38 68 57 197 657
244. mgwiktionary 0 0 29 76 284 2,772 1,132 4,293
245. mhr 0 0 2,274 251 321 243 140 3,229
246. mi 0 0 9,090 186 80 196 48 9,600
247. min 0 0 50,811 3,972 1,593 19,469 1,788 77,633
248. miwiktionary 0 0 0 0 0 0 2 2
249. mk 0 40,812 22,347 14,257 14,330 14,229 12,294 118,269
250. mkwiktionary 0 0 0 2 1 2 0 5
251. ml 0 42,920 22,482 10,195 9,638 10,434 6,356 102,025
252. mlwiktionary 0 0 57 0 1 3 1 62
253. mn 0 0 0 9,686 2,733 2,359 1,649 16,427
254. mni 0 10 0 211 120 87 61 489
255. mnw 0 0 0 774 210 184 447 1,615
256. mnwiktionary 0 0 0 50 4 1 1 56
257. mnwwiktionary 0 0 0 0 0 2 3 5
258. mos 0 0 0 0 3 0 0 3
259. mr 0 0 9,866 2,704 3,380 3,200 15,155 34,305
260. mrj 0 0 395 113 92 76 57 733
261. mrwiktionary 0 0 0 9 4 3 1 17
262. ms 0 102,828 3,028 0 0 0 0 105,856
263. mswiktionary 0 0 30 12 7 53 41 143
264. mt 0 0 0 2,514 1,292 1,102 727 5,635
265. mwl 0 0 0 1,101 155 174 112 1,542
266. my 2,875 6,772 2,414 1,682 1,673 2,849 21,852 40,117
267. myv 0 0 0 4,172 632 679 380 5,863
268. mywiktionary 0 0 0 13 1 3 1 18
269. mzn 0 0 1,602 973 251 288 319 3,433
270. na 0 0 61 10 0 0 0 71
271. nah 0 0 287 47 11 17 22 384
272. nahwiktionary 0 0 0 1,108 1 0 1 1,110
273. nap 0 0 313 73 45 48 51 530
274. nds 0 0 0 0 0 0 8,786 8,786
275. nds_nl 0 0 1,078 119 139 145 88 1,569
276. ndswiktionary 0 0 0 0 1 392 4 397
277. ne 0 0 0 13,147 3,513 3,345 2,771 22,776
278. new 0 0 11,658 96 95 158 62 12,069
279. newiktionary 0 0 0 3 0 0 0 3
280. nia 0 0 0 112 67 140 844 1,163
281. niawiktionary 0 0 0 3 0 6 0 9
282. nl 175 33,131 36,551 47,132 22,527 21,142 29,979 190,637
283. nlwikinews 41 547 89 193 134 177 31 1,212
284. nlwiktionary 0 0 294 71 846 448 105 1,764
285. nn 0 0 42,107 1,366 0 0 0 43,473
286. nnwiktionary 0 0 0 4 1 0 0 5
287. no 8 101,934 32,893 46,972 24,816 17,773 12,575 236,971
288. nov 0 647 296 25 14 17 11 1,010
289. nowiktionary 0 0 510 4 3 11 3 531
290. nqo 0 0 0 12 2 9 1 24
291. nrm 0 80 12 15 21 13 9 150
292. nso 0 131 45 20 157 55 153 561
293. nv 0 0 191 79 87 50 102 509
294. ny 0 81 68 36 39 62 30 316
295. oc 0 7,575 1,567 1,683 1,754 1,146 1,327 15,052
296. ocwiktionary 0 0 481 122 295 208 97 1,203
297. olo 0 158 64 31 70 70 39 432
298. om 0 129 40 30 20 19 51 289
299. or 0 0 39 11,992 2,301 2,073 2,242 18,647
300. orwiktionary 0 0 3 0 0 0 0 3
301. os 0 0 0 780 130 171 206 1,287
302. pa 0 12,264 8,673 7,523 6,554 5,807 3,317 44,138
303. pag 0 239 62 170 83 59 25 638
304. pam 0 0 0 1,982 348 177 188 2,695
305. pap 0 251 94 81 141 222 124 913
306. pawiktionary 0 0 1 2 0 0 0 3
307. pcd 0 0 0 1,494 240 195 216 2,145
308. pcm 0 0 0 44 106 99 58 307
309. pdc 0 111 15 17 15 14 13 185
310. pfl 0 512 119 68 54 86 105 944
311. pi 0 42 7 6 12 1 6 74
312. pih 0 75 9 5 3 1 0 93
313. pl 0 407,143 102,782 40 0 0 0 509,965
314. pms 0 0 2,946 1,506 221 239 295 5,207
315. pnb 0 0 0 16,248 3,539 3,559 2,193 25,539
316. pnbwiktionary 0 0 0 0 0 0 1 1
317. pnt 0 68 10 7 8 1 4 98
318. ps 0 0 0 3,796 8,729 1,688 1,116 15,329
319. pt 4 5,193 110 4,258 0 0 0 9,565
320. ptwikinews 0 6,819 1,061 1,210 1,121 1,850 460 12,521
321. ptwiktionary 0 0 1,162 364 591 769 743 3,629
322. pwn 0 120 0 11 8 11 12 162
323. qu 0 0 0 8,386 688 797 494 10,365
324. rm 0 1,083 266 172 195 152 189 2,057
325. rmy 0 104 17 26 13 11 7 178
326. rn 0 16 7 55 2 7 10 97
327. ro 0 1 190,851 37,270 28,304 54,847 27,477 338,750
328. roa_rup 0 109 20 33 18 23 20 223
329. roa_rupwiktionary 0 0 0 5 1 1 0 7
330. roa_tara 0 691 241 123 62 91 66 1,274
331. ru 1,497 93,230 2,964,411 1,008,256 534,814 261,607 227,062 5,090,877
332. rue 0 433 56 297 160 398 293 1,637
333. ruwikinews 0 18 167 14 5 6 19 229
334. rw 0 237 1,407 1,790 1,514 1,594 1,489 8,031
335. sa 0 0 0 4,438 714 543 355 6,050
336. sah 0 0 0 2,375 744 385 234 3,738
337. sat 0 0 0 4,633 1,857 1,952 1,527 9,969
338. sawiktionary 0 0 133 6 2 6 1 148
339. sc 0 674 426 610 216 318 177 2,421
340. scn 0 0 1,547 249 188 210 170 2,364
341. scnwiktionary 0 0 0 0 1 0 0 1
342. sco 0 23,862 2,803 1,964 2,105 1,789 1,695 34,218
343. sd 0 0 0 1,385 582 531 2,901 5,399
344. sdwiktionary 0 0 0 56 0 6 14 76
345. se 0 0 528 68 84 51 79 810
346. sg 0 10 5 2 1 3 3 24
347. sgwiktionary 0 0 0 1 5 137 0 143
348. sh 0 151,374 71,941 33,791 47,730 27,892 21,605 354,333
349. shi 0 91 0 394 159 43 59 746
350. shn 0 757 245 46 20 122 1,566 2,756
351. shnwikivoyage 0 0 9 0 0 0 0 9
352. shnwiktionary 0 0 0 2 1 0 3 6
353. shwiktionary 0 0 0 0 1 0 0 1
354. shywiktionary 0 0 0 0 40 0 0 40
355. si 0 0 0 4,931 1,071 943 782 7,727
356. simple 8,658 67,206 19,920 15,086 15,660 15,872 14,101 156,503
357. simplewiktionary 0 0 0 1 1 1 0 3
358. siwiktionary 0 0 0 3 2 10 9 24
359. sk 0 0 0 99,028 14,594 10,548 11,410 135,580
360. skr 0 0 0 579 127 2,007 472 3,185
361. skrwiktionary 0 0 0 1 1 4 0 6
362. sl 0 0 62,409 8,810 9,463 7,551 7,799 96,032
363. slwiktionary 0 0 11 1 0 1 1 14
364. sm 0 61 6 13 10 28 19 137
365. smn 0 112 200 65 115 100 56 648
366. sn 0 70 129 57 35 31 81 403
367. so 0 2,439 839 603 324 979 1,444 6,628
368. sowiktionary 0 0 0 4 0 0 1 5
369. species 29 2,168 3,406 5,996 3,274 7,735 5,268 27,876
370. sq 1,857 27,954 20,939 5,576 6,313 6,355 4,491 73,485
371. sr 502 35,978 45,117 31,761 45,042 223,670 45,375 427,445
372. srn 0 31 6 16 4 2 5 64
373. srwiktionary 0 0 30 16 30 29 63 168
374. ss 0 0 0 207 60 64 43 374
375. st 0 47 27 22 47 89 259 491
376. stq 0 583 121 80 32 55 73 944
377. su 0 0 0 24,490 1,982 1,376 1,159 29,007
378. sv 878 29,620 765,240 134,053 26,542 19,732 25,285 1,001,350
379. svwiktionary 0 0 144 100 127 393 14 778
380. sw 0 8,105 2,266 1,967 3,317 3,692 3,626 22,973
381. szl 0 0 596 81 82 118 76 953
382. szy 0 0 0 1,720 34 83 13 1,850
383. ta 0 84,338 25,302 7,245 2,767 2 14,271 133,925
384. tawiktionary 0 0 1,773 422 103 90 403 2,791
385. tay 0 10 0 1,600 33 27 3 1,673
386. tcy 0 379 190 201 251 341 248 1,610
387. te 443 17,499 8,045 6,854 8,101 10,768 7,999 59,709
388. test 0 14 2,930 401 454 470 332 4,601
389. tet 0 595 633 24 30 93 49 1,424
390. tewikibooks 0 9 0 0 0 0 0 9
391. tewiktionary 0 0 180 71 3 6 60 320
392. tg 0 5,631 2,064 12,316 1,208 2,517 2,229 25,965
393. th 0 87,261 39,516 33,532 18,815 11,870 1 190,995
394. thwiktionary 0 0 152 13 66 33 101 365
395. ti 0 12 7 9 9 9 0 46
396. tk 0 527 225 154 117 113 96 1,232
397. tl 0 20,493 9,201 4,274 4,628 3,832 2,758 45,186
398. tly 0 0 0 2 19 26 15 62
399. tn 0 0 0 597 440 1,373 1,517 3,927
400. to 0 0 162 166 7 1 2 338
401. tpi 0 52 20 15 13 8 7 115
402. tr 0 8,774 465,740 126,848 179,583 61,568 69,043 911,556
403. trv 0 7 0 1,562 7 9 5 1,590
404. trwiktionary 0 0 532 93 54 41 24 744
405. ts 0 152 51 43 43 47 108 444
406. tt 0 94,640 66,111 78,927 76,913 218,292 222,904 757,787
407. tum 0 0 3 448 129 86 81 747
408. tw 0 59 328 448 990 918 313 3,056
409. ty 0 0 25 9 8 5 9 56
410. tyv 0 0 0 1,046 263 296 237 1,842
411. udm 0 240 127 38 44 55 23 527
412. ug 0 0 344 320 57 47 33 801
413. uk 0 5,649 1,912,480 44,163 46,767 16,022 40,428 2,065,509
414. ukwiktionary 0 0 393 49 25 152 19 638
415. ur 9,758 16,480 5,687 5,626 7,362 10,667 7,335 62,915
416. uz 0 25,543 25,800 20,962 19,326 27,562 19,344 138,537
417. uzwiktionary 0 0 3 0 1 0 1 5
418. ve 0 0 0 11 11 16 104 142
419. vec 0 2,914 1,637 930 812 816 1,356 8,465
420. vecwiktionary 0 0 0 6 2 1 7 16
421. vep 0 0 441 0 0 0 0 441
422. vi 5,221 216,902 90,400 56,741 46,788 26,859 43,326 486,237
423. viwiktionary 0 0 53 24 151 492 756 1,476
424. vls 0 0 939 160 238 111 270 1,718
425. vo 0 0 843 162 328 427 406 2,166
426. wa 0 0 597 110 143 247 84 1,181
427. war 4,018 42,514 6,758 127,365 2,042 3,677 3,455 189,829
428. wawiktionary 0 0 18 2 2 1 0 23
429. wikidata 2,336 6,862 8,066 93,495 30,453 99,030 113,520 353,762
430. wo 0 153 41 34 24 40 16 308
431. wuu 0 0 0 3,114 1,041 1,649 676 6,480
432. xal 0 158 90 44 28 30 26 376
433. xh 0 176 57 119 314 128 232 1,026
434. xmf 0 0 0 5,552 1,336 1,109 869 8,866
435. yi 0 0 0 1,879 335 341 212 2,767
436. yo 0 0 0 3,931 2,546 2,035 1,561 10,073
437. za 0 0 0 229 21 36 16 302
438. zea 0 0 245 228 986 324 162 1,945
439. zgh 0 0 0 6 108 52 38 204
440. zh 59,570 553,873 908,654 457,833 316,493 174,774 206,217 2,677,414
441. zh-yue 0 7,584 4,099 2,207 3,296 5,000 2,720 24,906
442. zh_classical 0 0 0 728 144 154 202 1,228
443. zh_min_nan 0 1 0 12,201 5,091 2,252 2,031 21,576
444. zh_min_nanwiktionary 0 0 7 184 14 2 5 212
445. zh_yue 3,429 0 0 0 0 0 0 3,429
446. zhwikiversity 0 2 11 0 0 0 0 13
447. zhwiktionary 0 0 198 120 244 386 126 1,074
448. zu 0 1,428 263 480 135 174 328 2,808
Total 139,376 4,774,316 10,405,732 5,051,868 3,625,209 3,133,299 2,183,978 29,313,778


B. Wayback Links added by Users [Top]

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 2020 2021 2022 2023 2024 2025 2026 Total by Year
1. ab 0 10 5 47 118 251 1,335 1,766
2. ace 0 0 0 32 30 74 32 168
3. ady 0 1 1 23 1 8 12 46
4. af 0 6,906 3,796 5,514 11,039 7,882 3,000 38,137
5. afwikibooks 0 0 0 0 0 1 0 1
6. afwikiquote 0 0 0 0 0 78 0 78
7. ak 0 5 22 0 0 0 0 27
8. als 0 126 958 853 1,555 1,058 628 5,178
9. alt 0 174 1,116 117 29 30 1 1,467
10. am 0 3 10 45 57 26 64 205
11. ami 0 1 2 8 0 2 0 13
12. an 0 32 102 217 152 174 171 848
13. ang 0 0 8 2 35 48 16 109
14. ann 0 0 0 0 0 1 0 1
15. anp 0 0 0 318 0 3 2 323
16. ar 0 58,550 83,054 57,606 93,660 127,638 110,758 531,266
17. arc 0 0 4 0 0 1 1 6
18. arwikibooks 0 21 0 0 0 2 0 23
19. arwikinews 0 6 1 0 3 0 1 11
20. arwikiquote 0 21 147 14 111 336 0 629
21. arwikisource 0 3 7 0 6 4 0 20
22. arwikiversity 0 2 0 0 0 1 0 3
23. arwiktionary 0 0 2 0 248 2 6 258
24. ary 0 159 440 1,094 535 1,173 7,750 11,151
25. arz 0 15,063 26,465 21,590 21,345 15,680 7,295 107,438
26. as 0 332 313 620 1,233 2,949 1,202 6,649
27. ast 0 2,430 1,194 1,198 3,540 1,225 320 9,907
28. astwiktionary 0 0 0 14 1 0 0 15
29. aswikiquote 0 0 0 8 56 2 28 94
30. aswikisource 0 0 0 0 0 0 1 1
31. atj 0 0 0 0 0 0 1 1
32. av 0 55 846 116 442 907 7 2,373
33. avk 0 5 5 0 0 1 0 11
34. awa 0 6 0 10 73 55 263 407
35. ay 0 0 5 7 1 5 4 22
36. aywiktionary 0 0 0 0 12 0 0 12
37. az 0 9,172 19,556 24,587 25,195 24,978 14,998 118,486
38. azb 0 482 954 1,184 96 262 40 3,018
39. azwikibooks 0 0 13 0 6 0 0 19
40. azwikiquote 0 13 16 2 6 3 1 41
41. azwikisource 0 1 3 37 7 2 0 50
42. azwiktionary 0 0 2 0 0 0 0 2
43. ba 0 1,222 3,944 5,594 743 237 1,149 12,889
44. ban 0 646 1,730 3,541 6,141 8,478 5,075 25,611
45. bar 0 927 11 79 52 23 12 1,104
46. bat_smg 0 0 2 6 0 1 4 13
47. bbc 0 0 0 1 27 103 22 153
48. bcl 0 575 748 2,185 1,298 3,160 749 8,715
49. bdr 0 0 0 0 11 5 8 24
50. bdwikimedia 0 0 0 0 4 1 0 5
51. be 0 2,925 6,123 8,720 9,181 6,648 3,844 37,441
52. be-tarask 0 1,043 1,333 1,846 3,065 2,549 2,560 12,396
53. betawikiversity 0 1 5 1 50 0 0 57
54. bew 0 0 0 0 353 341 47 741
55. bewikibooks 0 0 0 1 1 0 0 2
56. bewikimedia 0 0 4 0 0 7 1 12
57. bewikiquote 0 1 1 1 3 2 0 8
58. bewikisource 0 1 1 0 0 0 0 2
59. bewiktionary 0 0 1 0 36 0 0 37
60. bg 0 2,750 7,057 6,843 8,298 7,850 3,112 35,910
61. bgwikisource 0 0 0 2 0 0 0 2
62. bgwiktionary 0 0 0 2 0 3 0 5
63. bh 0 93 477 606 472 146 250 2,044
64. bi 0 3 7 1 8 6 5 30
65. bjn 0 177 83 108 196 247 204 1,015
66. bjnwikiquote 0 0 0 0 0 0 1 1
