InternetArchiveBot Dashboard Yearly

Dashboard Daily | Dashboard Monthly

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 2020 2021 2022 2023 2024 Total by Year
1. ab 0 0 0 108 50 158
2. ace 0 0 4,053 75 43 4,171
3. ady 0 0 21 26 5 52
4. af 0 27,057 942 3,705 62 31,766
5. afwiktionary 0 0 0 18 1 19
6. als 0 391 56 0 0 447
7. alt 0 1,167 0 478 432 2,077
8. am 0 0 1,404 321 49 1,774
9. ami 0 1,562 0 8 7 1,577
10. amwiktionary 0 0 0 3 0 3
11. an 0 0 8,802 1,265 514 10,581
12. ang 0 0 0 344 31 375
13. anp 0 0 0 19 10 29
14. ar 276 14,263 17,041 3,732 1,980 37,292
15. arc 0 0 0 54 4 58
16. arwiktionary 0 0 0 59 22 81
17. ary 0 0 0 9,733 204 9,937
18. arz 0 20,188 3,806 40,534 227,394 291,922
19. as 0 0 0 11,037 1,758 12,795
20. ast 0 35 0 35 0 70
21. astwiktionary 0 0 1 0 0 1
22. atj 0 0 3 0 0 3
23. av 0 0 0 1,030 198 1,228
24. avk 0 0 0 196 41 237
25. awa 0 0 0 225 11 236
26. ay 0 0 0 2,877 101 2,978
27. aywiktionary 0 0 0 0 1 1
28. az 6,944 53,753 175,409 32,621 11,170 279,897
29. azb 0 26,190 6,247 2,985 888 36,310
30. azwiktionary 0 0 0 496 6 502
31. ba 0 19,755 32,076 8,575 1,627 62,033
32. ban 0 0 4,801 10,981 3,278 19,060
33. bar 0 3,110 1,250 918 260 5,538
34. bat_smg 0 0 720 113 26 859
35. bbc 0 0 0 3 6 9
36. bcl 0 0 0 4,941 904 5,845
37. bclwiktionary 0 0 0 6 0 6
38. be 0 5 79,323 16,039 3,328 98,695
39. be-tarask 0 21,641 9,120 5,819 1,391 37,971
40. bg 0 73,937 15 43,158 5,863 122,973
41. bgwiktionary 0 0 0 16 1 17
42. bh 0 0 1 1,811 191 2,003
43. bi 0 0 0 46 9 55
44. bjn 0 0 0 1,214 125 1,339
45. bjnwiktionary 0 0 0 0 4 4
46. blk 0 0 0 112 22 134
47. bm 0 0 0 71 12 83
48. bn 793 39,600 28,098 26,281 7,311 102,083
49. bnwiktionary 0 0 0 43 6 49
50. bo 0 0 0 141 27 168
51. bpy 0 0 2,241 18 12 2,271
52. br 0 87 10,567 1,826 587 13,067
53. brwiktionary 0 0 0 14 12 26
54. bs 2,149 20,133 21,980 5,155 7,762 57,179
55. bug 0 0 0 48 5 53
56. bxr 0 0 0 1,618 101 1,719
57. ca 0 255,196 75,398 75,574 24,950 431,118
58. cawikiquote 4 67 44 151 21 287
59. cawiktionary 0 0 477 25 27 529
60. cbk_zam 0 0 0 469 23 492
61. cdo 0 0 251 70 4 325
62. ce 0 178,633 33,870 129,596 36,237 378,336
63. ceb 0 6,787 1,585 1,844 59 10,275
64. ch 0 0 0 14 7 21
65. chr 0 0 358 25 1 384
66. chy 0 0 11 2 1 14
67. ckb 409 10,598 2,547 2,583 787 16,924
68. co 0 0 0 947 90 1,037
69. commons 0 31,475 27,108 107,945 36,782 203,310
70. cr 0 0 11 3 0 14
71. crh 0 0 394 101 33 528
72. cs 1,078 51,668 57,410 46,119 9,404 165,679
73. csb 0 0 459 98 37 594
74. csbwiktionary 0 0 0 5 0 5
75. cswikibooks 0 0 1 0 0 1
76. cswiktionary 0 0 417 87 27 531
77. cu 0 0 83 14 9 106
78. cv 0 7,885 15,573 5,018 866 29,342
79. cy 0 26,169 157 17,831 976 45,133
80. cywiktionary 0 0 0 3 0 3
81. da 0 113,235 75,995 16,800 2,130 208,160
82. dag 0 15 0 248 99 362
83. de 80 2,103 129,654 130,465 27,367 289,669
84. dewikivoyage 0 5 0 0 0 5
85. dga 0 0 0 59 162 221
86. din 0 0 0 1 0 1
87. diq 0 1,488 337 385 1,271 3,481
88. dsb 0 0 378 99 32 509
89. dty 0 0 0 895 99 994
90. dv 0 0 0 873 121 994
91. dz 0 0 0 49 12 61
92. ee 0 0 0 65 21 86
93. el 301 35,714 35,556 32,919 8,841 113,331
94. elwiktionary 0 0 474 327 42,458 43,259
95. eml 0 0 244 42 18 304
96. en 1,348 252,532 313,460 508,656 158,828 1,234,824
97. enwikinews 0 0 12 1 2 15
98. enwikiversity 0 3 0 0 0 3
99. enwikivoyage 0 0 252 0 0 252
100. enwiktionary 3 1,229 1,597 3,742 457 7,028
101. eo 0 101,196 24,955 13,178 4,096 143,425
102. eowiktionary 0 0 182 38 120 340
103. es 882 24,256 167,957 196,226 80,209 469,530
104. eswiktionary 0 0 1,376 657 27 2,060
105. et 0 1,328 39,440 11,884 2,003 54,655
106. etwiktionary 0 0 22 14 0 36
107. eu 0 54,614 7,446 6,795 10,680 79,535
108. euwiktionary 0 0 0 9 0 9
109. ext 0 0 0 783 87 870
110. fa 451 33,351 49,156 48,028 6,604 137,590
111. fat 0 0 0 11 31 42
112. fawiktionary 0 0 377 22 6 405
113. ff 0 0 59 67 77 203
114. fi 0 5,236 264,124 58,463 20,064 347,887
115. fiwiktionary 0 0 1,066 60 25 1,151
116. fj 0 0 0 34 8 42
117. fo 0 0 0 1,460 99 1,559
118. fon 0 0 0 9 12 21
119. fr 0 822 0 0 0 822
120. frp 0 0 0 393 39 432
121. frr 0 0 2,493 553 386 3,432
122. frwiktionary 6 1,694 799 374 93 2,966
123. fur 0 0 204 60 17 281
124. ga 0 0 6,177 1,453 559 8,189
125. gag 0 0 0 169 27 196
126. gan 0 0 0 611 38 649
127. gawiktionary 0 0 0 6 0 6
128. gcr 0 0 0 13 1 14
129. gd 0 0 4,411 692 288 5,391
130. gdwiktionary 0 0 0 16 1 17
131. gl 510 31,233 21,614 14,963 4,523 72,843
132. glk 0 0 354 78 8 440
133. glwiktionary 0 0 0 8 1 9
134. gn 0 0 0 1,353 101 1,454
135. gom 0 0 0 787 26 813
136. gomwiktionary 0 0 0 1 0 1
137. gor 0 0 0 589 88 677
138. got 0 0 11 5 2 18
139. gpe 0 0 0 213 316 529
140. gu 0 18,289 2,050 1,803 517 22,659
141. guc 0 0 0 15 5 20
142. gur 0 0 0 12 3 15
143. guw 0 0 7 22 6 35
144. gv 0 0 0 1,017 132 1,149
145. gvwiktionary 0 0 0 2 0 2
146. ha 0 0 6,096 5,286 5,143 16,525
147. hak 0 0 0 243 40 283
148. haw 0 0 0 131 18 149
149. hawiktionary 0 0 0 1 3 4
150. he 354 10,255 0 2 0 10,611
151. hewikisource 0 64 0 0 0 64
152. hi 873 5,489 4,132 4,627 1,798 16,919
153. hif 0 0 0 1,749 271 2,020
154. hifwiktionary 0 0 0 619 13 632
155. hr 0 71,582 24,101 13,572 5,043 114,298
156. hrwiktionary 0 0 0 149 32 181
157. hsb 0 0 1,820 574 165 2,559
158. hsbwiktionary 0 0 0 37 4 41
159. ht 0 0 3,998 859 419 5,276
160. hu 303 41,704 64,700 53,505 10,758 170,970
161. huwiktionary 0 0 0 53 3 56
162. hy 4,326 89,117 48,192 24,540 10,137 176,312
163. hyw 0 0 0 6,116 585 6,701
164. hywiktionary 0 0 0 15 0 15
165. ia 0 0 0 1,527 386 1,913
166. iawiktionary 0 0 0 2 1 3
167. id 0 254,830 87,834 146,793 57 489,514
168. idwiktionary 0 0 164 20 5 189
169. ie 0 0 0 164 32 196
170. iewiktionary 0 0 0 1 0 1
171. ig 0 0 0 13,585 5,534 19,119
172. ik 0 0 7 12 1 20
173. ilo 0 0 5,120 1,194 206 6,520
174. incubator 0 12,025 2,108 5,103 929 20,165
175. inh 0 0 0 469 32 501
176. io 0 0 0 1,188 118 1,306
177. is 2,122 6,560 1,457 1,877 522 12,538
178. it 1 87,456 84,837 156,499 38,643 367,436
179. iu 0 0 0 26 0 26
180. ja 1 96 0 11 2 110
181. jam 0 0 0 55 9 64
182. jbo 0 0 13 12 2 27
183. jbowiktionary 0 0 0 1 0 1
184. jv 0 0 0 27,728 3,033 30,761
185. ka 13,766 49,443 17,294 16,772 3,860 101,135
186. kaa 0 0 232 93 60 385
187. kab 0 0 0 178 73 251
188. kawiktionary 0 0 0 1 0 1
189. kbd 0 0 304 65 15 384
190. kbp 0 0 0 1 2 3
191. kcg 0 0 0 65 44 109
192. kg 0 0 31 12 0 43
193. ki 0 0 21 9 4 34
194. kk 0 21,064 39,555 8,565 5,285 74,469
195. kkwiktionary 0 0 0 2 1 3
196. kl 0 0 27 14 8 49
197. km 0 0 3,864 812 252 4,928
198. kmwiktionary 0 0 0 17 5 22
199. kn 0 28,798 7,815 5,184 2,147 43,944
200. knwiktionary 0 0 5 0 0 5
201. ko 579 26,924 45,424 29,298 7,354 109,579
202. koi 0 0 375 41 21 437
203. kowiktionary 0 0 25 5 0 30
204. krc 0 0 458 134 41 633
205. ks 0 91 32 144 60 327
206. ksh 0 0 0 413 22 435
207. kswiktionary 0 0 0 0 1 1
208. ku 0 5,513 1,350 995 364 8,222
209. kuwiktionary 0 0 120 46 2 168
210. kv 0 0 1,086 297 205 1,588
211. kw 0 0 251 76 27 354
212. ky 0 10,776 6,508 4,656 369 22,309
213. la 0 0 23,447 6,208 1,519 31,174
214. lad 0 0 1,532 259 61 1,852
215. lawiktionary 0 0 46 1 0 47
216. lb 0 0 0 11,505 918 12,423
217. lbe 0 0 122 21 11 154
218. lbwiktionary 0 0 0 6 0 6
219. lez 0 0 0 1,489 211 1,700
220. lfn 0 0 177 47 10 234
221. lg 0 0 0 932 738 1,670
222. li 0 0 1,576 315 199 2,090
223. lij 0 0 0 335 10 345
224. lld 0 0 0 70 107 177
225. lmo 0 0 0 2,321 302 2,623
226. lmowiktionary 0 1 0 12 0 13
227. ln 0 0 0 409 52 461
228. lo 0 0 0 990 74 1,064
229. lowiktionary 0 0 0 3 0 3
230. lt 0 50,103 17,784 8,757 3,796 80,440
231. ltg 0 0 150 33 9 192
232. ltwiktionary 0 0 59 0 1 60
233. lv 518 13,711 7,010 5,825 1,398 28,462
234. lvwiktionary 0 0 0 1 0 1
235. mad 0 0 0 86 29 115
236. mai 0 0 0 6,788 426 7,214
237. map_bms 0 0 0 5,122 49 5,171
238. mdf 0 0 0 851 157 1,008
239. mediawiki 0 188 0 0 0 188
240. mg 0 244 53 38 35 370
241. mgwiktionary 0 0 29 76 23 128
242. mhr 0 0 2,274 251 228 2,753
243. mi 0 0 9,090 186 21 9,297
244. min 0 0 50,811 3,972 824 55,607
245. mk 0 40,812 22,347 14,257 6,155 83,571
246. mkwiktionary 0 0 0 2 1 3
247. ml 0 42,920 22,482 10,195 3,617 79,214
248. mlwiktionary 0 0 57 0 0 57
249. mn 0 0 0 9,686 1,174 10,860
250. mni 0 10 0 211 39 260
251. mnw 0 0 0 774 86 860
252. mnwiktionary 0 0 0 50 3 53
253. mr 0 0 9,866 2,704 1,316 13,886
254. mrj 0 0 395 113 44 552
255. mrwiktionary 0 0 0 9 1 10
256. ms 0 102,828 3,028 0 0 105,856
257. mswiktionary 0 0 30 12 3 45
258. mt 0 0 0 2,514 579 3,093
259. mwl 0 0 0 1,101 71 1,172
260. my 2,875 6,772 2,414 1,682 597 14,340
261. myv 0 0 0 4,172 223 4,395
262. mywiktionary 0 0 0 13 1 14
263. mzn 0 0 1,602 973 71 2,646
264. na 0 0 61 10 0 71
265. nah 0 0 287 47 5 339
266. nahwiktionary 0 0 0 1,108 0 1,108
267. nap 0 0 313 73 18 404
268. nds_nl 0 0 1,078 119 53 1,250
269. ne 0 0 0 13,147 1,234 14,381
270. new 0 0 11,658 96 43 11,797
271. newiktionary 0 0 0 3 0 3
272. nia 0 0 0 112 26 138
273. niawiktionary 0 0 0 3 0 3
274. nl 175 33,131 36,551 47,132 451 117,440
275. nlwikinews 41 547 89 193 59 929
276. nlwiktionary 0 0 294 71 6 371
277. nn 0 0 42,107 1,366 0 43,473
278. nnwiktionary 0 0 0 4 0 4
279. no 8 101,934 32,893 46,972 5,834 187,641
280. nov 0 647 296 25 6 974
281. nowiktionary 0 0 510 4 0 514
282. nqo 0 0 0 12 2 14
283. nrm 0 80 12 15 7 114
284. nso 0 131 45 20 18 214
285. nv 0 0 191 79 71 341
286. ny 0 81 68 36 10 195
287. oc 0 7,575 1,567 1,683 981 11,806
288. ocwiktionary 0 0 481 122 269 872
289. olo 0 158 64 31 9 262
290. om 0 129 40 30 11 210
291. or 0 0 39 11,992 958 12,989
292. orwiktionary 0 0 3 0 0 3
293. os 0 0 0 780 75 855
294. pa 0 12,264 8,673 7,523 3,091 31,551
295. pag 0 239 62 170 30 501
296. pam 0 0 0 1,982 58 2,040
297. pap 0 251 94 81 47 473
298. pawiktionary 0 0 1 2 0 3
299. pcd 0 0 0 1,494 105 1,599
300. pcm 0 0 0 44 29 73
301. pdc 0 111 15 17 5 148
302. pfl 0 512 119 68 21 720
303. pi 0 42 7 6 6 61
304. pih 0 75 9 5 1 90
305. pl 0 407,143 102,782 40 0 509,965
306. pms 0 0 2,946 1,506 118 4,570
307. pnb 0 0 0 16,248 1,306 17,554
308. pnt 0 68 10 7 3 88
309. ps 0 0 0 3,796 588 4,384
310. pt 4 5,193 110 4,258 0 9,565
311. ptwikinews 0 6,819 1,061 1,210 234 9,324
312. ptwiktionary 0 0 1,162 364 149 1,675
313. pwn 0 120 0 11 3 134
314. qu 0 0 0 8,386 229 8,615
315. rm 0 1,083 266 172 71 1,592
316. rmy 0 104 17 26 6 153
317. rn 0 16 7 55 1 79
318. ro 0 1 190,851 37,270 7,569 235,691
319. roa_rup 0 109 20 33 11 173
320. roa_rupwiktionary 0 0 0 5 0 5
321. roa_tara 0 691 241 123 36 1,091
322. ru 1,497 93,230 2,964,411 1,008,256 299,580 4,366,974
323. rue 0 433 56 297 57 843
324. ruwikinews 0 18 167 14 1 200
325. rw 0 237 1,407 1,790 713 4,147
326. sa 0 0 0 4,438 252 4,690
327. sah 0 0 0 2,375 195 2,570
328. sat 0 0 0 4,633 802 5,435
329. sawiktionary 0 0 133 6 0 139
330. sc 0 674 426 610 88 1,798
331. scn 0 0 1,547 249 63 1,859
332. scnwiktionary 0 0 0 0 1 1
333. sco 0 23,862 2,803 1,964 818 29,447
334. sd 0 0 0 1,385 190 1,575
335. sdwiktionary 0 0 0 56 0 56
336. se 0 0 528 68 59 655
337. sg 0 10 5 2 0 17
338. sgwiktionary 0 0 0 1 0 1
339. sh 0 151,374 71,941 33,791 8,362 265,468
340. shi 0 91 0 394 68 553
341. shn 0 757 245 46 6 1,054
342. shnwikivoyage 0 0 9 0 0 9
343. shnwiktionary 0 0 0 2 0 2
344. shwiktionary 0 0 0 0 1 1
345. shywiktionary 0 0 0 0 40 40
346. si 0 0 0 4,931 422 5,353
347. simple 8,658 67,206 19,920 15,086 4,618 115,488
348. simplewiktionary 0 0 0 1 1 2
349. siwiktionary 0 0 0 3 2 5
350. sk 0 0 0 99,028 5,335 104,363
351. skr 0 0 0 579 60 639
352. skrwiktionary 0 0 0 1 0 1
353. sl 0 0 62,409 8,810 2,941 74,160
354. slwiktionary 0 0 11 1 0 12
355. sm 0 61 6 13 3 83
356. smn 0 112 200 65 79 456
357. sn 0 70 129 57 16 272
358. so 0 2,439 839 603 137 4,018
359. sowiktionary 0 0 0 4 0 4
360. species 29 2,168 3,406 5,996 471 12,070
361. sq 1,857 27,954 20,939 5,576 1,919 58,245
362. sr 502 35,978 45,117 31,761 8,741 122,099
363. srn 0 31 6 16 2 55
364. srwiktionary 0 0 30 16 16 62
365. ss 0 0 0 207 24 231
366. st 0 47 27 22 5 101
367. stq 0 583 121 80 16 800
368. su 0 0 0 24,490 810 25,300
369. sv 878 29,620 765,240 134,053 4,377 934,168
370. svwiktionary 0 0 144 100 2 246
371. sw 0 8,105 2,266 1,967 821 13,159
372. szl 0 0 596 81 29 706
373. szy 0 0 0 1,720 18 1,738
374. ta 0 84,338 25,302 7,245 13 116,898
375. tawiktionary 0 0 1,773 422 35 2,230
376. tay 0 10 0 1,600 18 1,628
377. tcy 0 379 190 201 110 880
378. te 443 17,499 8,045 6,854 3,229 36,070
379. test 0 14 2,930 401 118 3,463
380. tet 0 595 633 24 11 1,263
381. tewikibooks 0 9 0 0 0 9
382. tewiktionary 0 0 180 71 0 251
383. tg 0 5,631 2,064 12,316 407 20,418
384. th 0 87,261 39,516 33,532 5,579 165,888
385. thwiktionary 0 0 152 13 18 183
386. ti 0 12 7 9 3 31
387. tk 0 527 225 154 44 950
388. tl 0 20,493 9,201 4,274 2,084 36,052
389. tly 0 0 0 2 6 8
390. tn 0 0 0 597 95 692
391. to 0 0 162 166 5 333
392. tpi 0 52 20 15 6 93
393. tr 0 8,774 465,740 126,848 104,863 706,225
394. trv 0 7 0 1,562 2 1,571
395. trwiktionary 0 0 532 93 31 656
396. ts 0 152 51 43 20 266
397. tt 0 94,640 66,111 78,927 25,031 264,709
398. tum 0 0 3 448 30 481
399. tw 0 59 328 448 171 1,006
400. ty 0 0 25 9 3 37
401. tyv 0 0 0 1,046 118 1,164
402. udm 0 240 127 38 23 428
403. ug 0 0 344 320 23 687
404. uk 0 5,649 1,912,480 44,163 6,223 1,968,515
405. ukwiktionary 0 0 393 49 8 450
406. ur 9,758 16,480 5,687 5,626 3,212 40,763
407. uz 0 25,543 25,800 20,962 2,977 75,282
408. uzwiktionary 0 0 3 0 1 4
409. ve 0 0 0 11 5 16
410. vec 0 2,914 1,637 930 275 5,756
411. vecwiktionary 0 0 0 6 2 8
412. vep 0 0 441 0 0 441
413. vi 5,221 216,902 90,400 56,741 11,652 380,916
414. viwiktionary 0 0 53 24 13 90
415. vls 0 0 939 160 41 1,140
416. vo 0 0 843 162 110 1,115
417. wa 0 0 597 110 39 746
418. war 4,018 42,514 6,758 127,365 1,176 181,831
419. wawiktionary 0 0 18 2 0 20
420. wikidata 2,336 6,862 8,066 93,495 6,632 117,391
421. wo 0 153 41 34 10 238
422. wuu 0 0 0 3,114 393 3,507
423. xal 0 158 90 44 12 304
424. xh 0 176 57 119 240 592
425. xmf 0 0 0 5,552 556 6,108
426. yi 0 0 0 1,879 176 2,055
427. yo 0 0 0 3,931 820 4,751
428. za 0 0 0 229 11 240
429. zea 0 0 245 228 19 492
430. zgh 0 0 0 6 27 33
431. zh 59,570 553,873 908,654 457,833 101,553 2,081,483
432. zh-yue 0 7,584 4,099 2,207 1,093 14,983
433. zh_classical 0 0 0 728 58 786
434. zh_min_nan 0 1 0 12,201 860 13,062
435. zh_min_nanwiktionary 0 0 7 184 11 202
436. zh_yue 3,429 0 0 0 0 3,429
437. zhwikiversity 0 2 11 0 0 13
438. zhwiktionary 0 0 198 120 101 419
439. zu 0 1,428 263 480 47 2,218
Total 139,376 4,774,316 10,405,732 5,051,868 1,537,264 21,908,556


B. Wayback Links added by Users [Top]

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 2020 2021 2022 2023 2024 Total by Year
1. ab 0 10 5 47 32 94
2. ace 0 0 0 32 2 34
3. ady 0 1 1 23 1 26
4. af 0 6,906 3,796 5,514 1,579 17,795
5. ak 0 5 22 0 0 27
6. als 0 126 958 853 883 2,820
7. alt 0 174 1,116 117 23 1,430
8. am 0 3 10 45 54 112
9. ami 0 1 2 8 0 11
10. an 0 32 102 217 47 398
11. ang 0 0 8 2 27 37
12. anp 0 0 0 318 0 318
13. ar 0 58,550 83,054 57,606 26,788 225,998
14. arc 0 0 4 0 0 4
15. arwikibooks 0 21 0 0 0 21
16. arwikinews 0 6 1 0 3 10
17. arwikiquote 0 21 147 14 9 191
18. arwikisource 0 3 7 0 0 10
19. arwikiversity 0 2 0 0 0 2
20. arwiktionary 0 0 2 0 13 15
21. ary 0 159 440 1,094 232 1,925
22. arz 0 15,063 26,465 21,590 8,819 71,937
23. as 0 332 313 620 327 1,592
24. ast 0 2,430 1,194 1,198 142 4,964
25. astwiktionary 0 0 0 14 1 15
26. aswikiquote 0 0 0 8 24 32
27. av 0 55 846 116 360 1,377
28. avk 0 5 5 0 0 10
29. awa 0 6 0 10 36 52
30. ay 0 0 5 7 1 13
31. az 0 9,172 19,556 24,587 10,121 63,436
32. azb 0 482 954 1,184 16 2,636
33. azwikibooks 0 0 13 0 0 13
34. azwikiquote 0 13 16 2 3 34
35. azwikisource 0 1 3 37 1 42
36. azwiktionary 0 0 2 0 0 2
37. ba 0 1,222 3,944 5,594 355 11,115
38. ban 0 646 1,730 3,541 2,005 7,922
39. bar 0 927 11 79 48 1,065
40. bat_smg 0 0 2 6 0 8
41. bbc 0 0 0 1 10 11
42. bcl 0 575 748 2,185 543 4,051
43. be 0 2,925 6,123 8,720 4,128 21,896
44. be-tarask 0 1,043 1,333 1,846 1,059 5,281
45. betawikiversity 0 1 5 1 50 57
46. bewikibooks 0 0 0 1 1 2
47. bewikimedia 0 0 4 0 0 4
48. bewikiquote 0 1 1 1 0 3
49. bewikisource 0 1 1 0 0 2
50. bewiktionary 0 0 1 0 0 1
51. bg 0 2,750 7,057 6,843 2,964 19,614
52. bgwikisource 0 0 0 2 0 2
53. bgwiktionary 0 0 0 2 0 2
54. bh 0 93 477 606 22 1,198
55. bi 0 3 7 1 8 19
56. bjn 0 177 83 108 11 379
57. blk 0 0 108 177 8 293
58. bm 0 0 1 2 2 5
59. bn 0 12,388 29,053 31,288 16,642 89,371
60. bnwikibooks 0 0 264 0 0 264
61. bnwikiquote 0 0 9 7 103 119
62. bnwiktionary 0 0 1 2 0 3
63. bo 0 0 25 8 0 33
64. bpy 0 6 0 2 0 8
65. br 0 32 168 135 38 373
66. brwikimedia 0 0 3 0 0 3
67. brwiktionary 0 0 1 0 0 1
68. bs 0 1,418 3,229 5,071 1,641 11,359
69. bug 0 0 0 1 0 1
70. bxr 0 64 22 0 0 86
71. ca 0 9,913 29,154 27,151 15,482 81,700
72. cawikimedia 0 0 5 0 0 5
73. cawikiquote 0 3 0 4 1 8
74. cbk_zam 0 6 15 125 1 147
75. cdo 0 9 147 102 24 282
76. ce 0 431 2,867 1,642 77 5,017
77. ceb 0 853 1,804 176 396 3,229
78. ch 0 0 0 1 0 1
79. chr 0 0 3 5 1 9
80. ckb 0 3,115 4,489 9,324 1,394 18,322
81. co 0 1 3 0 5 9
82. commons 0 23,055 72,506 454,439 593,844 1,143,844
83. cowikimedia 0 0 0 0 1 1
84. cr 0 0 3 1 2 6
85. crh 0 141 648 499 113 1,401
86. cs 0 8,578 10,804 12,227 4,924 36,533
87. csb 0 2 5 1 1 9
88. cswikibooks 0 1 2 0 0 3
89. cswikinews 0 0 0 5 0 5
90. cswikiquote 0 2 29 89 0 120
91. cswikisource 0 0 0 6 16 22
92. cswiktionary 0 0 1 3 3 7
93. cu 0 0 4 0 0 4
94. cv 0 434 773 682 261 2,150
95. cy 0 1,314 2,046 2,174 336 5,870
96. da 0 7,407 14,223 5,956 2,920 30,506
97. dag 0 72 123 1,248 658 2,101
98. de 0 37,802 57,624 75,084 24,661 195,171
99. dewikibooks 0 6 8 27 1 42
100. dewikinews 0 1 4 0 1 6
101. dewikiquote 0 0 1 4 6 11
102. dewikisource 0 5 7 2 2 16
103. dewikiversity 0 25 0 21 13 59
104. dewikivoyage 0 20 38 55 45 158
105. dewiktionary 0 9 27 15 98 149
106. dga 0 0 0 67 66 133
107. din 0 0 1 1 1 3
108. diq 0 19 9 38 1 67
109. dkwikimedia 0 0 0 1 0 1
110. dsb 0 1 0 0 0 1
111. dty 0 5 2 13 569 589
112. dv 0 1 5 14 0 20
113. dz 0 2 0 0 0 2
114. ee 0 0 15 6 2 23
115. el 0 9,575 27,452 24,986 11,201 73,214
116. elwikiquote 0 0 2 15 3 20
117. elwikiversity 0 0 2 0 0 2
118. elwiktionary 0 13 45 190 7 255
119. eml 0 67 45 3 1 116
120. en 0 828,776 1,308,000 1,771,858 744,339 4,652,973
121. enwikibooks 0 272 151 314 43 780
122. enwikinews 0 17 15 28 15 75
123. enwikiquote 0 345 576 611 281 1,813
124. enwikisource 0 23 60 55 24 162
125. enwikiversity 0 559 597 210 54 1,420
126. enwikivoyage 0 44 8 17 0 69
127. enwiktionary 0 514 4,740 6,643 1,890 13,787
128. eo 0 2,083 2,199 5,981 2,392 12,655
129. eowikinews 0 0 0 0 43 43
130. eowikiquote 0 0 1 1 0 2
131. eowikivoyage 0 5 0 0 0 5
132. eowiktionary 0 1 0 1 0 2
133. es 0 104,572 145,278 149,925 55,096 454,871
134. eswikibooks 0 97 0 0 18 115
135. eswikinews 0 0 3 2 1 6
136. eswikiquote 0 7 15 32 15 69
137. eswikisource 0 0 110 1 0 111
138. eswikiversity 0 0 1 1 0 2
139. eswikivoyage 0 0 4 2 0 6
140. eswiktionary 0 6 4 42 60 112
141. et 0 577 1,630 3,910 1,615 7,732
142. etwikibooks 0 0 10 0 0 10
143. etwikimedia 0 0 3 0 0 3
144. etwikiquote 0 12 17 30 2 61
145. etwikisource 0 1 0 0 0 1
146. eu 0 5,262 5,945 4,692 2,038 17,937
147. euwikibooks 0 0 0 0 1 1
148. ext 0 0 3 56 13 72
149. fa 0 28,477 55,741 44,077 22,097 150,392
150. fat 0 0 0 32 12 44
151. fawikibooks 0 4 19 0 0 23
152. fawikinews 0 0 3 0 0 3
153. fawikiquote 0 6 985 73 38 1,102
154. fawikisource 0 0 1 0 0 1
155. fawikivoyage 0 0 3 0 0 3
156. ff 0 0 83 69 197 349
157. fi 0 4,557 8,528 8,589 3,092 24,766
158. fiu_vro 0 3 3 6 7 19
159. fiwikimedia 0 0 1 0 1 2
160. fiwikiquote 0 3 3 11 0 17
161. fiwiktionary 0 1 0 6 0 7
162. fj 0 3 0 1 3 7
163. fo 0 8 20 60 4 92
164. foundation 0 0 0 17 0 17
165. fr 0 33,052 51,701 59,823 25,627 170,203
166. frp 0 1 15 18 5 39
167. frr 0 1 17 3 0 21
168. frwikibooks 0 448 238 2,310 1 2,997
169. frwikinews 0 2 5 3 0 10
170. frwikiquote 0 2 2 2 2 8
171. frwikisource 0 0 0 3 2 5
172. frwikiversity 0 0 78 3 53 134
173. frwikivoyage 0 0 0 0 2 2
174. frwiktionary 0 128 174 1,160 1,935 3,397
175. fur 0 1 0 1 1 3
176. fy 0 39 112 139 57 347
177. ga 0 120 475 595 295 1,485
178. gag 0 2 14 1 5 22
179. gan 0 3 3 2 5 13
180. gd 0 4 9 13 6 32
181. gl 0 6,716 10,935 8,326 2,649 28,626
182. glk 0 133 82 531 200 946
183. glwikiquote 0 1 0 0 0 1
184. glwiktionary 0 1 2 1 0 4
185. gn 0 37 59 70 16 182
186. gom 0 0 2 20 0 22
187. gor 0 7 21 119 47 194
188. got 0 0 4 1 0 5
189. gpe 0 0 0 408 537 945
190. gu 0 299 452 353 228 1,332
191. guc 0 0 0 3 0 3
192. gur 0 0 0 136 0 136
193. guw 0 0 14 11 5 30
194. guwwikiquote 0 0 0 8 0 8
195. gv 0 0 339 296 247 882
196. ha 0 2,932 3,270 6,056 5,767 18,025
197. hak 0 1 39 8 29 77
198. haw 0 0 2 35 9 46
199. hawiktionary 0 0 0 1 0 1
200. he 0 11,597 22,726 19,196 8,881 62,400
201. hewikibooks 0 0 4 3 0 7
202. hewikisource 0 0 2 2 0 4
203. hewiktionary 0 1 1 2 0 4
204. hi 0 5,286 7,965 10,375 4,076 27,702
205. hif 0 6 179 189 27 401
206. hiwikibooks 0 28 0 0 0 28
207. hiwikiquote 0 0 1 3 0 4
208. hiwikisource 0 1 0 0 0 1
209. hr 0 4,501 4,189 4,084 2,554 15,328
210. hrwikibooks 0 0 0 5 0 5
