InternetArchiveBot Dashboard Yearly

Dashboard Daily | Dashboard Monthly

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 2020 2021 2022 2023 2024 2025 2026 Total by Year
1. ab 0 0 0 108 111 66 16 301
2. ace 0 0 4,053 75 100 891 1,029 6,148
3. ady 0 0 21 26 10 24 3 84
4. af 0 27,057 942 3,705 62 4,577 791 37,134
5. afwiktionary 0 0 0 18 8 14 4 44
6. als 0 391 56 0 0 0 0 447
7. alt 0 1,167 0 478 681 223 30 2,579
8. am 0 0 1,404 321 161 166 100 2,152
9. ami 0 1,562 0 8 9 6 1 1,586
10. amwiktionary 0 0 0 3 0 0 1 4
11. an 0 0 8,802 1,265 1,001 1,498 277 12,843
12. ang 0 0 0 344 75 66 17 502
13. anp 0 0 0 19 24 110 2 155
14. ar 276 14,263 17,041 3,732 3,240 31,368 8,412 78,332
15. arc 0 0 0 54 7 1 1 63
16. arwiktionary 0 0 0 59 32 21 7 119
17. ary 0 0 0 9,733 259 499 89 10,580
18. arz 0 20,188 3,806 40,534 253,528 224,620 396 543,072
19. as 0 0 0 11,037 4,000 7,897 2,059 24,993
20. ast 0 35 0 35 75,307 8,867 2,272 86,516
21. astwiktionary 0 0 1 0 5 0 0 6
22. atj 0 0 3 0 0 0 0 3
23. av 0 0 0 1,030 302 213 38 1,583
24. avk 0 0 0 196 207 42 30 475
25. awa 0 0 0 225 30 69 25 349
26. ay 0 0 0 2,877 236 289 45 3,447
27. aywiktionary 0 0 0 0 1 0 0 1
28. az 6,944 53,753 175,409 32,621 24,480 18,545 7,610 319,362
29. azb 0 26,190 6,247 2,985 2,263 1,886 476 40,047
30. azwiktionary 0 0 0 496 6 3 0 505
31. ba 0 19,755 32,076 8,575 3,577 3,574 791 68,348
32. ban 0 0 4,801 10,981 11,150 4,941 2,755 34,628
33. bar 0 3,110 1,250 918 531 820 143 6,772
34. bat_smg 0 0 720 113 62 86 12 993
35. bbc 0 0 0 3 32 147 15 197
36. bcl 0 0 0 4,941 2,142 2,421 623 10,127
37. bclwiktionary 0 0 0 6 0 2 7 15
38. be 0 5 79,323 16,039 11,386 10,774 2,262 119,789
39. be-tarask 0 21,641 9,120 5,819 3,530 3,408 405 43,923
40. bg 0 73,937 15 43,158 16,678 12,140 1,608 147,536
41. bgwiktionary 0 0 0 16 1 2 0 19
42. bh 0 0 1 1,811 541 366 122 2,841
43. bi 0 0 0 46 20 18 2 86
44. bjn 0 0 0 1,214 316 503 194 2,227
45. bjnwiktionary 0 0 0 0 4 3 7 14
46. blk 0 0 0 112 79 165 86 442
47. bm 0 0 0 71 26 11 4 112
48. bn 793 39,600 28,098 26,281 19,778 18,560 3,583 136,693
49. bnwiktionary 0 0 0 43 8 1,059 3 1,113
50. bo 0 0 0 141 78 39 7 265
51. bpy 0 0 2,241 18 20 218 1 2,498
52. br 0 87 10,567 1,826 1,626 1,709 365 16,180
53. brwiktionary 0 0 0 14 93 28 0 135
54. bs 2,149 20,133 21,980 5,155 11,349 18,780 1,260 80,806
55. bug 0 0 0 48 16 21 6 91
56. bxr 0 0 0 1,618 240 214 41 2,113
57. ca 0 255,196 75,398 75,574 63,652 20,286 4,353 494,459
58. cawikiquote 4 67 44 151 45 61 8 380
59. cawiktionary 0 0 477 25 90 352 6 950
60. cbk_zam 0 0 0 469 55 84 4 612
61. cdo 0 0 251 70 26 33 13 393
62. ce 0 178,633 33,870 129,596 52,359 163,007 12,472 569,937
63. ceb 0 6,787 1,585 1,844 203 9,347 1,079 20,845
64. ch 0 0 0 14 13 2 0 29
65. chr 0 0 358 25 4 8 0 395
66. chy 0 0 11 2 14 4 2 33
67. ckb 409 10,598 2,547 2,583 9,060 5,102 531 30,830
68. co 0 0 0 947 136 145 24 1,252
69. commons 0 31,475 27,108 107,945 51,287 25,746 4,128 247,689
70. cr 0 0 11 3 0 0 0 14
71. crh 0 0 394 101 96 76 28 695
72. cs 1,078 51,668 57,410 46,119 36,485 14,815 4,509 212,084
73. csb 0 0 459 98 90 131 32 810
74. csbwiktionary 0 0 0 5 6 0 0 11
75. cswikibooks 0 0 1 0 0 0 0 1
76. cswiktionary 0 0 417 87 80 112 24 720
77. cu 0 0 83 14 23 52 2 174
78. cv 0 7,885 15,573 5,018 2,236 2,269 475 33,456
79. cy 0 26,169 157 17,831 4,239 4,049 678 53,123
80. cywiktionary 0 0 0 3 0 0 0 3
81. da 0 113,235 75,995 16,800 14,240 10,771 1,667 232,708
82. dag 0 15 0 248 545 673 115 1,596
83. dawiktionary 0 0 0 0 0 21 0 21
84. de 80 2,103 129,654 130,465 73,179 64,670 10,092 410,243
85. dewikivoyage 0 5 0 0 0 0 0 5
86. dga 0 0 0 59 1,138 1,550 83 2,830
87. din 0 0 0 1 1 1 178 181
88. diq 0 1,488 337 385 1,406 935 51 4,602
89. dsb 0 0 378 99 64 61 36 638
90. dty 0 0 0 895 311 230 78 1,514
91. dv 0 0 0 873 168 70 10 1,121
92. dz 0 0 0 49 31 45 12 137
93. ee 0 0 0 65 113 104 20 302
94. el 301 35,714 35,556 32,919 24,472 14,193 3,687 146,842
95. elwiktionary 0 0 474 327 48,537 3,287 733 53,358
96. eml 0 0 244 42 31 24 1 342
97. en 1,348 252,532 313,460 508,656 479,950 648,635 172,692 2,377,273
98. enwikinews 0 0 12 1 5 0 2 20
99. enwikiversity 0 3 0 0 0 0 0 3
100. enwikivoyage 0 0 252 0 0 0 0 252
101. enwiktionary 3 1,229 1,597 3,742 2,218 4,171 369 13,329
102. eo 0 101,196 24,955 13,178 16,836 10,604 1,512 168,281
103. eowiktionary 0 0 182 38 124 18 22 384
104. es 882 24,256 167,957 196,226 214,586 44,772 6,170 654,849
105. eswiktionary 0 0 1,376 657 88 72 22 2,215
106. et 0 1,328 39,440 11,884 7,659 6,969 1,091 68,371
107. etwiktionary 0 0 22 14 3 5 1 45
108. eu 0 54,614 7,446 6,795 13,829 3,792 503 86,979
109. euwiktionary 0 0 0 9 1 0 0 10
110. ext 0 0 0 783 243 386 98 1,510
111. fa 451 33,351 49,156 48,028 23,076 4,452 2,882 161,396
112. fat 0 0 0 11 252 181 14 458
113. fawiktionary 0 0 377 22 26 17 24 466
114. ff 0 0 59 67 306 360 220 1,012
115. fi 0 5,236 264,124 58,463 43,821 15,919 3,946 391,509
116. fiwiktionary 0 0 1,066 60 150 258 14 1,548
117. fj 0 0 0 34 16 15 1 66
118. fo 0 0 0 1,460 2,031 604 119 4,214
119. fon 0 0 0 9 47 30 4 90
120. fr 0 822 0 0 0 0 0 822
121. frp 0 0 0 393 74 53 22 542
122. frr 0 0 2,493 553 555 306 23 3,930
123. frwiktionary 6 1,694 799 374 426 660 203 4,162
124. fur 0 0 204 60 42 41 12 359
125. fywiktionary 0 0 0 0 0 2 0 2
126. ga 0 0 6,177 1,453 1,339 1,564 296 10,829
127. gag 0 0 0 169 43 29 7 248
128. gan 0 0 0 611 77 46 8 742
129. gawiktionary 0 0 0 6 0 0 0 6
130. gcr 0 0 0 13 1 3 1 18
131. gd 0 0 4,411 692 651 640 94 6,488
132. gdwiktionary 0 0 0 16 3 0 0 19
133. gl 510 31,233 21,614 14,963 13,527 9,880 2,110 93,837
134. glk 0 0 354 78 47 54 133 666
135. glwiktionary 0 0 0 8 1 75 2 86
136. gn 0 0 0 1,353 267 218 54 1,892
137. gom 0 0 0 787 76 49 10 922
138. gomwiktionary 0 0 0 1 0 0 0 1
139. gor 0 0 0 589 233 204 56 1,082
140. got 0 0 11 5 5 8 1 30
141. gpe 0 0 0 213 1,982 1,492 259 3,946
142. gu 0 18,289 2,050 1,803 1,513 1,232 228 25,115
143. guc 0 0 0 15 11 21 3 50
144. gur 0 0 0 12 14 13 1 40
145. guw 0 0 7 22 29 129 11 198
146. gv 0 0 0 1,017 347 282 75 1,721
147. gvwiktionary 0 0 0 2 0 0 0 2
148. ha 0 0 6,096 5,286 11,361 13,802 3,395 39,940
149. hak 0 0 0 243 70 27 6 346
150. haw 0 0 0 131 52 72 11 266
151. hawiktionary 0 0 0 1 6 876 0 883
152. he 354 10,255 0 2 0 0 0 10,611
153. hewikisource 0 64 0 0 0 0 0 64
154. hi 873 5,489 4,132 4,627 5,260 4,310 839 25,530
155. hif 0 0 0 1,749 548 354 118 2,769
156. hifwiktionary 0 0 0 619 18 0 0 637
157. hr 0 71,582 24,101 13,572 14,494 8,940 2,006 134,695
158. hrwiktionary 0 0 0 149 35 22 1 207
159. hsb 0 0 1,820 574 312 288 91 3,085
160. hsbwiktionary 0 0 0 37 4 2 0 43
161. ht 0 0 3,998 859 1,875 1,677 349 8,758
162. hu 303 41,704 64,700 53,505 25,033 26,378 1,827 213,450
163. huwiktionary 0 0 0 53 25 56 7 141
164. hy 4,326 89,117 48,192 24,540 26,233 13,266 2,232 207,906
165. hyw 0 0 0 6,116 1,277 1,475 316 9,184
166. hywiktionary 0 0 0 15 1 1 0 17
167. ia 0 0 0 1,527 1,300 1,750 124 4,701
168. iawiktionary 0 0 0 2 1 0 1 4
169. id 0 254,830 87,834 146,793 57 11 0 489,525
170. idwiktionary 0 0 164 20 13 21 452 670
171. ie 0 0 0 164 59 46 5 274
172. iewiktionary 0 0 0 1 0 0 0 1
173. ig 0 0 0 13,585 15,717 10,362 1,891 41,555
174. ik 0 0 7 12 3 6 2 30
175. ilo 0 0 5,120 1,194 641 615 99 7,669
176. incubator 0 12,025 2,108 5,103 2,199 1,687 0 23,122
177. inh 0 0 0 469 141 167 84 861
178. io 0 0 0 1,188 229 215 28 1,660
179. is 2,122 6,560 1,457 1,877 1,184 2,269 564 16,033
180. it 1 87,456 84,837 156,499 96,762 25,049 4,504 455,108
181. iu 0 0 0 26 6 8 0 40
182. ja 1 96 0 11 2 0 6 116
183. jam 0 0 0 55 15 17 3 90
184. jbo 0 0 13 12 4 5 0 34
185. jbowiktionary 0 0 0 1 0 0 0 1
186. jv 0 0 0 27,728 16,251 6,429 1,213 51,621
187. ka 13,766 49,443 17,294 16,772 10,838 10,052 2,097 120,262
188. kaa 0 0 232 93 151 672 38 1,186
189. kab 0 0 0 178 116 109 10 413
190. kawiktionary 0 0 0 1 5 0 0 6
191. kbd 0 0 304 65 38 36 5 448
192. kbp 0 0 0 1 2 0 0 3
193. kcg 0 0 0 65 96 85 35 281
194. kg 0 0 31 12 18 51 11 123
195. ki 0 0 21 9 15 8 3 56
196. kk 0 21,064 39,555 8,565 9,218 2,347 557 81,306
197. kkwiktionary 0 0 0 2 1 2 1 6
198. kl 0 0 27 14 9 4 0 54
199. km 0 0 3,864 812 727 832 188 6,423
200. kmwiktionary 0 0 0 17 9 119 8 153
201. kn 0 28,798 7,815 5,184 6,075 4,575 1,345 53,792
202. knwiktionary 0 0 5 0 0 1 0 6
203. ko 579 26,924 45,424 29,298 28,648 16,388 3,630 150,891
204. koi 0 0 375 41 29 41 3 489
205. kowiktionary 0 0 25 5 2 5 4 41
206. krc 0 0 458 134 91 141 23 847
207. ks 0 91 32 144 158 338 92 855
208. ksh 0 0 0 413 68 88 18 587
209. kswiktionary 0 0 0 0 1 0 0 1
210. ku 0 5,513 1,350 995 947 1,306 338 10,449
211. kuwiktionary 0 0 120 46 27 17 17 227
212. kv 0 0 1,086 297 267 251 23 1,924
213. kw 0 0 251 76 57 62 9 455
214. ky 0 10,776 6,508 4,656 5,823 1,288 303 29,354
215. kywiktionary 0 0 0 0 1 0 0 1
216. la 0 0 23,447 6,208 4,021 3,899 797 38,372
217. lad 0 0 1,532 259 153 194 35 2,173
218. lawiktionary 0 0 46 1 5 4 1 57
219. lb 0 0 0 11,505 2,141 4,093 347 18,086
220. lbe 0 0 122 21 18 24 1 186
221. lbwiktionary 0 0 0 6 0 1 0 7
222. lez 0 0 0 1,489 345 259 32 2,125
223. lfn 0 0 177 47 28 55 3 310
224. lg 0 0 0 932 1,164 1,710 206 4,012
225. li 0 0 1,576 315 422 273 34 2,620
226. lij 0 0 0 335 29 46 8 418
227. lld 0 0 0 70 136 77 15 298
228. lmo 0 0 0 2,321 6,881 681 3,363 13,246
229. lmowiktionary 0 1 0 12 4 5 1 23
230. ln 0 0 0 409 306 177 36 928
231. lo 0 0 0 990 230 364 80 1,664
232. lowiktionary 0 0 0 3 0 0 0 3
233. lt 0 50,103 17,784 8,757 9,210 6,921 2,090 94,865
234. ltg 0 0 150 33 26 22 6 237
235. ltwiktionary 0 0 59 0 1 2 0 62
236. lv 518 13,711 7,010 5,825 6,750 7,432 2,294 43,540
237. lvwiktionary 0 0 0 1 0 0 0 1
238. mad 0 0 0 86 79 437 825 1,427
239. mai 0 0 0 6,788 1,599 883 958 10,228
240. map_bms 0 0 0 5,122 96 92 22 5,332
241. mdf 0 0 0 851 535 643 191 2,220
242. mediawiki 0 188 0 0 0 0 0 188
243. mg 0 244 53 38 68 57 31 491
244. mgwiktionary 0 0 29 76 284 2,772 427 3,588
245. mhr 0 0 2,274 251 321 243 33 3,122
246. mi 0 0 9,090 186 80 196 9 9,561
247. min 0 0 50,811 3,972 1,593 19,469 510 76,355
248. mk 0 40,812 22,347 14,257 14,330 14,229 3,869 109,844
249. mkwiktionary 0 0 0 2 1 2 0 5
250. ml 0 42,920 22,482 10,195 9,638 10,434 2,596 98,265
251. mlwiktionary 0 0 57 0 1 3 0 61
252. mn 0 0 0 9,686 2,733 2,359 601 15,379
253. mni 0 10 0 211 120 87 13 441
254. mnw 0 0 0 774 210 184 308 1,476
255. mnwiktionary 0 0 0 50 4 1 0 55
256. mnwwiktionary 0 0 0 0 0 2 2 4
257. mos 0 0 0 0 3 0 0 3
258. mr 0 0 9,866 2,704 3,380 3,200 13,978 33,128
259. mrj 0 0 395 113 92 76 18 694
260. mrwiktionary 0 0 0 9 4 3 1 17
261. ms 0 102,828 3,028 0 0 0 0 105,856
262. mswiktionary 0 0 30 12 7 53 2 104
263. mt 0 0 0 2,514 1,292 1,102 180 5,088
264. mwl 0 0 0 1,101 155 174 51 1,481
265. my 2,875 6,772 2,414 1,682 1,673 2,849 20,835 39,100
266. myv 0 0 0 4,172 632 679 115 5,598
267. mywiktionary 0 0 0 13 1 3 0 17
268. mzn 0 0 1,602 973 251 288 235 3,349
269. na 0 0 61 10 0 0 0 71
270. nah 0 0 287 47 11 17 6 368
271. nahwiktionary 0 0 0 1,108 1 0 1 1,110
272. nap 0 0 313 73 45 48 16 495
273. nds 0 0 0 0 0 0 3,660 3,660
274. nds_nl 0 0 1,078 119 139 145 16 1,497
275. ndswiktionary 0 0 0 0 1 392 0 393
276. ne 0 0 0 13,147 3,513 3,345 1,066 21,071
277. new 0 0 11,658 96 95 158 18 12,025
278. newiktionary 0 0 0 3 0 0 0 3
279. nia 0 0 0 112 67 140 811 1,130
280. niawiktionary 0 0 0 3 0 6 0 9
281. nl 175 33,131 36,551 47,132 22,527 21,142 9,253 169,911
282. nlwikinews 41 547 89 193 134 177 27 1,208
283. nlwiktionary 0 0 294 71 846 448 24 1,683
284. nn 0 0 42,107 1,366 0 0 0 43,473
285. nnwiktionary 0 0 0 4 1 0 0 5
286. no 8 101,934 32,893 46,972 24,816 17,773 1,782 226,178
287. nov 0 647 296 25 14 17 2 1,001
288. nowiktionary 0 0 510 4 3 11 0 528
289. nqo 0 0 0 12 2 9 1 24
290. nrm 0 80 12 15 21 13 4 145
291. nso 0 131 45 20 157 55 28 436
292. nv 0 0 191 79 87 50 43 450
293. ny 0 81 68 36 39 62 10 296
294. oc 0 7,575 1,567 1,683 1,754 1,146 355 14,080
295. ocwiktionary 0 0 481 122 295 208 64 1,170
296. olo 0 158 64 31 70 70 12 405
297. om 0 129 40 30 20 19 6 244
298. or 0 0 39 11,992 2,301 2,073 822 17,227
299. orwiktionary 0 0 3 0 0 0 0 3
300. os 0 0 0 780 130 171 61 1,142
301. pa 0 12,264 8,673 7,523 6,554 5,807 1,245 42,066
302. pag 0 239 62 170 83 59 5 618
303. pam 0 0 0 1,982 348 177 51 2,558
304. pap 0 251 94 81 141 222 67 856
305. pawiktionary 0 0 1 2 0 0 0 3
306. pcd 0 0 0 1,494 240 195 85 2,014
307. pcm 0 0 0 44 106 99 13 262
308. pdc 0 111 15 17 15 14 5 177
309. pfl 0 512 119 68 54 86 21 860
310. pi 0 42 7 6 12 1 3 71
311. pih 0 75 9 5 3 1 0 93
312. pl 0 407,143 102,782 40 0 0 0 509,965
313. pms 0 0 2,946 1,506 221 239 46 4,958
314. pnb 0 0 0 16,248 3,539 3,559 844 24,190
315. pnt 0 68 10 7 8 1 1 95
316. ps 0 0 0 3,796 8,729 1,688 429 14,642
317. pt 4 5,193 110 4,258 0 0 0 9,565
318. ptwikinews 0 6,819 1,061 1,210 1,121 1,850 432 12,493
319. ptwiktionary 0 0 1,162 364 591 769 283 3,169
320. pwn 0 120 0 11 8 11 3 153
321. qu 0 0 0 8,386 688 797 129 10,000
322. rm 0 1,083 266 172 195 152 37 1,905
323. rmy 0 104 17 26 13 11 4 175
324. rn 0 16 7 55 2 7 7 94
325. ro 0 1 190,851 37,270 28,304 54,847 10,291 321,564
326. roa_rup 0 109 20 33 18 23 5 208
327. roa_rupwiktionary 0 0 0 5 1 1 0 7
328. roa_tara 0 691 241 123 62 91 18 1,226
329. ru 1,497 93,230 2,964,411 1,008,256 534,814 261,607 68,694 4,932,509
330. rue 0 433 56 297 160 398 105 1,449
331. ruwikinews 0 18 167 14 5 6 2 212
332. rw 0 237 1,407 1,790 1,514 1,594 475 7,017
333. sa 0 0 0 4,438 714 543 116 5,811
334. sah 0 0 0 2,375 744 385 81 3,585
335. sat 0 0 0 4,633 1,857 1,952 471 8,913
336. sawiktionary 0 0 133 6 2 6 0 147
337. sc 0 674 426 610 216 318 48 2,292
338. scn 0 0 1,547 249 188 210 67 2,261
339. scnwiktionary 0 0 0 0 1 0 0 1
340. sco 0 23,862 2,803 1,964 2,105 1,789 300 32,823
341. sd 0 0 0 1,385 582 531 995 3,493
342. sdwiktionary 0 0 0 56 0 6 13 75
343. se 0 0 528 68 84 51 8 739
344. sg 0 10 5 2 1 3 1 22
345. sgwiktionary 0 0 0 1 5 137 0 143
346. sh 0 151,374 71,941 33,791 47,730 27,892 3,046 335,774
347. shi 0 91 0 394 159 43 14 701
348. shn 0 757 245 46 20 122 1,519 2,709
349. shnwikivoyage 0 0 9 0 0 0 0 9
350. shnwiktionary 0 0 0 2 1 0 1 4
351. shwiktionary 0 0 0 0 1 0 0 1
352. shywiktionary 0 0 0 0 40 0 0 40
353. si 0 0 0 4,931 1,071 943 286 7,231
354. simple 8,658 67,206 19,920 15,086 15,660 15,872 4,704 147,106
355. simplewiktionary 0 0 0 1 1 1 0 3
356. siwiktionary 0 0 0 3 2 10 6 21
357. sk 0 0 0 99,028 14,594 10,548 5,296 129,466
358. skr 0 0 0 579 127 2,007 199 2,912
359. skrwiktionary 0 0 0 1 1 4 0 6
360. sl 0 0 62,409 8,810 9,463 7,551 3,380 91,613
361. slwiktionary 0 0 11 1 0 1 0 13
362. sm 0 61 6 13 10 28 10 128
363. smn 0 112 200 65 115 100 15 607
364. sn 0 70 129 57 35 31 32 354
365. so 0 2,439 839 603 324 979 237 5,421
366. sowiktionary 0 0 0 4 0 0 1 5
367. species 29 2,168 3,406 5,996 3,274 7,735 684 23,292
368. sq 1,857 27,954 20,939 5,576 6,313 6,355 1,351 70,345
369. sr 502 35,978 45,117 31,761 45,042 223,670 20,176 402,246
370. srn 0 31 6 16 4 2 2 61
371. srwiktionary 0 0 30 16 30 29 4 109
372. ss 0 0 0 207 60 64 8 339
373. st 0 47 27 22 47 89 15 247
374. stq 0 583 121 80 32 55 26 897
375. su 0 0 0 24,490 1,982 1,376 507 28,355
376. sv 878 29,620 765,240 134,053 26,542 19,732 7,371 983,436
377. svwiktionary 0 0 144 100 127 393 3 767
378. sw 0 8,105 2,266 1,967 3,317 3,692 899 20,246
379. szl 0 0 596 81 82 118 16 893
380. szy 0 0 0 1,720 34 83 5 1,842
381. ta 0 84,338 25,302 7,245 2,767 2 79 119,733
382. tawiktionary 0 0 1,773 422 103 90 390 2,778
383. tay 0 10 0 1,600 33 27 1 1,671
384. tcy 0 379 190 201 251 341 69 1,431
385. te 443 17,499 8,045 6,854 8,101 10,768 2,820 54,530
386. test 0 14 2,930 401 454 470 166 4,435
387. tet 0 595 633 24 30 93 3 1,378
388. tewikibooks 0 9 0 0 0 0 0 9
389. tewiktionary 0 0 180 71 3 6 9 269
390. tg 0 5,631 2,064 12,316 1,208 2,517 791 24,527
391. th 0 87,261 39,516 33,532 18,815 11,870 0 190,994
392. thwiktionary 0 0 152 13 66 33 9 273
393. ti 0 12 7 9 9 9 0 46
394. tk 0 527 225 154 117 113 23 1,159
395. tl 0 20,493 9,201 4,274 4,628 3,832 798 43,226
396. tly 0 0 0 2 19 26 5 52
397. tn 0 0 0 597 440 1,373 314 2,724
398. to 0 0 162 166 7 1 1 337
399. tpi 0 52 20 15 13 8 4 112
400. tr 0 8,774 465,740 126,848 179,583 61,568 30,765 873,278
401. trv 0 7 0 1,562 7 9 1 1,586
402. trwiktionary 0 0 532 93 54 41 9 729
403. ts 0 152 51 43 43 47 26 362
404. tt 0 94,640 66,111 78,927 76,913 218,292 26,624 561,507
405. tum 0 0 3 448 129 86 29 695
406. tw 0 59 328 448 990 918 88 2,831
407. ty 0 0 25 9 8 5 5 52
408. tyv 0 0 0 1,046 263 296 56 1,661
409. udm 0 240 127 38 44 55 5 509
410. ug 0 0 344 320 57 47 14 782
411. uk 0 5,649 1,912,480 44,163 46,767 16,022 17,857 2,042,938
412. ukwiktionary 0 0 393 49 25 152 7 626
413. ur 9,758 16,480 5,687 5,626 7,362 10,667 2,874 58,454
414. uz 0 25,543 25,800 20,962 19,326 27,562 5,328 124,521
415. uzwiktionary 0 0 3 0 1 0 1 5
416. ve 0 0 0 11 11 16 13 51
417. vec 0 2,914 1,637 930 812 816 493 7,602
418. vecwiktionary 0 0 0 6 2 1 2 11
419. vep 0 0 441 0 0 0 0 441
420. vi 5,221 216,902 90,400 56,741 46,788 26,859 15,531 458,442
421. viwiktionary 0 0 53 24 151 492 29 749
422. vls 0 0 939 160 238 111 189 1,637
423. vo 0 0 843 162 328 427 71 1,831
424. wa 0 0 597 110 143 247 21 1,118
425. war 4,018 42,514 6,758 127,365 2,042 3,677 3,207 189,581
426. wawiktionary 0 0 18 2 2 1 0 23
427. wikidata 2,336 6,862 8,066 93,495 30,453 99,030 58,491 298,733
428. wo 0 153 41 34 24 40 2 294
429. wuu 0 0 0 3,114 1,041 1,649 267 6,071
430. xal 0 158 90 44 28 30 9 359
431. xh 0 176 57 119 314 128 23 817
432. xmf 0 0 0 5,552 1,336 1,109 311 8,308
433. yi 0 0 0 1,879 335 341 85 2,640
434. yo 0 0 0 3,931 2,546 2,035 571 9,083
435. za 0 0 0 229 21 36 7 293
436. zea 0 0 245 228 986 324 109 1,892
437. zgh 0 0 0 6 108 52 10 176
438. zh 59,570 553,873 908,654 457,833 316,493 174,774 58,740 2,529,937
439. zh-yue 0 7,584 4,099 2,207 3,296 5,000 1,186 23,372
440. zh_classical 0 0 0 728 144 154 55 1,081
441. zh_min_nan 0 1 0 12,201 5,091 2,252 779 20,324
442. zh_min_nanwiktionary 0 0 7 184 14 2 5 212
443. zh_yue 3,429 0 0 0 0 0 0 3,429
444. zhwikiversity 0 2 11 0 0 0 0 13
445. zhwiktionary 0 0 198 120 244 386 53 1,001
446. zu 0 1,428 263 480 135 174 37 2,517
Total 139,376 4,774,316 10,405,732 5,051,868 3,625,209 3,133,299 743,338 27,873,138


B. Wayback Links added by Users [Top]

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 2020 2021 2022 2023 2024 2025 2026 Total by Year
1. commons 0 0 0 0 0 0 3 3
2. ab 0 10 5 47 118 251 2 433
3. ace 0 0 0 32 30 74 9 145
4. ady 0 1 1 23 1 8 7 41
5. af 0 6,906 3,796 5,514 11,039 7,882 1,447 36,584
6. afwikibooks 0 0 0 0 0 1 0 1
7. afwikiquote 0 0 0 0 0 78 0 78
8. ak 0 5 22 0 0 0 0 27
9. als 0 126 958 853 1,555 1,058 238 4,788
10. alt 0 174 1,116 117 29 30 0 1,466
11. am 0 3 10 45 57 26 35 176
12. ami 0 1 2 8 0 2 0 13
13. an 0 32 102 217 152 174 15 692
14. ang 0 0 8 2 35 48 9 102
15. ann 0 0 0 0 0 1 0 1
16. anp 0 0 0 318 0 3 2 323
17. ar 0 58,550 83,054 57,606 93,660 127,638 58,906 479,414
18. arc 0 0 4 0 0 1 0 5
19. arwikibooks 0 21 0 0 0 2 0 23
20. arwikinews 0 6 1 0 3 0 0 10
21. arwikiquote 0 21 147 14 111 336 0 629
22. arwikisource 0 3 7 0 6 4 0 20
23. arwikiversity 0 2 0 0 0 1 0 3
24. arwiktionary 0 0 2 0 248 2 6 258
25. ary 0 159 440 1,094 535 1,173 1,039 4,440
26. arz 0 15,063 26,465 21,590 21,345 15,680 1,134 101,277
27. as 0 332 313 620 1,233 2,949 655 6,102
28. ast 0 2,430 1,194 1,198 3,540 1,225 191 9,778
29. astwiktionary 0 0 0 14 1 0 0 15
30. aswikiquote 0 0 0 8 56 2 0 66
31. atj 0 0 0 0 0 0 1 1
32. av 0 55 846 116 442 907 5 2,371
33. avk 0 5 5 0 0 1 0 11
34. awa 0 6 0 10 73 55 9 153
35. ay 0 0 5 7 1 5 1 19
36. aywiktionary 0 0 0 0 12 0 0 12
37. az 0 9,172 19,556 24,587 25,195 24,978 4,832 108,320
38. azb 0 482 954 1,184 96 262 7 2,985
39. azwikibooks 0 0 13 0 6 0 0 19
40. azwikiquote 0 13 16 2 6 3 0 40
41. azwikisource 0 1 3 37 7 2 0 50
42. azwiktionary 0 0 2 0 0 0 0 2
43. ba 0 1,222 3,944 5,594 743 237 11 11,751
44. ban 0 646 1,730 3,541 6,141 8,478 1,579 22,115
45. bar 0 927 11 79 52 23 2 1,094
46. bat_smg 0 0 2 6 0 1 0 9
47. bbc 0 0 0 1 27 103 14 145
48. bcl 0 575 748 2,185 1,298 3,160 276 8,242
49. bdr 0 0 0 0 11 5 6 22
50. bdwikimedia 0 0 0 0 4 1 0 5
51. be 0 2,925 6,123 8,720 9,181 6,648 1,182 34,779
52. be-tarask 0 1,043 1,333 1,846 3,065 2,549 953 10,789
53. betawikiversity 0 1 5 1 50 0 0 57
54. bew 0 0 0 0 353 341 24 718
55. bewikibooks 0 0 0 1 1 0 0 2
56. bewikimedia 0 0 4 0 0 7 0 11
57. bewikiquote 0 1 1 1 3 2 0 8
58. bewikisource 0 1 1 0 0 0 0 2
59. bewiktionary 0 0 1 0 36 0 0 37
60. bg 0 2,750 7,057 6,843 8,298 7,850 1,072 33,870
61. bgwikisource 0 0 0 2 0 0 0 2
62. bgwiktionary 0 0 0 2 0 3 0 5
63. bh 0 93 477 606 472 146 48 1,842
64. bi 0 3 7 1 8 6 1 26
65. bjn 0 177 83 108 196 247 46 857
66. blk 0 0 108 177 8 26 0 319
67. bm 0 0 1 2 3 7 6 19
68. bn 0 12,388 29,053 31,288 43,363 58,856 20,138 195,086
69. bnwikibooks 0 0 264 0 1 14 0 279
70. bnwikiquote 0 0 9 7 110 266 7 399
71. bnwiktionary 0 0 1 2 6 30 1 40
72. bo 0 0 25 8 1 18 8 60
73. bpy 0 6 0 2 1 1 0 10
74. br 0 32 168 135 210 312 51 908
