InternetArchiveBot Dashboard Yearly

Dashboard Daily | Dashboard Monthly

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 2020 2021 2022 2023 2024 2025 Total by Year
1. ab 0 0 0 108 111 54 273
2. ace 0 0 4,053 75 100 886 5,114
3. ady 0 0 21 26 10 24 81
4. af 0 27,057 942 3,705 62 4,269 36,035
5. afwiktionary 0 0 0 18 8 12 38
6. als 0 391 56 0 0 0 447
7. alt 0 1,167 0 478 681 214 2,540
8. am 0 0 1,404 321 161 157 2,043
9. ami 0 1,562 0 8 9 6 1,585
10. amwiktionary 0 0 0 3 0 0 3
11. an 0 0 8,802 1,265 1,001 1,182 12,250
12. ang 0 0 0 344 75 53 472
13. anp 0 0 0 19 24 105 148
14. ar 276 14,263 17,041 3,732 3,240 30,733 69,285
15. arc 0 0 0 54 7 1 62
16. arwiktionary 0 0 0 59 32 20 111
17. ary 0 0 0 9,733 259 453 10,445
18. arz 0 20,188 3,806 40,534 253,528 224,393 542,449
19. as 0 0 0 11,037 4,000 6,745 21,782
20. ast 0 35 0 35 75,307 8,593 83,970
21. astwiktionary 0 0 1 0 5 0 6
22. atj 0 0 3 0 0 0 3
23. av 0 0 0 1,030 302 188 1,520
24. avk 0 0 0 196 207 40 443
25. awa 0 0 0 225 30 42 297
26. ay 0 0 0 2,877 236 261 3,374
27. aywiktionary 0 0 0 0 1 0 1
28. az 6,944 53,753 175,409 32,621 24,480 16,965 310,172
29. azb 0 26,190 6,247 2,985 2,263 1,711 39,396
30. azwiktionary 0 0 0 496 6 3 505
31. ba 0 19,755 32,076 8,575 3,577 3,273 67,256
32. ban 0 0 4,801 10,981 11,150 4,557 31,489
33. bar 0 3,110 1,250 918 531 730 6,539
34. bat_smg 0 0 720 113 62 62 957
35. bbc 0 0 0 3 32 141 176
36. bcl 0 0 0 4,941 2,142 2,235 9,318
37. bclwiktionary 0 0 0 6 0 2 8
38. be 0 5 79,323 16,039 11,386 10,162 116,915
39. be-tarask 0 21,641 9,120 5,819 3,530 3,216 43,326
40. bg 0 73,937 15 43,158 16,678 11,175 144,963
41. bgwiktionary 0 0 0 16 1 2 19
42. bh 0 0 1 1,811 541 318 2,671
43. bi 0 0 0 46 20 14 80
44. bjn 0 0 0 1,214 316 431 1,961
45. bjnwiktionary 0 0 0 0 4 1 5
46. blk 0 0 0 112 79 158 349
47. bm 0 0 0 71 26 10 107
48. bn 793 39,600 28,098 26,281 19,778 16,975 131,525
49. bnwiktionary 0 0 0 43 8 1,059 1,110
50. bo 0 0 0 141 78 31 250
51. bpy 0 0 2,241 18 20 215 2,494
52. br 0 87 10,567 1,826 1,626 1,550 15,656
53. brwiktionary 0 0 0 14 93 26 133
54. bs 2,149 20,133 21,980 5,155 11,349 18,581 79,347
55. bug 0 0 0 48 16 17 81
56. bxr 0 0 0 1,618 240 189 2,047
57. ca 0 255,196 75,398 75,574 63,652 19,659 489,479
58. cawikiquote 4 67 44 151 45 56 367
59. cawiktionary 0 0 477 25 90 324 916
60. cbk_zam 0 0 0 469 55 73 597
61. cdo 0 0 251 70 26 30 377
62. ce 0 178,633 33,870 129,596 52,359 155,223 549,681
63. ceb 0 6,787 1,585 1,844 203 278 10,697
64. ch 0 0 0 14 13 2 29
65. chr 0 0 358 25 4 8 395
66. chy 0 0 11 2 14 3 30
67. ckb 409 10,598 2,547 2,583 9,060 4,831 30,028
68. co 0 0 0 947 136 133 1,216
69. commons 0 31,475 27,108 107,945 51,287 24,915 242,730
70. cr 0 0 11 3 0 0 14
71. crh 0 0 394 101 96 68 659
72. cs 1,078 51,668 57,410 46,119 36,485 13,845 206,605
73. csb 0 0 459 98 90 121 768
74. csbwiktionary 0 0 0 5 6 0 11
75. cswikibooks 0 0 1 0 0 0 1
76. cswiktionary 0 0 417 87 80 108 692
77. cu 0 0 83 14 23 50 170
78. cv 0 7,885 15,573 5,018 2,236 2,066 32,778
79. cy 0 26,169 157 17,831 4,239 3,603 51,999
80. cywiktionary 0 0 0 3 0 0 3
81. da 0 113,235 75,995 16,800 14,240 10,215 230,485
82. dag 0 15 0 248 545 635 1,443
83. dawiktionary 0 0 0 0 0 20 20
84. de 80 2,103 129,654 130,465 73,179 61,629 397,110
85. dewikivoyage 0 5 0 0 0 0 5
86. dga 0 0 0 59 1,138 1,279 2,476
87. din 0 0 0 1 1 1 3
88. diq 0 1,488 337 385 1,406 896 4,512
89. dsb 0 0 378 99 64 46 587
90. dty 0 0 0 895 311 183 1,389
91. dv 0 0 0 873 168 59 1,100
92. dz 0 0 0 49 31 43 123
93. ee 0 0 0 65 113 91 269
94. el 301 35,714 35,556 32,919 24,472 13,449 142,411
95. elwiktionary 0 0 474 327 48,537 2,044 51,382
96. eml 0 0 244 42 31 24 341
97. en 1,348 252,532 313,460 508,656 479,950 580,508 2,136,454
98. enwikinews 0 0 12 1 5 0 18
99. enwikiversity 0 3 0 0 0 0 3
100. enwikivoyage 0 0 252 0 0 0 252
101. enwiktionary 3 1,229 1,597 3,742 2,218 3,958 12,747
102. eo 0 101,196 24,955 13,178 16,836 9,473 165,638
103. eowiktionary 0 0 182 38 124 17 361
104. es 882 24,256 167,957 196,226 214,586 42,927 646,834
105. eswiktionary 0 0 1,376 657 88 68 2,189
106. et 0 1,328 39,440 11,884 7,659 6,396 66,707
107. etwiktionary 0 0 22 14 3 5 44
108. eu 0 54,614 7,446 6,795 13,829 3,545 86,229
109. euwiktionary 0 0 0 9 1 0 10
110. ext 0 0 0 783 243 329 1,355
111. fa 451 33,351 49,156 48,028 23,076 4,220 158,282
112. fat 0 0 0 11 252 128 391
113. fawiktionary 0 0 377 22 26 16 441
114. ff 0 0 59 67 306 310 742
115. fi 0 5,236 264,124 58,463 43,821 14,993 386,637
116. fiwiktionary 0 0 1,066 60 150 255 1,531
117. fj 0 0 0 34 16 13 63
118. fo 0 0 0 1,460 2,031 538 4,029
119. fon 0 0 0 9 47 28 84
120. fr 0 822 0 0 0 0 822
121. frp 0 0 0 393 74 48 515
122. frr 0 0 2,493 553 555 291 3,892
123. frwiktionary 6 1,694 799 374 426 623 3,922
124. fur 0 0 204 60 42 37 343
125. fywiktionary 0 0 0 0 0 2 2
126. ga 0 0 6,177 1,453 1,339 1,350 10,319
127. gag 0 0 0 169 43 22 234
128. gan 0 0 0 611 77 39 727
129. gawiktionary 0 0 0 6 0 0 6
130. gcr 0 0 0 13 1 3 17
131. gd 0 0 4,411 692 651 504 6,258
132. gdwiktionary 0 0 0 16 3 0 19
133. gl 510 31,233 21,614 14,963 13,527 8,948 90,795
134. glk 0 0 354 78 47 49 528
135. glwiktionary 0 0 0 8 1 75 84
136. gn 0 0 0 1,353 267 186 1,806
137. gom 0 0 0 787 76 43 906
138. gomwiktionary 0 0 0 1 0 0 1
139. gor 0 0 0 589 233 175 997
140. got 0 0 11 5 5 7 28
141. gpe 0 0 0 213 1,982 1,347 3,542
142. gu 0 18,289 2,050 1,803 1,513 1,105 24,760
143. guc 0 0 0 15 11 19 45
144. gur 0 0 0 12 14 13 39
145. guw 0 0 7 22 29 112 170
146. gv 0 0 0 1,017 347 249 1,613
147. gvwiktionary 0 0 0 2 0 0 2
148. ha 0 0 6,096 5,286 11,361 12,489 35,232
149. hak 0 0 0 243 70 22 335
150. haw 0 0 0 131 52 67 250
151. hawiktionary 0 0 0 1 6 876 883
152. he 354 10,255 0 2 0 0 10,611
153. hewikisource 0 64 0 0 0 0 64
154. hi 873 5,489 4,132 4,627 5,260 3,858 24,239
155. hif 0 0 0 1,749 548 317 2,614
156. hifwiktionary 0 0 0 619 18 0 637
157. hr 0 71,582 24,101 13,572 14,494 8,395 132,144
158. hrwiktionary 0 0 0 149 35 21 205
159. hsb 0 0 1,820 574 312 252 2,958
160. hsbwiktionary 0 0 0 37 4 2 43
161. ht 0 0 3,998 859 1,875 1,456 8,188
162. hu 303 41,704 64,700 53,505 25,033 25,071 210,316
163. huwiktionary 0 0 0 53 25 21 99
164. hy 4,326 89,117 48,192 24,540 26,233 12,731 205,139
165. hyw 0 0 0 6,116 1,277 1,371 8,764
166. hywiktionary 0 0 0 15 1 1 17
167. ia 0 0 0 1,527 1,300 1,699 4,526
168. iawiktionary 0 0 0 2 1 0 3
169. id 0 254,830 87,834 146,793 57 11 489,525
170. idwiktionary 0 0 164 20 13 19 216
171. ie 0 0 0 164 59 41 264
172. iewiktionary 0 0 0 1 0 0 1
173. ig 0 0 0 13,585 15,717 9,128 38,430
174. ik 0 0 7 12 3 6 28
175. ilo 0 0 5,120 1,194 641 556 7,511
176. incubator 0 12,025 2,108 5,103 2,199 1,687 23,122
177. inh 0 0 0 469 141 138 748
178. io 0 0 0 1,188 229 194 1,611
179. is 2,122 6,560 1,457 1,877 1,184 1,976 15,176
180. it 1 87,456 84,837 156,499 96,762 23,589 449,144
181. iu 0 0 0 26 6 8 40
182. ja 1 96 0 11 2 0 110
183. jam 0 0 0 55 15 17 87
184. jbo 0 0 13 12 4 5 34
185. jbowiktionary 0 0 0 1 0 0 1
186. jv 0 0 0 27,728 16,251 6,170 50,149
187. ka 13,766 49,443 17,294 16,772 10,838 9,389 117,502
188. kaa 0 0 232 93 151 656 1,132
189. kab 0 0 0 178 116 104 398
190. kawiktionary 0 0 0 1 5 0 6
191. kbd 0 0 304 65 38 32 439
192. kbp 0 0 0 1 2 0 3
193. kcg 0 0 0 65 96 77 238
194. kg 0 0 31 12 18 50 111
195. ki 0 0 21 9 15 8 53
196. kk 0 21,064 39,555 8,565 9,218 2,071 80,473
197. kkwiktionary 0 0 0 2 1 0 3
198. kl 0 0 27 14 9 3 53
199. km 0 0 3,864 812 727 681 6,084
200. kmwiktionary 0 0 0 17 9 3 29
201. kn 0 28,798 7,815 5,184 6,075 4,002 51,874
202. knwiktionary 0 0 5 0 0 1 6
203. ko 579 26,924 45,424 29,298 28,648 15,321 146,194
204. koi 0 0 375 41 29 40 485
205. kowiktionary 0 0 25 5 2 5 37
206. krc 0 0 458 134 91 123 806
207. ks 0 91 32 144 158 300 725
208. ksh 0 0 0 413 68 76 557
209. kswiktionary 0 0 0 0 1 0 1
210. ku 0 5,513 1,350 995 947 1,184 9,989
211. kuwiktionary 0 0 120 46 27 12 205
212. kv 0 0 1,086 297 267 232 1,882
213. kw 0 0 251 76 57 50 434
214. ky 0 10,776 6,508 4,656 5,823 1,097 28,860
215. kywiktionary 0 0 0 0 1 0 1
216. la 0 0 23,447 6,208 4,021 3,566 37,242
217. lad 0 0 1,532 259 153 165 2,109
218. lawiktionary 0 0 46 1 5 4 56
219. lb 0 0 0 11,505 2,141 3,838 17,484
220. lbe 0 0 122 21 18 22 183
221. lbwiktionary 0 0 0 6 0 1 7
222. lez 0 0 0 1,489 345 225 2,059
223. lfn 0 0 177 47 28 45 297
224. lg 0 0 0 932 1,164 1,516 3,612
225. li 0 0 1,576 315 422 244 2,557
226. lij 0 0 0 335 29 32 396
227. lld 0 0 0 70 136 69 275
228. lmo 0 0 0 2,321 6,881 628 9,830
229. lmowiktionary 0 1 0 12 4 5 22
230. ln 0 0 0 409 306 154 869
231. lo 0 0 0 990 230 236 1,456
232. lowiktionary 0 0 0 3 0 0 3
233. lt 0 50,103 17,784 8,757 9,210 6,227 92,081
234. ltg 0 0 150 33 26 20 229
235. ltwiktionary 0 0 59 0 1 2 62
236. lv 518 13,711 7,010 5,825 6,750 6,471 40,285
237. lvwiktionary 0 0 0 1 0 0 1
238. mad 0 0 0 86 79 254 419
239. mai 0 0 0 6,788 1,599 577 8,964
240. map_bms 0 0 0 5,122 96 80 5,298
241. mdf 0 0 0 851 535 534 1,920
242. mediawiki 0 188 0 0 0 0 188
243. mg 0 244 53 38 68 49 452
244. mgwiktionary 0 0 29 76 284 2,664 3,053
245. mhr 0 0 2,274 251 321 233 3,079
246. mi 0 0 9,090 186 80 181 9,537
247. min 0 0 50,811 3,972 1,593 19,320 75,696
248. mk 0 40,812 22,347 14,257 14,330 13,076 104,822
249. mkwiktionary 0 0 0 2 1 2 5
250. ml 0 42,920 22,482 10,195 9,638 9,485 94,720
251. mlwiktionary 0 0 57 0 1 3 61
252. mn 0 0 0 9,686 2,733 2,037 14,456
253. mni 0 10 0 211 120 75 416
254. mnw 0 0 0 774 210 153 1,137
255. mnwiktionary 0 0 0 50 4 0 54
256. mnwwiktionary 0 0 0 0 0 2 2
257. mos 0 0 0 0 3 0 3
258. mr 0 0 9,866 2,704 3,380 2,860 18,810
259. mrj 0 0 395 113 92 62 662
260. mrwiktionary 0 0 0 9 4 1 14
261. ms 0 102,828 3,028 0 0 0 105,856
262. mswiktionary 0 0 30 12 7 53 102
263. mt 0 0 0 2,514 1,292 955 4,761
264. mwl 0 0 0 1,101 155 159 1,415
265. my 2,875 6,772 2,414 1,682 1,673 2,568 17,984
266. myv 0 0 0 4,172 632 605 5,409
267. mywiktionary 0 0 0 13 1 2 16
268. mzn 0 0 1,602 973 251 259 3,085
269. na 0 0 61 10 0 0 71
270. nah 0 0 287 47 11 16 361
271. nahwiktionary 0 0 0 1,108 1 0 1,109
272. nap 0 0 313 73 45 39 470
273. nds_nl 0 0 1,078 119 139 119 1,455
274. ndswiktionary 0 0 0 0 1 392 393
275. ne 0 0 0 13,147 3,513 2,703 19,363
276. new 0 0 11,658 96 95 145 11,994
277. newiktionary 0 0 0 3 0 0 3
278. nia 0 0 0 112 67 134 313
279. niawiktionary 0 0 0 3 0 6 9
280. nl 175 33,131 36,551 47,132 22,527 20,605 160,121
281. nlwikinews 41 547 89 193 134 163 1,167
282. nlwiktionary 0 0 294 71 846 434 1,645
283. nn 0 0 42,107 1,366 0 0 43,473
284. nnwiktionary 0 0 0 4 1 0 5
285. no 8 101,934 32,893 46,972 24,816 17,492 224,115
286. nov 0 647 296 25 14 17 999
287. nowiktionary 0 0 510 4 3 11 528
288. nqo 0 0 0 12 2 4 18
289. nrm 0 80 12 15 21 13 141
290. nso 0 131 45 20 157 47 400
291. nv 0 0 191 79 87 49 406
292. ny 0 81 68 36 39 54 278
293. oc 0 7,575 1,567 1,683 1,754 941 13,520
294. ocwiktionary 0 0 481 122 295 203 1,101
295. olo 0 158 64 31 70 65 388
296. om 0 129 40 30 20 16 235
297. or 0 0 39 11,992 2,301 1,875 16,207
298. orwiktionary 0 0 3 0 0 0 3
299. os 0 0 0 780 130 156 1,066
300. pa 0 12,264 8,673 7,523 6,554 5,132 40,146
301. pag 0 239 62 170 83 53 607
302. pam 0 0 0 1,982 348 160 2,490
303. pap 0 251 94 81 141 190 757
304. pawiktionary 0 0 1 2 0 0 3
305. pcd 0 0 0 1,494 240 170 1,904
306. pcm 0 0 0 44 106 77 227
307. pdc 0 111 15 17 15 14 172
308. pfl 0 512 119 68 54 74 827
309. pi 0 42 7 6 12 1 68
310. pih 0 75 9 5 3 1 93
311. pl 0 407,143 102,782 40 0 0 509,965
312. pms 0 0 2,946 1,506 221 214 4,887
313. pnb 0 0 0 16,248 3,539 3,126 22,913
314. pnt 0 68 10 7 8 1 94
315. ps 0 0 0 3,796 8,729 1,508 14,033
316. pt 4 5,193 110 4,258 0 0 9,565
317. ptwikinews 0 6,819 1,061 1,210 1,121 1,791 12,002
318. ptwiktionary 0 0 1,162 364 591 627 2,744
319. pwn 0 120 0 11 8 10 149
320. qu 0 0 0 8,386 688 730 9,804
321. rm 0 1,083 266 172 195 127 1,843
322. rmy 0 104 17 26 13 8 168
323. rn 0 16 7 55 2 7 87
324. ro 0 1 190,851 37,270 28,304 52,656 309,082
325. roa_rup 0 109 20 33 18 17 197
326. roa_rupwiktionary 0 0 0 5 1 1 7
327. roa_tara 0 691 241 123 62 80 1,197
328. ru 1,497 93,230 2,964,411 1,008,256 534,814 255,644 4,857,852
329. rue 0 433 56 297 160 293 1,239
330. ruwikinews 0 18 167 14 5 6 210
331. rw 0 237 1,407 1,790 1,514 1,393 6,341
332. sa 0 0 0 4,438 714 469 5,621
333. sah 0 0 0 2,375 744 347 3,466
334. sat 0 0 0 4,633 1,857 1,533 8,023
335. sawiktionary 0 0 133 6 2 6 147
336. sc 0 674 426 610 216 263 2,189
337. scn 0 0 1,547 249 188 185 2,169
338. scnwiktionary 0 0 0 0 1 0 1
339. sco 0 23,862 2,803 1,964 2,105 1,457 32,191
340. sd 0 0 0 1,385 582 437 2,404
341. sdwiktionary 0 0 0 56 0 2 58
342. se 0 0 528 68 84 41 721
343. sg 0 10 5 2 1 3 21
344. sgwiktionary 0 0 0 1 5 137 143
345. sh 0 151,374 71,941 33,791 47,730 15,904 320,740
346. shi 0 91 0 394 159 38 682
347. shn 0 757 245 46 20 105 1,173
348. shnwikivoyage 0 0 9 0 0 0 9
349. shnwiktionary 0 0 0 2 1 0 3
350. shwiktionary 0 0 0 0 1 0 1
351. shywiktionary 0 0 0 0 40 0 40
352. si 0 0 0 4,931 1,071 817 6,819
353. simple 8,658 67,206 19,920 15,086 15,660 14,372 140,902
354. simplewiktionary 0 0 0 1 1 0 2
355. siwiktionary 0 0 0 3 2 4 9
356. sk 0 0 0 99,028 14,594 9,515 123,137
357. skr 0 0 0 579 127 1,906 2,612
358. skrwiktionary 0 0 0 1 1 1 3
359. sl 0 0 62,409 8,810 9,463 6,567 87,249
360. slwiktionary 0 0 11 1 0 1 13
361. sm 0 61 6 13 10 21 111
362. smn 0 112 200 65 115 96 588
363. sn 0 70 129 57 35 27 318
364. so 0 2,439 839 603 324 620 4,825
365. sowiktionary 0 0 0 4 0 0 4
366. species 29 2,168 3,406 5,996 3,274 7,060 21,933
367. sq 1,857 27,954 20,939 5,576 6,313 5,570 68,209
368. sr 502 35,978 45,117 31,761 45,042 221,726 380,126
369. srn 0 31 6 16 4 2 59
370. srwiktionary 0 0 30 16 30 29 105
371. ss 0 0 0 207 60 61 328
372. st 0 47 27 22 47 74 217
373. stq 0 583 121 80 32 40 856
374. su 0 0 0 24,490 1,982 1,228 27,700
375. sv 878 29,620 765,240 134,053 26,542 18,731 975,064
376. svwiktionary 0 0 144 100 127 57 428
377. sw 0 8,105 2,266 1,967 3,317 3,257 18,912
378. szl 0 0 596 81 82 104 863
379. szy 0 0 0 1,720 34 78 1,832
380. ta 0 84,338 25,302 7,245 2,767 2 119,654
381. tawiktionary 0 0 1,773 422 103 75 2,373
382. tay 0 10 0 1,600 33 26 1,669
383. tcy 0 379 190 201 251 299 1,320
384. te 443 17,499 8,045 6,854 8,101 9,744 50,686
385. test 0 14 2,930 401 454 358 4,157
386. tet 0 595 633 24 30 88 1,370
387. tewikibooks 0 9 0 0 0 0 9
388. tewiktionary 0 0 180 71 3 4 258
389. tg 0 5,631 2,064 12,316 1,208 2,321 23,540
390. th 0 87,261 39,516 33,532 18,815 11,870 190,994
391. thwiktionary 0 0 152 13 66 32 263
392. ti 0 12 7 9 9 8 45
393. tk 0 527 225 154 117 99 1,122
394. tl 0 20,493 9,201 4,274 4,628 3,431 42,027
395. tly 0 0 0 2 19 23 44
396. tn 0 0 0 597 440 941 1,978
397. to 0 0 162 166 7 1 336
398. tpi 0 52 20 15 13 8 108
399. tr 0 8,774 465,740 126,848 179,583 58,029 838,974
400. trv 0 7 0 1,562 7 6 1,582
401. trwiktionary 0 0 532 93 54 35 714
402. ts 0 152 51 43 43 39 328
403. tt 0 94,640 66,111 78,927 76,913 157,628 474,219
404. tum 0 0 3 448 129 78 658
405. tw 0 59 328 448 990 819 2,644
406. ty 0 0 25 9 8 3 45
407. tyv 0 0 0 1,046 263 256 1,565
408. udm 0 240 127 38 44 50 499
409. ug 0 0 344 320 57 43 764
410. uk 0 5,649 1,912,480 44,163 46,767 13,993 2,023,052
411. ukwiktionary 0 0 393 49 25 151 618
412. ur 9,758 16,480 5,687 5,626 7,362 9,473 54,386
413. uz 0 25,543 25,800 20,962 19,326 26,194 117,825
414. uzwiktionary 0 0 3 0 1 0 4
415. ve 0 0 0 11 11 15 37
416. vec 0 2,914 1,637 930 812 741 7,034
417. vecwiktionary 0 0 0 6 2 1 9
418. vep 0 0 441 0 0 0 441
419. vi 5,221 216,902 90,400 56,741 46,788 25,646 441,698
420. viwiktionary 0 0 53 24 151 487 715
421. vls 0 0 939 160 238 90 1,427
422. vo 0 0 843 162 328 362 1,695
423. wa 0 0 597 110 143 233 1,083
424. war 4,018 42,514 6,758 127,365 2,042 3,628 186,325
425. wawiktionary 0 0 18 2 2 1 23
426. wikidata 2,336 6,862 8,066 93,495 30,453 92,701 233,913
427. wo 0 153 41 34 24 37 289
428. wuu 0 0 0 3,114 1,041 1,465 5,620
429. xal 0 158 90 44 28 25 345
430. xh 0 176 57 119 314 112 778
431. xmf 0 0 0 5,552 1,336 925 7,813
432. yi 0 0 0 1,879 335 293 2,507
433. yo 0 0 0 3,931 2,546 1,656 8,133
434. za 0 0 0 229 21 35 285
435. zea 0 0 245 228 986 311 1,770
436. zgh 0 0 0 6 108 44 158
437. zh 59,570 553,873 908,654 457,833 316,493 173,794 2,470,217
438. zh-yue 0 7,584 4,099 2,207 3,296 3,715 20,901
439. zh_classical 0 0 0 728 144 133 1,005
440. zh_min_nan 0 1 0 12,201 5,091 1,986 19,279
441. zh_min_nanwiktionary 0 0 7 184 14 2 207
442. zh_yue 3,429 0 0 0 0 0 3,429
443. zhwikiversity 0 2 11 0 0 0 13
444. zhwiktionary 0 0 198 120 244 354 916
445. zu 0 1,428 263 480 135 116 2,422
Total 139,376 4,774,316 10,405,732 5,051,868 3,625,209 2,886,390 26,882,891


B. Wayback Links added by Users [Top]

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 2020 2021 2022 2023 2024 2025 Total by Year
1. ab 0 10 5 47 118 251 431
2. ace 0 0 0 32 30 66 128
3. ady 0 1 1 23 1 8 34
4. af 0 6,906 3,796 5,514 11,039 7,099 34,354
5. afwikibooks 0 0 0 0 0 1 1
6. afwikiquote 0 0 0 0 0 78 78
7. ak 0 5 22 0 0 0 27
8. als 0 126 958 853 1,555 1,003 4,495
9. alt 0 174 1,116 117 29 30 1,466
10. am 0 3 10 45 57 7 122
11. ami 0 1 2 8 0 2 13
12. an 0 32 102 217 152 153 656
13. ang 0 0 8 2 35 47 92
14. ann 0 0 0 0 0 1 1
15. anp 0 0 0 318 0 3 321
16. ar 0 58,550 83,054 57,606 93,660 98,724 391,594
17. arc 0 0 4 0 0 1 5
18. arwikibooks 0 21 0 0 0 2 23
19. arwikinews 0 6 1 0 3 0 10
20. arwikiquote 0 21 147 14 111 293 586
21. arwikisource 0 3 7 0 6 1 17
22. arwikiversity 0 2 0 0 0 1 3
23. arwiktionary 0 0 2 0 248 2 252
24. ary 0 159 440 1,094 535 1,109 3,337
25. arz 0 15,063 26,465 21,590 21,345 14,872 99,335
26. as 0 332 313 620 1,233 2,528 5,026
27. ast 0 2,430 1,194 1,198 3,540 1,158 9,520
28. astwiktionary 0 0 0 14 1 0 15
29. aswikiquote 0 0 0 8 56 2 66
30. av 0 55 846 116 442 894 2,353
31. avk 0 5 5 0 0 1 11
32. awa 0 6 0 10 73 32 121
33. ay 0 0 5 7 1 1 14
34. aywiktionary 0 0 0 0 12 0 12
35. az 0 9,172 19,556 24,587 25,195 22,211 100,721
36. azb 0 482 954 1,184 96 247 2,963
37. azwikibooks 0 0 13 0 6 0 19
38. azwikiquote 0 13 16 2 6 3 40
39. azwikisource 0 1 3 37 7 2 50
40. azwiktionary 0 0 2 0 0 0 2
41. ba 0 1,222 3,944 5,594 743 235 11,738
42. ban 0 646 1,730 3,541 6,141 6,914 18,972
43. bar 0 927 11 79 52 16 1,085
44. bat_smg 0 0 2 6 0 1 9
45. bbc 0 0 0 1 27 101 129
46. bcl 0 575 748 2,185 1,298 3,066 7,872
47. bdr 0 0 0 0 11 5 16
48. bdwikimedia 0 0 0 0 4 1 5
49. be 0 2,925 6,123 8,720 9,181 5,589 32,538
50. be-tarask 0 1,043 1,333 1,846 3,065 2,178 9,465
51. betawikiversity 0 1 5 1 50 0 57
52. bew 0 0 0 0 353 323 676
53. bewikibooks 0 0 0 1 1 0 2
54. bewikimedia 0 0 4 0 0 7 11
55. bewikiquote 0 1 1 1 3 2 8
56. bewikisource 0 1 1 0 0 0 2
57. bewiktionary 0 0 1 0 36 0 37
58. bg 0 2,750 7,057 6,843 8,298 7,120 32,068
59. bgwikisource 0 0 0 2 0 0 2
60. bgwiktionary 0 0 0 2 0 0 2
61. bh 0 93 477 606 472 143 1,791
62. bi 0 3 7 1 8 3 22
63. bjn 0 177 83 108 196 203 767
64. blk 0 0 108 177 8 26 319
65. bm 0 0 1 2 3 7 13
66. bn 0 12,388 29,053 31,288 43,363 54,053 170,145
67. bnwikibooks 0 0 264 0 1 14 279
68. bnwikiquote 0 0 9 7 110 260 386
69. bnwiktionary 0 0 1 2 6 28 37
70. bo 0 0 25 8 1 11 45
71. bpy 0 6 0 2 1 0 9
72. br 0 32 168 135 210 293 838
73. brwikimedia 0 0 3 0 0 0 3
74. brwiktionary 0 0 1 0 0 0 1
75. bs 0 1,418 3,229 5,071 5,238 4,087 19,043
76. btm 0 0 0 0 0 14 14
77. bug 0 0 0 1 2 112 115
78. bxr 0 64 22 0 4 4 94
79. ca 0 9,913 29,154 27,151 81,132 37,213 184,563
80. cawikimedia 0 0 5 0 0 0 5
81. cawikiquote 0 3 0 4 3 2 12
82. cbk_zam 0 6 15 125 3 114 263
83. cdo 0 9 147 102 26 35 319
84. ce 0 431 2,867 1,642 987 776 6,703
85. ceb 0 853 1,804 176 747 252 3,832
86. ch 0 0 0 1 1 1 3
87. chr 0 0 3 5 4 46 58
88. chy 0 0 0 0 3 0 3
89. ckb 0 3,115 4,489 9,324 5,285 5,716 27,929
90. co 0 1 3 0 6 7 17
91. commons 0 23,055 72,506 454,439 1,060,085 130,733 1,740,818
92. cowikimedia 0 0 0 0 1 0 1
93. cr 0 0 3 1 2 1 7
94. crh 0 141 648 499 415 1,838 3,541
95. cs 0 8,578 10,804 12,227 13,079 15,729 60,417
96. csb 0 2 5 1 5 0 13
97. cswikibooks 0 1 2 0 0 4 7
98. cswikinews 0 0 0 5 0 1 6
99. cswikiquote 0 2 29 89 18 32 170
100. cswikisource 0 0 0 6 16 0 22
101. cswikiversity 0 0 0 0 4 0 4
102. cswikivoyage 0 0 0 0 75 0 75
103. cswiktionary 0 0 1 3 4 3 11
104. cu 0 0 4 0 3 11 18
105. cv 0 434 773 682 634 383 2,906
106. cy 0 1,314 2,046 2,174 1,133 847 7,514
107. cywikisource 0 0 0 0 0 2 2
108. da 0 7,407 14,223 5,956 8,820 10,777 47,183
109. dag 0 72 123 1,248 2,034 1,294 4,771
110. dawikiquote 0 0 0 0 2 3 5
111. de 0 37,802 57,624 75,084 74,102 67,416 312,028
112. dewikibooks 0 6 8 27 7 33 81
113. dewikinews 0 1 4 0 1 1 7
114. dewikiquote 0 0 1 4 8 0 13
115. dewikisource 0 5 7 2 3 2 19
116. dewikiversity 0 25 0 21 19 12 77
117. dewikivoyage 0 20 38 55 100 50 263
118. dewiktionary 0 9 27 15 107 37 195
119. dga 0 0 0 67 397 954 1,418
120. din 0 0 1 1 220 0 222
121. diq 0 19 9 38 8 3 77
122. dkwikimedia 0 0 0 1 0 0 1
123. dsb 0 1 0 0 3 0 4
124. dtp 0 0 0 0 1,760 3,503 5,263
125. dty 0 5 2 13 683 73 776
126. dv 0 1 5 14 111 12 143
127. dz 0 2 0 0 69 35 106
128. ee 0 0 15 6 92 96 209
129. el 0 9,575 27,452 24,986 24,908 22,329 109,250
