InternetArchiveBot Dashboard Yearly

Dashboard Daily | Dashboard Monthly

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 2020 2021 2022 2023 2024 2025 Total by Year
1. ab 0 0 0 108 111 9 228
2. ace 0 0 4,053 75 100 16 4,244
3. ady 0 0 21 26 10 2 59
4. af 0 27,057 942 3,705 62 2,279 34,045
5. afwiktionary 0 0 0 18 8 1 27
6. als 0 391 56 0 0 0 447
7. alt 0 1,167 0 478 681 56 2,382
8. am 0 0 1,404 321 161 38 1,924
9. ami 0 1,562 0 8 9 1 1,580
10. amwiktionary 0 0 0 3 0 0 3
11. an 0 0 8,802 1,265 1,001 518 11,586
12. ang 0 0 0 344 75 19 438
13. anp 0 0 0 19 24 78 121
14. ar 276 14,263 17,041 3,732 3,240 8,524 47,076
15. arc 0 0 0 54 7 1 62
16. arwiktionary 0 0 0 59 32 3 94
17. ary 0 0 0 9,733 259 49 10,041
18. arz 0 20,188 3,806 40,534 253,528 1,214 319,270
19. as 0 0 0 11,037 4,000 2,796 17,833
20. ast 0 35 0 35 75,307 1,778 77,155
21. astwiktionary 0 0 1 0 5 0 6
22. atj 0 0 3 0 0 0 3
23. av 0 0 0 1,030 302 55 1,387
24. avk 0 0 0 196 207 7 410
25. awa 0 0 0 225 30 9 264
26. ay 0 0 0 2,877 236 86 3,199
27. aywiktionary 0 0 0 0 1 0 1
28. az 6,944 53,753 175,409 32,621 24,480 3,973 297,180
29. azb 0 26,190 6,247 2,985 2,263 475 38,160
30. azwiktionary 0 0 0 496 6 0 502
31. ba 0 19,755 32,076 8,575 3,577 646 64,629
32. ban 0 0 4,801 10,981 11,150 1,164 28,096
33. bar 0 3,110 1,250 918 531 188 5,997
34. bat_smg 0 0 720 113 62 23 918
35. bbc 0 0 0 3 32 34 69
36. bcl 0 0 0 4,941 2,142 860 7,943
37. bclwiktionary 0 0 0 6 0 0 6
38. be 0 5 79,323 16,039 11,386 1,064 107,817
39. be-tarask 0 21,641 9,120 5,819 3,530 1,141 41,251
40. bg 0 73,937 15 43,158 16,678 1,511 135,299
41. bgwiktionary 0 0 0 16 1 0 17
42. bh 0 0 1 1,811 541 125 2,478
43. bi 0 0 0 46 20 6 72
44. bjn 0 0 0 1,214 316 110 1,640
45. bjnwiktionary 0 0 0 0 4 0 4
46. blk 0 0 0 112 79 16 207
47. bm 0 0 0 71 26 4 101
48. bn 793 39,600 28,098 26,281 19,778 3,346 117,896
49. bnwiktionary 0 0 0 43 8 1,036 1,087
50. bo 0 0 0 141 78 4 223
51. bpy 0 0 2,241 18 20 7 2,286
52. br 0 87 10,567 1,826 1,626 427 14,533
53. brwiktionary 0 0 0 14 93 2 109
54. bs 2,149 20,133 21,980 5,155 11,349 527 61,293
55. bug 0 0 0 48 16 6 70
56. bxr 0 0 0 1,618 240 55 1,913
57. ca 0 255,196 75,398 75,574 63,652 3,586 473,406
58. cawikiquote 4 67 44 151 45 9 320
59. cawiktionary 0 0 477 25 90 1 593
60. cbk_zam 0 0 0 469 55 39 563
61. cdo 0 0 251 70 26 4 351
62. ce 0 178,633 33,870 129,596 52,359 73 394,531
63. ceb 0 6,787 1,585 1,844 203 44 10,463
64. ch 0 0 0 14 13 0 27
65. chr 0 0 358 25 4 2 389
66. chy 0 0 11 2 14 3 30
67. ckb 409 10,598 2,547 2,583 9,060 784 25,981
68. co 0 0 0 947 136 34 1,117
69. commons 0 31,475 27,108 107,945 51,287 8,146 225,961
70. cr 0 0 11 3 0 0 14
71. crh 0 0 394 101 96 17 608
72. cs 1,078 51,668 57,410 46,119 36,485 2,405 195,165
73. csb 0 0 459 98 90 72 719
74. csbwiktionary 0 0 0 5 6 0 11
75. cswikibooks 0 0 1 0 0 0 1
76. cswiktionary 0 0 417 87 80 17 601
77. cu 0 0 83 14 23 20 140
78. cv 0 7,885 15,573 5,018 2,236 689 31,401
79. cy 0 26,169 157 17,831 4,239 534 48,930
80. cywiktionary 0 0 0 3 0 0 3
81. da 0 113,235 75,995 16,800 14,240 1,496 221,766
82. dag 0 15 0 248 545 227 1,035
83. de 80 2,103 129,654 130,465 73,179 15,456 350,937
84. dewikivoyage 0 5 0 0 0 0 5
85. dga 0 0 0 59 1,138 513 1,710
86. din 0 0 0 1 1 1 3
87. diq 0 1,488 337 385 1,406 48 3,664
88. dsb 0 0 378 99 64 14 555
89. dty 0 0 0 895 311 67 1,273
90. dv 0 0 0 873 168 7 1,048
91. dz 0 0 0 49 31 21 101
92. ee 0 0 0 65 113 28 206
93. el 301 35,714 35,556 32,919 24,472 1,775 130,737
94. elwiktionary 0 0 474 327 48,537 1,006 50,344
95. eml 0 0 244 42 31 14 331
96. en 1,348 252,532 313,460 508,656 479,950 31,082 1,587,028
97. enwikinews 0 0 12 1 5 0 18
98. enwikiversity 0 3 0 0 0 0 3
99. enwikivoyage 0 0 252 0 0 0 252
100. enwiktionary 3 1,229 1,597 3,742 2,218 369 9,158
101. eo 0 101,196 24,955 13,178 16,836 1,788 157,953
102. eowiktionary 0 0 182 38 124 4 348
103. es 882 24,256 167,957 196,226 214,586 10,464 614,371
104. eswiktionary 0 0 1,376 657 88 20 2,141
105. et 0 1,328 39,440 11,884 7,659 1,492 61,803
106. etwiktionary 0 0 22 14 3 2 41
107. eu 0 54,614 7,446 6,795 13,829 440 83,124
108. euwiktionary 0 0 0 9 1 0 10
109. ext 0 0 0 783 243 85 1,111
110. fa 451 33,351 49,156 48,028 23,076 501 154,563
111. fat 0 0 0 11 252 57 320
112. fawiktionary 0 0 377 22 26 9 434
113. ff 0 0 59 67 306 59 491
114. fi 0 5,236 264,124 58,463 43,821 2,115 373,759
115. fiwiktionary 0 0 1,066 60 150 9 1,285
116. fj 0 0 0 34 16 9 59
117. fo 0 0 0 1,460 2,031 192 3,683
118. fon 0 0 0 9 47 12 68
119. fr 0 822 0 0 0 0 822
120. frp 0 0 0 393 74 12 479
121. frr 0 0 2,493 553 555 112 3,713
122. frwiktionary 6 1,694 799 374 426 75 3,374
123. fur 0 0 204 60 42 13 319
124. ga 0 0 6,177 1,453 1,339 278 9,247
125. gag 0 0 0 169 43 6 218
126. gan 0 0 0 611 77 11 699
127. gawiktionary 0 0 0 6 0 0 6
128. gcr 0 0 0 13 1 1 15
129. gd 0 0 4,411 692 651 257 6,011
130. gdwiktionary 0 0 0 16 3 0 19
131. gl 510 31,233 21,614 14,963 13,527 1,431 83,278
132. glk 0 0 354 78 47 11 490
133. glwiktionary 0 0 0 8 1 0 9
134. gn 0 0 0 1,353 267 56 1,676
135. gom 0 0 0 787 76 10 873
136. gomwiktionary 0 0 0 1 0 0 1
137. gor 0 0 0 589 233 25 847
138. got 0 0 11 5 5 3 24
139. gpe 0 0 0 213 1,982 419 2,614
140. gu 0 18,289 2,050 1,803 1,513 332 23,987
141. guc 0 0 0 15 11 4 30
142. gur 0 0 0 12 14 6 32
143. guw 0 0 7 22 29 64 122
144. gv 0 0 0 1,017 347 58 1,422
145. gvwiktionary 0 0 0 2 0 0 2
146. ha 0 0 6,096 5,286 11,361 3,382 26,125
147. hak 0 0 0 243 70 5 318
148. haw 0 0 0 131 52 27 210
149. hawiktionary 0 0 0 1 6 4 11
150. he 354 10,255 0 2 0 0 10,611
151. hewikisource 0 64 0 0 0 0 64
152. hi 873 5,489 4,132 4,627 5,260 397 20,778
153. hif 0 0 0 1,749 548 94 2,391
154. hifwiktionary 0 0 0 619 18 0 637
155. hr 0 71,582 24,101 13,572 14,494 851 124,600
156. hrwiktionary 0 0 0 149 35 8 192
157. hsb 0 0 1,820 574 312 110 2,816
158. hsbwiktionary 0 0 0 37 4 2 43
159. ht 0 0 3,998 859 1,875 762 7,494
160. hu 303 41,704 64,700 53,505 25,033 0 185,245
161. huwiktionary 0 0 0 53 25 8 86
162. hy 4,326 89,117 48,192 24,540 26,233 832 193,240
163. hyw 0 0 0 6,116 1,277 570 7,963
164. hywiktionary 0 0 0 15 1 1 17
165. ia 0 0 0 1,527 1,300 380 3,207
166. iawiktionary 0 0 0 2 1 0 3
167. id 0 254,830 87,834 146,793 57 0 489,514
168. idwiktionary 0 0 164 20 13 4 201
169. ie 0 0 0 164 59 15 238
170. iewiktionary 0 0 0 1 0 0 1
171. ig 0 0 0 13,585 15,717 2,098 31,400
172. ik 0 0 7 12 3 3 25
173. ilo 0 0 5,120 1,194 641 277 7,232
174. incubator 0 12,025 2,108 5,103 2,199 1,049 22,484
175. inh 0 0 0 469 141 40 650
176. io 0 0 0 1,188 229 70 1,487
177. is 2,122 6,560 1,457 1,877 1,184 278 13,478
178. it 1 87,456 84,837 156,499 96,762 3,524 429,079
179. iu 0 0 0 26 6 0 32
180. ja 1 96 0 11 2 0 110
181. jam 0 0 0 55 15 5 75
182. jbo 0 0 13 12 4 3 32
183. jbowiktionary 0 0 0 1 0 0 1
184. jv 0 0 0 27,728 16,251 1,272 45,251
185. ka 13,766 49,443 17,294 16,772 10,838 2,490 110,603
186. kaa 0 0 232 93 151 68 544
187. kab 0 0 0 178 116 7 301
188. kawiktionary 0 0 0 1 5 0 6
189. kbd 0 0 304 65 38 13 420
190. kbp 0 0 0 1 2 0 3
191. kcg 0 0 0 65 96 19 180
192. kg 0 0 31 12 18 29 90
193. ki 0 0 21 9 15 3 48
194. kk 0 21,064 39,555 8,565 9,218 556 78,958
195. kkwiktionary 0 0 0 2 1 0 3
196. kl 0 0 27 14 9 0 50
197. km 0 0 3,864 812 727 225 5,628
198. kmwiktionary 0 0 0 17 9 0 26
199. kn 0 28,798 7,815 5,184 6,075 1,230 49,102
200. knwiktionary 0 0 5 0 0 1 6
201. ko 579 26,924 45,424 29,298 28,648 1,705 132,578
202. koi 0 0 375 41 29 9 454
203. kowiktionary 0 0 25 5 2 0 32
204. krc 0 0 458 134 91 39 722
205. ks 0 91 32 144 158 82 507
206. ksh 0 0 0 413 68 16 497
207. kswiktionary 0 0 0 0 1 0 1
208. ku 0 5,513 1,350 995 947 255 9,060
209. kuwiktionary 0 0 120 46 27 0 193
210. kv 0 0 1,086 297 267 51 1,701
211. kw 0 0 251 76 57 25 409
212. ky 0 10,776 6,508 4,656 5,823 215 27,978
213. kywiktionary 0 0 0 0 1 0 1
214. la 0 0 23,447 6,208 4,021 849 34,525
215. lad 0 0 1,532 259 153 47 1,991
216. lawiktionary 0 0 46 1 5 3 55
217. lb 0 0 0 11,505 2,141 920 14,566
218. lbe 0 0 122 21 18 6 167
219. lbwiktionary 0 0 0 6 0 0 6
220. lez 0 0 0 1,489 345 93 1,927
221. lfn 0 0 177 47 28 6 258
222. lg 0 0 0 932 1,164 123 2,219
223. li 0 0 1,576 315 422 101 2,414
224. lij 0 0 0 335 29 13 377
225. lld 0 0 0 70 136 20 226
226. lmo 0 0 0 2,321 6,881 138 9,340
227. lmowiktionary 0 1 0 12 4 0 17
228. ln 0 0 0 409 306 57 772
229. lo 0 0 0 990 230 69 1,289
230. lowiktionary 0 0 0 3 0 0 3
231. lt 0 50,103 17,784 8,757 9,210 1,682 87,536
232. ltg 0 0 150 33 26 7 216
233. ltwiktionary 0 0 59 0 1 0 60
234. lv 518 13,711 7,010 5,825 6,750 1,968 35,782
235. lvwiktionary 0 0 0 1 0 0 1
236. mad 0 0 0 86 79 143 308
237. mai 0 0 0 6,788 1,599 245 8,632
238. map_bms 0 0 0 5,122 96 25 5,243
239. mdf 0 0 0 851 535 114 1,500
240. mediawiki 0 188 0 0 0 0 188
241. mg 0 244 53 38 68 11 414
242. mgwiktionary 0 0 29 76 284 1,299 1,688
243. mhr 0 0 2,274 251 321 88 2,934
244. mi 0 0 9,090 186 80 26 9,382
245. min 0 0 50,811 3,972 1,593 776 57,152
246. mk 0 40,812 22,347 14,257 14,330 3,420 95,166
247. mkwiktionary 0 0 0 2 1 1 4
248. ml 0 42,920 22,482 10,195 9,638 2,401 87,636
249. mlwiktionary 0 0 57 0 1 0 58
250. mn 0 0 0 9,686 2,733 604 13,023
251. mni 0 10 0 211 120 13 354
252. mnw 0 0 0 774 210 48 1,032
253. mnwiktionary 0 0 0 50 4 0 54
254. mnwwiktionary 0 0 0 0 0 1 1
255. mos 0 0 0 0 3 0 3
256. mr 0 0 9,866 2,704 3,380 1,115 17,065
257. mrj 0 0 395 113 92 13 613
258. mrwiktionary 0 0 0 9 4 1 14
259. ms 0 102,828 3,028 0 0 0 105,856
260. mswiktionary 0 0 30 12 7 21 70
261. mt 0 0 0 2,514 1,292 261 4,067
262. mwl 0 0 0 1,101 155 59 1,315
263. my 2,875 6,772 2,414 1,682 1,673 716 16,132
264. myv 0 0 0 4,172 632 91 4,895
265. mywiktionary 0 0 0 13 1 1 15
266. mzn 0 0 1,602 973 251 95 2,921
267. na 0 0 61 10 0 0 71
268. nah 0 0 287 47 11 3 348
269. nahwiktionary 0 0 0 1,108 1 0 1,109
270. nap 0 0 313 73 45 11 442
271. nds_nl 0 0 1,078 119 139 28 1,364
272. ndswiktionary 0 0 0 0 1 391 392
273. ne 0 0 0 13,147 3,513 847 17,507
274. new 0 0 11,658 96 95 29 11,878
275. newiktionary 0 0 0 3 0 0 3
276. nia 0 0 0 112 67 45 224
277. niawiktionary 0 0 0 3 0 1 4
278. nl 175 33,131 36,551 47,132 22,527 8,416 147,932
279. nlwikinews 41 547 89 193 134 36 1,040
280. nlwiktionary 0 0 294 71 846 367 1,578
281. nn 0 0 42,107 1,366 0 0 43,473
282. nnwiktionary 0 0 0 4 1 0 5
283. no 8 101,934 32,893 46,972 24,816 6,974 213,597
284. nov 0 647 296 25 14 10 992
285. nowiktionary 0 0 510 4 3 0 517
286. nqo 0 0 0 12 2 1 15
287. nrm 0 80 12 15 21 4 132
288. nso 0 131 45 20 157 8 361
289. nv 0 0 191 79 87 16 373
290. ny 0 81 68 36 39 19 243
291. oc 0 7,575 1,567 1,683 1,754 235 12,814
292. ocwiktionary 0 0 481 122 295 64 962
293. olo 0 158 64 31 70 9 332
294. om 0 129 40 30 20 2 221
295. or 0 0 39 11,992 2,301 521 14,853
296. orwiktionary 0 0 3 0 0 0 3
297. os 0 0 0 780 130 30 940
298. pa 0 12,264 8,673 7,523 6,554 1,704 36,718
299. pag 0 239 62 170 83 9 563
300. pam 0 0 0 1,982 348 34 2,364
301. pap 0 251 94 81 141 67 634
302. pawiktionary 0 0 1 2 0 0 3
303. pcd 0 0 0 1,494 240 43 1,777
304. pcm 0 0 0 44 106 19 169
305. pdc 0 111 15 17 15 2 160
306. pfl 0 512 119 68 54 21 774
307. pi 0 42 7 6 12 0 67
308. pih 0 75 9 5 3 1 93
309. pl 0 407,143 102,782 40 0 0 509,965
310. pms 0 0 2,946 1,506 221 78 4,751
311. pnb 0 0 0 16,248 3,539 1,190 20,977
312. pnt 0 68 10 7 8 1 94
313. ps 0 0 0 3,796 8,729 475 13,000
314. pt 4 5,193 110 4,258 0 0 9,565
315. ptwikinews 0 6,819 1,061 1,210 1,121 743 10,954
316. ptwiktionary 0 0 1,162 364 591 103 2,220
317. pwn 0 120 0 11 8 0 139
318. qu 0 0 0 8,386 688 150 9,224
319. rm 0 1,083 266 172 195 33 1,749
320. rmy 0 104 17 26 13 6 166
321. rn 0 16 7 55 2 0 80
322. ro 0 1 190,851 37,270 28,304 8,976 265,402
323. roa_rup 0 109 20 33 18 2 182
324. roa_rupwiktionary 0 0 0 5 1 0 6
325. roa_tara 0 691 241 123 62 32 1,149
326. ru 1,497 93,230 2,964,411 1,008,256 534,814 106,898 4,709,106
327. rue 0 433 56 297 160 50 996
328. ruwikinews 0 18 167 14 5 3 207
329. rw 0 237 1,407 1,790 1,514 366 5,314
330. sa 0 0 0 4,438 714 151 5,303
331. sah 0 0 0 2,375 744 72 3,191
332. sat 0 0 0 4,633 1,857 495 6,985
333. sawiktionary 0 0 133 6 2 2 143
334. sc 0 674 426 610 216 59 1,985
335. scn 0 0 1,547 249 188 57 2,041
336. scnwiktionary 0 0 0 0 1 0 1
337. sco 0 23,862 2,803 1,964 2,105 513 31,247
338. sd 0 0 0 1,385 582 212 2,179
339. sdwiktionary 0 0 0 56 0 0 56
340. se 0 0 528 68 84 14 694
341. sg 0 10 5 2 1 2 20
342. sgwiktionary 0 0 0 1 5 137 143
343. sh 0 151,374 71,941 33,791 47,730 2,553 307,389
344. shi 0 91 0 394 159 12 656
345. shn 0 757 245 46 20 39 1,107
346. shnwikivoyage 0 0 9 0 0 0 9
347. shnwiktionary 0 0 0 2 1 0 3
348. shwiktionary 0 0 0 0 1 0 1
349. shywiktionary 0 0 0 0 40 0 40
350. si 0 0 0 4,931 1,071 299 6,301
351. simple 8,658 67,206 19,920 15,086 15,660 4,964 131,494
352. simplewiktionary 0 0 0 1 1 0 2
353. siwiktionary 0 0 0 3 2 0 5
354. sk 0 0 0 99,028 14,594 2,389 116,011
355. skr 0 0 0 579 127 767 1,473
356. skrwiktionary 0 0 0 1 1 0 2
357. sl 0 0 62,409 8,810 9,463 1,903 82,585
358. slwiktionary 0 0 11 1 0 0 12
359. sm 0 61 6 13 10 12 102
360. smn 0 112 200 65 115 34 526
361. sn 0 70 129 57 35 9 300
362. so 0 2,439 839 603 324 74 4,279
363. sowiktionary 0 0 0 4 0 0 4
364. species 29 2,168 3,406 5,996 3,274 662 15,535
365. sq 1,857 27,954 20,939 5,576 6,313 1,656 64,295
366. sr 502 35,978 45,117 31,761 45,042 6,273 164,673
367. srn 0 31 6 16 4 1 58
368. srwiktionary 0 0 30 16 30 5 81
369. ss 0 0 0 207 60 18 285
370. st 0 47 27 22 47 22 165
371. stq 0 583 121 80 32 7 823
372. su 0 0 0 24,490 1,982 465 26,937
373. sv 878 29,620 765,240 134,053 26,542 7,750 964,083
374. svwiktionary 0 0 144 100 127 1 372
375. sw 0 8,105 2,266 1,967 3,317 1,325 16,980
376. szl 0 0 596 81 82 23 782
377. szy 0 0 0 1,720 34 7 1,761
378. ta 0 84,338 25,302 7,245 2,767 2 119,654
379. tawiktionary 0 0 1,773 422 103 48 2,346
380. tay 0 10 0 1,600 33 1 1,644
381. tcy 0 379 190 201 251 70 1,091
382. te 443 17,499 8,045 6,854 8,101 4,352 45,294
383. test 0 14 2,930 401 454 214 4,013
384. tet 0 595 633 24 30 80 1,362
385. tewikibooks 0 9 0 0 0 0 9
386. tewiktionary 0 0 180 71 3 1 255
387. tg 0 5,631 2,064 12,316 1,208 694 21,913
388. th 0 87,261 39,516 33,532 18,815 5,626 184,750
389. thwiktionary 0 0 152 13 66 5 236
390. ti 0 12 7 9 9 7 44
391. tk 0 527 225 154 117 31 1,054
392. tl 0 20,493 9,201 4,274 4,628 1,218 39,814
393. tly 0 0 0 2 19 11 32
394. tn 0 0 0 597 440 207 1,244
395. to 0 0 162 166 7 0 335
396. tpi 0 52 20 15 13 5 105
397. tr 0 8,774 465,740 126,848 179,583 21,024 801,969
398. trv 0 7 0 1,562 7 2 1,578
399. trwiktionary 0 0 532 93 54 11 690
400. ts 0 152 51 43 43 13 302
401. tt 0 94,640 66,111 78,927 76,913 3,820 320,411
402. tum 0 0 3 448 129 32 612
403. tw 0 59 328 448 990 294 2,119
404. ty 0 0 25 9 8 1 43
405. tyv 0 0 0 1,046 263 77 1,386
406. udm 0 240 127 38 44 14 463
407. ug 0 0 344 320 57 6 727
408. uk 0 5,649 1,912,480 44,163 46,767 2 2,009,061
409. ukwiktionary 0 0 393 49 25 3 470
410. ur 9,758 16,480 5,687 5,626 7,362 2,659 47,572
411. uz 0 25,543 25,800 20,962 19,326 15,370 107,001
412. uzwiktionary 0 0 3 0 1 0 4
413. ve 0 0 0 11 11 3 25
414. vec 0 2,914 1,637 930 812 200 6,493
415. vecwiktionary 0 0 0 6 2 0 8
416. vep 0 0 441 0 0 0 441
417. vi 5,221 216,902 90,400 56,741 46,788 9,468 425,520
418. viwiktionary 0 0 53 24 151 52 280
419. vls 0 0 939 160 238 22 1,359
420. vo 0 0 843 162 328 141 1,474
421. wa 0 0 597 110 143 45 895
422. war 4,018 42,514 6,758 127,365 2,042 179 182,876
423. wawiktionary 0 0 18 2 2 0 22
424. wikidata 2,336 6,862 8,066 93,495 30,453 5,532 146,744
425. wo 0 153 41 34 24 10 262
426. wuu 0 0 0 3,114 1,041 436 4,591
427. xal 0 158 90 44 28 9 329
428. xh 0 176 57 119 314 40 706
429. xmf 0 0 0 5,552 1,336 301 7,189
430. yi 0 0 0 1,879 335 74 2,288
431. yo 0 0 0 3,931 2,546 509 6,986
432. za 0 0 0 229 21 4 254
433. zea 0 0 245 228 986 10 1,469
434. zgh 0 0 0 6 108 13 127
435. zh 59,570 553,873 908,654 457,833 316,493 96,234 2,392,657
436. zh-yue 0 7,584 4,099 2,207 3,296 1,503 18,689
437. zh_classical 0 0 0 728 144 69 941
438. zh_min_nan 0 1 0 12,201 5,091 960 18,253
439. zh_min_nanwiktionary 0 0 7 184 14 0 205
440. zh_yue 3,429 0 0 0 0 0 3,429
441. zhwikiversity 0 2 11 0 0 0 13
442. zhwiktionary 0 0 198 120 244 225 787
443. zu 0 1,428 263 480 135 29 2,335
Total 139,376 4,774,316 10,405,732 5,051,868 3,625,209 508,158 24,504,659


B. Wayback Links added by Users [Top]

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 2020 2021 2022 2023 2024 2025 Total by Year
1. ab 0 10 5 47 118 38 218
2. ace 0 0 0 32 30 16 78
3. ady 0 1 1 23 1 0 26
4. af 0 6,906 3,796 5,514 11,039 2,045 29,300
5. ak 0 5 22 0 0 0 27
6. als 0 126 958 853 1,555 619 4,111
7. alt 0 174 1,116 117 29 0 1,436
8. am 0 3 10 45 57 2 117
9. ami 0 1 2 8 0 0 11
10. an 0 32 102 217 152 46 549
11. ang 0 0 8 2 35 6 51
12. anp 0 0 0 318 0 0 318
13. ar 0 58,550 83,054 57,606 93,660 29,959 322,829
14. arc 0 0 4 0 0 1 5
15. arwikibooks 0 21 0 0 0 2 23
16. arwikinews 0 6 1 0 3 0 10
17. arwikiquote 0 21 147 14 111 16 309
18. arwikisource 0 3 7 0 6 0 16
19. arwikiversity 0 2 0 0 0 1 3
20. arwiktionary 0 0 2 0 248 1 251
21. ary 0 159 440 1,094 535 196 2,424
22. arz 0 15,063 26,465 21,590 21,345 4,548 89,011
23. as 0 332 313 620 1,233 1,491 3,989
24. ast 0 2,430 1,194 1,198 3,540 427 8,789
25. astwiktionary 0 0 0 14 1 0 15
26. aswikiquote 0 0 0 8 56 0 64
27. av 0 55 846 116 442 30 1,489
28. avk 0 5 5 0 0 0 10
29. awa 0 6 0 10 73 10 99
30. ay 0 0 5 7 1 0 13
31. aywiktionary 0 0 0 0 12 0 12
32. az 0 9,172 19,556 24,587 25,195 6,420 84,930
33. azb 0 482 954 1,184 96 33 2,749
34. azwikibooks 0 0 13 0 6 0 19
35. azwikiquote 0 13 16 2 6 1 38
36. azwikisource 0 1 3 37 7 1 49
37. azwiktionary 0 0 2 0 0 0 2
38. ba 0 1,222 3,944 5,594 743 66 11,569
39. ban 0 646 1,730 3,541 6,141 1,190 13,248
40. bar 0 927 11 79 52 5 1,074
41. bat_smg 0 0 2 6 0 0 8
42. bbc 0 0 0 1 27 18 46
43. bcl 0 575 748 2,185 1,298 1,490 6,296
44. bdr 0 0 0 0 11 5 16
45. bdwikimedia 0 0 0 0 4 0 4
46. be 0 2,925 6,123 8,720 9,181 2,363 29,312
47. be-tarask 0 1,043 1,333 1,846 3,065 928 8,215
48. betawikiversity 0 1 5 1 50 0 57
49. bew 0 0 0 0 353 210 563
50. bewikibooks 0 0 0 1 1 0 2
51. bewikimedia 0 0 4 0 0 1 5
52. bewikiquote 0 1 1 1 3 0 6
53. bewikisource 0 1 1 0 0 0 2
54. bewiktionary 0 0 1 0 36 0 37
55. bg 0 2,750 7,057 6,843 8,298 1,973 26,921
56. bgwikisource 0 0 0 2 0 0 2
57. bgwiktionary 0 0 0 2 0 0 2
58. bh 0 93 477 606 472 64 1,712
59. bi 0 3 7 1 8 0 19
60. bjn 0 177 83 108 196 71 635
61. blk 0 0 108 177 8 2 295
62. bm 0 0 1 2 3 0 6
63. bn 0 12,388 29,053 31,288 43,363 25,843 141,935
64. bnwikibooks 0 0 264 0 1 0 265
65. bnwikiquote 0 0 9 7 110 101 227
66. bnwiktionary 0 0 1 2 6 2 11
67. bo 0 0 25 8 1 4 38
68. bpy 0 6 0 2 1 0 9
69. br 0 32 168 135 210 85 630
70. brwikimedia 0 0 3 0 0 0 3
71. brwiktionary 0 0 1 0 0 0 1
72. bs 0 1,418 3,229 5,071 5,238 800 15,756
73. btm 0 0 0 0 0 3 3
74. bug 0 0 0 1 2 112 115
75. bxr 0 64 22 0 4 0 90
76. ca 0 9,913 29,154 27,151 81,132 12,920 160,270
77. cawikimedia 0 0 5 0 0 0 5
78. cawikiquote 0 3 0 4 3 0 10
79. cbk_zam 0 6 15 125 3 108 257
80. cdo 0 9 147 102 26 14 298
81. ce 0 431 2,867 1,642 987 103 6,030
82. ceb 0 853 1,804 176 747 39 3,619
83. ch 0 0 0 1 1 1 3
84. chr 0 0 3 5 4 25 37
85. chy 0 0 0 0 3 0 3
86. ckb 0 3,115 4,489 9,324 5,285 1,839 24,052
87. co 0 1 3 0 6 0 10
88. commons 0 23,055 72,506 454,439 1,060,085 97,069 1,707,154
89. cowikimedia 0 0 0 0 1 0 1
90. cr 0 0 3 1 2 1 7
91. crh 0 141 648 499 415 13 1,716
92. cs 0 8,578 10,804 12,227 13,079 5,243 49,931
93. csb 0 2 5 1 5 0 13
94. cswikibooks 0 1 2 0 0 0 3
95. cswikinews 0 0 0 5 0 1 6
96. cswikiquote 0 2 29 89 18 10 148
97. cswikisource 0 0 0 6 16 0 22
98. cswikiversity 0 0 0 0 4 0 4
99. cswikivoyage 0 0 0 0 75 0 75
100. cswiktionary 0 0 1 3 4 3 11
101. cu 0 0 4 0 3 10 17
102. cv 0 434 773 682 634 222 2,745
103. cy 0 1,314 2,046 2,174 1,133 281 6,948
104. da 0 7,407 14,223 5,956 8,820 1,716 38,122
105. dag 0 72 123 1,248 2,034 748 4,225
106. dawikiquote 0 0 0 0 2 3 5
107. de 0 37,802 57,624 75,084 74,102 21,012 265,624
108. dewikibooks 0 6 8 27 7 10 58
109. dewikinews 0 1 4 0 1 0 6
110. dewikiquote 0 0 1 4 8 0 13
111. dewikisource 0 5 7 2 3 0 17
112. dewikiversity 0 25 0 21 19 2 67
113. dewikivoyage 0 20 38 55 100 11 224
114. dewiktionary 0 9 27 15 107 7 165
115. dga 0 0 0 67 397 256 720
116. din 0 0 1 1 220 0 222
117. diq 0 19 9 38 8 0 74
118. dkwikimedia 0 0 0 1 0 0 1
119. dsb 0 1 0 0 3 0 4
120. dtp 0 0 0 0 1,760 713 2,473
121. dty 0 5 2 13 683 7 710
122. dv 0 1 5 14 111 5 136
123. dz 0 2 0 0 69 28 99
124. ee 0 0 15 6 92 10 123
125. el 0 9,575 27,452 24,986 24,908 6,373 93,294
126. elwikiquote 0 0 2 15 4 1 22
127. elwikiversity 0 0 2 0 0 0 2
128. elwiktionary 0 13 45 190 1,801 995 3,044
129. eml 0 67 45 3 1 0 116
130. en 0 828,776 1,308,000 1,771,858 1,813,871 395,273 6,117,778
131. enwikibooks 0 272 151 314 125 27 889
132. enwikinews 0 17 15 28 32 7 99
133. enwikiquote 0 345 576 611 738 269 2,539
134. enwikisource 0 23 60 55 161 22 321
135. enwikiversity 0 559 597 210 225 19 1,610
