InternetArchiveBot Dashboard Monthly

2026

Prev Year | Next Year | Curr Year | Dashboard Daily | Dashboard Yearly

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total by Site
1. ab 10 7 0 18 1 24 46 20 17 14 44 0 201
2. ace 1,019 6 7 3 5 8 16 5 10 5 301 0 1,385
3. ady 1 2 0 0 3 2 0 1 11 3 1 0 24
4. af 270 302 227 528 510 75 200 898 782 503 2,307 0 6,602
5. afwiktionary 3 1 0 3 0 6 2 4 0 8 5 0 32
6. alt 11 14 5 22 10 81 84 51 55 7 20 0 360
7. am 27 68 5 44 14 93 26 17 104 37 39 0 474
8. ami 1 0 0 1 0 0 0 0 0 3 0 0 5
9. amwiktionary 1 0 0 0 0 0 0 0 0 0 0 0 1
10. an 85 145 50 103 117 167 196 160 196 264 206 0 1,689
11. ang 5 11 1 5 4 11 9 2 31 33 153 0 265
12. anp 0 1 1 2 0 8 1 0 3 1 17 0 34
13. ar 3,621 793 4,012 1,286 9,082 3,908 1,261 90,106 57,913 40,247 61,783 0 274,012
14. arc 1 0 0 0 0 0 5 0 0 2 1 0 9
15. arwiktionary 2 0 5 1 1 1 9 1 3 2 2 0 27
16. ary 20 23 47 33 66 43 25 247 87 84 256 0 931
17. arz 81 237 83 173 960 1,286 1,027 1,506 1,070 1,711 8,819 0 16,953
18. as 469 994 654 799 942 710 1,110 1,623 2,196 1,159 2,424 0 13,080
19. ast 711 984 591 2,062 3,924 2,125 2,199 2,981 5,501 26,922 1,720 0 49,720
20. astwiktionary 0 0 0 0 0 0 0 0 0 2 1 0 3
21. av 17 17 4 12 22 47 30 10 27 40 109 0 335
22. avk 1 23 6 7 2 0 7 5 8 4 7 0 70
23. awa 5 19 3 13 7 3 28 89 37 16 14 0 234
24. ay 16 27 6 5 49 20 81 14 9 13 37 0 277
25. az 4,148 2,857 631 1,212 6,989 2,698 5,073 9,231 3,243 3,364 10,729 0 50,175
26. azb 138 94 282 877 446 1,043 203 287 791 275 2,855 0 7,291
27. azwiktionary 0 0 0 0 1 0 1 0 0 0 1 0 3
28. ba 333 337 121 313 933 864 835 1,179 561 730 2,932 0 9,138
29. ban 1,127 1,165 485 243 892 474 682 1,372 432 416 1,619 0 8,907
30. bar 58 70 15 32 76 129 64 41 92 132 486 0 1,195
31. bat_smg 7 4 2 4 3 13 105 3 10 9 5 0 165
32. bbc 4 12 0 4 7 3 11 2 2 1 0 0 46
33. bcl 154 382 89 147 178 235 298 166 773 254 791 0 3,467
34. bclwiktionary 7 0 0 0 0 0 0 0 0 0 0 0 7
35. be 1,033 1,008 249 1,205 3,320 2,005 2,682 3,468 2,692 2,122 3,070 0 22,854
36. be-tarask 195 155 55 270 423 953 703 408 711 329 1,497 0 5,699
37. bg 724 637 263 1,047 3,992 1,445 3,038 9,291 5,469 4,087 6,337 0 36,330
38. bgwiktionary 0 0 0 0 2 4 0 0 0 0 13 0 19
39. bh 18 81 24 54 54 61 45 18 137 51 137 0 680
40. bi 0 2 0 0 1 1 2 1 2 1 7 0 17
41. bjn 64 102 30 42 42 43 78 26 64 56 138 0 685
42. bjnwiktionary 7 0 0 0 0 1 18 0 0 0 0 0 26
43. blk 2 81 3 13 10 17 5 3 11 7 23 0 175
44. bm 3 0 1 2 14 3 3 0 1 5 4 0 36
45. bn 1,533 1,571 509 1,824 5,699 2,499 5,574 7,274 7,148 6,924 11,211 0 51,766
46. bnwiktionary 2 0 1 0 0 0 2 45 7 2 5 0 64
47. bo 2 3 2 1 2 6 2 3 19 11 9 0 60
48. bpy 1 0 0 2 5 30 0 0 3 4 0 0 45
49. br 141 133 92 107 249 282 248 137 258 339 273 0 2,259
50. brwiktionary 0 0 0 2 0 8 1 0 1 0 0 0 12
51. bs 726 518 13 494 1,257 715 700 2,743 3,270 2,319 1,618 0 14,373
52. bug 3 3 0 0 1 3 2 4 2 15 1 0 34
53. bxr 10 31 0 25 30 57 30 17 55 48 67 0 370
54. ca 1,793 1,782 808 1,192 6,224 2,947 4,008 14,614 17,702 11,643 9,290 0 72,003
55. cawikiquote 8 0 0 5 5 2 8 4 40 17 15 0 104
56. cawiktionary 6 0 0 0 3 14 5 1 1 7 8 0 45
57. cbk_zam 0 3 1 2 2 4 6 2 12 5 10 0 47
58. cdo 3 4 9 4 3 6 5 3 38 19 36 0 130
59. ce 4,183 5,112 3,223 8,131 12,719 2,415 2,596 5,871 2,488 5,110 50,361 0 102,209
60. ceb 17 1,038 24 11 34 71 30 47 40 31 58 0 1,401
61. ch 0 0 0 0 0 1 1 6 2 2 0 0 12
62. chr 0 0 0 1 1 1 0 0 3 1 0 0 7
63. chrwiktionary 0 0 0 0 0 0 0 0 0 0 1 0 1
64. chy 0 2 0 0 2 0 0 0 1 2 1 0 8
65. ckb 247 211 78 1,241 719 376 588 13,587 1,062 605 1,665 0 20,379
66. co 7 17 0 5 10 7 93 7 10 14 10 0 180
67. commons 166 1,608 2,511 9,425 26,654 13,306 14,353 26,078 14,001 13,190 31,115 0 152,407
68. crh 7 11 10 6 3 39 10 3 19 37 34 0 179
69. cs 1,586 2,206 742 746 4,831 4,727 6,032 17,106 11,615 9,088 6,545 0 65,224
70. csb 5 25 2 9 10 28 27 18 44 39 14 0 221
71. cswiktionary 7 14 3 3 3 31 11 1 11 14 13 0 111
72. cu 0 2 0 5 3 16 3 0 1 15 11 0 56
73. cv 200 176 102 162 175 383 395 252 230 225 1,147 0 3,447
74. cy 272 299 113 564 3,259 2,605 3,393 8,487 6,968 7,194 4,267 0 37,421
75. da 687 702 316 595 4,222 2,019 3,337 6,705 4,877 3,372 3,713 0 30,545
76. dag 41 42 33 19 390 116 555 57 167 65 203 0 1,688
77. dawiktionary 0 0 0 0 1 0 0 0 1 2 0 0 4
78. de 3,770 3,759 2,639 2,842 18,745 8,060 6,957 19,689 18,618 13,707 17,878 0 116,664
79. dga 25 42 16 35 54 96 159 162 62 37 12 0 700
80. din 0 178 0 0 0 1 0 0 0 0 0 0 179
81. diq 26 21 4 14 33 37 5,772 55 70 177 1,362 0 7,571
82. dsb 10 25 1 38 4 16 15 6 7 19 9 0 150
83. dty 16 47 17 32 42 24 20 12 62 34 88 0 394
84. dv 7 2 1 6 8 6 6 15 4 14 14 0 83
85. dz 4 4 4 0 1 1 3 1 16 67 23 0 124
86. ee 2 6 12 19 10 16 4 9 53 31 36 0 198
87. el 1,428 1,909 375 1,723 5,955 3,560 3,386 12,800 7,014 4,945 4,517 0 47,612
88. elwiktionary 479 254 0 0 60 1 1 612 42,642 47,091 3,911 0 95,051
89. eml 1 0 0 0 1 2 2 7 1 1 3 0 18
90. en 86,557 70,024 16,218 4,666 19,512 8,032 14,576 26,360 42,783 24,173 23,269 0 336,170
91. enwikinews 0 1 1 0 0 0 0 0 0 0 0 0 2
92. enwiktionary 165 172 38 302 385 253 893 1,002 1,214 728 640 0 5,792
93. eo 530 756 268 954 2,061 1,870 2,886 4,053 2,530 2,366 9,248 0 27,522
94. eowiktionary 5 1 16 0 0 4 3 1 4 37 7 0 78
95. es 3,191 2,567 489 3,022 10,450 5,896 5,506 23,861 28,357 31,465 25,179 0 139,983
96. eswiktionary 10 9 3 4 3 11 7 10 12 5 90 0 164
97. et 397 404 300 361 1,441 1,075 991 2,484 3,026 1,449 3,201 0 15,129
98. etwiktionary 0 0 1 0 0 1 0 0 1 0 7 0 10
99. eu 190 225 91 136 611 546 875 2,351 1,764 1,849 3,597 0 12,235
100. euwiktionary 0 0 0 0 0 0 0 0 0 0 1 0 1
101. ext 30 39 29 29 53 61 31 67 70 152 129 0 690
102. fa 748 1,640 560 1,444 4,400 1,804 3,079 44,303 25,504 9,385 7,573 0 100,440
103. fat 3 9 5 2 2 3 11 24 555 45 63 0 722
104. fawiktionary 19 0 5 0 0 0 0 1 0 1 4 0 30
105. ff 36 173 14 88 31 71 31 27 52 31 17 0 571
106. fi 1,205 2,014 747 852 4,436 4,235 5,242 14,286 13,854 10,838 5,359 0 63,068
107. fiwiktionary 12 1 1 3 2 4 2 2 8 4 7 0 46
108. fj 1 0 0 3 3 1 0 1 1 4 3 0 17
109. fo 40 71 9 28 31 133 76 62 321 29 186 0 986
110. fon 1 3 0 2 3 15 2 3 297 5 1 0 332
111. frp 14 8 1 3 5 10 19 14 88 69 6 0 237
112. frr 11 6 7 24 27 24 28 21 25 61 20 0 254
113. frwiktionary 52 62 89 124 145 38 185 131 90 60 192 0 1,168
114. fur 6 5 1 2 6 6 27 16 13 13 17 0 112
115. fywiktionary 0 0 0 0 0 1 0 0 0 0 0 0 1
116. ga 151 117 29 120 122 164 203 185 273 261 1,187 0 2,812
117. gag 0 7 0 1 5 5 3 3 0 9 7 0 40
118. gan 2 2 5 6 1 14 5 0 17 6 8 0 66
119. gawiktionary 0 0 0 0 0 0 0 0 0 1 0 0 1
120. gcr 0 1 0 0 0 1 0 1 2 0 0 0 5
121. gd 40 35 19 29 702 103 134 33 55 161 204 0 1,515
122. gdwiktionary 0 0 0 1 16 0 0 0 1 0 1 0 19
123. gl 1,048 741 344 645 2,195 1,781 3,351 6,538 3,690 2,429 3,128 0 25,890
124. glk 127 4 2 1 7 6 2 4 10 1 2 0 166
125. glwiktionary 0 2 0 0 0 1 0 11 0 1 0 0 15
126. gn 36 13 5 13 8 36 170 91 36 25 33 0 466
127. gom 3 6 1 7 4 4 5 14 9 5 19 0 77
128. gor 24 25 8 11 10 14 28 19 43 25 56 0 263
129. got 0 1 0 0 1 0 0 2 1 0 1 0 6
130. gpe 72 149 39 71 88 170 129 118 2,163 271 269 0 3,539
131. gu 90 107 35 103 193 213 285 167 494 141 770 0 2,598
132. guc 3 0 0 0 0 1 1 1 0 3 0 0 9
133. gur 0 1 0 0 0 1 1 0 0 2 1 0 6
134. guw 2 7 2 4 2 16 1 5 8 5 2 0 54
135. gv 23 23 30 23 40 49 40 35 71 27 48 0 409
136. ha 1,467 1,455 491 1,155 2,666 1,954 2,445 3,928 4,060 2,882 5,215 0 27,718
137. hak 2 4 0 3 7 8 9 0 9 12 6 0 60
138. haw 4 6 1 4 6 5 3 4 9 11 10 0 63
139. hawiktionary 0 0 0 0 0 1 0 0 0 0 0 0 1
140. hi 417 278 148 548 1,118 1,023 1,506 1,425 1,195 788 1,296 0 9,742
141. hif 25 87 13 32 36 61 49 34 83 44 101 0 565
142. hifwiktionary 0 0 0 0 0 0 0 0 0 0 3 0 3
143. hr 886 941 189 610 1,862 1,772 2,996 6,526 4,456 2,987 4,347 0 27,572
144. hrwiktionary 0 1 0 1 0 0 2 80 120 0 3 0 207
145. hsb 60 26 8 38 13 44 65 46 29 36 51 0 416
146. ht 210 77 65 66 66 86 4,271 109 162 70 194 0 5,376
147. hu 1,813 0 0 0 5,547 4,515 3,437 9,505 21,014 10,819 11,771 0 68,421
148. huwiktionary 7 0 0 1 1 17 1 2 26 5 38 0 98
149. hy 691 1,167 399 1,011 3,929 1,683 4,874 13,470 10,580 14,391 10,552 0 62,747
150. hyw 107 180 30 29 0 26 0 0 0 0 1,733 0 2,105
151. ia 33 54 40 61 72 102 129 106 125 107 107 0 936
152. iawiktionary 0 0 1 0 0 0 0 0 7 0 2 0 10
153. id 0 0 0 0 0 0 3 8 2 0 0 0 13
154. idwiktionary 1 0 736 4 0 0 177 0 0 41 2 0 961
155. ie 4 1 0 3 3 88 9 12 1 14 8 0 143
156. ig 749 908 252 658 1,348 707 1,486 1,711 9,410 1,116 1,891 0 20,236
157. ik 0 2 0 0 0 0 0 0 0 2 1 0 5
158. ilo 35 50 17 49 57 80 96 49 125 61 479 0 1,098
159. inh 58 25 3 22 14 40 32 8 38 46 70 0 356
160. io 10 17 1 20 19 26 38 24 45 34 52 0 286
161. is 105 226 245 72 323 184 363 157 384 413 1,527 0 3,999
162. it 1,947 2,091 523 1,503 7,013 5,051 4,582 12,132 20,817 23,924 17,180 0 96,763
163. iu 0 0 0 0 0 0 0 1 0 0 0 0 1
164. ja 0 0 6 42 64 40 37 34 47 41 31 0 342
165. jam 0 3 0 0 0 2 0 0 1 2 2 0 10
166. jbo 0 0 0 1 0 0 0 0 2 2 2 0 7
167. jbowiktionary 0 0 0 0 0 1 0 0 0 0 0 0 1
168. jv 261 588 380 359 480 466 394 476 1,246 511 1,930 0 7,091
169. ka 1,065 758 294 1,015 2,960 1,730 2,819 2,983 3,179 2,525 2,857 0 22,185
170. kaa 10 20 8 8 17 25 147 28 4,289 131 4,565 0 9,248
171. kab 2 5 3 7 33 6 6 6 12 10 18 0 108
172. kbd 3 2 0 3 8 8 1 3 5 5 5 0 43
173. kbp 0 0 0 0 0 0 0 0 0 1 0 0 1
174. kcg 11 20 4 11 10 13 16 15 49 37 19 0 205
175. kg 3 7 2 3 5 2 5 16 4 7 10 0 64
176. ki 2 1 0 2 0 6 3 2 1 2 0 0 19
177. kk 157 126 276 122 395 329 563 614 494 9,343 2,050 0 14,469
178. kkwiktionary 1 0 0 0 1 0 0 0 0 1 0 0 3
179. km 57 104 28 43 156 94 48 81 128 73 436 0 1,248
180. kmwiktionary 8 0 0 0 0 0 1 4 0 0 0 0 13
181. kn 434 656 156 366 651 601 505 865 1,864 700 2,337 0 9,135
182. knwiktionary 0 0 0 0 0 0 0 7 0 1 0 0 8
183. ko 1,691 1,257 731 1,427 6,105 1,909 6,632 24,489 18,029 13,976 12,075 0 88,321
184. koi 1 2 0 1 1 5 1 4 4 3 4 0 26
185. kowiktionary 2 1 1 0 0 7 0 0 0 2 0 0 13
186. krc 15 7 1 4 38 25 18 3 15 50 17 0 193
187. ks 39 24 31 29 24 51 44 28 48 38 29 0 385
188. ksh 10 8 0 4 2 10 7 3 14 12 4 0 74
189. ku 142 145 51 86 116 154 113 121 197 137 933 0 2,195
190. kuwiktionary 16 0 1 0 0 1 1 3 191 15 11 0 239
191. kv 11 8 4 22 14 44 8 12 33 13 25 0 194
192. kw 7 1 1 2 4 12 10 8 50 13 7 0 115
193. ky 87 102 118 90 194 249 191 131 688 8,545 1,456 0 11,851
194. kywiktionary 0 0 0 0 0 0 0 0 1 0 0 0 1
195. la 378 255 172 244 714 536 808 1,016 864 679 2,515 0 8,181
196. lad 20 10 5 10 22 62 20 18 30 28 20 0 245
197. lawiktionary 1 0 0 0 0 0 0 1 0 0 0 0 2
198. lb 106 194 88 105 217 247 202 312 672 193 347 0 2,683
199. lbe 1 0 0 1 2 1 1 1 1 2 1 0 11
200. lbwiktionary 0 0 0 0 0 2 0 0 0 0 3 0 5
201. lez 14 9 8 99 10 128 23 59 32 22 106 0 510
202. lfn 1 1 1 4 1 4 1 6 6 14 6 0 45
203. lg 97 93 17 127 258 134 340 281 229 188 117 0 1,881
204. li 19 15 1 5 12 41 129 59 26 26 34 0 367
205. lij 3 5 0 4 7 19 5 4 6 6 1 0 60
206. lld 4 6 5 7 12 6 7 11 9 2 19 0 88
207. lmo 74 970 2,417 32 68 148 3,192 51 60 191 307 0 7,510
208. lmowiktionary 1 0 0 0 0 3 0 0 0 0 0 0 4
209. ln 14 19 3 7 17 23 19 40 25 31 26 0 224
210. lo 19 42 23 30 25 44 36 30 30 22 1,092 0 1,393
211. lt 906 778 426 403 1,123 1,483 1,828 1,659 1,959 798 5,197 0 16,560
212. ltg 5 1 0 1 1 5 33 0 2 24 11 0 83
213. ltwiktionary 0 0 0 0 1 0 0 0 3 0 0 0 4
214. lv 1,416 617 269 632 1,044 1,092 1,449 1,286 2,178 765 3,414 0 14,162
215. mad 648 127 56 26 62 52 121 90 87 77 592 0 1,938
216. mai 33 859 73 97 104 72 67 38 296 75 358 0 2,072
217. map_bms 5 13 4 3 2 10 14 39 10 6 9 0 115
218. mdf 30 140 27 302 25 84 60 44 117 247 140 0 1,216
219. mg 4 15 13 14 80 54 17 18 55 37 66 0 373
220. mgwiktionary 47 303 77 68 316 137 184 281 676 374 299 0 2,762
221. mhr 25 5 3 6 14 36 51 7 21 11 14 0 193
222. mi 5 2 2 7 4 8 20 41 175 98 42 0 404
223. min 121 259 129 122 137 795 225 126 445 124 1,744 0 4,227
224. minwiktionary 0 0 0 0 0 0 0 0 0 1 0 0 1
225. miwiktionary 0 0 0 0 2 0 0 0 0 0 0 0 2
226. mk 1,196 1,474 1,215 367 2,879 2,636 2,528 1,420 4,532 2,161 6,185 0 26,593
227. ml 1,059 1,187 356 567 990 1,336 861 1,209 2,355 1,251 4,805 0 15,976
228. mlwiktionary 0 0 0 0 0 0 1 0 0 0 2 0 3
229. mn 178 296 128 181 228 318 320 292 1,182 314 827 0 4,264
230. mni 1 4 8 22 10 8 8 7 29 5 7 0 109
231. mnw 37 266 33 20 36 34 21 41 50 26 87 0 651
232. mnwiktionary 0 0 0 0 1 0 0 0 0 0 0 0 1
233. mnwwiktionary 0 2 0 1 0 0 0 1 0 1 0 0 5
234. mr 287 340 13,357 226 232 365 348 617 1,115 428 1,746 0 19,061
235. mrj 8 4 6 6 6 11 16 11 7 32 7 0 114
236. mrwiktionary 0 1 0 0 0 0 0 0 1 0 0 0 2
237. mswiktionary 1 0 1 0 0 0 39 0 2 4 3 0 50
238. mt 65 65 50 82 204 133 128 111 849 166 330 0 2,183
239. mwl 11 18 22 10 16 15 20 18 17 19 109 0 275
240. my 176 20,574 87 110 135 470 300 275 324 231 678 0 23,360
241. myv 57 38 21 57 65 115 27 46 82 65 108 0 681
242. mywiktionary 0 0 0 1 0 0 0 0 0 0 1 0 2
243. mzn 200 18 17 11 8 49 16 11 35 11 29 0 405
244. nah 0 3 8 0 1 10 0 0 2 3 2 0 29
245. nahwiktionary 0 0 1 0 0 0 0 0 0 0 0 0 1
246. nap 8 8 0 9 4 18 4 1 6 6 6 0 70
247. nds 0 0 3,660 659 1,406 1,350 1,711 1,010 0 0 0 0 9,796
248. nds_nl 6 5 6 8 10 28 25 28 20 32 16 0 184
249. ndswiktionary 0 0 0 0 4 0 0 0 0 0 0 0 4
250. ne 189 599 278 474 335 535 361 232 1,967 634 2,255 0 7,859
251. new 8 6 4 6 6 12 20 3 1,165 8 22 0 1,260
252. nia 809 1 1 6 13 10 4 2 13 9 7 0 875
253. niawiktionary 0 0 0 0 0 0 0 1 0 0 1 0 2
254. nl 2,386 4,749 2,173 921 5,372 4,668 9,710 10,673 9,447 5,807 3,586 0 59,492
255. nlwikinews 11 7 9 4 0 0 0 0 0 0 0 0 31
256. nlwiktionary 1 16 7 15 53 8 5 6 4 60 110 0 285
257. no 455 762 582 397 2,769 3,874 3,736 5,779 4,596 4,699 4,895 0 32,544
258. nov 0 0 2 0 2 6 1 0 5 2 7 0 25
259. nowiktionary 0 0 0 2 1 0 0 0 1 1 0 0 5
260. nqo 0 0 1 0 0 0 0 0 0 0 0 0 1
261. nrm 0 1 3 1 1 2 1 2 1 5 2 0 19
262. nso 1 8 19 6 6 101 12 22 18 20 11 0 224
263. nv 3 4 56 30 1 7 1 3 8 7 0 0 120
264. ny 1 6 3 4 5 9 2 8 18 8 7 0 71
265. oc 115 172 68 69 260 208 437 91 159 198 213 0 1,990
266. ocwiktionary 0 7 57 1 24 0 8 32 34 19 29 0 211
267. olo 4 6 2 1 1 21 4 3 3 8 3 0 56
268. om 4 1 1 8 24 10 3 1 5 4 9 0 70
269. or 340 296 186 158 150 236 881 184 747 225 1,017 0 4,420
270. os 41 13 7 80 7 42 16 14 18 58 74 0 370
271. pa 473 498 298 264 559 636 595 566 1,925 732 2,525 0 9,071
272. pag 0 5 0 5 7 7 1 2 92 7 6 0 132
273. pam 18 26 8 11 12 80 33 12 278 117 228 0 823
274. pap 9 48 10 10 13 18 16 6 436 95 53 0 714
275. pcd 34 39 13 6 71 37 16 24 27 33 128 0 428
276. pcm 8 1 4 11 5 20 9 13 10 27 10 0 118
277. pdc 1 4 0 1 0 6 1 0 1 2 2 0 18
278. pfl 8 7 6 10 14 30 30 8 12 39 6 0 170
279. pi 0 2 1 1 0 1 1 0 1 1 0 0 8
280. pms 21 19 6 22 22 32 173 58 31 18 250 0 652
281. pnb 422 273 159 224 320 560 235 352 715 403 570 0 4,233
282. pnbwiktionary 0 0 0 0 0 0 1 0 0 0 0 0 1
283. pnt 0 1 0 0 0 1 2 0 3 1 0 0 8
284. ps 140 221 67 115 191 220 162 261 357 168 580 0 2,482
285. pt 0 0 0 0 0 0 0 0 0 31 5 0 36
286. ptwikinews 292 135 12 21 0 0 0 0 0 0 0 0 460
287. ptwiktionary 101 105 78 60 144 109 146 71 82 126 400 0 1,422
288. pwn 1 2 0 0 0 1 8 0 1 1 0 0 14
289. qu 39 63 29 52 90 181 40 38 69 33 74 0 708
290. rm 14 16 9 8 26 78 38 7 13 28 4 0 241
291. rmy 2 2 0 0 2 1 0 2 2 1 2 0 14
292. rn 2 2 3 1 1 0 1 1 0 1 1 0 13
293. ro 2,079 4,088 4,184 2,246 4,457 5,286 5,137 6,129 6,838 6,383 7,625 0 54,452
294. roa_rup 1 4 0 2 7 1 5 0 1 5 0 0 26
295. roa_rupwiktionary 0 0 0 0 0 0 0 0 0 0 1 0 1
296. roa_tara 9 6 3 5 15 18 10 11 35 21 13 0 146
297. ru 12,664 39,891 16,360 5,149 37,761 45,095 70,142 92,383 80,672 53,247 37,755 0 491,119
298. rue 23 43 40 31 14 42 100 27 80 130 43 0 573
299. ruwikinews 0 1 1 17 0 0 0 0 0 0 0 0 19
300. rw 130 198 147 192 144 301 377 146 195 358 254 0 2,442
301. sa 51 29 41 50 60 81 43 34 138 50 340 0 917
302. sah 32 33 16 24 37 60 32 23 47 22 56 0 382
303. sat 160 215 96 119 260 209 469 262 511 270 825 0 3,396
304. sawiktionary 0 0 0 0 0 1 0 0 0 0 0 0 1
305. sc 13 22 14 14 46 42 26 30 35 36 42 0 320
306. scn 25 29 13 15 12 60 16 14 23 25 34 0 266
307. sco 131 106 63 222 295 576 302 137 421 219 809 0 3,281
308. sd 81 193 737 224 472 563 631 178 253 5,122 1,358 0 9,812
309. sdwiktionary 0 13 0 1 0 0 0 0 0 0 0 0 14
310. se 4 1 3 3 1 10 57 11 233 74 9 0 406
311. sg 1 0 0 0 0 1 1 1 0 1 0 0 5
312. sgwiktionary 0 0 0 0 0 0 0 0 1 0 0 0 1
313. sh 1,212 1,249 638 2,551 8,955 2,462 4,538 3,093 3,656 2,658 5,051 0 36,063
314. shi 2 9 3 1 13 26 5 3 49 6 9 0 126
315. shn 5 1,510 4 5 12 18 12 3 26 7 50 0 1,652
316. shnwiktionary 0 1 0 0 1 1 0 0 1 0 0 0 4
317. shwiktionary 0 0 0 0 0 0 0 0 1 0 0 0 1
318. si 44 212 32 91 81 206 116 87 242 184 528 0 1,823
319. simple 1,700 2,149 871 903 3,767 2,406 2,305 2,346 6,715 3,819 6,798 0 33,779
320. siwiktionary 3 0 4 0 0 1 1 0 21 2 2 0 34
321. sk 1,323 2,724 1,276 347 2,086 1,802 1,852 1,806 3,635 3,615 7,240 0 27,706
322. skr 79 71 50 56 67 79 72 52 157 73 73 0 829
323. skrwiktionary 0 0 0 0 0 0 0 0 0 1 0 0 1
324. sl 897 1,388 1,124 880 1,121 1,274 1,126 3,025 3,442 913 4,608 0 19,798
325. slwiktionary 0 0 0 0 1 0 0 0 0 0 2 0 3
326. sm 2 4 4 3 3 1 2 2 13 2 2 0 38
327. smn 3 6 6 6 1 13 21 12 1,359 138 95 0 1,660
328. sn 12 17 3 1 28 10 10 1 3 1 5 0 91
329. so 112 73 58 70 128 331 672 260 262 135 514 0 2,615
330. sowiktionary 0 0 1 0 0 0 0 0 0 0 0 0 1
331. species 207 179 419 1,041 529 559 2,334 2,568 360 3,862 3,600 0 15,658
332. sq 614 483 265 524 890 997 718 1,005 1,722 898 2,272 0 10,388
333. sr 5,921 9,354 4,994 1,469 6,344 6,365 10,928 8,898 7,253 10,095 4,664 0 76,285
334. srn 2 0 0 0 0 0 3 1 0 1 1 0 8
335. srwiktionary 0 3 1 0 1 56 2 0 8 2 3 0 76
336. ss 2 5 1 4 6 17 8 8 16 6 16 0 89
337. st 8 6 2 4 31 161 47 32 38 28 26 0 383
338. stq 4 4 18 6 3 20 18 1 8 2 7 0 91
339. su 124 290 100 91 141 245 168 155 893 135 728 0 3,070
340. sv 2,013 3,468 1,928 933 4,463 6,319 6,161 5,540 8,108 10,668 11,204 0 60,805
341. svwiktionary 3 0 0 1 0 0 10 0 3 20 3 0 40
342. sw 309 410 196 400 1,097 740 474 777 1,167 812 1,664 0 8,046
343. szl 7 5 5 7 15 17 20 4 25 11 21 0 137
344. szy 2 3 0 1 1 5 1 3 1 11 9 0 37
345. ta 78 0 1 0 0 8,931 5,261 0 32 0 0 0 14,303
346. tawiktionary 360 10 20 1 5 0 7 1 6 5 11 0 426
347. tay 1 0 0 0 1 1 0 1 1 2 1 0 8
348. tcy 14 35 29 44 28 35 63 120 98 95 257 0 818
349. te 1,321 981 531 694 1,450 1,357 1,665 1,917 2,616 2,141 5,825 0 20,498
350. test 65 51 50 42 56 23 45 24 39 51 28 0 474
351. tet 1 2 0 4 3 11 28 7 13 8 8 0 85
352. tewiktionary 1 3 5 0 49 1 1 2 0 2 2 0 66
353. tg 540 110 141 216 211 734 277 175 308 319 899 0 3,930
354. th 0 0 0 1 0 0 0 2,021 26,995 6,314 6,382 0 41,713
355. thwiktionary 2 6 1 5 3 0 84 3 35 4 2 0 145
356. tk 9 9 5 13 13 25 22 7 170 54 79 0 406
357. tl 300 341 170 253 469 624 601 397 1,191 834 1,899 0 7,079
358. tly 4 0 1 3 0 6 1 3 4 7 0 0 29
359. tn 145 124 47 76 151 596 378 294 356 248 86 0 2,501
360. to 0 1 0 0 1 0 0 2 0 0 1 0 5
361. tpi 1 1 2 2 0 0 1 1 0 6 1 0 15
362. tr 8,486 13,500 9,122 7,628 13,964 8,018 8,325 17,119 10,230 12,859 19,587 0 128,838
363. trv 0 1 0 0 0 3 1 3 0 0 0 0 8
364. trwiktionary 1 6 2 2 3 9 1 4 0 4 2 0 34
365. ts 3 7 16 3 33 39 7 7 19 25 7 0 166
366. tt 23,370 2,846 462 148,714 38,563 7,692 1,257 1,072 1,289 5,071 12,706 0 243,042
367. tum 1 25 3 9 14 13 16 10 648 60 49 0 848
368. tw 17 49 36 85 39 44 43 66 54 45 123 0 601
369. ty 1 2 2 2 0 0 2 0 0 1 0 0 10
370. tyv 26 12 23 22 43 41 70 55 77 80 113 0 562
371. udm 2 1 2 1 2 7 8 0 2 2 8 0 35
372. ug 5 4 5 0 5 8 6 17 5 39 7 0 101
373. uk 7,382 8,569 1,951 1,438 6,011 8,442 6,635 6,593 9,112 7,374 5,576 0 69,083
374. ukwiktionary 3 0 4 8 0 1 3 3 1 11 2 0 36
375. ur 1,234 769 885 1,196 1,374 985 892 1,123 1,527 15,681 3,674 0 29,340
376. uz 1,833 2,282 1,249 953 3,663 4,068 5,296 7,086 5,931 4,420 6,844 0 43,625
377. uzwiktionary 1 0 0 0 0 0 0 0 0 0 0 0 1
378. ve 0 3 10 4 3 83 1 6 9 5 2 0 126
379. vec 77 108 322 340 203 193 113 281 188 84 289 0 2,198
380. vecwiktionary 0 2 0 0 1 4 0 0 1 0 1 0 9
381. vi 3,927 6,511 5,136 2,922 7,958 7,410 9,462 10,635 12,030 13,323 12,470 0 91,784
382. viwiktionary 6 17 6 162 2 7 556 2 89 79 80 0 1,006
383. vls 14 22 154 7 31 26 16 22 41 11 15 0 359
384. vo 20 36 16 32 32 108 162 73 114 192 488 0 1,273
385. wa 5 11 5 4 6 23 30 7 19 8 16 0 134
