Dashboard Classic

Archive Link Counts

Web Archive Monthly Statistics

Each row updates once monthly on its own schedule (eg. enwiki runs on the 10th, frwiki on the 18th etc). Column C is when the row last completed. Roll-over cell for rate of change.

Column headers sortable. Report by User:GreenC - This page last refreshed: 28 October 2024

# A
Site
B
Language
C
Last stats update
D
Number of Pages
E
Wayback links
F
Wayback change monthly
G
Archive.is links
H
WebCite links
I
Other Archive links
J
Number of pages with Wayback links
K
Number of pages with Archive.is links
L
Number of pages with WebCite links
M
Number of pages with Other Archive links
N
IABot Origin Date
O
Wayback links at Origin
P
Alt-Archives at Origin
1. als.wikipedia.org Alemannic 20241017 30,665 22,168 +10 159 36 56 9,945 145 30 52 20170901 1,112 86
2. alt.wikipedia.org Altai 20241001 1,102 2,435 +5 28 190 0 680 16 87 0 20210321 1,115 244
3. ar.wikipedia.org Arabic 20240921 1,241,229 3,974,700 +45,455 46,178 47,077 2,625 937,626 32,713 41,275 1,773 20200901 2,682,255 81,985
4. arz.wikipedia.org Egyptian-Arabic 20240728 1,624,160 880,475 +8,968 945 271 124 288,105 685 166 93 20210101 257,528 386
5. az.wikipedia.org Azerbaijani 20240822 200,950 385,617 +5,594 17,939 11,115 348 90,955 6,389 3,831 281 20200901 33,135 15,247
6. azb.wikipedia.org South-Azerbaijani 20241020 243,842 54,203 +602 2,236 991 93 27,242 1,783 617 73 20210101 13,304 1,843
7. bar.wikipedia.org Bavarian 20241024 27,265 19,135 +31 216 26 57 9,146 190 23 30 20170901 369 65
8. be.wikipedia.org Belarusian 20240927 246,858 130,309 +3,387 3,525 15,017 656 55,335 1,953 6,179 619 20200901 10,218 15,348
9. bg.wikipedia.org Bulgarian 20241026 300,954 176,491 +1,060 7,485 3,064 463 76,960 5,110 1,619 358 20210101 16,192 7,736
10. bn.wikipedia.org Bengali 20240928 158,838 343,202 +7,300 10,098 3,453 1,001 91,164 6,967 2,094 768 20181101 15,399 2,446
11. br.wikipedia.org Breton 20241023 87,134 14,976 +178 374 7 169 9,572 349 5 137 20210101 652 241
12. bs.wikipedia.org Bosnia 20241005 93,881 152,800 +471 1,627 837 244 49,572 1,091 410 215 20200901 78,977 1,446
13. ca.wikiquote.org Catalan 20241012 4,076 2,712 +2 25 0 4 1,462 25 0 4 20181101 96 22
14. ce.wikipedia.org Chechen 20241015 601,503 870,343 +36,899 302 64,955 27,909 418,139 236 28,350 27,909 20210101 56,288 64,615
15. ceb.wikipedia.org Cebuano 20241005 6,117,539 9,883 +112 272 82 23 3,588 85 44 12 20210101 5,897 402
16. ckb.wikipedia.org Sorani-Kurdish 20240928 72,070 63,402 +8,195 1,251 501 125 16,390 611 195 82 20170920 2,304 192
17. cs.wikipedia.org Czech 20240928 553,821 435,215 +6,604 7,404 3,426 709 180,212 5,100 1,907 539 20180801 15,642 2,905
18. cy.wikipedia.org Welsh 20241024 281,256 61,251 +5,356 1,402 369 202 39,984 805 228 168 20210101 3,272 525
19. da.wikipedia.org Danish 20241024 302,768 272,849 +21,693 4,813 4,339 769 98,348 3,387 1,755 588 20210101 18,695 4,559
20. de.wikipedia.org German 20240718 2,924,373 1,241,519 +52,038 15,942 2,499 3,705 564,947 12,479 649 3,071 20180601 421,463 28,665
21. el.wikipedia.org Greek 20240906 239,419 365,689 +6,823 12,854 6,280 987 99,593 7,141 2,291 751 20190901 144,306 12,392
22. en.wikipedia.org English 20240728 6,843,823 12,576,945 +638,255 563,835 25,324 55,142 2,525,983 306,540 12,712 33,705 20150901 651,597 250,029
23. en.wiktionary.org English 20240725 8,069,312 27,383 +1,343 6,520 19 13 19,552 4,089 15 12 20180801 1,367 137
24. es.wikipedia.org Spanish 20240915 1,912,319 2,186,608 +53,286 67,230 28,208 6,551 728,142 35,866 11,178 5,083 20170901 553,709 35,520
25. eu.wikipedia.org Basque 20241024 438,483 111,470 +8,431 1,085 2,005 884 76,135 890 1,949 464 20210101 6,096 627
26. fa.wikipedia.org Persian 20240921 1,013,867 617,231 +10,132 22,730 19,507 1,168 263,215 16,554 6,644 878 20190901 254,967 25,383
27. fi.wikipedia.org Finnish 20240921 39,840 30,159 -16,845 746 158 32 13,822 475 37 30 20210101 40,409 9,063
28. fr.wiktionary.org French 20241016 6,367,191 8,461 +310 215 2 26 8,016 214 2 25 20181101 75 20
29. gl.wikipedia.org Galician 20241024 214,611 231,257 +43,764 4,914 1,957 657 89,640 3,763 1,175 544 20180801 9,854 1,793
30. he.wikipedia.org Hebrew 20241004 363,078 173,018 +1,597 6,347 2,756 666 69,136 4,175 1,491 514 20200501 24,354 4,220
31. hi.wikipedia.org Hindi 20240927 167,228 404,449 +397 4,817 4,095 462 86,236 3,056 1,637 353 20200601 16,032 2,939
32. hu.wikipedia.org Hungarian 20240922 547,060 566,976 +8,744 11,773 8,524 1,141 174,628 7,272 4,304 800 20180701 23,109 6,506
33. hy.wikipedia.org Armenian 20241025 313,187 446,165 +57,956 11,353 88,401 1,564 122,897 7,022 40,881 1,236 20200901 64,944 77,765
34. id.wikipedia.org Indonesian 20240831 699,077 785,748 +10,906 18,702 13,549 2,024 231,424 12,359 4,718 1,519 20210101 121,661 17,762
35. is.wikipedia.org Icelandic 20241007 59,124 19,164 +162 357 146 1,298 8,868 263 124 865 20209001 1,031 1,519
36. it.wikipedia.org Italian 20240922 1,882,126 1,396,225 +27,760 56,202 19,650 4,877 510,997 34,528 10,923 3,508 20171020 113,588 25,303
37. ka.wikipedia.org Georgian 20241021 175,779 172,054 +21,617 7,325 9,237 462 64,152 3,532 4,344 387 20200901 17,573 9,337
38. ko.wikipedia.org Korean 20240915 684,318 348,523 +12,398 17,661 5,565 1,088 123,241 9,316 3,440 841 20180701 17,879 9,400
39. ku.wikipedia.org Kurdish 20241017 84,057 13,339 +190 339 67 25 6,136 296 44 21 20210101 1,592 122
40. lt.wikipedia.org Lithuanian 20241019 217,025 96,073 +267 1,681 933 276 48,513 1,409 524 240 20210101 8,765 1,502
41. lv.wikipedia.org Latvian 20241020 130,322 100,741 +790 1,462 1,454 173 38,780 1,078 731 149 20180701 2,265 965
42. my.wikipedia.org Burmese 20241008 110,667 27,599 +174 586 405 66 7,721 401 201 47 20200901 4,325 388
43. nl.wikinews.org Dutch 20241009 4,799 1,117 +12 19 0 0 276 15 0 0 20200901 35 20
44. nl.wikipedia.org Dutch 20240727 2,162,827 793,550 +13,629 11,061 1,259 1,073 353,222 7,690 635 735 20170720 51,343 5,122
45. no.wikipedia.org Norwegian 20240910 635,121 425,657 +6,145 12,793 5,499 1,131 208,635 9,765 3,174 926 20170601 18,164 9,668
46. pl.wikipedia.org Polish 20240921 1,628,555 925,623 +6,043 242,589 8,005 10,638 400,652 107,327 4,638 10,284 20210101 336,522 138,025
47. pt.wikipedia.org Portuguese 20240826 1,131,850 747,435 +18,484 52,943 41,004 4,333 257,339 20,127 14,012 2,840 20180701 72,232 46,651
48. ru.wikipedia.org Russian 20240910 1,997,884 6,874,850 +81,758 113,010 437,698 9,931 1,201,486 62,292 125,744 5,789 20170901 103,591 641,388
49. sco.wikipedia.org Scots 20241011 34,546 35,906 +157 1,393 1,075 182 13,182 1,024 683 138 20210101 5,496 1,434
50. sh.wikipedia.org Serbo-Croatian 20241007 459,984 330,814 +946 3,286 1,422 10,045 181,070 2,375 669 9,965 20210101 31,300 12,444
51. simple.wikipedia.org English 20241007 258,328 199,508 +8,219 5,120 4,366 656 72,889 3,817 2,580 523 20200901 22,974 5,159
52. species.wikimedia.org English 20241023 899,160 51,814 +1,420 918 4 18 43,512 857 4 18 20170601 195 34
53. sq.wikipedia.org Albanian 20241002 111,161 84,910 +1,559 2,362 743 224 25,818 1,772 375 186 20190901 19,445 1,566
54. sr.wikipedia.org Serbian 20240927 694,859 496,863 +18,942 11,073 3,822 11,036 189,524 7,168 1,825 10,684 20180901 70,997 16,826
55. sv.wikipedia.org Swedish 20240822 2,592,281 1,339,526 +4,070 27,304 26,772 2,480 634,397 20,640 12,733 2,352 20170401 21,820 29,834
56. sw.wikipedia.org Swahali 20241026 85,467 51,120 +1,529 1,028 570 144 24,192 775 193 99 20210101 5,575 462
57. tay.wikipedia.org Tayal 20241025 2,813 1,703 +4 4 0 0 840 1 0 0 20210101 1 1
58. te.wikipedia.org Telugu 20241004 100,232 183,812 +3,412 2,678 1,249 230 57,969 1,907 806 184 20200101 57,602 2,684
59. tr.wikipedia.org Turkish 20241026 623,015 2,093,698 +114,371 27,400 15,463 1,925 491,655 15,076 8,407 1,315 20200301 314,480 47,671
60. uk.wikipedia.org Ukrainian 20240815 1,340,321 2,757,626 +15,401 36,626 228,144 36,859 778,808 22,180 117,509 35,782 20181101 44,079 197,698
61. ur.wikipedia.org Urdu 20240912 213,358 148,968 +6,958 2,714 810 248 39,543 1,616 481 201 20200901 43,126 1,234
62. uz.wikipedia.org Uzbek 20241025 296,229 328,959 +12,769 8,246 6,314 498 90,816 4,819 2,584 377 20210101 6,879 1,347
63. vi.wikipedia.org Vietnamese 20240830 1,295,230 743,667 +31,756 47,511 16,992 1,959 205,839 39,662 7,695 1,512 20200901 117,641 44,518
64. war.wikipedia.org Waray 20240813 1,266,674 187,853 +646 199 128 51 178,844 108 64 37 20200901 3,201 267
65. zh-yue.wikipedia.org Cantonese 20240922 141,596 56,390 +1,735 989 477 114 16,616 616 271 79 20180801 723 232
66. zh.wikipedia.org Chinese 20241021 1,445,339 5,486,499 +149,777 77,096 46,268 5,515 893,122 39,751 20,240 3,708 20170601 71,762 21,029
TOTAL 65,107,826 54,166,830 1,592,159 1,629,317 1,244,581 218,154 14,646,445 911,738 524,151 176,478 7,132,594 1,946,964

Method: once a month, download each Wikipedia article, count the number of archive URLs therein, sum the totals. It does not differentiate who added the link (bot or person).


Total archive links all providers: 57,258,882
Percentage of all articles with Wayback links: 22
Percentage of all articles with Alt-Archive links: 2


Media Statistics

Media Links https://archive.org/details/*

# A
Site
B
Language
C
Last updated
D
Mediatype texts
E
Mediatype audio
F
Mediatype movies
G
Mediatype other
H
texts with page#
I
Google Books
1. als.wikipedia.org Alemannic 20241017 206 1 2 27 42 788
2. alt.wikipedia.org Altai 20241001 16 0 0 10 10 62
3. ar.wikipedia.org Arabic 20240921 54,933 113 235 33,861 34,747 314,380
4. arz.wikipedia.org Egyptian-Arabic 20240728 2,280 5 6 622 214 242,468
5. az.wikipedia.org Azerbaijani 20240822 7,212 25 25 2,532 3,036 27,944
6. azb.wikipedia.org South-Azerbaijani 20241020 0 0 0 2,296 852 3,105
7. bar.wikipedia.org Bavarian 20241024 251 2 3 53 40 737
8. be.wikipedia.org Belarusian 20240927 2,110 17 15 982 793 6,547
9. bg.wikipedia.org Bulgarian 20241026 2,230 6 8 9,365 4,026 20,706
10. bn.wikipedia.org Bengali 20240928 20,093 49 86 7,562 10,445 63,006
11. br.wikipedia.org Breton 20241023 200 1 6 74 142 1,023
12. bs.wikipedia.org Bosnia 20241005 31,133 8 20 4,873 2,815 9,630
13. ca.wikiquote.org Catalan 20241012 221 0 1 6 3 813
14. ce.wikipedia.org Chechen 20241015 47 0 0 284 72 5,566
15. ceb.wikipedia.org Cebuano 20241005 137 1 0 23 68 673
16. ckb.wikipedia.org Sorani-Kurdish 20240928 1,588 16 8 633 896 7,132
17. cs.wikipedia.org Czech 20240928 19,193 24 73 6,747 9,448 29,029
18. cy.wikipedia.org Welsh 20241024 953 0 0 5,282 2,956 10,090
19. da.wikipedia.org Danish 20241024 1,321 4 6 8,981 3,184 15,282
20. de.wikipedia.org German 20240718 39,542 417 757 4,825 20,732 276,638
21. el.wikipedia.org Greek 20240906 22,180 32 49 10,353 10,635 53,367
22. en.wikipedia.org English 20240728 664,318 4,396 8,603 108,680 364,896 2,122,411
23. en.wiktionary.org English 20240725 43,828 158 179 5,701 29,871 82,557
24. es.wikipedia.org Spanish 20240915 114,582 592 639 44,030 59,261 335,073
25. eu.wikipedia.org Basque 20241024 0 0 0 7,993 2,270 13,108
26. fa.wikipedia.org Persian 20240921 20,631 43 70 11,907 11,279 48,979
27. fi.wikipedia.org Finnish 20240921 193 5 7 78 91 1,327
28. fr.wiktionary.org French 20241016 417 9 1 216 407 9,746
29. gl.wikipedia.org Galician 20241024 4,762 6 16 23,899 7,764 31,503
30. he.wikipedia.org Hebrew 20241004 9,883 47 98 1,419 5,543 35,999
31. hi.wikipedia.org Hindi 20240927 6,274 30 15 3,323 3,301 60,506
32. hu.wikipedia.org Hungarian 20240922 17,255 32 93 7,318 7,085 24,705
33. hy.wikipedia.org Armenian 20241025 4 0 0 28,944 8,942 59,885
34. id.wikipedia.org Indonesian 20240831 56,781 145 293 12,709 18,592 117,012
35. is.wikipedia.org Icelandic 20241007 744 1 5 371 489 1,739
36. it.wikipedia.org Italian 20240922 97,586 327 908 27,523 37,128 224,103
37. ka.wikipedia.org Georgian 20241021 1,344 2 5 7,303 2,621 14,213
38. ko.wikipedia.org Korean 20240915 10,952 47 126 2,734 6,121 35,294
39. ku.wikipedia.org Kurdish 20241017 353 1 0 296 223 1,622
40. lt.wikipedia.org Lithuanian 20241019 609 2 2 2,400 1,435 5,120
41. lv.wikipedia.org Latvian 20241020 0 0 0 2,094 675 4,677
42. my.wikipedia.org Burmese 20241008 1,152 2 4 603 726 2,616
43. nl.wikinews.org Dutch 20241009 0 0 0 0 0 0
44. nl.wikipedia.org Dutch 20240727 8,789 48 761 2,863 3,725 43,607
45. no.wikipedia.org Norwegian 20240910 7,103 22 79 2,182 2,511 22,311
46. pl.wikipedia.org Polish 20240921 11,111 64 184 3,983 6,123 48,996
47. pt.wikipedia.org Portuguese 20240826 21,704 218 464 3,977 7,916 166,438
48. ru.wikipedia.org Russian 20240910 100,985 292 595 47,183 53,581 304,859
49. sco.wikipedia.org Scots 20241011 971 4 2 551 645 2,384
50. sh.wikipedia.org Serbo-Croatian 20241007 35,318 58 101 6,711 2,174 27,889
51. simple.wikipedia.org English 20241007 8,386 30 63 3,142 5,062 22,970
52. species.wikimedia.org English 20241023 3 0 0 1,845 926 3,358
53. sq.wikipedia.org Albanian 20241002 5,640 13 5 2,582 3,220 20,756
54. sr.wikipedia.org Serbian 20240927 52,364 53 91 26,568 17,136 91,586
55. sv.wikipedia.org Swedish 20240822 3,040 70 74 603 1,394 27,511
56. sw.wikipedia.org Swahali 20241026 2,146 3 3 2,274 762 6,670
57. tay.wikipedia.org Tayal 20241025 0 0 0 0 0 4
58. te.wikipedia.org Telugu 20241004 5,934 29 81 1,712 2,644 14,864
59. tr.wikipedia.org Turkish 20241026 0 0 0 39,429 13,061 98,033
60. uk.wikipedia.org Ukrainian 20240815 35,077 87 182 18,206 18,466 106,658
61. ur.wikipedia.org Urdu 20240912 6,225 45 14 2,051 3,859 23,283
62. uz.wikipedia.org Uzbek 20241025 2,008 3 3 14,202 5,999 22,932
63. vi.wikipedia.org Vietnamese 20240830 49,218 52 101 22,045 18,158 83,746
64. war.wikipedia.org Waray 20240813 1,796 5 3 394 167 1,755
65. zh-yue.wikipedia.org Cantonese 20240922 1,177 0 6 529 495 2,971
66. zh.wikipedia.org Chinese 20241021 61,714 90 453 34,925 26,566 174,449
TOTAL 1,678,223 7,752 15,629 636,889 868,466 5,639,211