Dashboard Classic

Archive Link Counts

Web Archive Monthly Statistics

Each row updates once monthly on its own schedule (eg. enwiki runs on the 10th, frwiki on the 18th etc). Column C is when the row last completed. Roll-over cell for rate of change.

Column headers sortable. Report by User:GreenC - This page last refreshed: 20 November 2024

# A
Site
B
Language
C
Last stats update
D
Number of Pages
E
Wayback links
F
Wayback change monthly
G
Archive.is links
H
WebCite links
I
Other Archive links
J
Number of pages with Wayback links
K
Number of pages with Archive.is links
L
Number of pages with WebCite links
M
Number of pages with Other Archive links
N
IABot Origin Date
O
Wayback links at Origin
P
Alt-Archives at Origin
1. als.wikipedia.org Alemannic 20241117 30,692 22,162 -6 159 36 56 9,943 145 30 52 20170901 1,112 86
2. alt.wikipedia.org Altai 20241101 1,106 2,441 +6 28 190 0 682 16 87 0 20210321 1,115 244
3. ar.wikipedia.org Arabic 20240921 1,241,229 3,974,700 +45,455 46,178 47,077 2,625 937,626 32,713 41,275 1,773 20200901 2,682,255 81,985
4. arz.wikipedia.org Egyptian-Arabic 20241030 1,625,256 1,117,510 +237,035 1,000 220 122 291,584 730 150 99 20210101 257,528 386
5. az.wikipedia.org Azerbaijani 20240822 200,950 385,617 +5,594 17,939 11,115 348 90,955 6,389 3,831 281 20200901 33,135 15,247
6. azb.wikipedia.org South-Azerbaijani 20241020 243,842 54,203 +602 2,236 991 93 27,242 1,783 617 73 20210101 13,304 1,843
7. bar.wikipedia.org Bavarian 20241024 27,265 19,135 +31 216 26 57 9,146 190 23 30 20170901 369 65
8. be.wikipedia.org Belarusian 20240927 246,858 130,309 +3,387 3,525 15,017 656 55,335 1,953 6,179 619 20200901 10,218 15,348
9. bg.wikipedia.org Bulgarian 20241026 300,954 176,491 +1,060 7,485 3,064 463 76,960 5,110 1,619 358 20210101 16,192 7,736
10. bn.wikipedia.org Bengali 20241029 159,724 347,084 +3,882 10,211 3,452 1,008 91,756 7,047 2,093 775 20181101 15,399 2,446
11. br.wikipedia.org Breton 20241023 87,134 14,976 +178 374 7 169 9,572 349 5 137 20210101 652 241
12. bs.wikipedia.org Bosnia 20241105 94,000 154,027 +1,227 1,633 837 246 49,643 1,096 410 217 20200901 78,977 1,446
13. ca.wikiquote.org Catalan 20241012 4,076 2,712 +2 25 0 4 1,462 25 0 4 20181101 96 22
14. ce.wikipedia.org Chechen 20241114 601,506 854,707 -15,636 302 63,996 27,257 410,444 236 27,888 27,257 20210101 56,288 64,615
15. ceb.wikipedia.org Cebuano 20241005 6,117,539 9,883 +112 272 82 23 3,588 85 44 12 20210101 5,897 402
16. ckb.wikipedia.org Sorani-Kurdish 20241029 73,013 57,341 -6,061 1,501 504 105 16,878 1,069 198 83 20170920 2,304 192
17. cs.wikipedia.org Czech 20241030 555,411 438,456 +3,241 7,498 3,430 738 181,143 5,140 1,910 551 20180801 15,642 2,905
18. cy.wikipedia.org Welsh 20241024 281,256 61,251 +5,356 1,402 369 202 39,984 805 228 168 20210101 3,272 525
19. da.wikipedia.org Danish 20241024 302,768 272,849 +21,693 4,813 4,339 769 98,348 3,387 1,755 588 20210101 18,695 4,559
20. de.wikipedia.org German 20241031 2,948,241 1,279,083 +37,564 16,812 2,329 3,807 580,837 13,135 629 3,154 20180601 421,463 28,665
21. el.wikipedia.org Greek 20241106 242,124 371,676 +5,987 13,085 6,288 987 101,133 7,300 2,291 753 20190901 144,306 12,392
22. en.wikipedia.org English 20241116 6,889,524 13,141,430 +564,485 599,471 13,997 56,537 2,599,167 322,774 8,848 34,105 20150901 651,597 250,029
23. en.wiktionary.org English 20241102 8,175,308 29,841 +2,458 7,123 19 13 21,539 4,363 15 12 20180801 1,367 137
24. es.wikipedia.org Spanish 20241116 1,922,839 2,229,612 +43,004 68,499 28,184 6,641 736,992 36,473 11,167 5,133 20170901 553,709 35,520
25. eu.wikipedia.org Basque 20241119 440,061 104,531 -6,939 1,031 1,824 842 71,473 829 1,770 444 20210101 6,096 627
26. fa.wikipedia.org Persian 20241120 1,019,411 628,855 -12,108 23,082 19,509 1,180 266,093 16,804 6,643 888 20190901 254,967 25,383
27. fi.wikipedia.org Finnish 20240921 39,840 30,159 -16,845 746 158 32 13,822 475 37 30 20210101 40,409 9,063
28. fr.wiktionary.org French 20241016 6,367,191 8,461 +310 215 2 26 8,016 214 2 25 20181101 75 20
29. gl.wikipedia.org Galician 20241111 216,179 189,854 -41,403 4,083 1,556 534 74,418 3,098 933 438 20180801 9,854 1,793
30. he.wikipedia.org Hebrew 20241004 363,078 173,018 +1,597 6,347 2,756 666 69,136 4,175 1,491 514 20200501 24,354 4,220
31. hi.wikipedia.org Hindi 20241029 167,116 405,164 +715 4,840 4,057 462 86,283 3,066 1,626 353 20200601 16,032 2,939
32. hu.wikipedia.org Hungarian 20240922 547,060 566,976 +8,744 11,773 8,524 1,141 174,628 7,272 4,304 800 20180701 23,109 6,506
33. hy.wikipedia.org Armenian 20241025 313,187 446,165 +57,956 11,353 88,401 1,564 122,897 7,022 40,881 1,236 20200901 64,944 77,765
34. id.wikipedia.org Indonesian 20241101 704,990 794,612 +8,864 19,040 13,537 2,043 233,092 12,555 4,714 1,535 20210101 121,661 17,762
35. is.wikipedia.org Icelandic 20241107 59,319 19,260 +96 359 146 1,298 8,890 264 124 865 20209001 1,031 1,519
36. it.wikipedia.org Italian 20240922 1,882,126 1,396,225 +27,760 56,202 19,650 4,877 510,997 34,528 10,923 3,508 20171020 113,588 25,303
37. ka.wikipedia.org Georgian 20241021 175,779 172,054 +21,617 7,325 9,237 462 64,152 3,532 4,344 387 20200901 17,573 9,337
38. ko.wikipedia.org Korean 20241115 689,972 356,940 +8,417 18,185 5,564 1,104 125,357 9,519 3,439 854 20180701 17,879 9,400
39. ku.wikipedia.org Kurdish 20241116 87,437 13,568 +229 343 67 25 6,206 299 44 21 20210101 1,592 122
40. lt.wikipedia.org Lithuanian 20241114 217,493 94,854 -1,219 1,690 938 277 47,924 1,416 527 241 20210101 8,765 1,502
41. lv.wikipedia.org Latvian 20241115 130,863 101,207 +466 1,473 1,454 173 38,875 1,086 731 149 20180701 2,265 965
42. my.wikipedia.org Burmese 20241108 110,767 27,699 +100 586 405 66 7,749 401 201 47 20200901 4,325 388
43. nl.wikinews.org Dutch 20241109 4,804 1,133 +16 19 0 0 278 15 0 0 20200901 35 20
44. nl.wikipedia.org Dutch 20241031 2,169,864 825,328 +31,778 11,861 1,176 1,091 366,018 8,208 629 749 20170720 51,343 5,122
45. no.wikipedia.org Norwegian 20241110 638,107 431,710 +6,053 12,917 5,493 1,134 210,411 9,854 3,169 927 20170601 18,164 9,668
46. pl.wikipedia.org Polish 20240921 1,628,555 925,623 +6,043 242,589 8,005 10,638 400,652 107,327 4,638 10,284 20210101 336,522 138,025
47. pt.wikipedia.org Portuguese 20241029 1,135,657 775,056 +27,621 55,134 41,465 4,431 264,603 20,785 14,172 2,916 20180701 72,232 46,651
48. ru.wikipedia.org Russian 20241113 2,007,995 6,924,869 +50,019 113,690 436,996 9,936 1,207,476 62,654 125,490 5,806 20170901 103,591 641,388
49. sco.wikipedia.org Scots 20241111 34,511 35,958 +52 1,397 1,073 182 13,189 1,028 682 138 20210101 5,496 1,434
50. sh.wikipedia.org Serbo-Croatian 20241108 460,124 331,003 +189 3,309 1,421 10,043 181,114 2,391 668 9,963 20210101 31,300 12,444
51. simple.wikipedia.org English 20241007 258,328 199,508 +8,219 5,120 4,366 656 72,889 3,817 2,580 523 20200901 22,974 5,159
52. species.wikimedia.org English 20241023 899,160 51,814 +1,420 918 4 18 43,512 857 4 18 20170601 195 34
53. sq.wikipedia.org Albanian 20241102 111,374 86,056 +1,146 2,393 744 227 26,018 1,793 375 189 20190901 19,445 1,566
54. sr.wikipedia.org Serbian 20240927 694,859 496,863 +18,942 11,073 3,822 11,036 189,524 7,168 1,825 10,684 20180901 70,997 16,826
55. sv.wikipedia.org Swedish 20241120 2,597,477 1,347,918 +8,392 27,588 26,773 2,490 636,162 20,832 12,726 2,358 20170401 21,820 29,834
56. sw.wikipedia.org Swahali 20241026 85,467 51,120 +1,529 1,028 570 144 24,192 775 193 99 20210101 5,575 462
57. tay.wikipedia.org Tayal 20241025 2,813 1,703 +4 4 0 0 840 1 0 0 20210101 1 1
58. te.wikipedia.org Telugu 20241104 101,085 185,909 +2,097 2,704 1,249 234 58,516 1,925 806 188 20200101 57,602 2,684
59. tr.wikipedia.org Turkish 20241026 623,015 2,093,698 +114,371 27,400 15,463 1,925 491,655 15,076 8,407 1,315 20200301 314,480 47,671
60. uk.wikipedia.org Ukrainian 20241030 1,348,443 2,886,656 +129,030 38,303 236,216 38,738 810,202 23,203 120,967 36,500 20181101 44,079 197,698
61. ur.wikipedia.org Urdu 20240912 213,358 148,968 +6,958 2,714 810 248 39,543 1,616 481 201 20200901 43,126 1,234
62. uz.wikipedia.org Uzbek 20241025 296,229 328,959 +12,769 8,246 6,314 498 90,816 4,819 2,584 377 20210101 6,879 1,347
63. vi.wikipedia.org Vietnamese 20240830 1,295,230 743,667 +31,756 47,511 16,992 1,959 205,839 39,662 7,695 1,512 20200901 117,641 44,518
64. war.wikipedia.org Waray 20241113 1,266,707 188,035 +182 206 128 52 178,855 113 64 38 20200901 3,201 267
65. zh-yue.wikipedia.org Cantonese 20240922 141,596 56,390 +1,735 989 477 114 16,616 616 271 79 20180801 723 232
66. zh.wikipedia.org Chinese 20241021 1,445,339 5,486,499 +149,777 77,096 46,268 5,515 893,122 39,751 20,240 3,708 20170601 71,762 21,029
TOTAL 65,364,581 55,281,541 1,629,111 1,674,669 1,239,179 221,007 14,794,009 933,154 522,692 177,141 7,132,594 1,946,964

Method: once a month, download each Wikipedia article, count the number of archive URLs therein, sum the totals. It does not differentiate who added the link (bot or person).


Total archive links all providers: 58,416,396
Percentage of all articles with Wayback links: 22
Percentage of all articles with Alt-Archive links: 2


Media Statistics

Media Links https://archive.org/details/*

# A
Site
B
Language
C
Last updated
D
Mediatype texts
E
Mediatype audio
F
Mediatype movies
G
Mediatype other
H
texts with page#
I
Google Books
1. als.wikipedia.org Alemannic 20241117 208 1 2 25 42 788
2. alt.wikipedia.org Altai 20241101 14 0 0 10 9 59
3. ar.wikipedia.org Arabic 20240921 54,933 113 235 33,861 34,747 314,380
4. arz.wikipedia.org Egyptian-Arabic 20241030 714 2 1 2,254 224 244,903
5. az.wikipedia.org Azerbaijani 20240822 7,212 25 25 2,532 3,036 27,944
6. azb.wikipedia.org South-Azerbaijani 20241020 0 0 0 2,296 852 3,105
7. bar.wikipedia.org Bavarian 20241024 251 2 3 53 40 737
8. be.wikipedia.org Belarusian 20240927 2,110 17 15 982 793 6,547
9. bg.wikipedia.org Bulgarian 20241026 2,230 6 8 9,365 4,026 20,706
10. bn.wikipedia.org Bengali 20241029 19,525 55 85 8,422 10,582 63,646
11. br.wikipedia.org Breton 20241023 200 1 6 74 142 1,023
12. bs.wikipedia.org Bosnia 20241105 31,174 8 20 4,907 2,855 9,737
13. ca.wikiquote.org Catalan 20241012 221 0 1 6 3 813
14. ce.wikipedia.org Chechen 20241114 249 0 0 79 71 5,510
15. ceb.wikipedia.org Cebuano 20241005 137 1 0 23 68 673
16. ckb.wikipedia.org Sorani-Kurdish 20241029 926 13 5 1,422 938 7,306
17. cs.wikipedia.org Czech 20241030 17,194 24 64 8,886 9,472 29,244
18. cy.wikipedia.org Welsh 20241024 953 0 0 5,282 2,956 10,090
19. da.wikipedia.org Danish 20241024 1,321 4 6 8,981 3,184 15,282
20. de.wikipedia.org German 20241031 24,973 283 495 22,123 21,932 283,634
21. el.wikipedia.org Greek 20241106 22,848 36 50 10,644 11,066 54,756
22. en.wikipedia.org English 20241116 614,293 4,291 8,268 181,738 375,040 2,181,148
23. en.wiktionary.org English 20241102 32,774 118 136 20,654 32,590 84,908
24. es.wikipedia.org Spanish 20241116 115,927 603 658 44,443 60,132 339,462
25. eu.wikipedia.org Basque 20241119 5,134 23 34 2,393 2,164 12,552
26. fa.wikipedia.org Persian 20241120 20,781 43 73 12,121 11,458 50,137
27. fi.wikipedia.org Finnish 20240921 193 5 7 78 91 1,327
28. fr.wiktionary.org French 20241016 417 9 1 216 407 9,746
29. gl.wikipedia.org Galician 20241111 14,559 18 49 8,757 6,288 25,369
30. he.wikipedia.org Hebrew 20241004 9,883 47 98 1,419 5,543 35,999
31. hi.wikipedia.org Hindi 20241029 4,371 20 10 5,281 3,315 60,599
32. hu.wikipedia.org Hungarian 20240922 17,255 32 93 7,318 7,085 24,705
33. hy.wikipedia.org Armenian 20241025 4 0 0 28,944 8,942 59,885
34. id.wikipedia.org Indonesian 20241101 57,190 147 295 13,220 18,847 118,910
35. is.wikipedia.org Icelandic 20241107 751 1 5 373 490 1,780
36. it.wikipedia.org Italian 20240922 97,586 327 908 27,523 37,128 224,103
37. ka.wikipedia.org Georgian 20241021 1,344 2 5 7,303 2,621 14,213
38. ko.wikipedia.org Korean 20241115 11,238 51 131 2,853 6,289 36,447
39. ku.wikipedia.org Kurdish 20241116 511 2 1 136 224 1,644
40. lt.wikipedia.org Lithuanian 20241114 2,025 5 7 998 1,442 5,153
41. lv.wikipedia.org Latvian 20241115 917 1 3 1,181 678 4,703
42. my.wikipedia.org Burmese 20241108 1,154 2 4 601 728 2,626
43. nl.wikinews.org Dutch 20241109 0 0 0 0 0 0
44. nl.wikipedia.org Dutch 20241031 3,653 16 130 9,427 3,989 45,185
45. no.wikipedia.org Norwegian 20241110 7,216 24 79 2,268 2,580 22,703
46. pl.wikipedia.org Polish 20240921 11,111 64 184 3,983 6,123 48,996
47. pt.wikipedia.org Portuguese 20241029 5,455 43 149 22,047 8,369 171,365
48. ru.wikipedia.org Russian 20241113 101,601 295 601 50,450 54,672 307,276
49. sco.wikipedia.org Scots 20241111 1,066 4 2 456 645 2,386
50. sh.wikipedia.org Serbo-Croatian 20241108 35,311 58 101 6,718 2,174 27,910
51. simple.wikipedia.org English 20241007 8,386 30 63 3,142 5,062 22,970
52. species.wikimedia.org English 20241023 3 0 0 1,845 926 3,358
53. sq.wikipedia.org Albanian 20241102 5,675 13 5 2,620 3,238 21,150
54. sr.wikipedia.org Serbian 20240927 52,364 53 91 26,568 17,136 91,586
55. sv.wikipedia.org Swedish 20241120 3,174 68 77 637 1,489 27,992
56. sw.wikipedia.org Swahali 20241026 2,146 3 3 2,274 762 6,670
57. tay.wikipedia.org Tayal 20241025 0 0 0 0 0 4
58. te.wikipedia.org Telugu 20241104 5,951 29 81 1,723 2,657 15,089
59. tr.wikipedia.org Turkish 20241026 0 0 0 39,429 13,061 98,033
60. uk.wikipedia.org Ukrainian 20241030 10,830 30 53 46,023 19,559 111,273
61. ur.wikipedia.org Urdu 20240912 6,225 45 14 2,051 3,859 23,283
62. uz.wikipedia.org Uzbek 20241025 2,008 3 3 14,202 5,999 22,932
63. vi.wikipedia.org Vietnamese 20240830 49,218 52 101 22,045 18,158 83,746
64. war.wikipedia.org Waray 20241113 1,787 5 3 418 168 1,755
65. zh-yue.wikipedia.org Cantonese 20240922 1,177 0 6 529 495 2,971
66. zh.wikipedia.org Chinese 20241021 61,714 90 453 34,925 26,566 174,449
TOTAL 1,571,771 7,263 14,006 783,557 886,227 5,729,381