| # | A Site |
B Language |
C Last stats update |
D Number of Pages |
E Wayback links |
F Wayback change monthly |
G Archive.is links |
H WebCite links |
I Other Archive links |
J Number of pages with Wayback links |
K Number of pages with Archive.is links |
L Number of pages with WebCite links |
M Number of pages with Other Archive links |
N IABot Origin Date |
O Wayback links at Origin |
P Alt-Archives at Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | als.wikipedia.org | Alemannic | 20260717 | 31,730 | 23,860 | +152 | 183 | 36 | 59 | 10,078 | 152 | 30 | 55 | 20170901 | 1,112 | 86 |
| 2. | alt.wikipedia.org | Altai | 20260701 | 1,117 | 2,880 | +87 | 27 | 190 | 0 | 733 | 15 | 87 | 0 | 20210321 | 1,115 | 244 |
| 3. | ar.wikipedia.org | Arabic | 20260619 | 1,319,644 | 4,823,655 | +128,630 | 29,939 | 46,466 | 3,412 | 1,037,631 | 12,305 | 40,824 | 2,229 | 20200901 | 2,682,255 | 81,985 |
| 4. | arz.wikipedia.org | Egyptian-Arabic | 20260425 | 1,631,377 | 1,381,024 | +10,622 | 1,613 | 229 | 194 | 307,558 | 1,080 | 154 | 160 | 20210101 | 257,528 | 386 |
| 5. | az.wikipedia.org | Azerbaijani | 20260622 | 215,550 | 472,283 | +17,651 | 9,655 | 11,413 | 448 | 102,343 | 4,857 | 3,994 | 354 | 20200901 | 33,135 | 15,247 |
| 6. | azb.wikipedia.org | South-Azerbaijani | 20260615 | 244,756 | 60,486 | +845 | 2,277 | 991 | 112 | 28,687 | 1,805 | 615 | 88 | 20210101 | 13,304 | 1,843 |
| 7. | bar.wikipedia.org | Bavarian | 20260624 | 27,328 | 20,484 | +143 | 146 | 26 | 58 | 9,530 | 135 | 23 | 31 | 20170901 | 369 | 65 |
| 8. | be.wikipedia.org | Belarusian | 20260527 | 263,767 | 162,896 | +5,777 | 3,992 | 15,263 | 674 | 65,145 | 2,198 | 6,289 | 633 | 20200901 | 10,218 | 15,348 |
| 9. | bg.wikipedia.org | Bulgarian | 20260625 | 310,407 | 211,349 | +2,234 | 7,891 | 3,117 | 493 | 88,996 | 5,347 | 1,658 | 386 | 20210101 | 16,192 | 7,736 |
| 10. | bn.wikipedia.org | Bengali | 20260628 | 189,143 | 480,059 | +7,120 | 13,180 | 3,448 | 1,220 | 113,746 | 8,602 | 2,096 | 939 | 20181101 | 15,399 | 2,446 |
| 11. | br.wikipedia.org | Breton | 20260723 | 91,556 | 19,730 | +220 | 82 | 8 | 211 | 11,792 | 77 | 6 | 171 | 20210101 | 652 | 241 |
| 12. | bs.wikipedia.org | Bosnia | 20260706 | 98,414 | 188,506 | +1,512 | 1,680 | 838 | 271 | 53,774 | 1,104 | 409 | 237 | 20200901 | 78,977 | 1,446 |
| 13. | ca.wikiquote.org | Catalan | 20260712 | 4,263 | 2,813 | -1 | 26 | 0 | 4 | 1,503 | 26 | 0 | 4 | 20181101 | 96 | 22 |
| 14. | ce.wikipedia.org | Chechen | 20260714 | 867,305 | 2,174,914 | +71,587 | 22,245 | 64,169 | 30,258 | 613,996 | 14,346 | 16,257 | 30,258 | 20210101 | 56,288 | 64,615 |
| 15. | ceb.wikipedia.org | Cebuano | 20260622 | 6,115,828 | 21,008 | +89 | 290 | 82 | 26 | 14,260 | 90 | 44 | 15 | 20210101 | 5,897 | 402 |
| 16. | ckb.wikipedia.org | Sorani-Kurdish | 20260628 | 82,095 | 67,994 | +1,298 | 1,552 | 421 | 108 | 21,430 | 1,111 | 193 | 93 | 20170920 | 2,304 | 192 |
| 17. | cs.wikipedia.org | Czech | 20260627 | 594,251 | 497,790 | +6,978 | 9,014 | 3,433 | 1,324 | 195,815 | 5,981 | 1,887 | 817 | 20180801 | 15,642 | 2,905 |
| 18. | cy.wikipedia.org | Welsh | 20260721 | 284,355 | 64,719 | +2,802 | 817 | 315 | 198 | 41,773 | 562 | 202 | 168 | 20210101 | 3,272 | 525 |
| 19. | da.wikipedia.org | Danish | 20260720 | 315,077 | 287,080 | +3,052 | 4,338 | 3,955 | 1,147 | 99,347 | 3,032 | 1,618 | 902 | 20210101 | 18,695 | 4,559 |
| 20. | de.wikipedia.org | German | 20260709 | 3,134,117 | 1,468,716 | +39,561 | 19,511 | 2,613 | 2,860 | 649,046 | 15,058 | 806 | 2,219 | 20180601 | 421,463 | 28,665 |
| 21. | el.wikipedia.org | Greek | 20260706 | 270,773 | 438,088 | +13,818 | 14,728 | 6,885 | 1,166 | 113,750 | 8,160 | 2,286 | 839 | 20190901 | 144,306 | 12,392 |
| 22. | en.wikipedia.org | English | 20260711 | 7,203,653 | 15,916,856 | +276,527 | 669,397 | 15,095 | 54,941 | 3,039,545 | 359,885 | 8,483 | 33,588 | 20150901 | 651,597 | 250,029 |
| 23. | en.wiktionary.org | English | 20250805 | 8,375,940 | 34,476 | +3,876 | 7,900 | 18 | 14 | 24,679 | 4,808 | 15 | 13 | 20180801 | 1,367 | 137 |
| 24. | es.wikipedia.org | Spanish | 20260712 | 2,054,542 | 2,514,671 | +35,281 | 77,987 | 27,150 | 7,499 | 782,651 | 40,719 | 11,025 | 5,594 | 20170901 | 553,709 | 35,520 |
| 25. | eu.wikipedia.org | Basque | 20260718 | 481,808 | 119,361 | +1,130 | 1,087 | 1,836 | 1,067 | 77,857 | 815 | 1,778 | 575 | 20210101 | 6,096 | 627 |
| 26. | fa.wikipedia.org | Persian | 20260719 | 1,080,016 | 772,263 | +19,868 | 28,023 | 19,537 | 1,792 | 301,669 | 19,434 | 6,723 | 1,424 | 20190901 | 254,967 | 25,383 |
| 27. | fi.wikipedia.org | Finnish | 20260721 | 137,058 | 115,111 | +16,945 | 3,538 | 709 | 138 | 48,622 | 2,281 | 128 | 110 | 20210101 | 40,409 | 9,063 |
| 28. | fr.wiktionary.org | French | 20260704 | 6,848,634 | 10,111 | +273 | 113 | 2 | 31 | 9,514 | 111 | 2 | 30 | 20181101 | 75 | 20 |
| 29. | gl.wikipedia.org | Galician | 20260710 | 232,376 | 219,291 | +3,824 | 4,092 | 1,518 | 665 | 81,056 | 3,041 | 904 | 522 | 20180801 | 9,854 | 1,793 |
| 30. | he.wikipedia.org | Hebrew | 20260703 | 399,974 | 210,210 | +1,080 | 7,834 | 2,760 | 844 | 77,976 | 5,014 | 1,490 | 640 | 20200501 | 24,354 | 4,220 |
| 31. | hi.wikipedia.org | Hindi | 20260627 | 174,214 | 425,365 | +1,953 | 5,183 | 3,987 | 495 | 91,236 | 3,285 | 1,604 | 378 | 20200601 | 16,032 | 2,939 |
| 32. | hu.wikipedia.org | Hungarian | 20260721 | 571,359 | 651,498 | +12,797 | 14,508 | 8,356 | 1,369 | 188,424 | 8,480 | 4,269 | 985 | 20180701 | 23,109 | 6,506 |
| 33. | hy.wikipedia.org | Armenian | 20260614 | 328,362 | 548,176 | +24,169 | 13,728 | 81,923 | 1,666 | 127,099 | 8,241 | 36,855 | 1,329 | 20200901 | 64,944 | 77,765 |
| 34. | id.wikipedia.org | Indonesian | 20260630 | 777,911 | 792,849 | -,134,272 | 20,041 | 11,339 | 1,953 | 195,231 | 12,397 | 3,877 | 1,449 | 20210101 | 121,661 | 17,762 |
| 35. | is.wikipedia.org | Icelandic | 20260707 | 61,187 | 26,029 | +221 | 301 | 144 | 1,178 | 11,070 | 245 | 123 | 806 | 20209001 | 1,031 | 1,519 |
| 36. | it.wikipedia.org | Italian | 20260719 | 1,977,813 | 1,549,960 | +32,362 | 61,646 | 19,408 | 5,459 | 554,424 | 37,862 | 10,884 | 3,882 | 20171020 | 113,588 | 25,303 |
| 37. | ka.wikipedia.org | Georgian | 20260610 | 196,105 | 209,100 | +7,417 | 8,068 | 8,476 | 530 | 70,598 | 3,916 | 3,912 | 428 | 20200901 | 17,573 | 9,337 |
| 38. | ko.wikipedia.org | Korean | 20260714 | 753,865 | 705,743 | +41,338 | 9,072 | 5,502 | 1,846 | 179,705 | 4,783 | 3,403 | 1,419 | 20180701 | 17,879 | 9,400 |
| 39. | ku.wikipedia.org | Kurdish | 20260716 | 91,918 | 16,884 | +226 | 332 | 61 | 39 | 7,203 | 293 | 41 | 27 | 20210101 | 1,592 | 122 |
| 40. | lt.wikipedia.org | Lithuanian | 20260714 | 223,757 | 114,829 | +2,299 | 2,154 | 904 | 317 | 55,733 | 1,892 | 506 | 265 | 20210101 | 8,765 | 1,502 |
| 41. | lv.wikipedia.org | Latvian | 20260715 | 144,365 | 120,211 | +2,037 | 1,351 | 1,485 | 252 | 44,706 | 956 | 749 | 205 | 20180701 | 2,265 | 965 |
| 42. | my.wikipedia.org | Burmese | 20260708 | 113,409 | 88,460 | +899 | 742 | 404 | 80 | 61,402 | 436 | 200 | 57 | 20200901 | 4,325 | 388 |
| 43. | nl.wikinews.org | Dutch | 20260709 | 4,877 | 1,504 | No change | 19 | 0 | 0 | 304 | 15 | 0 | 0 | 20200901 | 35 | 20 |
| 44. | nl.wikipedia.org | Dutch | 20260722 | 2,223,470 | 955,029 | +18,915 | 15,079 | 1,080 | 1,262 | 440,199 | 9,406 | 627 | 874 | 20170720 | 51,343 | 5,122 |
| 45. | no.wikipedia.org | Norwegian | 20260708 | 686,255 | 473,158 | +7,641 | 13,281 | 5,474 | 1,185 | 223,702 | 10,212 | 3,162 | 972 | 20170601 | 18,164 | 9,668 |
| 46. | pl.wikipedia.org | Polish | 20260718 | 1,701,691 | 1,028,441 | +14,915 | 258,274 | 7,962 | 8,343 | 434,199 | 112,246 | 4,621 | 7,863 | 20210101 | 336,522 | 138,025 |
| 47. | pt.wikipedia.org | Portuguese | 20260624 | 1,175,854 | 1,005,091 | +32,073 | 71,815 | 39,448 | 5,058 | 287,847 | 24,670 | 13,471 | 3,355 | 20180701 | 72,232 | 46,651 |
| 48. | ru.wikipedia.org | Russian | 20260708 | 2,108,105 | 7,661,566 | +186,428 | 124,298 | 432,852 | 10,924 | 1,290,201 | 67,660 | 123,974 | 6,484 | 20170901 | 103,591 | 641,388 |
| 49. | sco.wikipedia.org | Scots | 20260711 | 34,274 | 39,751 | +434 | 1,020 | 1,050 | 211 | 13,904 | 787 | 669 | 157 | 20210101 | 5,496 | 1,434 |
| 50. | sh.wikipedia.org | Serbo-Croatian | 20260706 | 461,844 | 394,985 | +3,067 | 2,347 | 1,375 | 10,073 | 192,433 | 1,710 | 649 | 9,988 | 20210101 | 31,300 | 12,444 |
| 51. | simple.wikipedia.org | English | 20260607 | 281,902 | 256,247 | +7,208 | 6,517 | 4,115 | 777 | 86,897 | 4,742 | 2,539 | 612 | 20200901 | 22,974 | 5,159 |
| 52. | species.wikimedia.org | English | 20260618 | 957,898 | 62,897 | +940 | 950 | 4 | 27 | 52,131 | 859 | 4 | 27 | 20170601 | 195 | 34 |
| 53. | sq.wikipedia.org | Albanian | 20260702 | 115,859 | 112,205 | +1,241 | 2,623 | 722 | 260 | 30,948 | 1,914 | 368 | 216 | 20190901 | 19,445 | 1,566 |
| 54. | sr.wikipedia.org | Serbian | 20260526 | 704,810 | 817,274 | +2,339 | 13,047 | 3,811 | 11,179 | 402,633 | 8,269 | 1,841 | 10,786 | 20180901 | 70,997 | 16,826 |
| 55. | sv.wikipedia.org | Swedish | 20260515 | 2,625,000 | 998,002 | +618 | 28,485 | 26,674 | 2,593 | 565,527 | 21,415 | 12,684 | 2,439 | 20170401 | 21,820 | 29,834 |
| 56. | sw.wikipedia.org | Swahali | 20260626 | 120,885 | 76,233 | +1,746 | 1,383 | 566 | 228 | 36,817 | 1,084 | 194 | 159 | 20210101 | 5,575 | 462 |
| 57. | tay.wikipedia.org | Tayal | 20260625 | 2,950 | 1,748 | +2 | 2 | 0 | 0 | 869 | 1 | 0 | 0 | 20210101 | 1 | 1 |
| 58. | te.wikipedia.org | Telugu | 20260704 | 125,458 | 293,574 | +5,529 | 4,753 | 1,253 | 331 | 77,193 | 3,018 | 813 | 262 | 20200101 | 57,602 | 2,684 |
| 59. | tr.wikipedia.org | Turkish | 20260619 | 686,567 | 2,251,228 | +33,864 | 29,816 | 14,402 | 1,982 | 523,960 | 15,975 | 8,003 | 1,386 | 20200301 | 314,480 | 47,671 |
| 60. | uk.wikipedia.org | Ukrainian | 20260612 | 1,424,444 | 3,111,168 | +22,971 | 46,063 | 227,154 | 48,448 | 820,644 | 25,862 | 117,181 | 36,049 | 20181101 | 44,079 | 197,698 |
| 61. | ur.wikipedia.org | Urdu | 20260713 | 647,319 | 236,764 | +15,692 | 3,763 | 845 | 323 | 65,277 | 2,252 | 502 | 255 | 20200901 | 43,126 | 1,234 |
| 62. | uz.wikipedia.org | Uzbek | 20260624 | 347,187 | 360,907 | +5,552 | 7,925 | 5,546 | 488 | 125,161 | 4,801 | 2,311 | 375 | 20210101 | 6,879 | 1,347 |
| 63. | vi.wikipedia.org | Vietnamese | 20260528 | 1,301,111 | 956,265 | +51,013 | 54,886 | 16,212 | 2,219 | 230,048 | 42,487 | 7,571 | 1,705 | 20200901 | 117,641 | 44,518 |
| 64. | war.wikipedia.org | Waray | 20260510 | 1,267,017 | 197,040 | +4,233 | 229 | 128 | 53 | 186,630 | 126 | 64 | 39 | 20200901 | 3,201 | 267 |
| 65. | zh-yue.wikipedia.org | Cantonese | 20260722 | 151,196 | 78,727 | +1,185 | 1,264 | 494 | 146 | 21,669 | 735 | 279 | 109 | 20180801 | 723 | 232 |
| 66. | zh.wikipedia.org | Chinese | 20260607 | 1,538,647 | 5,963,705 | +62,739 | 92,032 | 45,640 | 5,562 | 944,040 | 45,119 | 20,019 | 3,838 | 20170601 | 71,762 | 21,029 |
| TOTAL | 69,015,739 | 65,365,297 | 1,144,772 | 1,860,154 | 1,211,319 | 238,090 | 16,664,566 | 1,010,302 | 497,995 | 182,274 | 7,132,594 | 1,946,964 |
Method: once a month, download each Wikipedia article, count the number of archive URLs therein, sum the totals. It does not differentiate who added the link (bot or person).
| Total archive links all providers: | 68,674,860 |
| Percentage of all articles with Wayback links: | 24 |
| Percentage of all articles with Alt-Archive links: | 2 |
| # | A Site |
B Language |
C Last updated |
D Mediatype texts |
E Mediatype audio |
F Mediatype movies |
G Mediatype other |
G Mediatype dark |
H texts with page# |
I Google Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | als.wikipedia.org | Alemannic | 20260717 | 236 | 1 | 3 | 3 | 6 | 45 | 799 |
| 2. | alt.wikipedia.org | Altai | 20260701 | 14 | 0 | 0 | 0 | 10 | 9 | 58 |
| 3. | ar.wikipedia.org | Arabic | 20260619 | 126,227 | 147 | 236 | 267 | 1,363 | 80,897 | 370,776 |
| 4. | arz.wikipedia.org | Egyptian-Arabic | 20260425 | 4,247 | 5 | 14 | 9 | 358 | 1,541 | 246,662 |
| 5. | az.wikipedia.org | Azerbaijani | 20260622 | 20,037 | 18 | 26 | 38 | 275 | 9,299 | 36,867 |
| 6. | azb.wikipedia.org | South-Azerbaijani | 20260615 | 2,417 | 39 | 16 | 4 | 93 | 1,190 | 3,226 |
| 7. | bar.wikipedia.org | Bavarian | 20260624 | 316 | 2 | 3 | 6 | 22 | 56 | 739 |
| 8. | be.wikipedia.org | Belarusian | 20260527 | 4,264 | 20 | 7 | 13 | 337 | 2,007 | 7,481 |
| 9. | bg.wikipedia.org | Bulgarian | 20260625 | 14,963 | 15 | 44 | 23 | 882 | 6,748 | 22,117 |
| 10. | bn.wikipedia.org | Bengali | 20260628 | 44,993 | 64 | 88 | 111 | 2,829 | 23,521 | 86,532 |
| 11. | br.wikipedia.org | Breton | 20260723 | 360 | 1 | 11 | 3 | 13 | 219 | 1,310 |
| 12. | bs.wikipedia.org | Bosnia | 20260706 | 47,083 | 7 | 18 | 44 | 29 | 14,717 | 13,388 |
| 13. | ca.wikiquote.org | Catalan | 20260712 | 237 | 0 | 0 | 0 | 0 | 6 | 805 |
| 14. | ce.wikipedia.org | Chechen | 20260714 | 167 | 0 | 0 | 0 | 41 | 51 | 103,613 |
| 15. | ceb.wikipedia.org | Cebuano | 20260622 | 192 | 1 | 1 | 3 | 11 | 88 | 688 |
| 16. | ckb.wikipedia.org | Sorani-Kurdish | 20260628 | 3,147 | 16 | 8 | 1,006 | 259 | 690 | 10,517 |
| 17. | cs.wikipedia.org | Czech | 20260627 | 32,611 | 23 | 62 | 41 | 187 | 12,646 | 34,387 |
| 18. | cy.wikipedia.org | Welsh | 20260721 | 7,182 | 7 | 3 | 5 | 297 | 4,456 | 9,546 |
| 19. | da.wikipedia.org | Danish | 20260720 | 12,498 | 45 | 40 | 32 | 629 | 6,038 | 15,937 |
| 20. | de.wikipedia.org | German | 20260709 | 58,268 | 443 | 720 | 389 | 858 | 31,059 | 298,465 |
| 21. | el.wikipedia.org | Greek | 20260706 | 47,307 | 34 | 61 | 59 | 390 | 23,651 | 69,063 |
| 22. | en.wikipedia.org | English | 20260711 | 883,464 | 4,155 | 7,072 | 4,184 | 39,590 | 482,364 | 2,319,242 |
| 23. | en.wiktionary.org | English | 20250805 | 51,380 | 221 | 213 | 7,048 | 0 | 37,126 | 89,807 |
| 24. | es.wikipedia.org | Spanish | 20260712 | 201,882 | 478 | 730 | 466 | 12,681 | 107,965 | 385,381 |
| 25. | eu.wikipedia.org | Basque | 20260718 | 12,703 | 32 | 43 | 28 | 493 | 3,957 | 17,785 |
| 26. | fa.wikipedia.org | Persian | 20260719 | 60,957 | 59 | 118 | 462 | 2,965 | 38,348 | 73,358 |
| 27. | fi.wikipedia.org | Finnish | 20260721 | 772 | 29 | 29 | 14 | 19 | 354 | 5,157 |
| 28. | fr.wiktionary.org | French | 20260704 | 1,184 | 2 | 0 | 21 | 8 | 921 | 10,449 |
| 29. | gl.wikipedia.org | Galician | 20260710 | 39,731 | 19 | 56 | 62 | 1,657 | 25,647 | 29,071 |
| 30. | he.wikipedia.org | Hebrew | 20260703 | 15,327 | 51 | 108 | 59 | 943 | 8,358 | 43,785 |
| 31. | hi.wikipedia.org | Hindi | 20260627 | 12,342 | 6 | 9 | 87 | 734 | 7,031 | 63,777 |
| 32. | hu.wikipedia.org | Hungarian | 20260721 | 39,627 | 45 | 97 | 99 | 1,555 | 20,849 | 28,551 |
| 33. | hy.wikipedia.org | Armenian | 20260614 | 37,318 | 43 | 88 | 60 | 2,304 | 22,467 | 68,640 |
| 34. | id.wikipedia.org | Indonesian | 20260630 | 79,543 | 136 | 281 | 129 | 213 | 28,556 | 124,974 |
| 35. | is.wikipedia.org | Icelandic | 20260707 | 1,900 | 2 | 2 | 1 | 110 | 1,198 | 2,257 |
| 36. | it.wikipedia.org | Italian | 20260719 | 180,853 | 321 | 353 | 491 | 1,081 | 72,638 | 245,060 |
| 37. | ka.wikipedia.org | Georgian | 20260610 | 21,685 | 31 | 25 | 47 | 707 | 6,338 | 16,779 |
| 38. | ko.wikipedia.org | Korean | 20260714 | 68,841 | 68 | 182 | 148 | 2,183 | 38,151 | 72,946 |
| 39. | ku.wikipedia.org | Kurdish | 20260716 | 692 | 2 | 1 | 1 | 93 | 288 | 2,467 |
| 40. | lt.wikipedia.org | Lithuanian | 20260714 | 4,247 | 6 | 6 | 9 | 434 | 2,715 | 5,819 |
| 41. | lv.wikipedia.org | Latvian | 20260715 | 3,014 | 5 | 14 | 7 | 173 | 1,541 | 5,385 |
| 42. | my.wikipedia.org | Burmese | 20260708 | 2,628 | 2 | 6 | 2 | 189 | 1,764 | 3,361 |
| 43. | nl.wikinews.org | Dutch | 20260709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | nl.wikipedia.org | Dutch | 20260722 | 20,313 | 60 | 842 | 91 | 724 | 10,870 | 49,094 |
| 45. | no.wikipedia.org | Norwegian | 20260708 | 12,322 | 23 | 79 | 45 | 545 | 5,565 | 24,374 |
| 46. | pl.wikipedia.org | Polish | 20260718 | 19,422 | 43 | 137 | 76 | 2,006 | 10,980 | 51,884 |
| 47. | pt.wikipedia.org | Portuguese | 20260624 | 40,237 | 322 | 518 | 290 | 2,460 | 16,064 | 205,753 |
| 48. | ru.wikipedia.org | Russian | 20260708 | 170,347 | 209 | 440 | 740 | 26,958 | 94,435 | 332,518 |
| 49. | sco.wikipedia.org | Scots | 20260711 | 1,807 | 4 | 4 | 2 | 129 | 1,098 | 2,422 |
| 50. | sh.wikipedia.org | Serbo-Croatian | 20260706 | 55,781 | 58 | 142 | 22 | 188 | 19,662 | 28,239 |
| 51. | simple.wikipedia.org | English | 20260607 | 16,717 | 35 | 75 | 63 | 811 | 9,256 | 27,864 |
| 52. | species.wikimedia.org | English | 20260618 | 9,244 | 0 | 0 | 12 | 4 | 8,285 | 3,288 |
| 53. | sq.wikipedia.org | Albanian | 20260702 | 13,908 | 6 | 7 | 61 | 724 | 7,699 | 30,294 |
| 54. | sr.wikipedia.org | Serbian | 20260526 | 126,151 | 63 | 101 | 143 | 259 | 54,898 | 109,340 |
| 55. | sv.wikipedia.org | Swedish | 20260515 | 5,403 | 237 | 71 | 117 | 350 | 2,769 | 30,297 |
| 56. | sw.wikipedia.org | Swahali | 20260626 | 6,928 | 9 | 10 | 21 | 236 | 2,778 | 10,340 |
| 57. | tay.wikipedia.org | Tayal | 20260625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58. | te.wikipedia.org | Telugu | 20260704 | 15,234 | 52 | 77 | 192 | 101 | 7,497 | 30,695 |
| 59. | tr.wikipedia.org | Turkish | 20260619 | 52,577 | 41 | 114 | 217 | 219 | 28,283 | 105,516 |
| 60. | uk.wikipedia.org | Ukrainian | 20260612 | 86,590 | 107 | 180 | 214 | 924 | 53,426 | 124,822 |
| 61. | ur.wikipedia.org | Urdu | 20260713 | 11,110 | 31 | 30 | 71 | 937 | 6,169 | 34,973 |
| 62. | uz.wikipedia.org | Uzbek | 20260624 | 19,200 | 20 | 20 | 35 | 1,204 | 8,906 | 26,288 |
| 63. | vi.wikipedia.org | Vietnamese | 20260528 | 74,652 | 70 | 138 | 14,146 | 1,648 | 28,342 | 93,580 |
| 64. | war.wikipedia.org | Waray | 20260510 | 2,516 | 5 | 3 | 6 | 91 | 344 | 1,756 |
| 65. | zh-yue.wikipedia.org | Cantonese | 20260722 | 5,197 | 29 | 10 | 3 | 9 | 2,785 | 5,708 |
| 66. | zh.wikipedia.org | Chinese | 20260607 | 128,826 | 508 | 229 | 213 | 231 | 62,230 | 196,605 |
| TOTAL | 3,041,338 | 8,533 | 14,021 | 32,261 | 117,779 | 1,569,851 | 6,472,677 |