Dashboard Classic

Archive Link Counts

Web Archive Monthly Statistics

Each row updates once monthly on its own schedule (eg. enwiki runs on the 10th, frwiki on the 18th etc). Column C is when the row last completed. Roll-over cell for rate of change.

Column headers sortable. Report by User:GreenC - This page last refreshed: 21 February 2025

# A
Site
B
Language
C
Last stats update
D
Number of Pages
E
Wayback links
F
Wayback change monthly
G
Archive.is links
H
WebCite links
I
Other Archive links
J
Number of pages with Wayback links
K
Number of pages with Archive.is links
L
Number of pages with WebCite links
M
Number of pages with Other Archive links
N
IABot Origin Date
O
Wayback links at Origin
P
Alt-Archives at Origin
1. als.wikipedia.org Alemannic 20250217 30,887 22,714 +208 178 36 56 9,978 148 30 52 20170901 1,112 86
2. alt.wikipedia.org Altai 20250201 1,106 2,486 +34 28 190 0 698 16 87 0 20210321 1,115 244
3. ar.wikipedia.org Arabic 20241220 1,247,521 4,027,032 +52,332 55,609 47,049 2,669 942,893 35,622 41,258 1,806 20200901 2,682,255 81,985
4. arz.wikipedia.org Egyptian-Arabic 20250128 1,626,281 1,130,719 +13,209 1,216 219 140 303,558 827 148 116 20210101 257,528 386
5. az.wikipedia.org Azerbaijani 20241222 200,912 396,208 +10,591 8,555 11,139 379 90,903 4,250 3,849 300 20200901 33,135 15,247
6. azb.wikipedia.org South-Azerbaijani 20250218 244,046 55,058 +502 2,246 992 93 27,478 1,787 616 73 20210101 13,304 1,843
7. bar.wikipedia.org Bavarian 20250124 27,269 19,241 +17 216 26 57 9,171 190 23 30 20170901 369 65
8. be.wikipedia.org Belarusian 20250127 250,259 136,080 +2,146 3,582 15,044 657 57,268 1,990 6,193 620 20200901 10,218 15,348
9. bg.wikipedia.org Bulgarian 20250126 302,373 181,961 +1,355 7,551 3,067 459 79,214 5,169 1,626 360 20210101 16,192 7,736
10. bn.wikipedia.org Bengali 20250128 162,272 358,766 +2,892 10,493 3,448 1,030 93,634 7,233 2,091 796 20181101 15,399 2,446
11. br.wikipedia.org Breton 20250123 87,635 15,522 +139 378 7 172 9,874 353 5 140 20210101 652 241
12. bs.wikipedia.org Bosnia 20250205 94,348 156,395 +518 1,668 836 248 49,977 1,120 409 218 20200901 78,977 1,446
13. ca.wikiquote.org Catalan 20250212 4,095 2,718 +2 25 0 4 1,464 25 0 4 20181101 96 22
14. ce.wikipedia.org Chechen 20250214 601,569 856,082 +134 305 63,996 27,257 410,477 239 27,887 27,257 20210101 56,288 64,615
15. ceb.wikipedia.org Cebuano 20250103 6,117,494 10,051 +168 298 82 24 3,628 88 44 13 20210101 5,897 402
16. ckb.wikipedia.org Sorani-Kurdish 20250128 73,736 56,430 -2,008 1,454 502 94 17,508 1,081 199 83 20170920 2,304 192
17. cs.wikipedia.org Czech 20250128 561,375 446,823 +1,543 7,689 3,443 837 183,316 5,259 1,916 594 20180801 15,642 2,905
18. cy.wikipedia.org Welsh 20250121 281,694 55,927 -117 1,255 319 185 36,212 735 205 154 20210101 3,272 525
19. da.wikipedia.org Danish 20250121 306,050 256,425 +482 4,367 3,998 736 91,071 3,098 1,619 561 20210101 18,695 4,559
20. de.wikipedia.org German 20250115 2,975,781 1,282,516 +3,433 17,491 2,342 3,768 578,826 13,632 629 3,104 20180601 421,463 28,665
21. el.wikipedia.org Greek 20250106 243,883 376,211 +4,535 13,228 6,265 1,048 102,153 7,393 2,292 761 20190901 144,306 12,392
22. en.wikipedia.org English 20250127 6,933,230 13,454,335 +312,905 616,598 13,959 56,640 2,634,743 329,367 8,825 34,057 20150901 651,597 250,029
23. en.wiktionary.org English 20250120 8,278,851 30,600 +759 7,457 18 13 22,101 4,567 15 12 20180801 1,367 137
24. es.wikipedia.org Spanish 20250115 1,935,511 2,260,616 +31,004 69,907 28,138 6,706 741,886 36,989 11,152 5,179 20170901 553,709 35,520
25. eu.wikipedia.org Basque 20250119 443,813 106,231 +303 1,059 1,826 875 72,134 852 1,772 464 20210101 6,096 627
26. fa.wikipedia.org Persian 20250121 1,026,042 640,753 +4,107 23,347 19,509 1,203 269,262 16,985 6,646 908 20190901 254,967 25,383
27. fi.wikipedia.org Finnish 20250121 60,335 48,580 +46,039 1,275 204 43 21,299 788 56 39 20210101 40,409 9,063
28. fr.wiktionary.org French 20250115 6,412,516 8,617 +156 215 2 29 8,164 214 2 28 20181101 75 20
29. gl.wikipedia.org Galician 20250210 218,435 194,847 +1,016 4,132 1,562 545 75,779 3,134 934 448 20180801 9,854 1,793
30. he.wikipedia.org Hebrew 20250204 369,301 179,631 +1,344 6,615 2,746 712 70,705 4,338 1,493 543 20200501 24,354 4,220
31. hi.wikipedia.org Hindi 20250127 168,153 407,117 +540 4,945 4,049 468 86,741 3,117 1,627 359 20200601 16,032 2,939
32. hu.wikipedia.org Hungarian 20250122 552,981 574,494 +4,416 11,994 8,491 1,204 175,573 7,379 4,304 832 20180701 23,109 6,506
33. hy.wikipedia.org Armenian 20250217 316,711 442,177 +31,377 11,200 82,531 1,519 117,813 6,894 37,562 1,217 20200901 64,944 77,765
34. id.wikipedia.org Indonesian 20241231 711,363 808,512 +13,900 19,594 13,509 2,067 234,998 12,798 4,703 1,554 20210101 121,661 17,762
35. is.wikipedia.org Icelandic 20250207 59,766 19,830 +308 371 147 1,297 9,036 275 125 866 20209001 1,031 1,519
36. it.wikipedia.org Italian 20250122 1,900,108 1,429,326 +15,570 57,115 19,601 5,051 520,806 35,135 10,891 3,596 20171020 113,588 25,303
37. ka.wikipedia.org Georgian 20250210 179,095 162,145 +3,400 6,945 8,386 440 58,976 3,286 3,865 367 20200901 17,573 9,337
38. ko.wikipedia.org Korean 20250115 694,609 363,677 +6,737 18,518 5,538 1,114 127,107 9,677 3,416 861 20180701 17,879 9,400
39. ku.wikipedia.org Kurdish 20250217 90,521 14,317 +316 354 67 29 6,364 308 44 24 20210101 1,592 122
40. lt.wikipedia.org Lithuanian 20250214 218,652 98,328 +973 1,719 941 277 49,206 1,438 528 241 20210101 8,765 1,502
41. lv.wikipedia.org Latvian 20250217 132,924 103,494 +955 1,521 1,457 186 39,497 1,127 733 152 20180701 2,265 965
42. my.wikipedia.org Burmese 20250208 110,947 28,358 +317 626 405 66 7,885 414 201 47 20200901 4,325 388
43. nl.wikinews.org Dutch 20250209 4,819 1,150 +5 19 0 0 282 15 0 0 20200901 35 20
44. nl.wikipedia.org Dutch 20250126 2,177,664 881,793 +56,465 12,929 1,166 1,101 415,438 8,551 623 757 20170720 51,343 5,122
45. no.wikipedia.org Norwegian 20250110 640,932 438,096 +6,386 12,977 5,488 1,140 212,586 9,899 3,168 933 20170601 18,164 9,668
46. pl.wikipedia.org Polish 20250120 1,644,780 940,853 +9,561 244,410 8,005 8,683 405,803 107,658 4,639 8,322 20210101 336,522 138,025
47. pt.wikipedia.org Portuguese 20241226 1,140,508 779,541 +4,485 55,940 40,858 4,418 262,142 20,929 13,970 2,903 20180701 72,232 46,651
48. ru.wikipedia.org Russian 20250110 2,017,701 7,026,496 +101,627 114,793 435,615 9,971 1,217,061 63,322 124,622 5,855 20170901 103,591 641,388
49. sco.wikipedia.org Scots 20250211 34,484 36,742 +281 1,400 1,073 181 13,274 1,030 682 139 20210101 5,496 1,434
50. sh.wikipedia.org Serbo-Croatian 20250207 460,293 341,099 +671 3,329 1,392 10,050 185,586 2,403 652 9,970 20210101 31,300 12,444
51. simple.wikipedia.org English 20250207 264,421 211,888 +5,837 5,452 4,336 706 75,882 4,016 2,578 550 20200901 22,974 5,159
52. species.wikimedia.org English 20241220 906,142 52,641 +827 897 4 28 44,279 836 4 28 20170601 195 34
53. sq.wikipedia.org Albanian 20250202 112,292 90,307 +357 2,479 743 233 27,000 1,851 375 192 20190901 19,445 1,566
54. sr.wikipedia.org Serbian 20250127 701,021 524,936 +18,037 11,437 3,764 11,068 194,399 7,370 1,829 10,709 20180901 70,997 16,826
55. sv.wikipedia.org Swedish 20241120 2,597,477 1,347,918 +8,392 27,588 26,773 2,490 636,162 20,832 12,726 2,358 20170401 21,820 29,834
56. sw.wikipedia.org Swahali 20250126 93,518 55,973 +1,039 1,222 566 161 26,849 948 193 108 20210101 5,575 462
57. tay.wikipedia.org Tayal 20250125 2,841 1,710 No change 4 0 0 842 1 0 0 20210101 1 1
58. te.wikipedia.org Telugu 20250204 103,233 195,969 +2,934 2,812 1,248 235 60,275 1,984 806 189 20200101 57,602 2,684
59. tr.wikipedia.org Turkish 20241221 625,330 2,027,313 -66,385 26,146 14,781 1,871 470,520 14,545 8,048 1,281 20200301 314,480 47,671
60. uk.wikipedia.org Ukrainian 20250217 1,365,546 2,997,135 +40,581 42,035 229,887 48,834 800,292 23,831 118,464 36,175 20181101 44,079 197,698
61. ur.wikipedia.org Urdu 20250112 219,221 157,028 -16,518 2,847 806 255 42,096 1,712 480 208 20200901 43,126 1,234
62. uz.wikipedia.org Uzbek 20250125 293,448 298,901 +2,010 7,031 5,711 430 89,648 4,155 2,346 322 20210101 6,879 1,347
63. vi.wikipedia.org Vietnamese 20241130 1,294,149 776,137 +32,470 48,423 16,899 1,981 212,121 40,077 7,667 1,530 20200901 117,641 44,518
64. war.wikipedia.org Waray 20250213 1,266,735 188,241 +206 212 128 52 178,851 118 64 38 20200901 3,201 267
65. zh-yue.wikipedia.org Cantonese 20250122 143,452 59,960 +334 1,069 488 122 17,228 658 275 87 20180801 723 232
66. zh.wikipedia.org Chinese 20250210 1,462,174 5,548,555 +73,451 79,756 45,980 5,466 896,475 40,459 20,099 3,688 20170601 71,762 21,029
TOTAL 65,826,631 56,201,732 851,610 1,708,546 1,221,797 229,873 14,934,467 946,537 514,330 175,178 7,132,594 1,946,964

Method: once a month, download each Wikipedia article, count the number of archive URLs therein, sum the totals. It does not differentiate who added the link (bot or person).


Total archive links all providers: 59,361,948
Percentage of all articles with Wayback links: 22
Percentage of all articles with Alt-Archive links: 2


Media Statistics

Media Links https://archive.org/details/*

# A
Site
B
Language
C
Last updated
D
Mediatype texts
E
Mediatype audio
F
Mediatype movies
G
Mediatype other
H
texts with page#
I
Google Books
1. als.wikipedia.org Alemannic 20250217 213 1 2 20 42 788
2. alt.wikipedia.org Altai 20250201 14 0 0 10 9 59
3. ar.wikipedia.org Arabic 20241220 55,252 119 240 35,214 35,437 319,201
4. arz.wikipedia.org Egyptian-Arabic 20250128 2,336 6 8 772 280 242,916
5. az.wikipedia.org Azerbaijani 20241222 7,775 26 26 2,944 3,293 29,000
6. azb.wikipedia.org South-Azerbaijani 20250218 1,423 32 9 859 860 3,124
7. bar.wikipedia.org Bavarian 20250124 251 2 3 57 40 737
8. be.wikipedia.org Belarusian 20250127 2,171 17 15 1,130 830 6,693
9. bg.wikipedia.org Bulgarian 20250126 9,343 17 34 2,572 4,148 21,054
10. bn.wikipedia.org Bengali 20250128 21,088 58 85 8,199 10,959 65,686
11. br.wikipedia.org Breton 20250123 250 1 9 28 145 1,032
12. bs.wikipedia.org Bosnia 20250205 31,448 8 20 5,606 2,938 10,777
13. ca.wikiquote.org Catalan 20250212 222 0 1 5 3 813
14. ce.wikipedia.org Chechen 20250214 250 0 0 78 71 5,511
15. ceb.wikipedia.org Cebuano 20250103 138 1 0 26 69 678
16. ckb.wikipedia.org Sorani-Kurdish 20250128 1,730 16 8 1,516 278 7,395
17. cs.wikipedia.org Czech 20250128 19,733 24 77 7,577 9,848 30,015
18. cy.wikipedia.org Welsh 20250121 4,470 4 6 1,333 2,758 9,334
19. da.wikipedia.org Danish 20250121 7,135 12 29 2,659 3,000 14,285
20. de.wikipedia.org German 20250115 41,528 442 760 6,286 22,410 282,007
21. el.wikipedia.org Greek 20250106 23,383 37 50 11,468 11,400 55,938
22. en.wikipedia.org English 20250127 688,554 4,926 9,134 117,517 379,695 2,203,203
23. en.wiktionary.org English 20250120 47,614 189 194 6,501 33,681 86,774
24. es.wikipedia.org Spanish 20250115 117,256 625 683 45,384 61,343 343,854
25. eu.wikipedia.org Basque 20250119 6,465 29 39 1,627 2,306 13,178
26. fa.wikipedia.org Persian 20250121 21,558 44 74 14,072 12,000 52,627
27. fi.wikipedia.org Finnish 20250121 276 7 9 94 131 2,263
28. fr.wiktionary.org French 20250115 601 10 2 84 451 9,886
29. gl.wikipedia.org Galician 20250210 15,130 19 53 10,637 6,570 25,917
30. he.wikipedia.org Hebrew 20250204 10,444 51 99 1,509 5,923 37,230
31. hi.wikipedia.org Hindi 20250127 6,425 32 15 3,704 3,421 60,814
32. hu.wikipedia.org Hungarian 20250122 17,444 34 96 7,382 7,226 25,239
33. hy.wikipedia.org Armenian 20250217 15,704 32 59 14,131 9,423 60,892
34. id.wikipedia.org Indonesian 20241231 57,668 155 297 13,531 19,104 121,636
35. is.wikipedia.org Icelandic 20250207 795 1 5 399 512 1,877
36. it.wikipedia.org Italian 20250122 99,289 351 914 30,012 38,162 227,693
37. ka.wikipedia.org Georgian 20250210 5,274 20 22 2,805 2,514 13,023
38. ko.wikipedia.org Korean 20250115 21,168 53 163 7,917 10,731 37,285
39. ku.wikipedia.org Kurdish 20250217 521 2 1 139 226 1,736
40. lt.wikipedia.org Lithuanian 20250214 2,067 5 7 1,063 1,489 5,244
41. lv.wikipedia.org Latvian 20250217 1,568 3 7 596 698 4,766
42. my.wikipedia.org Burmese 20250208 1,180 2 4 642 732 2,639
43. nl.wikinews.org Dutch 20250209 0 0 0 0 0 0
44. nl.wikipedia.org Dutch 20250126 9,315 49 761 3,865 4,121 45,207
45. no.wikipedia.org Norwegian 20250110 7,394 24 81 2,581 2,674 22,936
46. pl.wikipedia.org Polish 20250120 11,838 74 199 4,093 6,691 49,747
47. pt.wikipedia.org Portuguese 20241226 23,478 219 467 4,716 9,249 172,475
48. ru.wikipedia.org Russian 20250110 103,660 297 612 51,423 55,813 310,196
49. sco.wikipedia.org Scots 20250211 1,082 4 2 483 648 2,386
50. sh.wikipedia.org Serbo-Croatian 20250207 35,421 58 101 7,440 2,222 27,917
51. simple.wikipedia.org English 20250207 8,865 29 69 3,560 5,339 24,573
52. species.wikimedia.org English 20241220 2,801 11 5 389 2,265 3,334
53. sq.wikipedia.org Albanian 20250202 6,105 12 6 2,878 3,455 22,985
54. sr.wikipedia.org Serbian 20250127 57,232 56 91 30,010 18,427 93,265
55. sv.wikipedia.org Swedish 20241120 3,174 68 77 637 1,489 27,992
56. sw.wikipedia.org Swahali 20250126 3,236 5 11 1,464 842 7,102
57. tay.wikipedia.org Tayal 20250125 0 0 0 0 0 4
58. te.wikipedia.org Telugu 20250204 6,191 31 95 1,861 2,873 15,329
59. tr.wikipedia.org Turkish 20241221 24,423 61 83 16,550 13,403 95,325
60. uk.wikipedia.org Ukrainian 20250217 37,246 101 209 20,028 20,148 112,671
61. ur.wikipedia.org Urdu 20250112 6,555 53 15 2,301 4,068 24,483
62. uz.wikipedia.org Uzbek 20250125 10,858 18 16 4,148 5,277 21,387
63. vi.wikipedia.org Vietnamese 20241130 49,663 53 114 23,323 18,492 84,635
64. war.wikipedia.org Waray 20250213 1,788 5 3 446 168 1,749
65. zh-yue.wikipedia.org Cantonese 20250122 1,859 0 7 722 846 4,065
66. zh.wikipedia.org Chinese 20250210 67,019 103 523 33,362 27,367 176,370
TOTAL 1,846,357 8,744 16,806 584,385 911,033 5,790,952