Dashboard Classic

Archive Link Counts

Web Archive Monthly Statistics

Each row updates once monthly on its own schedule (eg. enwiki runs on the 10th, frwiki on the 18th etc). Column C is when the row last completed. Roll-over cell for rate of change.

Column headers sortable. Report by User:GreenC - This page last refreshed: 1 August 2025

# A
Site
B
Language
C
Last stats update
D
Number of Pages
E
Wayback links
F
Wayback change monthly
G
Archive.is links
H
WebCite links
I
Other Archive links
J
Number of pages with Wayback links
K
Number of pages with Archive.is links
L
Number of pages with WebCite links
M
Number of pages with Other Archive links
N
IABot Origin Date
O
Wayback links at Origin
P
Alt-Archives at Origin
1. als.wikipedia.org Alemannic 20250717 31,237 23,239 +60 180 36 56 10,027 149 30 52 20170901 1,112 86
2. alt.wikipedia.org Altai 20250801 1,105 2,526 +4 28 190 0 701 16 87 0 20210321 1,115 244
3. ar.wikipedia.org Arabic 20250705 1,267,274 4,223,159 +125,414 59,080 46,855 2,966 968,503 36,603 41,132 1,968 20200901 2,682,255 81,985
4. arz.wikipedia.org Egyptian-Arabic 20250516 1,626,875 1,134,366 +3,647 1,267 217 145 303,948 865 147 120 20210101 257,528 386
5. az.wikipedia.org Azerbaijani 20250625 205,434 415,521 +9,353 8,876 11,199 399 93,677 4,445 3,893 317 20200901 33,135 15,247
6. azb.wikipedia.org South-Azerbaijani 20250618 244,246 55,625 -1,838 2,246 992 94 27,691 1,786 616 74 20210101 13,304 1,843
7. bar.wikipedia.org Bavarian 20250724 27,289 19,667 +25 218 26 57 9,289 192 23 30 20170901 369 65
8. be.wikipedia.org Belarusian 20250730 254,973 143,683 +3,561 3,695 14,906 664 59,626 2,062 6,200 624 20200901 10,218 15,348
9. bg.wikipedia.org Bulgarian 20250729 305,098 191,667 +3,018 7,739 3,079 474 82,291 5,274 1,628 368 20210101 16,192 7,736
10. bn.wikipedia.org Bengali 20250731 173,987 409,750 +7,072 11,890 3,439 1,118 101,835 7,977 2,088 859 20181101 15,399 2,446
11. br.wikipedia.org Breton 20250724 88,990 16,622 +155 385 7 176 10,341 360 5 144 20210101 652 241
12. bs.wikipedia.org Bosnia 20250706 95,357 172,674 +14,520 1,785 833 249 51,023 1,197 408 220 20200901 78,977 1,446
13. ca.wikiquote.org Catalan 20250712 4,134 2,723 +4 25 0 4 1,466 25 0 4 20181101 96 22
14. ce.wikipedia.org Chechen 20250721 601,666 989,262 +82,055 310 63,993 27,257 415,583 242 27,885 27,257 20210101 56,288 64,615
15. ceb.wikipedia.org Cebuano 20250615 6,117,391 10,056 +5 298 82 26 3,616 88 44 15 20210101 5,897 402
16. ckb.wikipedia.org Sorani-Kurdish 20250729 77,719 61,669 +956 1,625 423 98 18,801 1,156 193 86 20170920 2,304 192
17. cs.wikipedia.org Czech 20250706 571,723 457,045 +3,020 7,972 3,418 1,016 185,677 5,417 1,903 652 20180801 15,642 2,905
18. cy.wikipedia.org Welsh 20250725 282,257 57,468 +373 1,295 318 188 36,688 757 204 157 20210101 3,272 525
19. da.wikipedia.org Danish 20250725 309,755 264,167 +1,802 4,531 3,987 1,121 93,191 3,207 1,618 884 20210101 18,695 4,559
20. de.wikipedia.org German 20250521 3,003,896 1,307,216 +24,700 18,166 2,344 3,511 589,553 14,145 631 2,822 20180601 421,463 28,665
21. el.wikipedia.org Greek 20250709 254,935 391,713 +7,964 13,894 6,238 1,096 105,141 7,796 2,286 786 20190901 144,306 12,392
22. en.wikipedia.org English 20250127 6,933,230 13,454,335 +312,905 616,598 13,959 56,640 2,634,743 329,367 8,825 34,057 20150901 651,597 250,029
23. en.wiktionary.org English 20250120 8,278,851 30,600 +759 7,457 18 13 22,101 4,567 15 12 20180801 1,367 137
24. es.wikipedia.org Spanish 20250608 1,964,798 2,311,337 +24,145 71,439 26,632 6,859 749,727 37,728 11,062 5,291 20170901 553,709 35,520
25. eu.wikipedia.org Basque 20250724 459,013 111,352 +995 1,129 1,833 960 74,264 904 1,775 513 20210101 6,096 627
26. fa.wikipedia.org Persian 20250705 1,043,834 671,307 +8,946 24,456 19,486 1,320 278,360 17,627 6,654 1,002 20190901 254,967 25,383
27. fi.wikipedia.org Finnish 20250722 70,100 55,338 -830,838 1,601 215 47 24,517 1,046 63 43 20210101 40,409 9,063
28. fr.wiktionary.org French 20250630 6,469,376 8,698 +81 216 2 33 8,232 215 2 31 20181101 75 20
29. gl.wikipedia.org Galician 20250713 223,525 198,028 +489 4,169 1,517 585 76,572 3,173 909 469 20180801 9,854 1,793
30. he.wikipedia.org Hebrew 20250708 378,352 190,127 +2,188 7,200 2,772 754 73,040 4,612 1,495 577 20200501 24,354 4,220
31. hi.wikipedia.org Hindi 20250729 169,164 412,041 +1,450 5,189 3,995 475 88,050 3,287 1,607 366 20200601 16,032 2,939
32. hu.wikipedia.org Hungarian 20250729 559,241 594,657 +12,710 12,713 8,469 1,244 178,886 7,710 4,299 871 20180701 23,109 6,506
33. hy.wikipedia.org Armenian 20250619 319,717 456,315 -686 11,529 81,293 1,506 116,983 7,089 37,080 1,206 20200901 64,944 77,765
34. id.wikipedia.org Indonesian 20250711 730,230 850,499 +13,379 20,920 13,498 2,133 239,885 13,476 4,683 1,610 20210101 121,661 17,762
35. is.wikipedia.org Icelandic 20250708 60,388 21,466 +273 386 144 1,290 9,726 289 123 860 20209001 1,031 1,519
36. it.wikipedia.org Italian 20250615 1,918,499 1,448,967 +9,340 58,150 19,555 5,186 525,812 35,710 10,870 3,688 20171020 113,588 25,303
37. ka.wikipedia.org Georgian 20250613 183,642 173,511 +4,973 7,171 8,410 459 61,211 3,427 3,877 383 20200901 17,573 9,337
38. ko.wikipedia.org Korean 20250723 712,607 504,752 +60,256 20,766 5,485 1,340 156,586 10,835 3,406 1,047 20180701 17,879 9,400
39. ku.wikipedia.org Kurdish 20250717 90,467 14,829 +101 374 63 29 6,496 316 43 24 20210101 1,592 122
40. lt.wikipedia.org Lithuanian 20250717 220,424 102,685 +963 1,765 910 298 50,858 1,469 503 247 20210101 8,765 1,502
41. lv.wikipedia.org Latvian 20250717 136,354 106,496 +249 1,577 1,456 228 40,453 1,171 732 193 20180701 2,265 965
42. my.wikipedia.org Burmese 20250710 111,537 31,305 +718 708 406 71 8,320 435 202 49 20200901 4,325 388
43. nl.wikinews.org Dutch 20250709 4,840 1,205 +3 19 0 0 290 15 0 0 20200901 35 20
44. nl.wikipedia.org Dutch 20250521 2,184,913 894,108 +12,315 13,906 1,073 1,122 420,751 8,936 621 774 20170720 51,343 5,122
45. no.wikipedia.org Norwegian 20250718 652,593 450,169 +2,926 13,107 5,486 1,152 216,282 10,045 3,165 944 20170601 18,164 9,668
46. pl.wikipedia.org Polish 20250610 1,657,717 966,349 +16,049 251,728 7,994 8,108 415,428 110,469 4,630 7,735 20210101 336,522 138,025
47. pt.wikipedia.org Portuguese 20250710 1,149,141 850,208 +24,452 62,453 40,048 4,619 270,255 22,126 13,606 3,054 20180701 72,232 46,651
48. ru.wikipedia.org Russian 20250604 2,042,848 7,176,223 +65,974 116,961 433,381 10,223 1,236,029 64,638 123,777 6,010 20170901 103,591 641,388
49. sco.wikipedia.org Scots 20250711 34,407 37,211 +110 1,403 1,066 183 13,350 1,033 678 141 20210101 5,496 1,434
50. sh.wikipedia.org Serbo-Croatian 20250714 460,904 351,584 +6,936 3,394 1,386 10,055 186,812 2,456 650 9,974 20210101 31,300 12,444
51. simple.wikipedia.org English 20250611 270,619 223,833 +5,627 5,777 4,143 727 78,518 4,233 2,552 566 20200901 22,974 5,159
52. species.wikimedia.org English 20250703 923,041 53,238 +56 932 4 28 44,523 843 4 28 20170601 195 34
53. sq.wikipedia.org Albanian 20250704 114,083 96,170 +831 2,585 734 235 28,097 1,928 371 195 20190901 19,445 1,566
54. sr.wikipedia.org Serbian 20250607 707,278 547,121 +8,870 11,913 3,762 11,083 198,233 7,714 1,831 10,719 20180901 70,997 16,826
55. sv.wikipedia.org Swedish 20250623 2,609,791 989,645 -10,873 27,947 26,707 2,568 564,269 21,074 12,695 2,424 20170401 21,820 29,834
56. sw.wikipedia.org Swahali 20250727 100,547 61,835 +398 1,361 562 187 29,616 1,072 191 128 20210101 5,575 462
57. tay.wikipedia.org Tayal 20250725 2,864 1,724 +6 4 0 0 850 1 0 0 20210101 1 1
58. te.wikipedia.org Telugu 20250706 114,163 232,165 +3,579 3,941 1,244 261 67,640 2,585 807 210 20200101 57,602 2,684
59. tr.wikipedia.org Turkish 20250628 639,815 2,088,906 +21,857 27,401 14,529 1,912 482,440 15,130 8,033 1,317 20200301 314,480 47,671
60. uk.wikipedia.org Ukrainian 20250701 1,380,287 3,006,748 -5,650 42,972 227,616 48,318 798,710 24,139 117,244 35,930 20181101 44,079 197,698
61. ur.wikipedia.org Urdu 20250715 229,294 176,946 +8,587 3,334 808 263 47,166 2,001 482 215 20200901 43,126 1,234
62. uz.wikipedia.org Uzbek 20250729 294,255 313,335 +1,888 7,130 5,543 433 101,806 4,271 2,305 326 20210101 6,879 1,347
63. vi.wikipedia.org Vietnamese 20250615 1,294,500 835,577 +21,707 50,486 16,612 2,076 217,716 41,001 7,607 1,595 20200901 117,641 44,518
64. war.wikipedia.org Waray 20250528 1,272,537 188,414 +173 214 128 53 178,871 120 64 39 20200901 3,201 267
65. zh-yue.wikipedia.org Cantonese 20250724 145,676 67,557 +843 1,218 489 137 18,766 718 276 102 20180801 723 232
66. zh.wikipedia.org Chinese 20250702 1,480,555 5,674,615 +3,335 83,332 45,799 5,479 908,847 42,020 20,052 3,724 20170601 71,762 21,029
TOTAL 66,345,358 57,383,349 99,265 1,754,536 1,211,814 231,407 15,118,755 966,780 510,887 176,128 7,132,594 1,946,964

Method: once a month, download each Wikipedia article, count the number of archive URLs therein, sum the totals. It does not differentiate who added the link (bot or person).


Total archive links all providers: 60,581,106
Percentage of all articles with Wayback links: 22
Percentage of all articles with Alt-Archive links: 2


Media Statistics

Media Links https://archive.org/details/*

# A
Site
B
Language
C
Last updated
D
Mediatype texts
E
Mediatype audio
F
Mediatype movies
G
Mediatype other
H
texts with page#
I
Google Books
1. als.wikipedia.org Alemannic 20250717 214 1 2 20 42 785
2. alt.wikipedia.org Altai 20250801 14 0 0 10 9 58
3. ar.wikipedia.org Arabic 20250705 59,563 154 247 38,830 38,667 336,479
4. arz.wikipedia.org Egyptian-Arabic 20250516 2,355 7 8 804 293 243,013
5. az.wikipedia.org Azerbaijani 20250625 9,411 29 27 3,768 4,074 31,407
6. azb.wikipedia.org South-Azerbaijani 20250618 1,821 38 16 478 873 3,149
7. bar.wikipedia.org Bavarian 20250724 251 2 3 63 40 739
8. be.wikipedia.org Belarusian 20250730 2,279 18 13 1,212 871 6,952
9. bg.wikipedia.org Bulgarian 20250729 9,630 17 34 2,852 4,389 21,500
10. bn.wikipedia.org Bengali 20250731 24,501 71 102 9,812 12,946 74,809
11. br.wikipedia.org Breton 20250724 269 1 9 35 165 1,101
12. bs.wikipedia.org Bosnia 20250706 31,755 7 21 5,799 3,151 11,200
13. ca.wikiquote.org Catalan 20250712 225 0 1 5 3 813
14. ce.wikipedia.org Chechen 20250721 252 0 0 78 72 5,512
15. ceb.wikipedia.org Cebuano 20250615 139 1 0 26 70 686
16. ckb.wikipedia.org Sorani-Kurdish 20250729 2,298 16 8 1,662 316 8,632
17. cs.wikipedia.org Czech 20250706 20,632 28 78 8,264 10,442 31,579
18. cy.wikipedia.org Welsh 20250725 4,728 4 6 1,416 2,938 9,343
19. da.wikipedia.org Danish 20250725 7,412 12 30 2,905 3,189 14,830
20. de.wikipedia.org German 20250521 43,150 464 768 6,978 23,450 285,246
21. el.wikipedia.org Greek 20250709 25,363 41 57 12,500 12,397 61,432
22. en.wikipedia.org English 20250127 688,554 4,926 9,134 117,517 379,695 2,203,203
23. en.wiktionary.org English 20250120 47,614 189 194 6,501 33,681 86,774
24. es.wikipedia.org Spanish 20250608 123,201 695 723 52,522 65,940 354,621
25. eu.wikipedia.org Basque 20250724 7,403 35 42 2,000 2,697 15,074
26. fa.wikipedia.org Persian 20250705 23,878 49 83 15,369 13,544 57,376
27. fi.wikipedia.org Finnish 20250722 303 7 10 103 143 2,622
28. fr.wiktionary.org French 20250630 678 12 2 97 523 9,837
29. gl.wikipedia.org Galician 20250713 15,705 19 56 11,212 6,881 26,588
30. he.wikipedia.org Hebrew 20250708 11,627 55 104 1,620 6,745 39,124
31. hi.wikipedia.org Hindi 20250729 6,779 32 18 3,868 3,648 61,866
32. hu.wikipedia.org Hungarian 20250729 18,509 36 102 8,495 8,111 26,296
33. hy.wikipedia.org Armenian 20250619 18,305 33 72 12,156 9,619 60,717
34. id.wikipedia.org Indonesian 20250711 60,788 168 306 16,337 21,284 128,420
35. is.wikipedia.org Icelandic 20250708 869 1 5 438 543 2,054
36. it.wikipedia.org Italian 20250615 102,639 473 1,036 34,753 40,601 231,227
37. ka.wikipedia.org Georgian 20250613 6,372 23 27 2,479 2,817 14,395
38. ko.wikipedia.org Korean 20250723 27,921 71 205 10,161 14,425 54,699
39. ku.wikipedia.org Kurdish 20250717 541 2 1 140 234 1,807
40. lt.wikipedia.org Lithuanian 20250717 2,151 5 8 1,140 1,567 5,491
41. lv.wikipedia.org Latvian 20250717 1,646 3 7 668 752 4,990
42. my.wikipedia.org Burmese 20250710 1,259 2 4 691 782 3,243
43. nl.wikinews.org Dutch 20250709 0 0 0 0 0 0
44. nl.wikipedia.org Dutch 20250521 9,713 115 777 4,044 4,340 44,710
45. no.wikipedia.org Norwegian 20250718 7,626 26 81 2,761 2,829 23,470
46. pl.wikipedia.org Polish 20250610 13,003 86 212 4,240 7,551 50,368
47. pt.wikipedia.org Portuguese 20250710 27,456 283 527 5,063 11,111 184,454
48. ru.wikipedia.org Russian 20250604 107,325 321 645 57,024 58,986 315,948
49. sco.wikipedia.org Scots 20250711 1,097 4 2 498 668 2,379
50. sh.wikipedia.org Serbo-Croatian 20250714 35,510 58 101 7,605 2,282 28,004
51. simple.wikipedia.org English 20250611 9,410 32 76 3,829 5,678 26,168
52. species.wikimedia.org English 20250703 4,017 15 5 352 3,404 3,343
53. sq.wikipedia.org Albanian 20250704 6,814 15 6 3,166 3,832 25,302
54. sr.wikipedia.org Serbian 20250607 60,054 58 92 33,000 19,216 95,415
55. sv.wikipedia.org Swedish 20250623 3,513 68 78 707 1,743 28,630
56. sw.wikipedia.org Swahali 20250727 3,771 4 13 1,671 1,143 7,973
57. tay.wikipedia.org Tayal 20250725 0 0 0 0 0 0
58. te.wikipedia.org Telugu 20250706 6,811 41 111 2,130 3,362 17,851
59. tr.wikipedia.org Turkish 20250628 27,541 80 93 16,235 14,441 98,209
60. uk.wikipedia.org Ukrainian 20250701 38,855 112 220 19,596 20,799 115,531
61. ur.wikipedia.org Urdu 20250715 7,106 54 19 2,470 4,424 26,846
62. uz.wikipedia.org Uzbek 20250729 11,134 17 18 4,400 5,468 22,320
63. vi.wikipedia.org Vietnamese 20250615 50,873 68 116 25,674 19,111 87,499
64. war.wikipedia.org Waray 20250528 1,789 5 3 475 170 1,753
65. zh-yue.wikipedia.org Cantonese 20250724 2,347 0 8 962 1,154 5,133
66. zh.wikipedia.org Chinese 20250702 69,713 109 560 36,859 29,360 181,086
TOTAL 1,918,482 9,318 17,332 628,545 953,701 5,932,081