InternetArchiveBot Dashboard Daily

October 2026

Prev Month | Next Month | Curr Month | Data & Doc | Dashboard Classic | Log-roll | Dashboard Monthly | Dashboard Yearly

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Total by Site
1. ab 0 0 0 1 0 0 0 0 0 2 0 0 2 0 0 0 0 0 1 2 0 0 2 0 0 0 0 0 4 0 0 14
2. ace 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5
3. ady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 3
4. af 25 1 52 28 0 13 22 3 25 12 0 0 0 0 16 5 8 31 35 5 0 0 4 38 44 38 13 0 30 31 24 503
5. afwiktionary 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 8
6. alt 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 7
7. am 4 0 2 15 0 0 1 0 0 2 0 0 1 0 0 1 0 0 0 4 0 0 4 0 0 0 0 0 3 0 0 37
8. ami 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
9. an 8 3 4 9 0 2 13 3 2 0 0 0 11 0 26 4 0 4 32 47 0 0 3 41 21 1 18 0 4 8 0 264
10. ang 0 0 0 0 0 1 1 0 0 16 0 1 2 0 0 1 0 0 3 0 0 0 0 0 0 1 0 0 1 6 0 33
11. anp 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12. ar 1,722 1,435 1,705 1,782 19 1,531 1,385 1,276 1,708 0 0 0 0 0 1,419 2,063 11 2,260 2,258 2,836 0 0 466 2,350 2,164 2,217 2,182 177 2,432 2,444 2,405 40,247
13. arc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
14. arwiktionary 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
15. ary 0 7 0 0 0 0 0 4 0 2 5 0 0 0 3 4 0 0 1 28 0 0 1 12 0 1 12 0 4 0 0 84
16. arz 23 19 14 14 30 16 22 15 14 31 0 0 0 0 22 250 3 19 60 35 0 0 4 28 49 18 16 21 28 567 393 1,711
17. as 42 73 40 43 25 0 16 111 11 8 2 0 0 0 118 101 15 0 24 105 0 0 14 101 132 0 23 2 34 61 58 1,159
18. ast 355 583 44 49 27 85 28 80 885 2,524 2,894 2,309 1,584 0 1,952 303 2,245 2,529 2,305 2,326 0 0 307 1,946 775 204 110 12 176 110 175 26,922
19. astwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2
20. av 0 1 0 0 2 0 0 2 0 0 0 0 0 0 19 0 0 0 3 0 0 0 6 0 0 3 0 0 3 1 0 40
21. avk 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 4
22. awa 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 1 0 0 2 0 0 0 2 0 0 2 0 0 0 2 0 16
23. ay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 10 1 0 13
24. az 93 242 83 66 232 77 140 166 81 79 2 0 0 0 81 166 84 177 227 164 0 0 18 164 226 167 186 0 216 102 125 3,364
25. azb 17 7 1 12 0 3 20 2 5 1 0 7 37 0 39 2 0 0 13 12 0 0 4 24 8 0 15 1 6 24 15 275
26. ba 10 34 28 43 32 38 13 16 56 17 26 46 0 0 37 30 22 42 16 14 0 0 6 18 23 9 35 3 38 36 42 730
27. ban 12 16 6 3 0 0 16 2 15 15 0 0 0 0 10 15 2 34 33 48 0 0 9 60 23 5 1 0 5 54 32 416
28. bar 2 12 0 1 3 0 1 10 0 0 0 0 0 0 66 5 0 4 0 0 0 0 1 17 0 0 1 0 2 7 0 132
29. bat_smg 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 1 0 0 0 0 0 3 0 0 9
30. bbc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31. bcl 0 2 16 0 1 30 0 54 13 0 2 26 0 0 2 27 0 3 5 0 0 0 2 28 0 0 4 0 8 31 0 254
32. be 57 85 38 81 81 95 78 70 65 105 0 0 0 0 24 55 58 133 68 64 0 0 51 69 114 141 117 17 121 181 154 2,122
33. be-tarask 4 5 14 18 20 9 3 8 10 10 12 4 7 0 31 21 6 7 7 14 0 0 4 19 29 25 11 0 4 11 16 329
34. bg 224 190 305 264 220 251 212 235 250 266 172 261 5 0 181 89 41 32 67 117 0 0 9 110 92 107 73 4 93 93 124 4,087
35. bh 0 0 2 0 0 5 0 1 0 0 1 3 0 0 0 8 0 0 0 15 0 0 1 1 0 1 3 0 3 7 0 51
36. bi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
37. bjn 2 0 4 15 0 0 0 0 1 1 0 0 0 0 11 1 0 0 1 0 0 0 7 9 0 1 0 0 1 2 0 56
38. blk 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 7
39. bm 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 5
40. bn 605 346 283 400 383 369 360 292 285 167 214 234 195 0 175 213 164 80 109 172 0 0 30 225 253 225 275 22 235 253 360 6,924
41. bnwiktionary 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
42. bo 0 1 0 1 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 11
43. bpy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
44. br 11 0 3 21 0 28 76 0 16 0 0 27 55 0 6 0 0 0 28 0 0 0 7 34 7 0 2 0 1 17 0 339
45. bs 27 0 49 1,663 0 43 35 33 13 27 0 0 0 0 40 40 3 63 44 32 0 0 3 35 38 34 41 3 35 18 0 2,319
46. bug 1 0 0 0 0 0 11 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 15
47. bxr 3 0 0 1 0 0 2 0 0 5 0 0 20 0 0 2 1 0 4 0 0 0 2 3 0 2 0 0 1 2 0 48
48. ca 591 723 655 503 768 839 713 861 384 320 4 0 0 0 350 82 335 417 475 469 0 0 77 398 450 462 416 26 525 352 448 11,643
49. cawikiquote 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 0 0 6 0 0 17
50. cawiktionary 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7
51. cbk_zam 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 5
52. cdo 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 4 10 0 0 0 0 0 0 0 0 2 0 0 19
53. ce 269 58 36 15 49 19 30 118 234 496 294 103 10 0 307 6 4 7 14 12 0 0 1 4 9 2 2 0 583 1,559 869 5,110
54. ceb 0 2 0 0 0 0 0 1 0 1 1 1 0 0 1 0 0 6 3 5 0 0 0 4 2 0 0 0 2 0 2 31
55. ch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
56. chr 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
57. chy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
58. ckb 44 0 30 79 14 8 43 59 10 22 0 9 0 0 35 1 0 37 38 0 0 0 6 31 19 1 9 0 16 53 41 605
59. co 0 0 0 0 1 0 1 0 0 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 2 0 14
60. commons 118 162 43 346 221 666 45 797 1,015 79 4,314 51 243 0 224 1,550 539 600 814 859 0 0 8 53 46 109 35 1 145 106 1 13,190
61. crh 0 0 0 0 0 0 0 0 1 2 0 1 3 0 0 10 0 0 1 10 0 0 5 0 0 2 0 0 2 0 0 37
62. cs 201 317 392 360 331 346 298 343 361 336 274 301 285 0 519 352 217 351 381 315 0 0 81 558 317 451 327 12 376 382 304 9,088
63. csb 1 0 0 19 0 0 0 0 0 4 0 0 3 0 0 1 0 0 1 4 0 0 3 0 0 0 0 0 3 0 0 39
64. cswiktionary 0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 3 0 0 0 0 14
65. cu 0 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0 2 0 0 4 0 0 1 2 0 15
66. cv 8 0 1 15 4 0 1 0 0 13 13 2 9 0 12 9 7 0 1 9 0 0 4 29 17 0 3 3 28 14 23 225
67. cy 266 456 288 3 202 407 254 649 71 5 143 217 175 0 286 246 46 412 385 362 0 0 30 258 272 416 182 79 391 357 336 7,194
68. da 274 269 287 209 295 289 265 32 70 67 81 94 110 0 18 42 64 75 116 138 0 0 10 79 79 74 63 7 84 94 87 3,372
69. dag 1 0 0 4 7 0 0 0 0 1 1 0 0 0 0 12 0 0 2 4 0 0 0 22 7 0 0 0 0 4 0 65
70. dawiktionary 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
71. de 578 711 731 835 833 448 52 595 530 586 5 0 0 0 617 573 541 716 588 564 0 0 143 585 540 632 476 66 836 681 245 13,707
72. dga 2 0 0 3 0 1 0 0 0 2 0 1 3 0 0 0 0 0 6 0 0 0 9 0 0 2 0 0 5 3 0 37
73. diq 4 0 0 3 0 0 4 0 0 1 0 0 14 0 0 1 0 0 2 0 0 0 144 1 0 0 0 0 3 0 0 177
74. dsb 0 0 0 4 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 3 0 0 1 0 0 4 2 0 19
75. dty 3 0 0 7 0 0 3 0 1 3 0 1 4 0 1 1 0 0 4 0 0 0 1 0 0 0 0 0 4 1 0 34
76. dv 0 1 0 3 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 0 0 1 0 0 0 1 0 14
77. dz 0 0 0 1 0 0 4 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 5 0 0 10 0 0 1 44 0 67
78. ee 2 0 0 1 0 0 0 0 1 1 0 0 10 0 0 3 0 0 6 0 0 0 1 0 0 0 0 0 4 2 0 31
79. el 282 1 122 144 0 115 134 102 89 105 0 0 0 0 98 23 2 394 136 392 0 0 45 219 853 602 200 17 291 332 247 4,945
80. elwiktionary 1 12 2 0 0 2 0 1 5 0 0 0 0 0 1 0 0 2 0 5 0 0 0 10 5,470 15,838 16,818 8,208 706 10 0 47,091
81. eml 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
82. en 859 1,199 859 481 736 562 341 366 619 948 948 977 872 24 4,382 1,083 506 748 991 823 0 0 123 665 760 828 702 47 919 821 984 24,173
83. enwiktionary 72 45 15 77 69 143 34 9 12 13 5 9 4 0 9 20 7 8 10 14 0 0 0 11 13 9 15 4 43 19 39 728
84. eo 139 143 133 111 51 55 53 54 38 35 45 183 29 0 36 69 38 49 77 148 0 0 22 134 96 115 98 5 115 98 197 2,366
85. eowiktionary 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 21 14 0 37
86. es 1,019 1,338 1,235 1,418 1,596 1,150 1,216 1,059 1,083 1,964 0 0 0 0 1,380 1,501 1,585 1,868 1,522 2,033 0 0 183 1,128 1,185 927 940 72 1,214 1,282 1,567 31,465
87. eswiktionary 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5
88. et 153 214 55 42 27 41 32 54 42 52 43 27 48 0 27 38 19 68 44 50 0 0 15 53 46 28 26 2 50 81 72 1,449
89. eu 107 221 117 130 142 121 126 101 122 85 90 22 23 0 18 33 18 23 30 35 0 0 7 28 31 41 32 3 40 51 52 1,849
90. ext 2 0 0 15 0 0 1 0 0 7 0 0 3 0 29 4 0 0 10 4 0 0 7 4 0 2 3 0 19 42 0 152
91. fa 421 512 397 521 489 508 433 589 447 444 2 0 0 0 316 71 28 706 664 574 0 0 165 2 252 371 357 44 389 276 407 9,385
92. fat 3 7 0 1 5 0 2 13 0 0 0 0 0 0 1 0 0 2 0 0 0 0 4 0 0 1 0 0 0 6 0 45
93. fawiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
94. ff 2 5 0 3 0 0 0 3 0 0 0 0 0 0 5 0 0 0 5 0 0 0 2 2 0 1 1 0 2 0 0 31
95. fi 487 412 454 515 436 852 702 526 321 298 2 0 0 0 398 418 330 451 399 466 0 0 67 470 814 202 399 19 433 456 511 10,838
96. fiwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 4
97. fj 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
98. fo 0 3 0 0 4 0 1 1 0 0 2 2 0 0 0 1 0 0 0 0 0 0 1 6 0 2 0 0 3 3 0 29
99. fon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
100. frp 0 1 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 61 0 69
101. frr 1 0 0 1 0 0 6 0 1 0 0 0 22 2 0 0 23 1 0 0 0 0 3 0 0 0 0 0 1 0 0 61
102. frwiktionary 7 3 2 1 0 1 0 0 0 0 2 0 2 0 6 8 0 3 8 4 0 0 0 1 3 1 0 1 0 3 4 60
103. fur 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 3 2 0 13
104. ga 16 0 72 32 0 0 0 0 1 27 0 5 29 0 1 5 14 0 11 4 0 0 1 10 1 0 2 0 1 29 0 261
105. gag 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 9
106. gan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 1 0 0 6
107. gawiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
108. gd 0 0 4 7 0 1 0 0 7 10 0 4 51 0 0 2 4 0 0 3 0 0 5 11 0 3 3 0 46 0 0 161
109. gl 197 267 248 135 51 53 52 48 44 48 0 0 0 0 37 70 2 94 121 117 0 0 46 119 119 115 74 5 126 119 122 2,429
110. glk 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
111. glwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
112. gn 0 0 0 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 9 0 0 0 1 0 7 2 0 25
113. gom 2 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
114. gor 4 0 0 5 0 0 2 0 0 0 0 1 1 0 1 0 0 1 4 0 0 0 5 0 0 0 0 0 1 0 0 25
115. gpe 58 0 1 30 0 1 6 0 0 49 0 5 12 0 1 21 0 2 3 0 0 0 8 33 0 3 0 0 12 26 0 271
116. gu 0 1 4 0 2 7 0 2 7 0 1 37 0 0 0 2 0 6 21 14 0 0 2 10 0 1 0 0 4 20 0 141
117. guc 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3
118. gur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2
119. guw 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5
120. gv 3 0 0 0 0 0 6 0 1 1 0 1 6 0 0 4 0 0 0 3 0 0 1 0 0 1 0 0 0 0 0 27
121. ha 173 112 133 171 127 137 137 120 159 155 110 111 96 0 80 100 65 87 89 69 0 0 9 85 81 69 84 2 104 101 116 2,882
122. hak 0 1 0 0 0 0 0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 12
123. haw 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 1 1 0 11
124. hi 71 60 51 27 28 31 19 21 16 19 0 0 0 0 21 23 0 33 28 3 0 0 6 60 51 45 35 4 51 41 44 788
125. hif 0 0 1 1 0 0 3 0 1 1 0 1 10 0 0 6 0 0 5 0 0 0 2 2 0 1 1 0 0 9 0 44
126. hr 236 415 317 36 23 45 33 58 70 42 0 0 0 0 81 11 0 67 56 62 0 0 15 108 114 157 118 43 643 169 68 2,987
127. hsb 0 0 0 0 6 0 0 0 0 0 7 0 0 2 5 0 0 0 0 4 0 0 3 0 0 0 0 2 1 0 6 36
128. ht 0 1 0 0 3 6 0 2 3 0 1 14 0 0 1 5 0 0 0 0 0 0 1 22 0 1 2 0 4 4 0 70
129. hu 5 0 0 0 14 685 697 745 520 528 13 0 0 0 623 470 556 589 662 734 0 0 92 438 527 556 412 46 551 840 516 10,819
130. huwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 5
131. hy 491 708 391 342 416 584 824 692 379 767 8 0 0 0 441 368 570 1,146 744 541 0 0 140 548 980 556 513 35 588 654 965 14,391
132. ia 0 0 0 1 0 0 9 0 0 3 0 1 10 0 0 17 15 0 2 12 0 0 12 7 0 1 0 0 17 0 0 107
133. idwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 30 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 41
134. ie 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 1 6 0 14
135. ig 89 76 71 57 57 31 13 5 4 15 8 11 9 32 28 19 29 20 51 59 0 0 14 99 68 71 40 2 37 63 38 1,116
136. ik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
137. ilo 5 0 0 7 0 0 3 0 0 2 0 0 15 0 1 3 0 0 7 1 0 0 1 2 0 2 0 0 6 6 0 61
138. inh 4 0 0 0 0 0 2 0 0 8 0 0 1 0 0 8 0 0 7 0 0 0 8 0 0 4 0 0 2 2 0 46
139. io 0 0 0 1 1 0 0 2 0 0 6 0 0 0 9 0 1 0 0 11 0 0 0 1 0 0 2 0 0 0 0 34
140. is 2 0 13 9 24 0 4 3 1 3 0 0 0 0 32 17 3 90 4 8 0 0 14 109 30 0 0 0 30 13 4 413
141. it 1,349 1,327 661 1,064 919 1,006 1,038 1,016 1,066 792 1,113 1,226 1,084 0 687 87 492 1,078 1,225 1,142 0 0 147 794 965 578 403 50 855 1,105 655 23,924
142. ja 1 1 2 1 4 1 5 4 2 1 0 1 0 2 0 1 1 1 1 1 0 0 2 2 1 1 0 1 1 1 2 41
143. jam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2
144. jbo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
145. jv 24 2 32 12 3 0 0 4 25 13 10 18 0 0 21 13 0 0 10 49 0 0 6 23 9 0 15 1 159 45 17 511
146. ka 217 43 57 40 73 125 126 144 86 102 0 0 0 0 111 101 104 142 95 88 0 0 22 89 286 89 86 12 72 96 119 2,525
147. kaa 15 0 0 1 0 1 5 0 2 2 0 1 0 0 15 0 0 5 19 0 0 0 13 18 0 0 0 0 17 17 0 131
148. kab 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 5 0 10
149. kbd 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 5
150. kbp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
151. kcg 0 12 0 0 5 0 0 5 0 0 1 0 0 2 0 0 2 0 0 3 0 0 2 0 0 0 0 0 4 1 0 37
152. kg 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 7
153. ki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
154. kk 15 136 97 57 726 1,057 679 417 828 935 849 109 738 0 1,279 649 541 23 52 39 0 0 5 11 24 18 11 0 3 10 35 9,343
155. kkwiktionary 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
156. km 2 0 1 4 0 1 2 0 1 10 0 10 4 0 2 3 0 1 2 0 0 0 4 10 0 0 0 0 7 9 0 73
157. kn 115 5 10 0 8 38 31 17 17 0 16 47 40 0 23 21 16 13 19 0 0 0 5 75 54 25 12 0 4 45 44 700
158. knwiktionary 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
159. ko 766 888 739 754 494 546 549 786 445 606 2 0 0 0 703 375 678 510 620 563 0 0 82 511 655 598 430 29 566 680 401 13,976
160. koi 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
161. kowiktionary 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
162. krc 0 0 0 4 0 0 0 0 0 4 0 1 33 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 1 1 0 50
163. ks 0 9 0 1 2 0 1 4 0 1 0 0 0 0 5 0 0 0 0 7 0 0 5 0 0 0 1 0 1 1 0 38
164. ksh 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 2 2 0 12
165. ku 11 0 0 29 0 0 7 0 0 13 0 0 8 0 1 1 15 0 6 16 0 0 0 10 0 0 5 0 4 11 0 137
166. kuwiktionary 2 0 0 0 0 0 3 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 2 0 0 3 0 0 1 0 15
167. kv 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 3 1 0 0 0 0 2 3 0 13
168. kw 3 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 13
169. ky 0 7 16 0 348 7,962 0 3 4 0 1 43 0 0 1 34 0 7 19 0 0 0 10 30 0 1 18 0 15 26 0 8,545
170. la 14 17 15 5 18 14 17 9 21 9 45 22 18 0 48 23 12 27 40 25 0 0 5 39 41 45 20 3 55 34 38 679
171. lad 0 3 0 0 5 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 28
172. lb 0 0 13 0 1 7 0 20 43 2 4 12 3 0 3 7 16 0 7 1 0 0 2 13 4 0 1 0 4 28 2 193
173. lbe 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
174. lez 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 0 0 0 3 0 0 0 3 0 0 0 0 0 6 1 0 22
175. lfn 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 2 5 0 14
176. lg 23 0 9 2 0 2 23 0 4 6 0 1 17 0 0 2 0 0 26 0 0 0 9 24 0 2 0 0 17 21 0 188
177. li 1 2 0 1 2 0 0 0 0 2 0 0 0 0 3 0 0 0 6 0 0 0 5 1 0 1 0 0 2 0 0 26
178. lij 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 2 0 0 6
179. lld 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2
180. lmo 0 0 6 0 0 9 0 0 2 0 0 2 5 0 0 10 1 0 13 90 0 0 0 30 0 0 1 0 7 15 0 191
181. ln 1 0 0 0 0 0 3 0 0 0 0 0 2 0 0 4 0 0 0 0 0 0 3 0 0 1 0 0 5 12 0 31
182. lo 0 5 0 0 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 5 0 0 0 0 0 0 2 0 0 3 0 22
183. lt 29 63 30 25 28 22 29 30 21 27 21 20 26 2 29 20 10 24 23 24 0 0 3 47 40 28 30 2 42 53 50 798
184. ltg 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 4 0 0 0 0 0 1 10 0 24
185. lv 21 36 24 34 42 42 26 19 16 0 24 25 21 0 24 13 17 44 1 10 0 0 2 25 13 15 19 1 56 67 128 765
186. mad 0 7 0 0 1 0 0 6 0 0 15 0 0 0 10 0 4 0 0 6 0 0 2 9 0 2 4 0 1 10 0 77
187. mai 1 12 0 0 5 0 0 11 0 0 14 0 0 0 4 0 0 0 0 11 0 0 3 3 0 2 0 0 6 3 0 75
188. map_bms 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 6
189. mdf 0 2 0 0 1 0 2 7 0 1 3 0 0 0 124 38 48 0 1 2 0 0 2 10 0 0 1 0 3 2 0 247
190. mg 2 0 0 2 2 0 2 1 0 2 1 0 0 0 6 0 0 0 4 0 0 0 1 4 0 0 0 0 6 1 3 37
191. mgwiktionary 28 14 20 15 16 12 29 26 21 13 10 16 11 1 10 9 21 6 21 7 0 0 0 12 7 22 2 3 9 9 4 374
192. mhr 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3 0 0 4 0 0 1 0 0 0 0 0 11
