InternetArchiveBot Dashboard Daily

November 2023

Prev Month | Next Month | Curr Month | Data & Doc | Dashboard Classic | Log-roll | Dashboard Monthly | Dashboard Yearly

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Total by Site
1. ab 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 8
2. ace 1 0 0 2 0 0 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8
3. af 9 0 6 0 0 27 16 0 22 23 1 5 0 1 14 21 0 5 0 31 45 10 0 20 0 0 9 3 0 2 270
4. afwiktionary 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5. alt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 252 0 3 12 0 0 12 0 1 0 12 0 5 304
6. am 0 0 2 0 0 2 0 0 4 0 0 0 0 0 1 0 0 3 0 0 6 0 0 0 0 0 0 5 0 1 24
7. amwiktionary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8. an 2 3 20 5 1 2 0 7 14 0 0 2 0 2 9 0 0 0 0 1 13 6 1 2 0 0 0 1 2 3 96
9. ang 0 0 0 0 0 0 0 2 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 9
10. anp 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
11. ar 20 16 24 2 0 6 4 5 8 6 12 14 19 1 13 4 10 6 9 11 3 3 3 2 5 5 0 0 2 7 220
12. arwiktionary 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4
13. ary 26 0 3 0 0 1 0 0 1 6 0 0 0 0 0 3 0 0 2 0 493 84 0 2 1 0 0 2 0 0 624
14. arz 7 10 163 4 5 12 16 57 7 8 18 5 8 7 4 1 6 13 5 4 12 7 4 4 15 319 0 1 0 0 722
15. as 10 0 11 54 0 24 23 0 10 62 0 19 21 0 12 66 0 6 7 0 8 57 0 15 12 0 3 5 0 14 439
16. av 0 3 0 0 1 0 0 2 0 0 4 0 0 1 0 0 3 0 0 2 0 0 2 0 0 0 0 0 0 0 18
17. avk 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
18. awa 3 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7
19. ay 3 0 0 0 0 0 3 0 0 0 0 0 4 0 0 2 0 0 8 0 1 0 0 0 3 0 0 4 0 0 28
20. az 76 126 152 62 43 178 53 122 88 286 62 117 124 51 43 55 94 101 77 79 133 57 296 148 88 153 0 23 11 219 3,117
21. azb 1 13 3 0 5 14 0 7 11 1 3 1 0 13 16 0 3 6 0 11 20 0 0 2 0 7 3 1 1 0 142
22. azwiktionary 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
23. ba 6 4 6 11 2 38 14 15 18 76 8 8 30 19 30 22 24 12 14 2 2 9 16 7 11 7 0 0 0 6 417
24. ban 15 2 0 0 2 14 24 3 0 5 22 0 2 8 5 1 2 0 0 4 0 2 20 24 16 39 0 0 2 1 213
25. bar 2 0 0 4 0 7 19 0 0 2 0 2 2 0 0 0 0 0 14 0 0 2 0 0 8 0 1 0 0 0 63
26. bat_smg 2 0 0 2 0 1 13 0 0 0 0 0 8 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 30
27. bcl 0 15 51 0 13 56 0 17 12 0 13 39 0 17 25 0 3 0 0 2 26 0 37 1 0 10 0 8 10 8 363
28. bclwiktionary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
29. be 46 45 54 26 5 50 60 59 41 40 75 62 41 46 77 64 71 49 53 56 52 36 48 43 52 24 4 4 7 19 1,309
30. be-tarask 11 1 7 0 4 25 6 2 10 0 0 47 13 0 5 0 2 38 15 0 3 0 2 19 4 1 0 3 0 7 225
31. bg 128 118 114 63 26 83 104 109 72 87 75 101 100 37 97 78 72 82 89 105 85 134 84 65 112 61 2 36 27 137 2,483
32. bgwiktionary 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
33. bh 1 9 0 0 23 0 3 4 0 1 11 0 1 13 0 0 4 0 0 9 0 1 3 0 1 13 0 0 0 0 97
34. bi 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
35. bjn 0 0 3 5 0 1 2 0 1 5 0 0 3 0 0 8 0 2 1 0 0 1 0 1 2 0 0 3 0 0 38
36. blk 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 7
37. bm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
38. bn 66 44 34 28 17 55 71 61 80 92 75 80 81 42 70 65 80 56 62 71 66 69 72 63 83 73 1 20 6 77 1,760
39. bnwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 1 26 0 0 0 0 0 0 0 0 38
40. bo 0 3 0 0 2 0 0 1 0 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 11
41. bpy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
42. br 0 0 17 0 1 22 2 0 1 0 2 15 0 0 5 0 0 22 0 0 1 0 1 11 0 1 0 7 0 5 113
43. brwiktionary 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
44. bs 16 28 10 3 0 16 34 67 11 13 0 5 28 12 14 4 1 14 16 20 7 24 15 12 24 4 0 0 6 6 410
45. bug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
46. bxr 4 0 1 1 0 1 6 0 1 7 0 0 4 0 2 7 0 0 0 0 3 1 0 1 4 0 0 6 0 0 49
47. ca 170 252 191 108 48 104 0 0 0 152 209 439 292 91 222 465 154 158 254 95 121 69 265 216 265 231 6 39 30 167 4,813
48. cawikiquote 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
49. cawiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
50. cbk_zam 1 0 0 0 0 0 0 0 0 15 53 0 90 19 0 8 50 0 7 2 0 0 4 0 0 0 0 0 0 0 249
51. cdo 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52. ce 446 1,397 2,217 108 1 4 1 6 2 1 1 1 0 2 2 2 0 0 0 2 1 0 3 3 0 0 0 0 0 1 4,201
53. ceb 2 1 1 1 3 1 2 1 0 1 0 1 16 8 22 2 0 0 3 27 5 1 0 0 1 0 0 1 0 0 100
54. ch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
55. chr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
56. ckb 0 2 12 0 6 24 0 4 44 0 0 6 0 0 14 0 4 57 0 1 9 0 4 8 0 3 3 6 2 6 215
57. co 2 0 0 1 0 3 2 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 12
58. commons 25 43 623 103 12 567 67 38 107 139 76 109 134 502 1,729 152 654 102 625 220 394 2,201 302 567 450 493 12 294 66 1,586 12,392
59. crh 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 5
60. cs 87 137 103 55 24 124 101 539 160 107 149 92 95 35 62 80 81 117 124 160 92 72 125 98 169 112 3 18 26 92 3,239
61. csb 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 6
62. csbwiktionary 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
63. cswiktionary 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
64. cu 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
65. cv 0 3 15 2 0 4 0 7 23 7 1 3 0 1 20 2 3 0 0 4 20 3 9 1 0 7 8 6 1 10 160
66. cy 0 3 7 7 9 26 33 2 4 0 22 19 7 5 21 17 11 1 0 12 11 2 7 6 0 15 0 10 1 3 261
67. cywiktionary 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
68. da 264 251 363 157 36 241 205 226 209 91 156 119 126 45 89 96 117 117 116 113 69 6 0 0 0 0 0 0 0 0 3,212
69. dag 0 0 0 0 2 0 0 0 0 0 3 0 0 5 0 0 1 0 0 2 0 0 3 0 0 4 0 0 0 0 20
70. dga 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 3 0 0 0 0 0 1 0 0 2 0 0 0 0 9
71. diq 2 0 2 0 0 0 9 0 2 12 0 0 2 0 2 4 0 0 0 0 0 2 0 0 0 0 0 1 0 0 38
72. dsb 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 0 0 1 8
73. dty 0 0 0 1 3 0 1 16 0 3 12 0 1 7 0 0 0 0 1 0 0 2 1 0 2 1 0 0 0 0 51
74. dz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2
75. ee 0 0 0 0 0 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5
76. el 22 58 72 37 12 58 72 73 75 75 151 79 80 31 104 64 125 355 339 19 66 5 72 72 69 57 3 15 15 66 2,341
77. elwiktionary 5 0 6 1 0 0 0 0 1 0 1 0 0 0 0 0 3 4 0 0 0 0 0 1 5 0 0 0 0 0 27
78. eml 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4
79. en 2,410 3,580 3,451 2,377 605 2,128 2,276 1,567 6,382 8,360 988 1,542 1,103 411 1,168 1,355 1,164 825 1,192 731 942 1,280 893 1,386 2,142 686 10 225 210 927 52,316
80. enwikinews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
81. enwiktionary 2 0 2 3 1 20 15 3 3 2 0 4 6 1 4 2 1 7 16 4 4 3 4 4 9 10 0 0 1 3 134
82. eo 25 35 26 46 11 41 47 50 54 42 66 50 80 33 42 47 49 42 53 34 39 47 32 39 36 33 0 5 11 39 1,154
83. eowiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
84. es 749 689 675 385 149 713 654 456 1,361 827 1,149 1,350 757 453 695 644 905 719 639 763 660 862 706 675 884 586 19 116 122 872 20,234
85. eswiktionary 0 0 0 0 0 0 0 0 2 0 0 1 0 0 7 0 1 0 0 0 4 0 0 0 0 1 0 0 1 0 17
86. et 13 10 30 20 4 70 74 41 21 32 12 11 32 8 32 32 27 19 17 7 20 12 43 67 39 19 1 9 1 29 752
87. eu 2 6 6 5 0 1 42 51 38 12 8 28 9 7 21 40 38 46 2 2 7 18 1 5 15 16 0 5 35 13 479
88. euwiktionary 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
89. ext 0 0 4 0 0 0 0 0 4 0 1 0 0 0 4 0 0 0 0 0 2 0 0 1 0 1 0 7 0 0 24
90. fa 101 112 110 66 25 83 98 80 62 73 88 88 123 58 112 72 89 82 106 118 115 111 151 108 166 121 1 4 39 102 2,664
91. fat 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
92. ff 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 3
93. fi 97 98 117 74 18 128 101 92 135 134 114 107 122 51 154 180 136 144 101 78 115 90 114 162 140 122 5 41 44 149 3,163
94. fiwiktionary 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
95. fj 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
96. fo 3 2 0 0 4 0 1 0 0 2 2 0 0 5 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 22
97. fon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
98. frp 4 0 0 1 0 0 0 0 0 4 0 0 1 0 0 1 0 0 0 0 0 3 0 0 0 0 0 5 0 0 19
99. frr 0 1 0 0 2 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 5 0 0 0 0 12
100. frwiktionary 0 3 0 0 1 0 1 0 0 0 0 1 0 1 0 2 0 0 1 0 1 0 1 1 5 1 0 3 7 12 41
101. fur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
102. ga 0 3 0 1 14 12 1 2 0 1 10 0 1 5 0 0 11 0 3 18 0 0 5 0 1 14 0 0 0 0 102
103. gag 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
104. gan 0 0 1 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 13
105. gawiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
106. gd 4 0 1 0 0 4 13 0 0 1 0 0 4 0 7 10 0 1 2 0 1 0 0 0 4 0 0 1 0 0 53
107. gdwiktionary 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
108. gl 30 62 62 31 23 59 53 60 76 63 64 81 56 37 72 51 38 52 36 43 39 48 43 59 38 52 1 6 16 49 1,400
109. glk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3
110. glwiktionary 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
111. gn 0 0 0 2 9 0 1 1 0 0 7 0 0 1 0 2 2 0 0 0 0 0 6 0 0 2 0 0 0 0 33
112. gom 0 0 0 0 3 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7
113. gomwiktionary 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
114. gor 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 1 0 1 1 0 0 0 8
115. gpe 0 2 0 0 4 0 0 0 0 0 5 0 0 1 0 0 3 0 1 0 0 0 1 0 1 3 0 0 0 0 21
116. gu 4 3 0 0 4 12 5 3 0 6 27 0 5 5 0 0 5 0 5 13 0 4 4 0 0 19 0 0 0 0 124
117. guc 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
118. gv 0 0 0 0 3 0 0 1 0 0 4 0 0 0 0 0 2 0 1 3 0 0 8 0 0 1 0 0 0 0 23
119. gvwiktionary 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
120. ha 0 1 5 0 1 60 0 3 33 0 1 0 0 14 44 1 0 2 49 0 0 0 0 0 0 0 0 0 0 98 312
121. hak 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
122. haw 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
123. hawiktionary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
124. hi 65 7 24 8 1 10 16 6 11 8 10 11 11 7 15 7 15 11 10 7 9 16 12 16 17 12 1 1 1 7 352
125. hif 5 0 0 3 0 0 2 0 0 6 0 0 2 0 0 4 0 0 2 0 0 7 0 1 5 0 1 6 0 0 44
126. hifwiktionary 0 27 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 14 0 0 2 0 0 1 89
127. hr 37 27 43 26 10 43 71 47 65 57 38 44 64 32 89 32 52 46 38 43 37 8 0 4 41 45 1 5 10 34 1,089
128. hrwiktionary 0 3 18 0 15 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
129. hsb 0 0 1 0 0 6 0 0 1 0 1 9 0 0 0 0 0 3 0 0 0 0 1 3 0 0 0 1 0 0 26
130. hsbwiktionary 0 0 0 0 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
131. ht 0 0 28 0 0 0 0 0 19 0 0 17 0 1 2 0 1 3 0 0 10 0 0 3 0 0 2 4 0 1 91
132. hu 104 29 40 66 22 89 64 129 101 119 198 153 106 57 89 104 132 104 97 235 210 119 113 156 144 122 7 17 28 95 3,049
133. huwiktionary 0 0 3 0 7 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
134. hy 74 100 56 54 16 87 46 84 88 89 107 75 80 46 77 86 80 71 71 63 62 100 60 56 53 50 2 8 14 88 1,943
135. hyw 2 6 0 0 1 18 1 2 0 0 14 0 2 19 0 1 1 0 3 7 0 6 16 0 2 1 0 0 0 0 102
136. ia 0 1 1 0 4 3 0 4 1 0 2 2 0 5 5 0 16 4 0 18 7 0 3 5 0 16 1 0 4 1 103
137. iawiktionary 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
138. ie 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 6
139. iewiktionary 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
140. ig 0 2 74 47 5 149 170 60 15 0 11 173 89 2 114 207 59 8 0 1 38 18 1 68 53 14 0 2 1 3 1,384
141. ik 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
142. ilo 70 0 0 9 0 1 201 0 2 21 0 1 9 0 0 3 0 0 2 0 0 3 0 1 24 0 0 2 0 0 349
143. incubator 5 4 23 0 6 47 0 1 16 0 8 37 0 6 3 0 1 32 0 0 10 0 7 36 0 8 0 10 4 14 278
144. inh 1 1 0 0 5 0 0 3 0 0 9 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 24
145. io 0 0 0 0 0 4 0 0 7 0 0 1 0 1 0 0 3 1 0 0 3 0 2 4 0 1 0 0 1 1 29
146. is 0 0 38 7 0 53 8 2 4 0 0 13 0 0 4 0 1 11 0 0 2 0 0 16 0 0 1 3 1 2 166
147. it 374 383 1,523 228 37 276 316 278 350 428 506 327 368 182 271 347 305 264 948 345 662 348 328 419 351 352 2 62 70 272 10,922
148. jam 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
149. jbo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
150. jbowiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
151. jv 83 81 2 25 2 3 59 65 4 22 0 10 57 31 4 7 0 6 46 25 4 28 0 12 77 58 0 3 5 3 722
152. ka 37 26 122 36 6 23 31 72 68 72 65 35 40 11 31 77 76 35 45 47 67 19 39 49 51 66 1 3 7 33 1,290
153. kaa 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 1 0 0 1 0 0 2 10
154. kab 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
155. kawiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
156. kbd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
157. kcg 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 7
158. kk 4 7 11 6 3 13 0 4 8 48 21 8 7 11 20 4 1 8 9 26 9 0 1 4 18 20 1 4 2 14 292
159. kkwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
160. km 1 8 0 0 23 0 1 0 0 1 18 0 2 1 0 0 6 0 0 1 0 0 7 0 2 1 0 0 0 0 72
161. kmwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 1 0 0 0 1 0 7 2 0 0 0 0 0 0 0 17
162. kn 9 21 0 0 12 49 54 10 0 12 109 118 4 21 33 4 27 19 2 3 0 12 36 23 7 22 0 0 2 29 638
163. ko 76 123 67 59 13 42 80 75 72 91 73 45 66 35 54 70 93 105 77 57 84 105 117 94 101 132 3 8 73 372 2,462
164. koi 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
165. krc 0 0 0 0 1 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6
166. ks 0 1 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0 0 2 0 0 0 0 12
167. ksh 0 0 0 0 0 1 0 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7
168. ku 1 1 0 0 1 7 0 0 0 3 14 0 2 1 0 1 6 0 0 3 0 3 13 0 2 10 0 0 0 0 68
169. kuwiktionary 0 1 0 0 0 0 0 0 0 0 2 6 0 0 0 0 1 6 0 7 0 0 0 0 0 0 0 0 0 0 23
170. kv 0 0 0 1 0 0 2 0 0 9 0 1 12 0 0 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 30
171. kw 0 1 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7
172. ky 5 8 0 0 4 0 7 0 0 4 1 0 1 2 0 4 8 0 2 2 0 2 7 0 4 0 0 0 0 0 61
173. la 22 24 0 14 21 50 24 53 11 0 21 63 50 9 18 19 31 6 5 0 7 5 8 11 26 15 4 0 3 17 537
174. lad 0 0 2 0 0 0 0 0 6 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 14
175. lb 200 8 0 6 29 26 46 0 0 26 0 1 112 36 0 12 0 0 14 0 0 52 12 0 3 0 0 2 0 0 585
176. lbwiktionary 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
177. lez 0 0 0 0 0 1 0 0 5 0 0 1 0 0 6 0 0 1 0 0 8 0 0 1 0 0 0 3 0 0 26
178. lfn 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
179. lg 0 0 0 0 4 0 1 1 0 0 5 0 0 0 0 0 2 0 2 7 0 0 11 0 1 0 0 0 0 0 34
180. li 1 4 0 0 1 0 0 0 0 0 0 0 0 6 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 15
181. lij 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0 9
182. lld 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4
183. lmo 4 0 4 0 0 10 12 0 3 0 0 9 25 0 25 20 0 0 0 0 2 1 0 1 0 0 0 8 0 0 124
184. lmowiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 11
185. ln 0 2 0 0 5 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 12
186. lo 2 0 0 2 0 0 2 0 0 2 0 0 3 0 0 1 0 0 3 0 0 2 0 0 3 0 0 3 0 0 23
187. lowiktionary 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
188. lt 23 42 34 24 8 44 57 78 39 71 87 60 53 25 43 12 9 7 13 17 22 32 23 29 37 23 1 3 1 11 928
189. lv 11 48 20 7 5 20 39 15 20 33 38 40 28 6 6 5 3 8 14 23 13 11 25 18 18 31 0 60 12 19 596
190. lvwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
191. mad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 1 0 0 0 5
192. mai 2 0 16 72 0 191 219 0 181 1,592 0 3 39 0 18 15 0 3 15 0 3 14 0 4 5 0 0 6 0 0 2,398
193. map_bms 0 0 3 0 0 2 0 0 0 0 0 4 0 1 0 0 0 2 0 0 5 0 0 2 0 0 0 0 0 1 20
194. mdf 1 0 0 1 3 0 0 1 0 0 0 0 2 4 0 0 1 0 0 5 0 2 1 0 0 2 0 0 0 0 23
195. mg 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3
196. mgwiktionary 0 1 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 9
197. mhr 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7
198. mi 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 6
199. min 0 0 3 0 3 5 0 5 23 0 2 9 0 2 2 0 1 13 0 3 8 0 0 4 0 3 0 4 4 4 98
200. mk 63 107 75 69 17 72 63 29 0 8 0 0 0 0 0 0 31 83 94 77 70 97 32 0 4 0 0 0 0 0 991
