InternetArchiveBot Dashboard Monthly

2023

Prev Year | Next Year | Curr Year | Dashboard Daily | Dashboard Yearly

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total by Site
1. ab 0 0 0 0 0 0 0 0 58 38 8 4 108
2. ace 4 7 6 4 5 4 3 8 15 5 8 6 75
3. ady 5 1 1 1 0 1 2 0 12 3 0 0 26
4. af 0 0 0 0 0 0 0 0 0 3,160 270 275 3,705
5. afwiktionary 0 0 0 0 0 0 0 0 0 16 1 1 18
6. alt 0 0 0 0 0 0 0 0 0 0 304 174 478
7. am 17 14 39 8 5 143 8 19 11 24 24 9 321
8. ami 0 0 0 0 0 0 0 0 5 3 0 0 8
9. amwiktionary 0 0 0 0 0 0 0 0 0 2 1 0 3
10. an 70 90 124 92 268 103 84 91 78 87 96 82 1,265
11. ang 0 0 0 0 0 0 0 0 261 63 9 11 344
12. anp 0 0 0 0 0 0 0 0 0 14 3 2 19
13. ar 449 150 337 185 157 276 375 289 950 202 220 142 3,732
14. arc 0 0 0 0 0 0 0 0 13 41 0 0 54
15. arwiktionary 0 0 0 0 0 0 0 0 0 50 4 5 59
16. ary 0 0 0 0 0 0 0 0 0 9,023 624 86 9,733
17. arz 113 23,226 9,244 147 183 554 2,887 686 2,008 591 722 173 40,534
18. as 0 0 0 0 0 0 0 0 8,109 2,191 439 298 11,037
19. ast 0 0 0 0 0 0 0 0 0 35 0 0 35
20. av 0 0 0 0 0 0 0 0 745 230 18 37 1,030
21. avk 0 0 0 0 0 0 0 0 0 178 5 13 196
22. awa 0 0 0 0 0 0 0 0 0 217 7 1 225
23. ay 0 0 0 0 0 0 0 0 2,163 655 28 31 2,877
24. az 1,299 1,924 1,828 2,539 2,293 3,011 4,893 1,142 6,128 2,017 3,117 2,430 32,621
25. azb 136 128 127 147 155 273 107 166 155 1,316 142 133 2,985
26. azwiktionary 0 0 0 0 0 0 0 0 0 492 4 0 496
27. ba 462 1,240 801 825 866 645 966 512 572 584 417 685 8,575
28. ban 158 1,060 6,422 115 245 382 257 398 697 317 213 717 10,981
29. bar 129 72 297 57 48 46 34 65 37 33 63 37 918
30. bat_smg 16 6 17 5 3 6 8 11 3 3 30 5 113
31. bbc 0 0 0 0 0 0 0 0 0 0 0 3 3
32. bcl 0 0 0 0 0 0 0 0 3,120 1,286 363 172 4,941
33. bclwiktionary 0 0 0 0 0 0 0 0 0 4 2 0 6
34. be 658 591 1,191 1,699 1,027 1,610 3,234 1,609 962 1,416 1,309 733 16,039
35. be-tarask 178 297 2,086 888 293 472 383 235 198 236 225 328 5,819
36. bg 0 0 0 0 0 0 0 0 0 38,573 2,483 2,102 43,158
37. bgwiktionary 0 0 0 0 0 0 0 0 0 13 3 0 16
38. bh 0 0 0 0 0 0 0 0 1,409 270 97 35 1,811
39. bi 0 0 0 0 0 0 0 0 23 15 3 5 46
40. bjn 0 0 0 0 0 0 0 0 893 169 38 114 1,214
41. blk 0 0 0 0 0 0 0 0 0 97 7 8 112
42. bm 0 0 0 0 0 0 0 0 32 33 1 5 71
43. bn 1,146 1,099 1,838 1,525 986 3,728 1,968 2,913 2,891 2,390 1,760 4,037 26,281
44. bnwiktionary 0 0 0 0 0 0 0 0 0 5 38 0 43
45. bo 0 0 0 0 0 0 0 0 50 80 11 0 141
46. bpy 0 1 2 1 3 3 0 5 0 0 2 1 18
47. br 146 154 316 120 166 143 149 133 103 160 113 123 1,826
48. brwiktionary 0 0 0 0 0 0 0 0 0 3 11 0 14
49. bs 299 334 380 381 479 876 364 435 491 411 410 295 5,155
50. bug 0 0 0 0 0 0 0 0 0 43 1 4 48
51. bxr 0 0 0 0 0 0 0 0 1,292 246 49 31 1,618
52. ca 8,323 5,200 7,544 5,170 7,625 4,677 11,539 6,071 4,981 5,843 4,813 3,788 75,574
53. cawikiquote 12 2 7 2 104 1 0 5 1 14 3 0 151
54. cawiktionary 3 0 0 1 0 0 2 7 1 9 1 1 25
55. cbk_zam 0 0 0 0 0 0 0 0 150 67 249 3 469
56. cdo 10 4 5 18 5 7 0 2 2 12 1 4 70
57. ce 7,015 4,160 496 29,107 82,797 127 59 66 47 1,309 4,201 212 129,596
58. ceb 26 67 182 64 57 485 770 20 7 50 100 16 1,844
59. ch 0 0 0 0 0 0 0 0 0 13 1 0 14
60. chr 0 0 23 1 0 0 0 0 0 0 1 0 25
61. chy 0 1 1 0 0 0 0 0 0 0 0 0 2
62. ckb 189 186 302 177 194 237 252 148 203 173 215 307 2,583
63. co 0 0 0 0 0 0 0 0 0 928 12 7 947
64. commons 3,758 14,537 2,540 7,966 8,981 10,480 7,992 9,699 11,814 4,077 12,392 13,709 107,945
65. cr 0 0 2 0 0 0 0 0 0 0 0 1 3
66. crh 11 10 31 3 5 9 12 4 3 5 5 3 101
67. cs 11,053 1,539 2,890 2,635 2,359 5,205 5,413 4,320 2,728 2,446 3,239 2,292 46,119
68. csb 12 22 8 8 7 5 5 9 7 6 6 3 98
69. csbwiktionary 0 0 0 0 0 0 0 0 0 0 5 0 5
70. cswiktionary 6 7 11 16 9 5 2 5 3 8 5 10 87
71. cu 0 2 4 0 1 0 1 1 1 1 1 2 14
72. cv 148 2,433 241 367 547 173 198 212 186 144 160 209 5,018
73. cy 241 14,584 311 518 283 443 223 262 204 301 261 200 17,831
74. cywiktionary 0 0 0 0 0 0 0 0 0 0 3 0 3
75. da 1,153 613 1,489 1,436 771 0 0 0 291 6,353 3,212 1,482 16,800
76. dag 0 0 0 0 0 0 0 0 0 202 20 26 248
77. de 25,361 13,431 16,492 11,045 10,183 24,552 0 0 0 0 0 29,401 130,465
78. dga 0 0 0 0 0 0 0 0 0 0 9 50 59
79. din 0 0 0 0 0 0 0 0 0 1 0 0 1
80. diq 15 32 18 16 15 22 20 10 164 23 38 12 385
81. dsb 2 11 7 13 18 7 10 5 9 5 8 4 99
82. dty 0 0 0 0 0 0 0 0 0 831 51 13 895
83. dv 0 0 0 0 0 0 0 0 0 0 0 873 873
84. dz 0 0 0 0 0 0 0 0 21 26 2 0 49
85. ee 0 0 0 0 0 0 0 0 38 19 5 3 65
86. el 1,399 1,143 1,325 2,078 2,250 4,274 4,850 3,780 2,916 2,343 2,341 4,220 32,919
87. elwiktionary 21 12 34 18 6 24 99 45 16 15 27 10 327
88. eml 3 1 7 1 4 2 4 5 1 5 4 5 42
89. en 15,415 41,159 59,200 20,387 33,394 30,206 39,253 62,013 71,460 46,324 52,316 37,529 508,656
90. enwikinews 0 0 0 0 0 0 0 0 0 0 1 0 1
91. enwiktionary 34 354 373 811 460 813 210 240 98 84 134 131 3,742
92. eo 667 513 1,210 1,005 1,324 1,530 946 1,095 1,599 1,252 1,154 883 13,178
93. eowiktionary 4 0 3 3 19 2 1 0 3 0 1 2 38
94. es 19,160 14,227 16,997 16,064 10,706 13,669 13,302 8,098 27,495 21,876 20,234 14,398 196,226
95. eswiktionary 10 9 18 95 87 94 16 8 22 3 17 278 657
96. et 482 515 1,801 1,298 1,158 805 509 491 690 2,867 752 516 11,884
97. etwiktionary 0 0 11 0 2 0 0 0 0 0 0 1 14
98. eu 671 216 555 1,172 724 589 443 802 504 330 479 310 6,795
99. euwiktionary 0 0 0 0 0 0 0 0 0 1 2 6 9
100. ext 0 0 0 0 0 0 0 0 0 723 24 36 783
101. fa 15,380 4,002 2,025 1,949 1,788 4,241 3,051 3,005 2,375 4,679 2,664 2,869 48,028
102. fat 0 0 0 0 0 0 0 0 0 5 1 5 11
103. fawiktionary 0 0 15 1 2 1 1 0 2 0 0 0 22
104. ff 2 0 5 10 8 6 7 5 8 11 3 2 67
105. fi 13,125 2,567 3,677 3,150 3,322 6,872 6,961 4,381 3,511 3,262 3,163 4,472 58,463
106. fiwiktionary 5 1 11 1 11 4 4 0 4 18 1 0 60
107. fj 0 0 0 0 0 0 0 0 0 32 1 1 34
108. fo 0 0 0 0 0 0 0 0 0 1,403 22 35 1,460
109. fon 0 0 0 0 0 0 0 0 0 2 2 5 9
110. frp 0 0 0 0 0 0 0 0 0 361 19 13 393
111. frr 380 19 19 54 8 14 16 11 1 7 12 12 553
112. frwiktionary 14 3 5 11 12 117 24 28 31 40 41 48 374
113. fur 2 4 2 6 25 4 4 2 2 5 1 3 60
114. ga 146 89 118 111 168 108 65 105 226 128 102 87 1,453
115. gag 0 0 0 0 0 0 0 0 0 160 4 5 169
116. gan 0 0 0 0 0 0 0 0 0 593 13 5 611
117. gawiktionary 0 0 0 0 0 0 0 0 0 0 6 0 6
118. gcr 0 0 0 0 0 0 0 0 0 13 0 0 13
119. gd 57 52 104 46 135 35 79 30 36 26 53 39 692
120. gdwiktionary 0 0 0 0 0 0 0 0 0 12 4 0 16
121. gl 819 591 1,470 1,381 1,278 2,103 1,550 1,153 1,004 1,189 1,400 1,025 14,963
122. glk 14 8 5 3 9 12 1 2 8 10 3 3 78
123. glwiktionary 0 0 0 0 0 0 0 0 0 4 4 0 8
124. gn 0 0 0 0 0 0 0 0 0 1,293 33 27 1,353
125. gom 0 0 0 0 0 0 0 0 0 779 7 1 787
126. gomwiktionary 0 0 0 0 0 0 0 0 0 0 1 0 1
127. gor 0 0 0 0 0 0 0 0 0 566 8 15 589
128. got 2 1 1 0 0 0 0 0 0 1 0 0 5
129. gpe 0 0 0 0 0 0 1 0 0 132 21 59 213
130. gu 145 120 123 356 203 199 73 151 123 108 124 78 1,803
131. guc 0 0 0 0 0 0 0 0 0 8 5 2 15
132. gur 0 1 0 0 0 0 0 0 0 9 0 2 12
133. guw 0 0 0 0 0 0 0 0 12 7 0 3 22
134. gv 0 0 0 0 0 0 0 0 0 971 23 23 1,017
135. gvwiktionary 0 0 0 0 0 0 0 0 0 0 2 0 2
136. ha 216 259 749 554 701 334 181 154 709 647 312 470 5,286
137. hak 0 0 0 0 0 0 0 0 0 237 4 2 243
138. haw 0 0 0 0 0 0 0 0 95 29 2 5 131
139. hawiktionary 0 0 0 0 0 0 0 0 0 0 1 0 1
140. he 0 0 0 0 0 0 0 0 2 0 0 0 2
141. hi 222 251 540 283 336 663 421 385 365 400 352 409 4,627
142. hif 0 0 0 0 0 0 0 0 0 1,664 44 41 1,749
143. hifwiktionary 0 0 0 0 0 0 0 0 0 522 89 8 619
144. hr 945 675 1,014 788 983 2,380 1,305 1,373 1,028 1,217 1,089 775 13,572
145. hrwiktionary 0 0 0 0 0 0 0 0 0 88 61 0 149
146. hsb 59 40 158 37 39 26 88 24 38 16 26 23 574
147. hsbwiktionary 0 0 0 0 0 0 0 0 0 18 19 0 37
148. ht 36 103 133 71 59 41 81 50 60 67 91 67 859
149. hu 11,740 2,461 4,226 3,065 2,806 6,708 5,321 3,937 4,185 4,056 3,049 1,951 53,505
150. huwiktionary 0 0 0 0 0 0 0 0 0 13 38 2 53
151. hy 802 384 406 1,400 1,187 5,470 4,124 3,567 1,634 2,065 1,943 1,558 24,540
152. hyw 0 0 0 0 0 0 0 0 0 5,696 102 318 6,116
153. hywiktionary 0 0 0 0 0 0 0 0 0 15 0 0 15
154. ia 0 0 0 0 0 0 0 0 1,016 255 103 153 1,527
155. iawiktionary 0 0 0 0 0 0 0 0 0 0 2 0 2
156. id 12,020 2,862 3,238 3,579 3,590 8,208 59,066 54,092 18 107 0 13 146,793
157. idwiktionary 0 1 2 1 1 1 0 2 0 3 0 9 20
158. ie 0 0 0 0 0 0 0 0 74 66 6 18 164
159. iewiktionary 0 0 0 0 0 0 0 0 0 0 1 0 1
160. ig 0 0 0 0 0 0 0 0 2,275 9,346 1,384 580 13,585
161. ik 3 1 1 2 1 0 0 0 0 1 3 0 12
162. ilo 201 103 77 71 80 28 53 41 46 93 349 52 1,194
163. incubator 157 212 274 172 398 507 1,812 166 227 632 278 268 5,103
164. inh 0 0 0 0 0 0 0 0 0 441 24 4 469
165. io 0 0 0 0 0 0 0 0 753 393 29 13 1,188
166. is 99 191 260 204 184 85 276 86 114 153 166 59 1,877
167. it 9,342 4,939 6,579 6,498 6,791 20,810 25,269 22,889 17,676 10,877 10,922 13,907 156,499
168. iu 0 0 0 0 0 0 22 0 2 2 0 0 26
169. ja 0 0 11 0 0 0 0 0 0 0 0 0 11
170. jam 0 0 0 0 0 0 0 0 32 21 1 1 55
171. jbo 1 1 4 2 0 2 1 0 0 0 1 0 12
172. jbowiktionary 0 0 0 0 0 0 0 0 0 0 1 0 1
173. jv 0 0 0 0 0 0 0 0 18,069 8,213 722 724 27,728
174. ka 2,043 2,104 3,073 984 1,200 1,634 936 837 953 929 1,290 789 16,772
175. kaa 17 3 8 5 7 2 11 5 9 7 10 9 93
176. kab 0 0 0 0 0 0 0 0 0 169 4 5 178
177. kawiktionary 0 0 0 0 0 0 0 0 0 0 1 0 1
178. kbd 12 9 8 3 4 8 3 5 4 5 2 2 65
179. kbp 0 0 0 0 0 0 0 0 0 1 0 0 1
180. kcg 0 0 0 0 0 0 0 0 37 14 7 7 65
181. kg 0 1 2 2 1 1 1 2 1 1 0 0 12
182. ki 2 0 3 0 1 0 0 1 0 1 0 1 9
183. kk 179 4,036 427 326 870 1,113 306 237 255 321 292 203 8,565
184. kkwiktionary 0 0 0 0 0 0 0 0 0 0 2 0 2
185. kl 1 1 0 1 0 9 2 0 0 0 0 0 14
186. km 59 151 91 84 50 50 45 75 43 50 72 42 812
187. kmwiktionary 0 0 0 0 0 0 0 0 0 0 17 0 17
188. kn 399 520 497 559 435 281 142 211 570 640 638 292 5,184
189. ko 3,720 943 1,642 1,435 1,758 3,031 1,410 3,097 2,631 3,481 2,462 3,688 29,298
190. koi 4 4 4 5 4 5 3 2 2 3 5 0 41
191. kowiktionary 1 0 0 1 0 0 1 0 1 0 0 1 5
192. krc 17 11 11 34 13 8 7 7 7 7 6 6 134
193. ks 3 10 7 29 25 14 15 6 7 9 12 7 144
194. ksh 0 0 0 0 0 0 0 0 0 396 7 10 413
195. ku 64 72 102 62 64 72 54 84 155 148 68 50 995
196. kuwiktionary 2 1 1 2 0 0 1 14 0 0 23 2 46
197. kv 21 20 20 24 41 48 19 6 15 15 30 38 297
198. kw 5 6 11 8 11 5 8 2 6 3 7 4 76
199. ky 62 3,595 136 91 52 57 43 346 81 80 61 52 4,656
200. la 369 320 731 509 1,297 449 398 558 425 281 537 334 6,208
201. lad 32 13 24 36 42 18 14 12 8 28 14 18 259
202. lawiktionary 0 0 0 0 0 0 0 1 0 0 0 0 1
203. lb 0 0 0 0 0 0 0 0 0 10,792 585 128 11,505
204. lbe 5 1 2 1 2 3 1 2 0 3 0 1 21
205. lbwiktionary 0 0 0 0 0 0 0 0 0 0 6 0 6
206. lez 0 0 0 0 0 0 0 0 0 1,428 26 35 1,489
207. lfn 3 3 6 3 6 4 4 3 2 3 5 5 47
208. lg 0 0 0 0 0 0 0 0 0 877 34 21 932
209. li 33 22 23 29 23 26 12 24 30 23 15 55 315
210. lij 0 0 0 0 0 0 0 0 0 316 9 10 335
211. lld 0 0 0 0 0 0 0 0 0 66 4 0 70
212. lmo 0 0 0 0 0 0 0 0 1,171 953 124 73 2,321
213. lmowiktionary 0 0 0 0 0 0 0 0 0 0 11 1 12
214. ln 0 0 0 0 0 0 0 0 143 240 12 14 409
215. lo 0 0 0 0 0 0 0 0 761 191 23 15 990
216. lowiktionary 0 0 0 0 0 0 0 0 0 0 3 0 3
217. lt 383 347 924 1,955 571 825 466 579 630 667 928 482 8,757
218. ltg 3 2 2 2 6 1 3 2 2 6 0 4 33
219. lv 260 209 509 971 560 615 341 326 434 722 596 282 5,825
220. lvwiktionary 0 0 0 0 0 0 0 0 0 0 1 0 1
221. mad 0 0 0 0 0 0 0 0 0 76 5 5 86
222. mai 0 0 0 0 0 0 0 0 0 4,336 2,398 54 6,788
223. map_bms 0 0 0 0 0 0 0 0 0 5,090 20 12 5,122
224. mdf 0 0 0 0 0 0 0 0 0 809 23 19 851
225. mg 2 2 2 2 3 1 0 2 6 13 3 2 38
226. mgwiktionary 7 2 0 0 2 10 9 10 13 4 9 10 76
227. mhr 2 141 11 3 20 8 10 16 8 10 7 15 251
228. mi 13 5 6 8 83 11 3 3 16 20 6 12 186
229. min 137 116 137 106 2,719 145 83 140 81 135 98 75 3,972
230. mk 2,189 455 745 1,539 1,119 1,397 2,422 969 847 965 991 619 14,257
231. mkwiktionary 0 0 0 0 0 0 0 0 0 0 2 0 2
232. ml 902 707 1,069 764 717 1,448 737 624 795 838 1,039 555 10,195
233. mn 0 0 0 0 0 0 0 0 6,995 2,203 261 227 9,686
234. mni 0 0 0 0 0 0 0 0 0 193 8 10 211
235. mnw 0 0 0 0 0 0 0 0 0 0 761 13 774
236. mnwiktionary 0 0 0 0 0 0 0 0 0 0 50 0 50
237. mr 254 261 256 287 219 208 187 197 194 197 239 205 2,704
238. mrj 14 18 11 3 10 9 6 8 6 16 6 6 113
239. mrwiktionary 0 0 0 0 0 0 0 0 0 3 6 0 9
240. mswiktionary 1 2 0 5 0 1 0 0 1 1 0 1 12
241. mt 0 0 0 0 0 0 0 0 0 0 0 2,514 2,514
242. mwl 0 0 0 0 0 0 0 0 0 1,057 20 24 1,101
243. my 144 122 185 161 173 75 22 43 249 289 155 64 1,682
244. myv 0 0 0 0 0 0 0 0 0 4,030 79 63 4,172
245. mywiktionary 0 0 0 0 0 0 0 0 0 12 0 1 13
246. mzn 14 43 43 72 639 56 31 16 20 10 14 15 973
247. na 0 5 2 3 0 0 0 0 0 0 0 0 10
248. nah 4 3 11 12 4 2 0 2 2 3 4 0 47
249. nahwiktionary 0 0 0 0 0 0 0 0 0 0 1,108 0 1,108
250. nap 4 7 19 5 5 5 6 4 10 4 2 2 73
251. nds_nl 9 12 7 17 7 10 7 10 13 10 8 9 119
252. ne 0 0 0 0 0 0 0 0 10,152 545 2,200 250 13,147
253. new 5 10 10 9 11 9 6 10 6 10 7 3 96
254. newiktionary 0 0 0 0 0 0 0 0 0 0 3 0 3
255. nia 0 0 0 0 0 0 0 0 0 80 8 24 112
256. niawiktionary 0 0 0 0 0 0 0 0 0 0 2 1 3
257. nl 7 3,628 3,726 4,998 3,913 5,339 5,796 5,787 4,922 3,837 3,831 1,348 47,132
258. nlwikinews 1 5 20 8 7 71 11 11 13 16 19 11 193
259. nlwiktionary 4 0 14 5 2 23 4 6 2 4 2 5 71
260. nn 337 304 600 125 0 0 0 0 0 0 0 0 1,366
261. nnwiktionary 0 0 0 0 0 0 0 0 0 0 4 0 4
262. no 8 8,640 11,071 3,532 1,733 5,592 4,088 2,225 1,691 2,172 3,568 2,652 46,972
263. nov 2 0 3 2 0 1 2 2 3 3 4 3 25
264. nowiktionary 0 0 1 1 0 0 0 0 0 2 0 0 4
265. nqo 0 0 0 0 0 0 0 0 0 12 0 0 12
266. nrm 2 2 2 2 1 0 1 0 1 2 0 2 15
267. nso 0 1 5 0 3 0 0 2 3 0 1 5 20
268. nv 3 4 3 2 4 4 3 6 6 13 28 3 79
269. ny 3 4 4 1 1 1 0 4 6 3 5 4 36
270. oc 73 89 133 105 232 82 78 116 84 512 115 64 1,683
271. ocwiktionary 0 46 2 39 0 13 7 1 0 4 8 2 122
272. olo 2 7 4 4 1 0 2 2 1 0 1 7 31
273. om 1 2 3 2 6 0 0 1 5 9 1 0 30
274. or 0 0 0 0 0 0 0 0 0 11,483 208 301 11,992
275. os 0 0 0 0 0 0 0 0 495 264 12 9 780
276. pa 313 791 1,114 1,089 726 689 636 462 407 374 562 360 7,523
277. pag 1 4 5 6 5 1 2 2 22 47 0 75 170
278. pam 0 0 0 0 0 0 0 0 0 1,155 812 15 1,982
279. pap 7 7 7 9 8 9 3 9 5 4 6 7 81
280. pawiktionary 0 0 0 0 0 0 0 0 0 0 0 2 2
281. pcd 0 0 0 0 0 0 0 0 0 1,450 16 28 1,494
282. pcm 0 0 0 0 0 0 0 0 0 25 3 16 44
283. pdc 1 2 1 2 0 1 1 2 3 2 1 1 17
284. pfl 7 11 4 10 7 2 4 8 1 6 5 3 68
285. pi 1 2 2 0 0 0 0 0 1 0 0 0 6
286. pih 0 0 1 0 0 0 2 0 1 0 0 1 5
287. pl 0 0 0 0 0 0 0 40 0 0 0 0 40
288. pms 13 30 25 1,310 11 15 10 10 10 35 22 15 1,506
289. pnb 0 0 0 0 0 0 0 0 8,162 7,282 485 319 16,248
290. pnt 0 0 1 1 1 0 2 0 1 0 0 1 7
291. ps 0 0 0 0 0 0 0 0 2,619 879 156 142 3,796
292. pt 631 11 1 3,557 0 58 0 0 0 0 0 0 4,258
293. ptwikinews 24 266 72 34 61 38 372 67 107 46 98 25 1,210
294. ptwiktionary 16 22 12 14 24 26 27 32 29 9 132 21 364
295. pwn 0 0 0 0 0 0 0 0 10 1 0 0 11
296. qu 0 0 0 0 0 0 0 0 4,403 3,844 54 85 8,386
297. rm 15 15 16 15 22 17 5 11 14 8 18 16 172
298. rmy 0 3 6 2 3 1 4 4 0 3 0 0 26
299. rn 6 0 4 1 2 0 0 1 0 3 38 0 55
300. ro 2,093 1,335 1,150 1,237 1,809 11,736 5,327 2,475 2,126 3,112 2,853 2,017 37,270
301. roa_rup 8 1 0 12 2 2 0 1 1 3 2 1 33
302. roa_rupwiktionary 0 0 0 0 0 0 0 0 0 0 4 1 5
303. roa_tara 12 9 13 13 9 4 8 17 9 16 8 5 123
304. ru 45,277 21,341 14,580 4,207 26,629 96,728 80,422 80,002 63,927 163,387 148,550 263,206 1,008,256
305. rue 80 0 0 0 0 0 0 0 0 193 11 13 297
306. ruwikinews 3 0 2 1 0 6 0 0 1 0 0 1 14
307. rw 31 145 219 245 119 165 192 131 167 175 93 108 1,790
308. sa 0 0 0 0 0 0 0 0 729 3,374 89 246 4,438
309. sah 0 0 0 0 0 0 0 0 0 2,314 28 33 2,375
310. sat 0 0 0 0 0 0 0 0 0 4,214 275 144 4,633
311. sawiktionary 3 1 0 0 0 0 1 0 0 1 0 0 6
312. sc 32 13 40 40 54 23 117 14 14 209 29 25 610
313. scn 24 19 34 22 27 20 9 11 21 20 27 15 249
314. sco 154 198 201 188 202 193 95 182 136 136 176 103 1,964
315. sd 0 0 0 0 0 0 0 0 513 798 41 33 1,385
316. sdwiktionary 0 0 0 0 0 0 0 0 0 0 54 2 56
317. se 4 7 7 10 4 7 3 2 8 5 3 8 68
318. sg 0 0 1 0 0 0 0 0 0 0 0 1 2
319. sgwiktionary 0 0 0 0 0 0 0 0 0 1 0 0 1
320. sh 651 317 576 695 879 2,159 948 23,835 1,103 955 968 705 33,791
321. shi 0 0 0 0 0 0 0 0 373 15 6 0 394
322. shn 10 2 6 5 14 0 0 2 4 1 1 1 46
323. shnwiktionary 0 0 0 0 0 0 0 0 0 0 2 0 2
324. si 0 0 0 0 0 0 0 0 4,322 380 141 88 4,931
325. simple 802 589 980 1,042 1,031 2,381 1,330 1,298 2,020 1,226 1,352 1,035 15,086
326. simplewiktionary 0 0 0 0 0 0 0 0 0 0 1 0 1
327. siwiktionary 0 0 0 0 0 0 0 0 0 0 3 0 3
328. sk 0 0 0 0 0 0 0 0 0 96,568 1,529 931 99,028
329. skr 0 0 0 0 0 0 0 0 0 543 30 6 579
330. skrwiktionary 0 0 0 0 0 0 0 0 0 0 1 0 1
331. sl 508 403 1,190 1,091 526 1,339 708 616 539 663 623 604 8,810
332. slwiktionary 0 0 0 1 0 0 0 0 0 0 0 0 1
333. sm 2 1 3 0 0 2 0 1 1 2 1 0 13
334. smn 8 6 5 5 2 2 7 1 2 5 2 20 65
335. sn 2 4 3 2 3 4 6 9 0 6 14 4 57
336. so 79 47 76 46 58 29 22 22 128 36 40 20 603
337. sowiktionary 0 0 0 0 0 0 0 0 0 0 4 0 4
338. species 137 291 352 160 1,570 1,798 58 111 37 238 214 1,030 5,996
339. sq 343 334 370 384 591 727 489 392 482 445 545 474 5,576
340. sr 2,145 870 1,092 1,379 1,862 5,918 5,104 3,370 2,313 2,963 2,577 2,168 31,761
341. srn 1 0 1 0 0 0 0 0 0 0 1 13 16
342. srwiktionary 0 0 2 6 0 0 0 3 4 0 0 1 16
343. ss 0 0 0 0 0 0 0 0 0 201 1 5 207
344. st 0 3 1 3 2 1 0 2 3 0 1 6 22
345. stq 10 15 6 10 6 11 0 5 1 5 8 3 80
346. su 0 0 0 22,974 206 181 171 213 146 213 242 144 24,490
347. sv 5,563 13,749 33,984 32,246 14,440 6,703 5,760 5,479 1,542 2,342 6,161 6,084 134,053
348. svwiktionary 1 1 1 0 1 86 0 5 2 3 0 0 100
349. sw 198 140 126 173 82 409 157 136 125 200 105 116 1,967
350. szl 7 10 8 10 2 6 7 13 6 3 4 5 81
351. szy 0 0 0 0 0 0 0 0 0 1,715 5 0 1,720
352. ta 962 722 1,902 1,286 1,513 801 0 0 59 0 0 0 7,245
353. tawiktionary 2 13 24 329 4 5 6 2 7 7 16 7 422
354. tay 0 0 0 0 0 0 0 0 0 1,600 0 0 1,600
355. tcy 10 21 16 31 27 6 8 6 19 25 19 13 201
356. te 407 276 499 681 446 531 451 528 661 1,543 452 379 6,854
357. test 159 70 14 18 26 20 7 21 21 15 17 13 401
358. tet 2 2 2 5 3 1 5 1 1 2 0 0 24
359. tewiktionary 8 3 0 1 51 1 1 0 0 1 2 3 71
360. tg 111 103 340 97 153 89 10,077 229 67 832 86 132 12,316
361. th 1,596 2,403 2,808 2,758 7,767 3,916 2,979 1,979 1,487 1,803 2,313 1,723 33,532
362. thwiktionary 0 0 0 3 2 2 2 0 0 1 2 1 13
363. ti 1 0 1 1 0 0 0 3 0 1 2 0 9
364. tk 7 27 8 12 25 10 6 16 16 11 13 3 154
365. tl 252 336 425 440 358 305 258 316 265 357 664 298 4,274
366. tly 0 0 0 0 0 0 0 0 0 0 1 1 2
367. tn 0 0 0 0 0 0 0 0 397 119 55 26 597
368. to 0 12 2 0 0 0 3 0 0 47 13 89 166
369. tpi 2 1 1 0 2 0 1 0 0 2 1 5 15
370. tr 10,082 4,632 11,861 7,978 8,675 14,361 11,738 11,159 15,286 7,968 11,428 11,680 126,848
371. trv 0 0 0 0 0 0 0 0 0 1,561 1 0 1,562
372. trwiktionary 17 18 5 1 3 30 4 5 3 3 3 1 93
373. ts 6 4 4 8 6 0 0 0 6 3 2 4 43
374. tt 280 1,769 37,849 28,973 4,736 673 739 211 486 802 2,109 300 78,927
375. tum 0 0 47 15 51 224 51 22 9 12 4 13 448
376. tw 45 24 26 52 81 48 17 20 24 52 24 35 448
377. ty 0 0 3 2 1 1 0 0 1 0 0 1 9
378. tyv 0 0 0 0 0 0 0 0 910 71 36 29 1,046
379. udm 3 2 5 3 2 8 2 3 0 3 2 5 38
380. ug 8 9 31 11 14 3 3 197 34 5 2 3 320
381. uk 6,041 6,729 2,751 1,512 3,410 3,699 4,362 4,516 2,847 2,311 3,443 2,542 44,163
382. ukwiktionary 4 10 3 1 6 0 2 10 3 1 7 2 49
383. ur 282 266 472 410 470 158 123 90 1,115 906 739 595 5,626
384. uz 1,769 611 958 1,456 2,022 3,888 2,173 1,434 1,882 1,889 1,482 1,398 20,962
385. ve 0 0 0 0 0 0 0 0 0 11 0 0 11
386. vec 53 62 82 70 81 80 68 62 188 85 53 46 930
387. vecwiktionary 0 0 0 0 0 0 0 0 0 5 0 1 6
388. vi 7,025 1,709 4,484 2,397 4,346 8,289 7,326 4,558 6,134 4,254 2,668 3,551 56,741
389. viwiktionary 0 0 2 1 12 1 1 1 2 1 3 0 24
390. vls 7 26 18 19 13 9 8 5 14 23 9 9 160
391. vo 11 14 13 10 19 18 8 14 9 14 20 12 162
392. wa 9 11 14 5 11 7 5 9 8 7 7 17 110
393. war 1,279 39,320 65,601 20,654 54 84 54 59 74 92 65 29 127,365
