InternetArchiveBot Dashboard Daily

February 2023

Prev Month | Next Month | Curr Month | Data & Doc | Dashboard Classic | Log-roll | Dashboard Monthly | Dashboard Yearly

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Total by Site
1. ace 0 0 1 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 7
2. ady 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3. am 1 0 0 0 3 0 0 1 2 0 0 0 1 0 2 0 0 1 0 0 0 1 0 1 0 0 0 1 14
4. an 0 3 2 1 0 4 1 0 7 11 3 7 1 0 1 2 0 5 3 6 0 2 5 2 7 10 6 1 90
5. ar 1 6 7 5 5 15 0 0 0 5 9 7 8 1 18 11 4 8 1 3 5 4 5 2 7 2 6 5 150
6. arz 0 0 0 0 0 1 3 1 357 269 925 0 1,048 286 851 1,041 755 1,132 876 1,612 4,059 1,004 712 827 2,796 1,894 1,992 785 23,226
7. az 16 88 68 22 37 100 177 43 204 68 29 83 2 10 88 79 99 81 64 43 24 21 33 189 44 47 79 86 1,924
8. azb 0 3 0 0 0 1 1 2 3 3 8 6 3 2 9 2 5 3 6 3 9 5 22 3 8 9 6 6 128
9. ba 2 20 25 30 95 58 134 95 134 76 39 68 29 8 22 12 20 29 32 61 35 32 32 30 31 32 39 20 1,240
10. ban 3 17 12 8 0 1 5 2 5 15 9 15 1 3 8 17 8 81 83 42 0 311 279 116 14 2 0 3 1,060
11. bar 0 15 3 0 0 1 1 8 12 3 1 0 0 1 3 1 1 4 0 0 0 1 6 2 4 0 0 5 72
12. bat_smg 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 6
13. be 2 18 6 19 11 5 11 15 54 15 11 34 38 3 17 38 22 20 19 29 16 20 31 29 17 35 31 25 591
14. be-tarask 0 2 4 2 4 8 2 5 7 8 15 37 20 14 33 36 8 4 2 6 7 21 13 22 8 5 2 2 297
15. bn 3 18 41 27 44 35 36 37 34 35 33 34 32 14 42 42 27 26 64 49 37 58 87 35 50 62 45 52 1,099
16. bpy 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
17. br 0 5 1 1 5 3 13 21 9 15 3 4 0 0 3 1 0 2 10 5 18 14 3 2 1 7 5 3 154
18. bs 0 6 3 5 15 12 5 4 21 13 7 12 2 2 6 32 17 22 42 16 20 3 5 5 9 11 6 33 334
19. ca 5 221 137 277 266 183 171 189 35 148 173 355 155 24 168 216 220 171 266 237 148 238 113 273 109 152 252 298 5,200
20. cawikiquote 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
21. cdo 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 4
22. ce 0 0 0 0 311 44 240 293 204 93 105 226 202 101 145 235 179 386 266 91 210 284 345 190 1 0 5 4 4,160
23. ceb 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 1 2 0 8 4 4 12 14 4 11 3 67
24. chy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
25. ckb 0 4 5 10 2 4 3 10 4 7 2 6 12 4 34 18 2 1 1 13 13 10 3 3 0 6 3 6 186
26. commons 16 6 654 130 443 48 3,136 35 421 610 2,547 28 42 164 570 585 44 3,354 10 21 760 699 0 0 72 47 78 17 14,537
27. crh 0 0 0 0 1 0 2 0 0 0 0 1 2 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 10
28. cs 5 50 58 50 59 36 51 32 75 67 52 34 27 17 61 80 69 65 87 48 43 68 46 65 59 95 101 39 1,539
29. csb 2 0 0 0 2 0 0 1 1 0 0 0 1 0 2 0 5 0 0 0 0 6 0 2 0 0 0 0 22
30. cswiktionary 0 0 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 7
31. cu 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32. cv 1 3 5 4 1,125 883 230 5 5 3 12 34 20 3 11 4 6 6 15 13 14 3 11 0 1 6 7 3 2,433
33. cy 15 185 168 163 671 796 899 549 654 898 289 543 174 273 894 860 805 701 420 627 374 241 978 491 796 1,097 8 15 14,584
34. da 3 37 43 22 15 17 24 18 20 4 1 2 11 8 31 21 27 23 26 38 26 29 26 24 12 33 41 31 613
35. de 52 556 672 384 727 701 483 713 509 556 292 477 272 138 507 493 579 668 500 551 213 426 344 455 524 487 571 581 13,431
36. diq 0 4 0 0 0 0 1 1 2 3 0 12 1 1 3 0 1 0 0 0 0 0 0 3 0 0 0 0 32
37. dsb 2 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 11
38. el 3 30 27 22 24 41 55 42 35 43 21 13 7 11 37 37 42 29 28 25 21 14 20 20 25 247 160 64 1,143
39. elwiktionary 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 2 2 2 0 12
40. eml 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
41. en 167 2,238 846 732 1,165 2,885 762 792 999 1,051 430 636 465 126 536 1,097 1,538 2,317 797 1,554 2,575 1,864 3,838 681 766 3,150 3,554 3,598 41,159
42. enwiktionary 2 13 20 17 10 19 14 8 19 19 19 24 6 1 10 10 12 20 11 17 14 11 2 9 5 22 9 11 354
43. eo 0 13 16 20 13 11 9 10 13 14 14 11 16 5 22 29 22 18 20 19 22 25 24 30 23 40 27 27 513
44. es 53 555 548 529 501 589 380 540 542 713 565 549 226 176 654 479 439 631 639 416 563 534 666 638 480 502 697 423 14,227
45. eswiktionary 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 2 1 1 0 0 0 0 0 9
46. et 2 24 19 24 24 28 21 18 96 19 18 15 10 4 8 9 5 7 9 12 9 15 12 12 6 26 34 29 515
47. eu 1 20 6 32 8 7 9 4 1 8 6 9 0 0 0 0 0 0 0 2 3 32 11 14 8 18 9 8 216
48. fa 4 216 257 213 283 547 252 351 473 361 35 52 35 21 74 47 75 44 53 67 51 59 61 78 71 78 82 62 4,002
49. fi 38 71 64 85 74 95 96 85 117 117 58 76 62 32 71 105 81 102 235 90 78 103 97 109 139 110 82 95 2,567
50. fiwiktionary 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
51. frr 1 3 2 0 0 2 0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 19
52. frwiktionary 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
53. fur 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
54. ga 0 1 2 1 5 6 2 3 18 3 0 1 0 0 7 4 1 3 10 1 1 7 3 4 2 2 0 2 89
55. gd 1 2 1 0 0 3 2 4 0 0 0 0 2 6 8 1 0 0 0 0 3 19 0 0 0 0 0 0 52
56. gl 5 18 17 24 16 17 16 20 16 15 11 9 7 4 32 16 23 25 31 33 22 29 28 31 34 35 23 34 591
57. glk 0 0 0 0 0 0 1 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 8
58. got 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
59. gu 0 11 4 0 5 4 2 22 4 8 1 0 1 0 4 0 4 9 3 4 6 4 1 10 0 10 0 3 120
60. gur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
61. ha 10 27 12 0 3 15 2 1 38 10 4 2 0 7 24 24 2 4 2 2 7 12 1 23 19 0 3 5 259
62. hi 0 4 11 9 1 6 9 11 4 12 18 8 8 5 4 6 11 5 4 13 13 11 17 15 14 8 9 15 251
63. hr 3 23 43 19 14 26 17 11 19 24 15 6 16 8 21 17 31 32 25 20 34 35 20 37 55 34 41 29 675
64. hsb 1 2 4 0 3 10 0 1 0 0 0 0 4 0 2 0 1 3 0 0 4 2 1 0 0 0 0 2 40
65. ht 3 12 6 5 1 3 5 6 6 0 0 10 10 1 2 1 0 1 2 6 8 0 3 1 0 1 6 4 103
66. hu 3 79 85 68 89 82 67 34 57 98 14 52 70 25 65 91 99 151 157 159 119 169 130 118 136 112 26 106 2,461
67. hy 14 21 10 1 8 35 10 3 4 2 6 14 2 1 25 32 11 2 7 2 1 12 48 42 13 26 16 16 384
68. id 22 349 279 399 106 65 71 83 72 97 36 77 40 20 80 93 60 63 83 68 78 74 102 69 87 128 83 78 2,862
69. idwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
70. ik 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
71. ilo 1 2 2 0 1 3 2 5 2 29 0 0 17 2 11 6 0 4 0 0 7 1 4 2 0 0 0 2 103
72. incubator 44 0 0 0 0 23 7 1 0 0 4 2 14 4 10 3 0 3 17 41 3 1 0 3 4 18 7 3 212
73. is 14 2 3 2 0 0 3 6 7 7 3 19 2 3 3 17 11 2 14 28 7 2 4 0 0 13 16 3 191
74. it 33 131 119 269 0 1 164 191 230 229 153 78 117 58 305 142 225 105 170 291 214 198 399 270 143 234 252 218 4,939
75. jbo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
76. ka 5 8 8 30 111 303 75 36 10 102 42 149 57 23 170 277 83 286 93 34 30 27 19 26 33 12 32 23 2,104
77. kaa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 3
78. kbd 1 2 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 9
79. kg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
80. kk 1 4 4 6 277 28 200 226 139 70 108 121 190 406 450 254 120 30 110 74 181 93 113 161 0 16 308 346 4,036
81. kl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
82. km 0 9 50 4 5 17 1 3 2 3 1 5 0 2 5 0 3 13 7 3 1 2 3 4 3 3 0 2 151
83. kn 0 8 20 17 11 9 7 43 48 55 5 7 2 1 9 23 22 12 12 28 43 28 11 18 12 24 32 13 520
84. ko 4 22 33 24 27 48 37 38 20 34 18 18 18 13 48 30 24 43 33 23 31 31 48 54 43 62 50 69 943
85. koi 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4
86. krc 1 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 1 0 0 2 0 0 0 1 0 0 1 0 11
87. ks 1 2 0 1 0 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 10
88. ku 2 13 7 0 0 7 6 4 5 4 3 0 3 3 1 2 2 1 4 0 1 0 1 1 0 2 0 0 72
89. kuwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
90. kv 0 0 0 3 0 0 0 0 0 3 2 1 0 0 0 0 2 2 0 1 1 0 0 0 3 0 2 0 20
91. kw 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 1 6
92. ky 3 6 9 2 1,345 1,523 662 1 1 0 1 4 7 2 3 1 0 0 1 4 4 3 2 0 2 5 1 3 3,595
93. la 1 0 3 3 4 8 7 16 7 9 7 7 1 1 21 14 23 28 23 19 18 19 21 18 14 9 9 10 320
94. lad 0 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 1 1 13
95. lbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
96. lfn 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3
97. li 1 1 0 0 0 3 1 1 0 0 1 0 3 2 2 0 0 0 0 0 2 0 0 0 0 1 1 3 22
98. lt 3 14 9 12 8 15 14 12 14 5 4 10 9 3 11 19 11 13 14 17 23 14 11 7 18 22 18 17 347
99. ltg 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
100. lv 0 4 3 4 3 6 8 5 2 8 1 8 7 3 12 12 22 3 7 7 11 4 6 3 9 14 10 27 209
101. mg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2
102. mgwiktionary 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
103. mhr 0 0 0 0 128 0 0 5 3 0 0 0 1 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 141
104. mi 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 5
105. min 0 2 2 12 0 1 9 0 0 0 2 7 5 7 3 0 0 7 0 0 7 3 6 11 6 7 6 13 116
106. mk 0 0 0 0 0 0 0 0 23 23 14 25 14 12 36 29 46 16 20 32 36 38 30 27 23 5 0 6 455
107. ml 3 23 19 16 17 57 36 31 29 16 6 17 11 2 19 25 30 26 23 16 39 30 29 32 21 30 78 26 707
108. mr 1 8 4 5 6 5 12 10 14 6 5 12 5 4 10 15 16 14 12 6 14 11 5 6 5 11 13 26 261
109. mrj 1 2 0 0 0 0 0 2 0 1 0 0 0 0 5 0 0 0 0 0 0 4 0 1 2 0 0 0 18
110. mswiktionary 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
111. my 1 2 3 1 3 0 2 2 5 1 5 14 6 8 11 10 4 2 1 1 2 1 8 7 4 14 3 1 122
112. mzn 1 1 0 0 1 0 0 9 3 0 0 0 0 1 10 1 0 0 0 0 0 1 12 0 1 1 0 1 43
113. na 0 0 0 0 0 0 0 0 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
114. nah 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
115. nap 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 7
116. nds_nl 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 1 0 0 5 0 0 0 0 0 0 1 12
117. new 0 0 0 0 0 0 0 1 0 0 0 1 1 0 4 0 0 0 0 0 0 1 0 0 0 1 0 1 10
118. nl 22 135 78 120 92 104 91 78 107 108 89 124 58 25 89 105 174 120 380 190 276 267 146 181 152 168 65 84 3,628
119. nlwikinews 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5
120. nn 0 6 6 8 8 8 10 7 10 11 7 10 5 2 12 9 10 21 2 16 20 9 16 14 15 16 28 18 304
121. no 27 186 257 235 295 281 468 273 361 420 243 271 93 96 411 363 322 342 306 368 358 314 382 395 361 412 351 449 8,640
122. nrm 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
123. nso 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
124. nv 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
125. ny 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 4
126. oc 2 2 1 0 2 2 1 4 6 12 15 7 5 0 0 0 2 1 6 2 4 3 0 0 1 3 5 3 89
127. ocwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 1 3 14 13 0 0 0 0 4 11 0 0 0 0 0 0 46
128. olo 0 1 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 7
129. om 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
130. pa 2 13 10 13 29 21 21 18 43 42 30 44 24 16 48 30 14 27 31 50 52 42 25 24 27 27 32 36 791
131. pag 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
132. pap 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7
133. pdc 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
134. pfl 0 0 0 0 0 0 0 0 0 2 3 1 0 0 1 0 1 0 0 0 0 0 0 1 2 0 0 0 11
135. pi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
136. pms 0 0 3 1 1 0 0 1 0 3 1 1 1 0 0 3 0 1 0 3 6 0 0 4 1 0 0 0 30
137. pt 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
138. ptwikinews 0 0 0 1 3 0 0 0 0 18 21 14 27 30 64 39 37 2 0 0 0 1 0 1 3 3 2 0 266
139. ptwiktionary 0 0 6 0 1 0 3 0 0 0 0 0 0 0 1 0 0 0 1 7 0 0 0 1 0 0 0 2 22
140. rm 0 1 0 0 3 0 0 1 0 5 0 0 0 0 3 0 0 0 0 0 0 1 0 1 0 0 0 0 15
141. rmy 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
142. ro 3 29 33 22 24 40 30 35 45 35 25 79 54 10 17 16 70 30 283 32 37 250 43 34 4 3 15 37 1,335
143. roa_rup 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
144. roa_tara 1 0 0 3 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
145. ru 183 1,278 1,045 264 728 1,533 36 1,135 703 343 255 515 741 56 864 385 1,601 534 262 431 67 1,361 777 1,930 1,041 1,229 1,035 1,009 21,341
146. rw 9 8 0 0 3 0 3 17 0 1 0 2 0 3 11 5 0 5 3 8 8 11 8 6 4 16 5 9 145
147. sawiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
148. sc 0 2 0 0 0 0 0 3 0 0 0 1 0 0 4 0 0 0 0 0 1 1 0 0 0 0 0 1 13
149. scn 0 3 0 0 0 3 1 1 1 0 1 1 0 1 1 1 0 0 2 0 2 1 0 0 0 0 0 0 19
150. sco 1 3 0 8 5 6 11 4 20 24 9 17 14 2 5 4 4 8 8 8 6 2 0 2 3 10 6 8 198
151. se 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 3 0 0 0 0 7
152. sh 5 7 3 6 9 12 7 4 8 13 17 12 10 4 11 15 13 2 26 14 9 3 20 19 25 18 14 11 317
153. shn 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
154. simple 3 18 12 10 17 38 17 15 13 24 8 20 13 6 10 14 19 24 19 22 18 45 30 22 27 37 43 45 589
155. sl 0 0 6 9 12 9 9 19 97 7 5 8 5 3 20 8 8 21 11 9 29 28 18 4 18 15 13 12 403
156. sm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
157. smn 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 6
158. sn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 4
159. so 3 3 0 0 1 1 1 3 0 1 2 9 0 0 0 3 1 0 3 2 1 0 2 1 0 6 2 2 47
160. species 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 171 3 17 17 1 0 14 1 33 6 10 5 9 291
161. sq 1 7 13 6 12 10 13 10 5 14 6 11 10 0 20 12 11 5 29 34 26 15 18 15 4 9 9 9 334
162. sr 1 21 17 5 41 25 18 43 22 126 15 34 26 12 27 52 33 36 40 34 22 35 36 26 32 74 1 16 870
163. st 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 3
164. stq 0 0 0 12 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 15
165. sv 16 155 147 126 110 89 166 131 168 141 81 35 606 329 1,313 1,307 1,903 1,067 879 375 319 1,362 337 474 508 269 700 636 13,749
166. svwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
167. sw 0 2 1 3 4 6 5 5 2 3 3 5 10 2 3 12 9 11 5 4 3 1 5 3 7 5 6 15 140
168. szl 0 0 1 0 0 0 1 0 1 0 2 0 0 0 3 1 0 0 0 0 0 0 0 1 0 0 0 0 10
169. ta 12 7 13 17 13 14 17 2 20 25 13 20 9 9 35 17 25 40 33 47 47 34 52 45 41 41 37 37 722
170. tawiktionary 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 1 4 1 0 13
171. tcy 1 0 3 0 0 0 0 0 0 3 0 0 1 3 0 0 3 0 0 0 0 1 1 3 0 0 1 1 21
172. te 0 2 7 14 6 10 4 7 13 8 4 11 6 3 16 8 21 18 19 17 17 15 13 3 4 8 8 14 276
173. test 2 2 1 0 3 47 0 0 0 0 1 3 2 1 1 1 1 1 1 1 2 0 0 0 0 0 0 0 70
174. tet 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
175. tewiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3
176. tg 1 1 9 6 9 1 6 4 6 1 0 2 1 5 10 5 6 4 3 1 1 0 5 1 1 4 9 1 103
177. th 6 37 75 69 182 76 125 49 64 52 71 67 27 17 53 38 47 74 56 46 37 124 108 120 146 194 269 174 2,403
178. tk 0 1 0 2 0 0 0 0 0 1 0 13 0 2 1 0 1 3 0 0 0 0 0 2 1 0 0 0 27
179. tl 1 4 2 9 1 7 5 18 27 44 21 43 2 4 1 3 10 32 15 20 13 3 1 1 8 16 12 13 336
180. to 0 0 0 0 0 0 0 0 4 0 0 4 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 12
181. tpi 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
182. tr 6 252 95 120 226 158 336 196 179 109 59 163 98 58 173 208 238 220 196 220 160 154 145 181 199 105 155 223 4,632
183. trwiktionary 1 7 1 1 1 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 18
184. ts 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
185. tt 2 3 1 4 104 167 22 77 121 250 19 0 1 0 1 85 106 78 51 44 41 38 54 178 77 86 136 23 1,769
186. tw 0 2 1 0 3 0 0 0 0 0 0 12 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 24
187. udm 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
188. ug 0 0 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 9
189. uk 31 274 455 304 292 285 270 213 335 504 212 252 181 124 319 346 313 244 182 324 204 210 218 176 57 234 148 22 6,729
190. ukwiktionary 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 0 0 0 0 0 5 0 0 0 0 0 0 10
191. ur 2 6 12 3 3 10 6 2 10 10 2 6 4 7 16 13 7 15 18 12 11 11 12 13 7 16 12 20 266
192. uz 1 22 23 41 24 7 38 16 27 15 7 12 1 12 20 37 32 18 22 15 24 16 20 53 24 31 30 23 611
193. vec 1 6 1 1 0 0 2 9 2 3 1 4 4 0 1 2 1 0 0 6 6 2 0 2 3 2 2 1 62
194. vi 21 36 19 21 52 23 82 39 97 101 106 17 12 3 37 31 40 90 46 147 129 83 92 71 143 54 95 22 1,709
195. vls 0 0 2 0 0 0 0 0 0 2 0 0 0 1 0 0 7 2 0 0 2 0 1 8 0 0 0 1 26
196. vo 0 0 0 0 0 0 0 0 0 0 0 3 2 2 0 0 0 2 1 1 1 0 0 0 0 0 0 2 14
197. wa 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 1 1 1 0 0 0 0 3 0 0 0 11
198. war 1 1 0 0 0 0 0 0 0 0 0 0 753 221 1,733 2,305 3,463 1,565 3,669 2,928 2,155 1,628 3,868 3,823 2,710 3,295 2,786 2,416 39,320
199. wikidata 3 13 5 22 3 6 414 1 3 2 0 0 0 1 2 3 4 3 2 3 4 3 6 2 3 0 5 7 520
200. wo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
201. xal 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4
202. zea 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 6 124 6 12 5 24 184
203. zh 67 267 593 443 713 554 1,115 534 993 1,056 396 521 298 384 764 1,135 1,290 1,404 772 895 1,271 937 755 912 548 689 740 704 20,750
204. zh-yue 2 1 6 28 4 4 3 3 1 5 2 5 1 1 2 7 6 8 10 6 4 8 8 4 4 1 6 3 143
205. zhwiktionary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 5
206. zu 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 4
Total 1,032 8,111 7,472 5,736 11,197 13,074 12,052 7,782 9,403 9,702 7,982 6,494 6,699 3,560 12,522 13,624 15,874 16,972 12,888 13,008 15,758 14,112 16,160 14,305 13,050 16,224 15,808 13,602 314,203


B. Wayback Links added by Users [Top]

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Total by Site
1. af 15 10 6 0 3 7 14 10 2 13 32 59 8 19 21 1 8 7 17 3 22 25 9 1 1 1 9 5 328
2. als 0 0 0 12 3 0 2 2 15 8 6 0 3 1 1 0 0 0 0 2 0 7 0 0 0 0 0 0 62
3. alt 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 4
