InternetArchiveBot Dashboard Monthly

2024

Prev Year | Next Year | Curr Year | Dashboard Daily | Dashboard Yearly

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. LAMP SIM | F. Media by Users
# Site Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total by Site
1. ab 5 36 6 3 21 3 9 5 9 5 7 2 111
2. ace 6 2 10 8 18 7 4 21 14 1 6 3 100
3. ady 0 1 2 1 1 3 0 1 0 0 1 0 10
4. af 62 0 0 0 0 0 0 0 0 0 0 0 62
5. afwiktionary 0 0 0 1 0 0 4 0 0 1 1 1 8
6. alt 383 16 10 10 28 37 173 7 5 3 8 1 681
7. am 9 11 13 16 6 22 17 7 9 5 31 15 161
8. ami 6 0 0 1 0 1 0 0 0 0 0 1 9
9. an 79 166 170 74 78 77 47 71 67 20 89 63 1,001
10. ang 8 5 9 7 8 3 6 4 7 2 7 9 75
11. anp 1 4 3 1 4 3 0 0 3 0 4 1 24
12. ar 1,596 139 115 105 110 86 128 287 290 88 151 145 3,240
13. arc 2 0 1 1 0 0 0 0 2 1 0 0 7
14. arwiktionary 11 7 2 1 1 0 4 3 1 1 0 1 32
15. ary 6 8 178 10 8 5 15 6 9 2 8 4 259
16. arz 270 49,364 171,252 3,397 5,178 1,043 173 8,533 491 151 13,482 194 253,528
17. as 366 327 702 250 249 212 300 321 239 181 611 242 4,000
18. ast 0 0 0 0 0 0 0 70,309 2,240 634 1,445 679 75,307
19. astwiktionary 0 0 0 0 0 0 3 2 0 0 0 0 5
20. av 51 74 47 21 14 13 14 19 12 11 18 8 302
21. avk 3 31 6 0 2 1 2 7 3 2 145 5 207
22. awa 2 1 4 4 8 3 1 2 0 0 4 1 30
23. ay 19 22 40 19 24 20 27 8 17 5 32 3 236
24. aywiktionary 0 0 1 0 0 0 0 0 0 0 0 0 1
25. az 2,690 1,846 2,420 3,201 2,439 1,296 1,308 3,035 1,830 895 3,020 500 24,480
26. azb 105 160 161 368 173 145 217 377 183 33 222 119 2,263
27. azwiktionary 3 2 0 1 0 0 0 0 0 0 0 0 6
28. ba 495 297 303 425 378 435 199 303 203 144 327 68 3,577
29. ban 1,611 537 214 833 407 1,486 1,992 1,841 622 472 891 244 11,150
30. bar 75 37 71 57 52 42 33 51 27 21 46 19 531
31. bat_smg 5 9 8 3 2 4 3 4 9 2 6 7 62
32. bbc 0 0 4 2 0 1 1 1 1 5 10 7 32
33. bcl 127 248 344 139 120 254 280 171 112 44 214 89 2,142
34. be 966 694 994 629 855 446 1,007 437 2,551 878 1,160 769 11,386
35. be-tarask 353 297 348 295 201 551 179 191 220 73 660 162 3,530
36. bg 1,527 1,223 1,145 1,228 1,693 1,740 1,398 1,747 2,309 389 1,343 936 16,678
37. bgwiktionary 0 0 0 1 0 0 0 0 0 0 0 0 1
38. bh 39 29 86 30 55 33 39 99 29 18 64 20 541
39. bi 3 0 3 2 3 1 1 1 2 0 3 1 20
40. bjn 33 24 31 29 34 34 25 27 15 11 39 14 316
41. bjnwiktionary 0 0 0 4 0 0 0 0 0 0 0 0 4
42. blk 4 3 7 3 7 3 4 33 4 4 5 2 79
43. bm 5 3 2 2 2 2 2 2 4 0 2 0 26
44. bn 1,699 1,530 1,601 1,798 1,817 1,211 1,619 3,397 2,026 577 1,734 769 19,778
45. bnwiktionary 0 0 4 2 0 0 0 1 1 0 0 0 8
46. bo 5 2 15 2 9 4 1 23 10 1 3 3 78
47. bpy 3 1 6 0 3 1 4 0 0 2 0 0 20
48. br 98 117 178 157 106 118 85 148 225 61 208 125 1,626
49. brwiktionary 3 0 6 3 0 0 46 2 2 0 31 0 93
50. bs 364 473 276 6,517 350 309 837 718 299 148 953 105 11,349
51. bug 1 0 1 3 7 1 2 1 0 0 0 0 16
52. bxr 13 36 23 23 20 16 26 21 13 9 23 17 240
53. ca 5,433 3,991 3,904 8,018 9,178 4,599 4,735 7,009 7,050 2,685 5,505 1,545 63,652
54. cawikiquote 3 1 8 0 10 6 3 6 4 0 3 1 45
55. cawiktionary 0 1 2 8 16 1 1 1 40 1 19 0 90
56. cbk_zam 5 2 10 5 3 13 5 3 5 2 1 1 55
57. cdo 0 0 1 2 2 6 0 5 0 0 7 3 26
58. ce 44 25 2,719 30,152 3,731 1,491 5,967 7,250 48 27 88 817 52,359
59. ceb 15 7 11 16 13 10 14 54 24 8 29 2 203
60. ch 4 0 0 3 1 0 1 1 3 0 0 0 13
61. chr 1 0 0 0 0 0 0 1 2 0 0 0 4
62. chy 1 0 0 0 1 0 0 0 0 10 0 2 14
63. ckb 219 185 196 142 181 211 395 321 567 4,798 1,782 63 9,060
64. co 4 8 69 7 10 7 3 12 6 3 5 2 136
65. commons 19,880 1,823 11,058 3,961 104 90 91 1,795 8,283 488 1,998 1,716 51,287
66. crh 8 10 8 5 6 6 8 4 21 8 6 6 96
67. cs 2,117 2,181 2,306 1,854 2,371 2,483 4,658 7,989 4,534 1,936 2,793 1,263 36,485
68. csb 8 16 9 4 8 10 8 4 3 3 10 7 90
69. csbwiktionary 0 0 0 0 0 0 0 6 0 0 0 0 6
70. cswiktionary 6 6 8 4 5 15 7 1 2 5 5 16 80
71. cu 4 2 1 1 1 5 2 0 3 1 2 1 23
72. cv 222 228 204 156 134 170 185 164 138 338 207 90 2,236
73. cy 222 128 301 204 267 492 248 403 688 194 833 259 4,239
74. da 1,542 588 0 0 0 0 3,064 4,117 2,013 799 1,545 572 14,240
75. dag 48 19 10 21 46 121 45 32 37 15 51 100 545
76. de 0 1,121 6,292 12,982 16,011 11,101 11,427 2,282 0 504 9,123 2,336 73,179
77. dga 25 49 37 37 37 41 62 25 55 47 52 671 1,138
78. din 0 0 0 0 1 0 0 0 0 0 0 0 1
79. diq 23 18 27 25 1,188 38 10 20 11 8 24 14 1,406
80. dsb 7 8 7 10 4 3 2 5 1 3 11 3 64
81. dty 16 19 41 20 16 18 38 96 11 8 26 2 311
82. dv 20 63 24 13 4 9 8 11 5 1 10 0 168
83. dz 0 0 1 11 1 1 2 1 1 4 5 4 31
84. ee 2 4 5 8 27 15 4 9 7 5 11 16 113
85. el 2,931 1,719 1,573 1,431 2,679 1,317 2,520 2,897 3,783 810 2,152 660 24,472
86. elwiktionary 25 2 12,541 29,883 468 518 782 570 149 125 22 3,452 48,537
87. eml 3 11 1 2 3 2 1 0 2 0 4 2 31
88. en 35,458 41,076 37,232 37,928 26,096 127,356 32,041 51,145 31,987 9,720 20,534 29,377 479,950
89. enwikinews 0 0 1 0 2 0 0 0 1 0 1 0 5
90. enwiktionary 122 7 13 94 253 16 27 913 529 42 108 94 2,218
91. eo 791 732 982 953 2,139 800 674 1,620 3,548 2,790 1,119 688 16,836
92. eowiktionary 0 3 8 106 3 1 2 0 0 0 1 0 124
93. es 12,658 13,804 23,209 20,427 25,859 18,868 15,943 23,799 37,047 10,249 7,101 5,622 214,586
94. eswiktionary 9 4 6 6 3 2 4 13 26 8 7 0 88
95. et 440 373 510 417 649 671 1,553 864 636 183 1,109 254 7,659
96. etwiktionary 0 0 0 0 0 3 0 0 0 0 0 0 3
97. eu 395 465 1,011 8,455 758 384 362 647 501 180 419 252 13,829
98. euwiktionary 0 0 0 0 1 0 0 0 0 0 0 0 1
99. ext 15 36 17 12 23 27 16 12 16 6 14 49 243
100. fa 2,124 1,255 1,374 1,225 1,575 1,554 1,671 3,429 3,921 1,168 2,680 1,100 23,076
101. fat 10 4 3 10 5 5 7 3 15 2 20 168 252
102. fawiktionary 1 0 2 2 2 2 0 1 0 2 0 14 26
103. ff 11 37 14 13 7 21 6 13 50 35 69 30 306
104. fi 7,049 5,154 3,961 2,592 3,495 2,211 2,495 4,634 5,317 2,515 3,012 1,386 43,821
105. fiwiktionary 6 11 4 3 3 3 3 2 0 104 9 2 150
106. fj 0 1 6 1 1 1 2 1 2 0 1 0 16
107. fo 15 16 27 24 33 26 22 15 30 4 1,807 12 2,031
108. fon 2 2 6 2 3 15 5 1 5 1 5 0 47
109. frp 4 18 8 7 8 5 5 6 2 0 2 9 74
110. frr 17 42 174 142 41 16 23 24 15 15 26 20 555
111. frwiktionary 6 5 30 43 10 16 17 216 38 11 29 5 426
112. fur 4 4 3 6 2 2 1 1 2 5 6 6 42
113. ga 131 162 115 98 108 156 130 117 86 32 116 88 1,339
114. gag 10 5 7 3 5 0 2 2 1 2 2 4 43
115. gan 14 10 4 10 3 3 3 5 10 5 4 6 77
116. gcr 1 0 0 0 0 0 0 0 0 0 0 0 1
117. gd 92 82 32 70 47 70 123 31 19 7 55 23 651
118. gdwiktionary 0 0 1 0 0 0 0 0 0 1 1 0 3
119. gl 751 1,035 1,268 994 1,289 1,250 1,045 1,502 1,226 430 1,895 842 13,527
120. glk 2 4 2 0 4 7 10 10 3 0 2 3 47
121. glwiktionary 0 0 1 0 0 0 0 0 0 0 0 0 1
122. gn 20 26 25 25 19 19 21 26 29 7 30 20 267
123. gom 9 8 4 5 3 5 3 9 16 0 14 0 76
124. gor 50 19 12 5 5 66 11 19 24 6 13 3 233
125. got 1 1 0 0 0 0 1 0 0 1 0 1 5
126. gpe 39 88 118 42 115 493 282 220 77 42 150 316 1,982
127. gu 134 81 165 116 83 123 173 134 211 69 188 36 1,513
128. guc 1 0 1 3 3 1 0 0 0 1 0 1 11
129. gur 2 1 0 0 1 2 5 2 0 0 1 0 14
130. guw 2 0 3 1 2 10 3 0 0 1 3 4 29
131. gv 39 39 27 21 20 28 76 24 30 10 20 13 347
132. ha 880 1,252 1,650 1,000 727 1,321 1,592 641 671 225 886 516 11,361
133. hak 4 4 7 21 6 4 4 2 4 5 4 5 70
134. haw 2 7 2 6 4 6 0 4 7 1 8 5 52
135. hawiktionary 1 0 0 2 0 0 1 0 0 0 1 1 6
136. hi 344 361 626 297 481 470 587 787 370 164 675 98 5,260
137. hif 36 47 67 104 29 35 30 24 30 24 100 22 548
138. hifwiktionary 12 0 1 0 4 0 0 0 0 0 0 1 18
139. hr 1,264 840 811 1,275 2,089 969 1,571 1,232 2,027 428 1,547 441 14,494
140. hrwiktionary 16 1 14 1 0 1 0 0 2 0 0 0 35
141. hsb 31 63 45 19 42 14 15 17 11 19 19 17 312
142. hsbwiktionary 0 0 0 4 0 0 0 0 0 0 0 0 4
143. ht 55 117 96 130 61 52 56 219 49 43 179 818 1,875
144. hu 2,973 2,211 2,070 2,197 3,347 3,426 3,720 5,089 0 0 0 0 25,033
145. huwiktionary 2 0 1 0 1 0 2 8 3 5 3 0 25
146. hy 1,397 1,659 2,674 3,031 3,312 2,568 2,135 3,614 2,831 752 1,413 847 26,233
147. hyw 88 250 121 47 177 73 160 114 81 27 115 24 1,277
148. hywiktionary 0 0 0 0 1 0 0 0 0 0 0 0 1
149. ia 120 20 121 100 96 154 97 106 180 52 119 135 1,300
150. iawiktionary 0 1 0 0 0 0 0 0 0 0 0 0 1
151. id 48 9 0 0 0 0 0 0 0 0 0 0 57
152. idwiktionary 3 0 0 2 0 3 1 0 1 2 1 0 13
153. ie 7 12 10 1 8 1 4 3 0 1 8 4 59
154. ig 710 947 1,552 1,982 1,283 2,846 1,559 964 912 427 1,737 798 15,717
155. ik 0 0 1 0 0 0 0 0 1 1 0 0 3
156. ilo 39 37 73 43 42 163 74 31 52 21 55 11 641
157. incubator 226 272 199 166 140 121 198 194 163 44 319 157 2,199
158. inh 18 8 3 3 5 9 22 17 24 2 22 8 141
159. io 23 24 28 29 20 18 10 14 17 7 33 6 229
160. is 120 76 188 98 94 185 77 84 69 30 128 35 1,184
161. it 21,765 4,548 6,188 3,839 6,048 5,610 8,473 12,138 12,024 4,961 7,710 3,458 96,762
162. iu 0 0 0 0 0 0 0 1 3 2 0 0 6
163. ja 2 0 0 0 0 0 0 0 0 0 0 0 2
164. jam 1 2 2 4 1 1 1 1 0 0 1 1 15
165. jbo 0 1 1 0 0 0 0 0 1 0 0 1 4
166. jv 570 1,218 684 408 398 10,362 400 531 466 98 1,039 77 16,251
167. ka 802 674 1,139 882 1,486 1,016 1,187 1,060 833 223 1,394 142 10,838
168. kaa 8 22 16 13 10 26 4 16 7 5 21 3 151
169. kab 4 15 36 4 15 6 11 8 1 5 7 4 116
170. kawiktionary 0 0 0 0 0 0 0 0 1 4 0 0 5
171. kbd 4 2 3 2 5 3 4 6 4 0 3 2 38
172. kbp 1 1 0 0 0 0 0 0 0 0 0 0 2
173. kcg 9 8 20 6 5 20 6 2 4 1 13 2 96
174. kg 0 0 0 0 0 3 0 1 5 3 4 2 18
175. ki 3 1 0 0 1 2 1 3 2 0 0 2 15
176. kk 195 185 190 219 6,592 183 164 245 206 134 716 189 9,218
177. kkwiktionary 0 0 0 1 0 0 0 0 0 0 0 0 1
178. kl 1 0 1 5 2 0 0 0 0 0 0 0 9
179. km 50 43 101 30 71 60 60 79 86 39 83 25 727
180. kmwiktionary 0 1 1 3 0 0 0 2 0 2 0 0 9
181. kn 505 482 553 448 395 423 600 460 605 182 1,241 181 6,075
182. ko 1,873 1,435 1,400 1,483 2,825 2,108 2,189 5,274 4,663 1,677 2,539 1,182 28,648
183. koi 7 6 5 3 0 1 1 0 1 0 1 4 29
184. kowiktionary 0 0 0 0 0 0 0 0 0 1 1 0 2
185. krc 6 8 16 10 7 7 8 6 9 6 6 2 91
186. ks 16 24 10 7 9 10 10 15 13 8 17 19 158
187. ksh 5 3 4 10 4 10 2 6 5 4 7 8 68
188. kswiktionary 0 1 0 0 0 0 0 0 0 0 0 0 1
189. ku 53 114 110 73 55 53 88 59 62 80 125 75 947
190. kuwiktionary 1 0 0 0 1 1 17 1 0 0 2 4 27
191. kv 64 83 44 13 11 9 9 7 11 5 6 5 267
192. kw 3 2 1 15 10 7 1 2 2 6 4 4 57
193. ky 63 115 91 80 71 102 4,527 87 56 48 468 115 5,823
194. kywiktionary 0 0 0 0 0 0 0 0 0 0 1 0 1
195. la 293 341 403 334 409 352 371 432 325 70 404 287 4,021
196. lad 6 10 22 20 17 13 7 13 18 3 19 5 153
197. lawiktionary 0 0 0 0 0 5 0 0 0 0 0 0 5
198. lb 318 179 151 160 235 173 205 199 155 99 183 84 2,141
199. lbe 2 1 2 6 0 0 0 0 1 3 1 2 18
200. lez 70 49 62 24 15 26 15 40 15 3 15 11 345
201. lfn 0 2 3 5 1 2 1 2 2 0 2 8 28
202. lg 82 166 135 325 49 39 36 28 163 28 66 47 1,164
203. li 24 29 123 15 17 22 48 13 14 79 17 21 422
204. lij 2 2 4 2 1 4 4 1 6 2 1 0 29
205. lld 9 83 6 9 5 3 3 6 3 2 4 3 136
206. lmo 49 47 63 96 77 39 43 67 6,319 13 37 31 6,881
207. lmowiktionary 0 0 0 0 0 2 0 0 0 0 0 2 4
208. ln 5 6 18 19 17 14 8 102 32 13 55 17 306
209. lo 18 9 22 24 28 12 12 27 16 18 34 10 230
210. lt 295 2,139 538 521 691 488 906 864 413 197 1,604 554 9,210
211. ltg 3 1 2 2 1 2 3 1 2 2 5 2 26
212. ltwiktionary 0 0 0 1 0 0 0 0 0 0 0 0 1
213. lv 105 454 367 368 363 490 2,185 457 790 117 722 332 6,750
214. mad 10 4 8 5 5 9 2 5 3 3 12 13 79
215. mai 99 53 89 170 44 389 361 79 51 31 203 30 1,599
216. map_bms 18 8 13 7 8 9 7 6 9 4 3 4 96
217. mdf 30 34 44 32 33 73 51 39 64 15 77 43 535
218. mg 17 11 2 4 6 4 5 6 2 1 6 4 68
219. mgwiktionary 5 0 3 14 1 3 13 71 115 19 12 28 284
220. mhr 3 20 167 13 28 5 11 2 3 59 8 2 321
221. mi 3 4 9 4 7 19 4 9 8 0 7 6 80
222. min 286 242 163 92 91 78 104 137 81 58 166 95 1,593
223. mk 2,345 762 1,029 801 1,926 1,094 1,182 1,386 996 302 1,212 1,295 14,330
224. mkwiktionary 1 0 0 0 0 0 0 0 0 0 0 0 1
225. ml 517 956 1,191 648 776 544 698 886 623 253 1,032 1,514 9,638
226. mlwiktionary 0 0 0 0 1 0 0 0 0 0 0 0 1
227. mn 283 212 275 282 241 211 183 223 193 106 313 211 2,733
228. mni 5 6 8 15 7 13 18 8 14 12 3 11 120
229. mnw 24 16 17 20 18 15 11 5 30 22 13 19 210
230. mnwiktionary 0 1 2 0 0 0 0 1 0 0 0 0 4
231. mos 0 0 0 0 0 0 0 0 3 0 0 0 3
232. mr 399 225 322 263 221 534 177 360 169 88 462 160 3,380
233. mrj 10 9 8 13 6 8 3 7 9 4 8 7 92
234. mrwiktionary 0 0 1 0 0 2 0 0 1 0 0 0 4
235. mswiktionary 2 1 0 0 0 3 0 0 0 0 1 0 7
236. mt 76 93 325 58 56 115 83 86 97 28 163 112 1,292
237. mwl 14 16 16 8 21 14 8 13 17 6 11 11 155
238. my 90 125 144 160 144 114 160 289 145 57 140 105 1,673
239. myv 54 79 44 34 118 96 70 36 27 15 36 23 632
240. mywiktionary 0 1 0 0 0 0 0 0 0 0 0 0 1
241. mzn 14 18 19 9 25 14 45 48 20 8 17 14 251
242. nah 2 2 1 0 1 1 0 0 0 3 0 1 11
243. nahwiktionary 0 0 0 0 0 0 0 1 0 0 0 0 1
244. nap 3 4 4 6 4 7 2 2 4 2 3 4 45
245. nds_nl 14 11 15 10 8 8 31 10 4 8 14 6 139
246. ndswiktionary 0 0 0 0 0 0 0 0 0 0 1 0 1
247. ne 263 187 334 362 166 241 408 426 295 285 388 158 3,513
248. new 4 7 28 3 1 5 6 11 6 6 8 10 95
249. nia 3 11 6 4 5 4 5 8 4 3 9 5 67
250. nl 77 52 134 177 21 133 98 4,083 3,859 1,586 4,405 7,902 22,527
251. nlwikinews 10 7 20 18 19 8 12 6 11 11 7 5 134
252. nlwiktionary 1 1 3 1 0 299 353 13 168 0 4 3 846
253. nnwiktionary 0 0 0 0 0 1 0 0 0 0 0 0 1
254. no 1,419 1,214 1,326 1,206 1,727 1,655 1,808 3,339 4,731 1,496 2,376 2,519 24,816
255. nov 2 3 0 1 0 2 0 0 2 0 3 1 14
256. nowiktionary 0 0 0 0 0 1 2 0 0 0 0 0 3
257. nqo 1 0 1 0 0 0 0 0 0 0 0 0 2
258. nrm 0 4 1 2 5 2 1 1 1 1 1 2 21
259. nso 5 2 8 3 4 112 4 4 4 3 4 4 157
260. nv 5 3 5 20 38 2 1 5 3 2 2 1 87
261. ny 5 2 1 1 2 5 6 3 3 6 3 2 39
262. oc 86 620 163 91 70 124 73 104 78 58 192 95 1,754
263. ocwiktionary 48 195 26 0 0 0 7 0 0 10 9 0 295
264. olo 0 1 2 4 6 0 0 3 7 2 5 40 70
265. om 4 3 0 4 0 1 0 1 1 0 5 1 20
266. or 303 174 169 136 291 108 298 278 105 63 217 159 2,301
267. os 25 15 15 11 16 5 9 12 5 3 7 7 130
268. pa 622 381 1,086 862 365 363 430 702 544 100 688 411 6,554
269. pag 2 20 5 3 2 5 21 5 0 5 3 12 83
270. pam 8 13 13 14 22 57 43 24 42 16 87 9 348
271. pap 10 17 9 8 10 15 17 13 10 3 18 11 141
272. pcd 17 37 18 14 30 16 32 23 13 12 17 11 240
273. pcm 8 16 2 3 1 25 14 9 9 1 13 5 106
274. pdc 1 1 2 1 0 2 2 0 2 1 1 2 15
275. pfl 2 2 8 5 5 1 7 2 2 3 10 7 54
276. pi 3 2 1 0 0 0 1 1 1 0 3 0 12
277. pih 1 0 0 0 0 0 0 0 0 1 0 1 3
278. pms 28 55 14 19 7 8 13 6 12 8 25 26 221
279. pnb 340 324 304 239 234 266 243 551 252 86 460 240 3,539
280. pnt 1 0 1 1 1 0 1 0 0 1 1 1 8
281. ps 168 130 147 106 2,128 107 96 2,384 2,495 233 163 572 8,729
282. ptwikinews 34 96 31 44 68 20 40 31 432 41 174 110 1,121
283. ptwiktionary 11 5 28 73 58 49 94 106 72 13 49 33 591
284. pwn 1 1 1 0 0 2 0 1 1 1 0 0 8
285. qu 41 57 55 59 52 52 35 45 168 10 68 46 688
286. rm 21 18 15 9 34 24 16 11 13 7 10 17 195
287. rmy 1 0 2 2 1 1 1 2 0 0 3 0 13
288. rn 1 0 0 0 0 0 0 0 0 0 1 0 2
289. ro 1,313 1,096 1,647 2,362 2,981 2,398 3,332 4,447 3,458 1,429 1,873 1,968 28,304
290. roa_rup 4 0 5 2 2 1 0 1 1 0 1 1 18
291. roa_rupwiktionary 0 0 0 0 0 0 0 0 1 0 0 0 1
292. roa_tara 6 9 10 8 4 2 2 3 2 4 10 2 62
293. ru 192,962 32,117 30,771 30,760 32,817 29,562 26,480 34,037 29,685 17,467 24,272 53,884 534,814
294. rue 11 10 17 11 10 18 16 15 10 2 33 7 160
295. ruwikinews 0 1 0 0 0 0 0 0 2 1 1 0 5
296. rw 171 175 94 119 247 77 116 56 113 48 142 156 1,514
297. sa 90 48 59 42 54 39 53 60 100 14 66 89 714
298. sah 31 52 12 21 90 417 23 34 19 9 19 17 744
299. sat 225 223 180 105 176 197 122 175 107 54 202 91 1,857
300. sawiktionary 0 0 0 0 0 0 1 0 0 1 0 0 2
301. sc 26 25 16 15 13 20 14 24 17 13 20 13 216
302. scn 17 14 13 16 9 12 12 15 14 14 44 8 188
303. scnwiktionary 0 0 1 0 0 0 0 0 0 0 0 0 1
304. sco 131 141 338 153 145 146 237 140 137 60 254 223 2,105
305. sd 57 28 25 62 41 27 20 19 28 20 238 17 582
306. se 20 22 4 12 3 2 4 3 1 5 5 3 84
307. sg 0 0 0 0 0 0 1 0 0 0 0 0 1
308. sgwiktionary 0 0 0 0 1 2 2 0 0 0 0 0 5
309. sh 512 733 6,050 685 978 25,688 1,347 1,606 921 456 7,892 862 47,730
310. shi 31 2 28 6 1 2 59 15 2 5 6 2 159
311. shn 0 3 1 1 3 1 0 0 2 1 0 8 20
312. shnwiktionary 0 0 0 0 0 0 0 1 0 0 0 0 1
313. shwiktionary 0 0 0 1 0 0 0 0 0 0 0 0 1
314. shywiktionary 12 25 3 0 0 0 0 0 0 0 0 0 40
315. si 109 110 82 87 79 53 67 100 83 55 151 95 1,071
316. simple 887 1,042 1,051 1,073 1,227 1,077 1,388 2,149 1,649 458 2,169 1,490 15,660
317. simplewiktionary 1 0 0 0 0 0 0 0 0 0 0 0 1
318. siwiktionary 0 2 0 0 0 0 0 0 0 0 0 0 2
319. sk 417 744 2,674 1,067 1,028 1,220 1,450 1,682 1,229 327 1,232 1,524 14,594
320. skr 5 15 28 9 12 7 14 4 9 11 11 2 127
321. skrwiktionary 0 0 0 0 0 1 0 0 0 0 0 0 1
322. sl 367 449 611 810 1,071 636 1,479 766 759 167 1,665 683 9,463
323. sm 2 0 0 1 0 1 1 1 4 0 0 0 10
324. smn 3 44 11 21 3 9 4 3 2 1 5 9 115
325. sn 5 9 2 0 1 2 2 5 2 3 2 2 35
326. so 31 28 43 25 31 24 41 28 19 3 26 25 324
327. species 59 109 81 160 90 81 89 358 65 14 1,632 536 3,274
328. sq 378 427 512 462 360 454 531 1,058 515 123 1,097 396 6,313
329. sr 1,406 850 1,576 2,479 6,530 2,688 5,128 8,643 4,917 2,355 3,982 4,488 45,042
330. srn 1 1 0 0 0 0 0 2 0 0 0 0 4
331. srwiktionary 1 13 2 0 0 3 2 0 5 4 0 0 30
332. ss 10 9 3 2 5 5 7 3 5 2 3 6 60
333. st 1 2 1 1 2 1 1 0 1 2 32 3 47
334. stq 1 3 2 9 2 1 3 1 2 1 6 1 32
335. su 159 327 166 116 132 453 116 133 100 54 153 73 1,982
336. sv 1,260 870 843 1,065 926 1,305 980 4,313 5,592 2,435 3,628 3,325 26,542
337. svwiktionary 0 0 0 2 0 2 12 27 49 0 1 34 127
338. sw 142 122 185 267 200 201 296 197 189 136 535 847 3,317
339. szl 6 8 7 6 9 7 7 5 5 3 7 12 82
340. szy 4 1 5 4 5 2 2 2 3 1 1 4 34
341. ta 0 13 0 0 0 0 0 0 0 2,754 0 0 2,767
342. tawiktionary 13 12 3 4 7 2 5 7 4 1 42 3 103
343. tay 7 0 5 5 3 0 1 0 4 3 2 3 33
344. tcy 16 13 45 26 25 18 19 8 12 4 30 35 251
345. te 764 1,013 664 567 535 516 749 812 908 148 881 544 8,101
346. test 30 25 19 26 51 67 55 98 29 14 20 20 454
347. tet 2 5 0 4 1 2 3 1 9 1 2 0 30
348. tewiktionary 0 0 0 0 0 0 0 1 0 0 0 2 3
349. tg 94 103 92 78 86 74 153 146 85 59 142 96 1,208
350. th 830 1,054 1,509 1,487 1,812 1,312 1,718 2,436 1,986 637 1,885 2,149 18,815
351. thwiktionary 3 2 1 0 12 1 0 0 2 38 4 3 66
352. ti 1 0 0 0 2 1 0 0 2 0 0 3 9
353. tk 10 9 12 10 9 15 11 13 8 4 8 8 117
354. tl 302 846 503 318 264 409 489 269 363 108 475 282 4,628
355. tly 0 1 4 1 0 0 0 0 0 0 11 2 19
356. tn 15 8 21 22 86 115 34 43 40 8 28 20 440
357. to 1 1 2 1 0 0 1 0 1 0 0 0 7
358. tpi 2 3 1 0 1 2 0 0 2 0 1 1 13
359. tr 21,376 23,583 23,547 33,043 14,014 9,626 12,121 14,162 10,735 4,235 7,454 5,687 179,583
360. trv 0 0 0 1 1 2 0 2 0 0 0 1 7
361. trwiktionary 9 14 3 0 6 6 1 1 3 6 2 3 54
362. ts 3 10 1 3 4 6 7 2 3 2 1 1 43
363. tt 186 339 14,779 2,945 10,134 1,629 5,357 36,142 2,358 1,778 1,012 254 76,913
364. tum 1 12 6 5 9 28 7 17 11 10 13 10 129
365. tw 23 64 25 31 54 41 84 75 29 5 60 499 990
366. ty 2 0 0 1 0 2 0 0 3 0 0 0 8
367. tyv 37 32 21 19 21 32 20 10 32 8 25 6 263
368. udm 0 8 8 7 4 4 3 2 1 2 2 3 44
369. ug 4 2 5 2 16 4 4 3 4 5 4 4 57
370. uk 1,258 1,807 1,370 895 2,552 1,449 1,263 3,997 3,961 2,927 21,663 3,625 46,767
371. ukwiktionary 4 2 1 0 1 1 6 7 1 2 0 0 25
372. ur 408 981 924 678 474 453 534 762 563 209 760 616 7,362
373. uz 717 475 764 622 991 926 810 3,577 3,315 1,313 2,328 3,488 19,326
374. uzwiktionary 1 0 0 0 0 0 0 0 0 0 0 0 1
375. ve 3 1 1 0 2 2 0 0 0 2 0 0 11
376. vec 82 49 64 65 77 59 99 75 65 33 68 76 812
377. vecwiktionary 0 0 0 2 0 0 0 0 0 0 0 0 2
378. vi 1,389 2,281 3,415 3,320 3,265 2,409 4,186 8,413 8,182 1,563 3,432 4,933 46,788
379. viwiktionary 0 1 0 0 12 79 2 41 2 0 12 2 151
380. vls 7 6 11 8 14 38 127 6 2 3 12 4 238
381. vo 62 16 20 8 10 106 14 15 15 5 20 37 328
382. wa 4 7 9 13 12 7 7 13 5 31 9 26 143
383. war 20 95 581 471 432 35 58 212 39 16 41 42 2,042
384. wawiktionary 0 0 0 0 0 0 1 0 0 0 1 0 2
385. wikidata 797 916 1,490 3,076 1,675 7,112 2,202 3,896 1,463 2,458 2,270 3,098 30,453
386. wo 2 0 6 1 3 2 1 5 0 3 1 0 24
387. wuu 86 118 86 69 74 52 67 87 92 97 104 109 1,041
388. xal 3 3 2 2 2 1 2 5 1 3 2 2 28
389. xh 64 55 87 23 15 8 7 8 8 7 18 14 314
390. xmf 124 124 183 75 127 99 145 142 87 53 93 84 1,336
391. yi 53 44 59 17 14 17 18 21 40 11 26 15 335
392. yo 279 183 178 135 113 534 123 118 144 85 433 221 2,546
393. za 6 3 2 0 0 2 3 0 1 0 3 1 21
394. zea 4 3 2 8 7 8 931 3 2 6 10 2 986
395. zgh 4 8 8 6 3 2 38 23 3 2 4 7 108
