InternetArchiveBot Dashboard Daily

February 2021

Wayback Links

Navigate: Prev Month | Next Month | Curr Month | Data & Doc | Dashboard Classic | Log-roll | Dashboard Monthly
# Site 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Total by Site
1. als 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 165 52 54 88 25 0 0 0 0 391
2. alt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 556 611 0 0 0 0 0 1,167
3. ar 86 55 52 77 58 31 12 0 0 2 0 2 2 3 0 0 0 1 0 0 0 0 0 2 14 27 18 25 467
4. arz 0 0 0 0 0 2 303 1,119 306 545 8 4 101 149 584 363 1 0 22 12 141 465 832 844 590 8 0 6 6,405
5. az 115 121 90 70 112 78 66 73 101 55 29 15 99 136 46 97 93 74 49 69 25 21 38 85 79 41 59 39 1,975
6. azb 0 0 0 0 0 5,266 7,822 2,507 2,686 107 196 6 66 23 7 8 22 19 3 20 5 9 3 9 14 9 22 2 18,831
7. bar 1 1 0 19 5 1 0 0 0 0 7 3 4 1 0 3 2 1 2 1 0 0 2 0 0 2 3 1 59
8. be-tarask 8 18 4 9 8 8 10 25 9 3 2 2 4 18 18 9 6 3 11 7 27 64 141 27 4 11 14 17 487
9. bg 0 0 0 0 0 0 0 259 2,430 2,434 3,450 6,002 6,138 6,810 5,521 4,604 3,252 2,764 2,603 1,870 910 1,194 275 97 162 121 200 188 51,284
10. bn 92 153 79 63 75 71 71 62 25 30 28 21 17 45 44 48 36 35 17 25 27 39 54 68 43 10 25 42 1,345
11. bs 27 11 7 8 2 60 41 56 6 4 3 5 7 10 4 1 13 10 8 0 0 42 30 8 64 12 7 11 457
12. ca 2,202 2,442 1,720 1,295 2,245 1,536 1,022 571 60 51 42 691 1,448 2,618 810 787 833 830 808 33 29 20 43 121 175 1,825 2,313 1,846 28,416
13. cawikiquote 0 0 0 1 0 0 3 4 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 11
14. ce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16,994 17,586 8,474 13,729 22,450 19,862 20,023 17,132 18,818 10,240 353 580 166,241
15. ceb 0 0 0 0 0 0 0 3 380 179 0 0 3 228 5 0 0 5 0 0 0 1 0 0 0 1 9 191 1,005
16. ckb 2 1 2 3 5 2 4 3 0 0 6 4 6 79 0 0 0 2 3 3 1 4 3 0 2 2 5 1 143
17. commons 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 11 6 2 38 21 13 12 0 0 0 0 0 114
18. cs 343 466 415 375 272 249 587 677 103 93 16 25 43 96 21 5 29 97 162 39 80 50 97 287 22 8 35 129 4,821
19. cy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,855 7,302 3,724 124 2,999 854 10 9 175 22 9 17,083
20. da 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 62
21. de 0 0 0 0 0 0 0 0 3 0 0 1 0 0 9 1 7 9 2 2 0 0 19 0 0 0 0 0 53
22. el 149 131 141 122 140 59 121 38 57 61 39 20 42 44 66 60 37 9 61 52 113 77 35 32 21 32 43 50 1,852
23. en 250 198 272 122 130 504 910 560 401 374 241 288 816 493 331 589 65 90 322 765 842 497 253 186 164 120 145 266 10,194
24. enwiktionary 3 2 1 0 0 1 0 0 0 0 0 0 1 0 1 1 1 0 0 1 0 1 0 1 1 0 4 3 22
25. es 167 205 275 387 380 319 326 263 39 41 61 12 78 618 279 24 34 25 3 15 15 45 125 378 394 136 113 120 4,877
26. eu 0 0 0 0 0 0 0 0 1,975 3,479 2,513 3,451 7,110 101 123 638 1,238 24 35 185 658 3,817 50 2 10 9 578 633 26,629
27. fa 8 64 18 3 7 24 8 10 17 26 43 93 54 15 5 2 17 28 71 108 125 18 56 34 36 68 216 179 1,353
28. fi 60 0 94 0 4,602 426 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,182
29. frwiktionary 0 40 41 6 3 1 0 4 1 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 101
30. gl 20 281 90 145 85 48 48 75 14 17 25 39 75 171 29 17 30 35 46 34 46 34 23 46 19 35 80 53 1,660
31. he 125 46 3 10 94 145 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 552
32. hewikisource 0 0 0 0 0 0 0 18 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64
33. hi 3 17 7 1 2 6 1 4 3 6 2 1 1 4 5 4 8 9 5 6 5 1 6 6 2 3 4 5 127
34. hu 293 347 211 196 303 163 231 251 184 146 152 308 169 222 240 168 247 219 176 124 89 116 134 256 59 10 17 68 5,099
35. hy 194 104 103 64 101 190 82 98 28 61 107 132 1,807 2,137 2,234 371 3 16 19 36 13 38 14 25 88 52 408 1,582 10,107
36. id 2,740 2,598 3,506 2,776 1,892 101 161 58 640 783 951 597 35 98 180 683 907 816 803 1,316 3,658 2,739 3,004 2,981 3,492 3,222 3,178 3,568 47,483
37. incubator 1,170 258 418 4 18 0 13 9 4 3 2 1 5 9 11 0 1 10 0 10 4 4 0 0 3 2 1 10 1,970
38. is 1 2 0 1 5 10 4 2 0 0 0 0 4 7 0 0 0 0 0 6 8 1 1 0 0 1 8 8 69
39. it 580 121 310 102 233 368 383 271 41 29 6 11 3 5 23 23 15 16 3 28 36 5 39 364 92 66 89 192 3,454
40. ka 28 15 15 14 40 49 32 46 25 28 26 24 138 159 116 132 77 39 26 49 72 59 118 35 42 38 46 9 1,497
41. ko 30 37 6 9 24 29 15 5 4 14 17 26 8 21 10 14 18 28 128 104 11 6 9 6 3 5 20 53 660
42. ku 5 0 3 14 13 2 3 3 0 2 4 1 0 2 1 2 3 33 9 7 0 0 0 0 2 10 1 4 124
43. lt 2,628 2,491 1,900 1,350 73 79 420 512 306 14 5 7 26 652 894 49 46 59 75 26 41 42 2,098 459 6 8 421 2,375 17,062
44. lv 31 10 10 40 21 10 5 34 18 16 2 1 6 5 3 2 34 15 17 9 11 4 3 11 9 7 1 2 337
45. mediawiki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 37 0 0 1 0 0 0 0 0 0 0 0 0 188
46. mni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
47. my 15 11 14 4 4 6 25 3 0 0 0 4 17 11 13 4 3 1 6 8 4 0 10 16 15 6 2 5 207
48. nl 280 194 46 36 46 32 2 2 2 2 0 14 20 14 16 26 66 149 154 113 17 1 1 10 25 2 41 45 1,356
49. nlwikinews 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 8
50. no 1,464 1,477 1,706 1,310 932 68 80 4 42 132 207 106 240 408 315 372 333 1,376 1,351 1,714 2,246 1,692 1,352 2,071 1,167 505 616 654 23,940
51. pt 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 22
52. ru 83 335 220 101 13 74 108 13 3 43 53 70 118 105 78 265 305 399 533 182 270 351 72 9 68 25 23 113 4,032
53. sco 4 3 2 3 5 7 32 3 1 3 1 1 15 37 15 3 4 0 22 6 11 28 12 1 60 20 16 19 334
54. simple 22 7 55 48 72 92 115 121 45 11 18 13 37 42 28 88 67 48 50 33 38 62 67 38 25 43 78 63 1,426
55. species 0 0 0 0 0 1 1 3 0 0 1 8 2 10 1 99 21 3 1 27 0 0 0 0 0 12 46 37 273
56. sq 0 11 39 27 7 0 1 27 0 0 19 15 5 0 6 14 0 1 28 19 1 1 25 8 0 23 9 14 300
57. sr 4 0 3 2 0 0 1 0 2 2 1 0 2 1 2 5 0 1 3 1 0 1 0 0 83 259 355 345 1,073
58. sv 5 0 0 0 12 0 9 0 10 0 1 1 5 1 15 7 8 5 2 0 1 3 1 6 2 0 97 89 280
59. sw 1 1 1 0 1 11 0 4 0 0 0 1 5 2 5 0 0 0 2 4 6 5 0 3 0 1 1 4 58
60. te 26 9 18 5 11 20 12 14 8 8 3 3 3 9 14 8 9 6 2 5 1 4 6 9 6 1 2 14 236
61. tr 0 0 0 0 0 5,126 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5,132
62. uk 0 1 6 6 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
63. ur 3 28 94 535 8 25 3 13 5 16 10 3 8 3 11 19 7 2 7 3 73 12 7 11 6 7 33 15 967
64. uz 251 137 323 790 629 61 4 18 9 6 4 11 3 2 11 2 16 12 12 18 16 6 6 10 349 23 57 32 2,818
65. vi 2,863 726 905 692 886 889 1,284 1,241 558 527 656 561 1,231 2,659 1,174 1,968 1,956 753 160 101 168 159 62 74 28 25 59 41 22,406
66. war 2 1 0 1 2 1 7 1 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 2 1 59 81
67. wikidata 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3 0 3 1 0 0 0 0 0 0 10
68. zh 11 61 28 279 2,201 21,423 16,511 2,671 2,259 1,463 840 482 273 5,835 5,080 2,593 6,541 2,124 15 35 1 0 0 7 125 4,456 3 1 75,318
69. zh-yue 21 2 0 2 6 5 10 9 11 1 0 3 8 5 16 3 10 4 16 22 6 11 7 3 0 4 1 0 186
Total Active Sites: 68 16,420 13,300 13,253 11,131 15,783 37,682 31,028 11,768 12,868 10,819 9,800 13,092 20,309 24,125 18,570 14,226 33,428 29,655 23,642 24,909 32,502 35,235 30,721 25,813 26,431 21,744 9,899 13,817 581,970


LAMP

# Site 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Total by Site
1. ar 0 0 0 123 1,628 1,089 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,986
2. arz 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
3. az 0 0 0 0 172 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 370
4. azb 0 0 0 0 0 0 0 0 0 0 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 188
5. bar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 0 0 0 0 0 0 76
6. be 0 0 0 0 0 52 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72
7. bg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 1,723 765 0 0 0 0 0 0 0 0 0 0 0 2,610
8. bn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 73 0 95
9. bs 0 0 0 0 0 0 7 68 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202
10. ca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 57 0 0 0 0 0 0 0 0 0 0 144
11. ceb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 3 1 1 0 5 4 2 0 0 22
12. ckb 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
13. cs 0 0 0 0 0 0 0 0 59 651 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 710
14. cy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 197 139 0 0 0 0 0 336
15. da 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,043 1,018 0 0 0 0 0 0 2,061
16. de 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9 0 0 0 0 0 0 0 0 11
17. el 0 0 110 871 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 981
18. es 0 0 0 0 0 0 0 0 0 18 281 154 93 104 39 0 0 0 0 0 0 0 0 0 0 0 0 0 689
19. eu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,045 0 0 0 0 0 0 0 0 1,045
20. fa 0 0 0 0 0 0 0 0 0 0 21 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 111
21. gl 0 0 0 0 0 0 0 0 0 0 0 8 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106
22. he 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 139 139
23. hi 0 0 0 0 0 0 0 0 0 0 0 0 13 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
24. hu 0 0 0 0 0 0 0 0 0 0 0 0 0 102 1,165 461 0 0 0 0 0 0 0 0 0 0 0 0 1,728
25. hy 7 0 0 0 0 0 6 0 0 0 0 0 0 0 7 68 0 0 0 0 0 0 0 0 0 0 0 0 88
26. id 0 0 0 0 0 0 0 0 409 5,652 4,929 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10,990
27. is 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
28. it 0 0 0 0 0 0 0 0 0 236 4,056 3,161 2,427 2,364 1,989 1,638 1,681 2,480 735 0 0 0 0 0 0 0 0 0 20,767
29. ka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 3 0 0 0 0 0 0 0 0 0 35
30. ko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19
31. ku 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
32. lt 0 0 0 0 0 0 0 0 0 0 0 0 140 256 0 0 0 0 0 0 0 0 0 0 0 0 0 0 396
33. lv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
34. my 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 217 0 0 0 0 0 0 0 217
35. nl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 194 1,436 0 0 0 0 0 1,630
36. no 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 323 1,355 0 0 0 0 0 0 1,678
37. ru 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 395 3,146 2,539 0 0 0 6,081
38. sco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 23
39. simple 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 34 0 0 59
40. sq 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 24
41. sr 0 4,394 4,102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8,496
42. sw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 346 393 0 0 0 0 0 0 0 0 0 0 739
43. te 0 840 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 840
44. tr 0 179 928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,107
45. ur 0 0 185 574 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 759
46. uz 0 0 0 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112
47. vi 0 0 0 0 351 4,161 3,498 1,365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9,375
48. war 0 0 0 0 0 681 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 788
49. zh 0 0 0 0 0 0 172 3,125 0 3,578 1,171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8,046
50. zh-yue 0 0 0 0 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135
Total by Day 7 5,413 5,325 1,680 2,151 6,117 3,956 4,563 730 10,136 10,646 3,451 2,771 2,886 3,322 3,890 2,959 2,963 762 1,062 1,648 2,765 1,970 3,151 2,591 58 97 139 87,209