InternetArchiveBot Dashboard Daily

January 2021

Wayback Links Added

Navigate: Prev Month | Next Month | Curr Month |Data & DocDashboard | Log-roll
# Site 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Total by Site
1. ar 57 31 0 0 0 0 0 0 0 0 0 0 0 0 8 44 51 46 18 52 36 54 36 101 30 20 8 1 0 5 20 618
2. az 1,883 1,620 0 0 0 0 0 0 0 0 0 0 1 0 1,095 3,321 4,280 4,709 4,712 2,736 2,021 1,743 1,528 188 104 63 164 130 100 123 183 30,704
3. bar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 158 0 0 5 0 0 0 1 1 0 264
4. be-tarask 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,530 11,714 659 7 117 1 3 4 19 30 14,084
5. bg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 0 0 108
6. bn 220 173 0 0 0 0 0 0 0 1 0 2 0 0 134 427 534 435 386 340 156 319 398 131 95 162 119 63 53 65 46 4,259
7. br 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0 87
8. bs 443 9 0 0 0 0 0 0 0 0 0 0 0 0 48 228 111 85 5 138 70 28 36 36 21 142 29 14 3 0 46 1,492
9. ca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 259 2,888 4,186 2,114 1,899 3,565 3,006 2,945 3,148 2,797 3,231 3,035 2,566 4,854 40,493
10. cawikiquote 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 4 0 0 5 0 0 0 0 0 0 0 0 0 0 16
11. ckb 12 0 0 0 0 0 0 0 0 0 0 0 0 0 67 161 0 0 6 3 10 136 0 2 1 3 0 6 13 1 1 422
12. commons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 3 0 0 0 1 2 25 0 1 13 39 9 1 55 0 156
13. cs 78 77 0 0 0 0 0 0 0 0 0 0 0 0 71 87 250 114 162 243 326 321 269 232 386 199 222 266 324 327 413 4,367
14. da 596 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7,495 40,072 19,269 0 0 0 0 0 0 0 0 0 0 67,432
15. de 2 2 1 6 2 0 1 0 0 8 9 1 2 7 0 3 3 0 4 0 0 0 0 3 1 2 0 26 0 1 0 84
16. el 85 93 0 0 6 0 0 0 0 0 0 0 0 0 66 207 306 928 217 288 221 264 384 580 228 287 255 269 283 51 143 5,161
17. en 193 113 0 1 0 0 15 0 0 0 0 0 0 0 102 315 305 487 600 464 426 233 263 249 143 146 298 135 60 414 846 5,808
18. enwiktionary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 3 2 0 2 1 2 6 0 6 5 1 30
19. es 211 95 0 0 0 1 0 0 0 0 0 0 0 0 119 275 465 208 336 250 153 169 357 333 357 209 155 104 30 93 129 4,049
20. fa 64 85 0 0 0 2 0 1 0 0 0 1 0 0 33 115 52 19 218 229 108 193 133 199 202 350 189 339 66 4 17 2,619
21. fi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 13 0 0 0 0 0 0 0 0 0 0 0 0 54
22. frwiktionary 4 2 0 0 0 0 0 0 0 0 0 0 0 0 24 34 72 53 68 53 17 12 4 15 34 29 3 2 1 3 0 430
23. gl 188 108 0 0 0 0 0 0 0 0 0 0 1 0 107 259 481 529 291 260 238 208 111 52 37 64 74 330 227 94 47 3,706
24. he 78 57 0 0 0 0 0 0 0 0 0 0 0 0 40 115 138 519 663 496 378 342 104 98 41 117 22 164 456 239 59 4,126
25. hi 269 178 0 0 0 0 0 0 0 0 0 0 0 0 148 243 79 69 55 25 20 10 17 15 15 6 11 10 14 2 6 1,192
26. hu 66 50 0 0 0 1 0 0 0 2 0 1 0 0 12 136 130 93 137 642 812 252 211 315 330 222 314 333 151 184 277 4,671
27. hy 2,028 1,026 2 0 0 0 1 0 0 2 3 0 0 0 550 1,509 1,663 1,598 1,406 2,296 1,788 1,640 1,844 1,743 1,505 1,224 1,332 1,297 421 169 243 25,290
28. id 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 26 0 0 0 637 3,168 2,995 3,122 2,684 9,050 10,515 3,688 2,829 344 1,804 40,867
29. incubator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,386 180 410 1,248 469 15 4,708
30. is 10 2 0 0 0 0 0 0 0 0 0 0 0 0 684 1,679 1,214 3 4 0 3 41 47 16 0 0 3 1 7 17 5 3,736
31. it 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 191 218 123 120 158 152 66 99 60 90 1,292
32. ja 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33. ka 4,101 3,134 0 0 0 0 0 0 0 0 0 0 0 0 1,267 3,979 4,294 1,303 890 1,235 1,754 960 189 161 167 107 109 115 102 124 103 24,094
34. ko 199 27 0 0 0 0 0 0 0 0 0 0 0 0 106 138 370 263 100 146 159 138 126 229 172 126 56 60 45 54 62 2,576
35. ku 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 664 397 4 114 0 12 1,947 52 3 0 3,193
36. lt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 1,754 1,657 2,437 1,308 277 1,132 2,185 2,439 2,527 1,713 1,842 19,429
37. lv 78 2 0 0 0 0 0 0 0 0 0 0 0 0 80 175 203 206 48 142 47 14 25 49 13 13 5 4 19 32 31 1,186
38. my 29 23 0 0 0 0 0 0 0 0 0 0 0 0 217 523 732 11 6 7 8 10 37 42 2 5 8 0 15 20 12 1,707
39. nl 20 27 0 0 0 0 0 0 0 0 0 0 0 0 14 38 55 49 66 75 70 107 98 93 18 70 131 90 168 205 228 1,622
40. nlwikinews 1 0 0 0 0 0 0 0 0 0 0 0 0 0 181 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 192
41. no 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 1 303 1,769 1,417 1,013 1,422 2,004 702 1,012 572 694 389 1,244 1,580 14,127
42. pl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 739 3,035 2,826 3,924 3,006 3,452 2,149 0 0 0 0 0 0 0 19,131
43. pt 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44. ru 140 77 0 1 1 0 0 0 0 1 0 0 1 0 103 137 239 214 267 173 191 184 60 101 257 268 330 161 300 114 61 3,381
45. sco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,447 4,616 6,635 1,284 1,988 45 42 58 110 66 7 7 5 1 8 48 30 16,397
46. simple 3,255 2,107 0 0 0 0 0 0 0 0 0 0 0 0 1,149 2,692 2,134 4,429 5,861 3,165 206 1,123 5,746 2,287 152 176 136 193 253 1,767 843 37,674
47. species 4 2 0 0 0 0 0 0 0 0 0 0 0 0 6 25 10 6 20 10 7 2 2 1 0 3 1 2 0 0 2 103
48. sq 2,516 646 0 0 0 0 0 0 0 0 0 4,247 6,756 67 132 1 212 2,103 1,254 2 0 74 2 31 19 640 56 32 18 33 9 18,850
49. sr 171 77 0 0 0 0 0 0 0 0 0 0 0 0 46 136 194 224 34 67 0 28 12 1 7 6 14 0 0 0 1 1,018
50. sv 167 97 0 0 1 0 1 0 0 0 0 0 0 0 10 23 45 37 62 118 55 31 7 0 34 0 26 150 154 27 8 1,053
51. sw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 336 1,745 2,535 34 14 402 22 25 7 21 0 3 0 1 3 11 17 5,176
52. te 19 16 0 0 0 0 0 0 0 0 0 0 0 0 130 598 781 550 305 65 16 15 20 38 22 28 20 8 9 10 19 2,669
53. tr 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5
54. uk 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 49 1 66
55. ur 823 49 3 0 0 0 0 0 0 0 0 0 0 0 503 2,610 2,245 1,597 377 5 5 23 11 35 4 3 2 11 29 8 14 8,357
56. uz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129 3,120 695 1,097 136 1,623 276 634 28 641 1,086 9,465
57. vi 1,997 1,480 0 0 0 0 0 0 0 0 0 0 26 0 295 1,220 1,849 1,453 1,460 1,579 2,305 975 2,191 1,385 2,335 2,085 1,642 2,137 1,917 1,352 3,066 32,749
58. war 1,106 807 0 0 0 0 0 0 0 0 0 0 0 0 38 53 188 69 3 1 2 2 2 37 38 57 40 4 0 1 1 2,449
59. wikidata 102 20 0 0 0 0 0 0 0 0 0 0 0 0 97 727 153 0 0 0 0 0 0 1 2 0 0 1 0 0 0 1,103
60. zh 1,339 366 0 0 0 0 0 8 0 0 0 0 0 0 2,716 5,634 7,565 3,200 7,134 5,002 6,064 2,065 13,073 12,560 20,168 2,750 64 170 483 782 27 91,170
61. zh-yue 21 6 0 0 0 0 0 0 0 0 3 0 0 0 42 156 284 53 33 8 9 13 38 48 26 8 0 0 23 10 12 793
Total Active Sites: 58 22,576 12,684 9 9 10 5 18 9 0 17 15 4,252 6,787 74 12,231 34,390 40,894 28,024 42,945 69,773 47,117 28,222 54,418 34,968 34,052 28,241 22,578 19,759 16,096 13,559 18,330 592,062


LAMP

# Site 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Total by Site
1. ar 0 0 0 71 1,006 164 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1,242
2. az 0 0 0 0 118 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 131
3. be 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
4. bn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 214 1,469 0 0 0 0 1,683
5. bs 0 0 0 0 0 0 78 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136
6. ckb 0 0 0 0 0 0 0 19 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43
7. cs 0 0 0 0 0 0 0 0 55 625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 680
8. de 1 0 0 2 0 1 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
9. el 0 0 14 390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 404
10. en 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
11. es 0 0 0 0 0 0 0 0 0 100 2,267 2,105 2,045 313 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6,852
12. fa 0 0 0 0 0 0 0 0 0 0 197 739 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 936
13. gl 1 0 0 0 0 0 0 0 0 0 0 234 1,005 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1,241
14. he 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0 0 0 64
15. hi 0 0 0 0 0 0 0 0 0 0 0 0 202 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 412
16. hu 0 0 0 0 0 0 0 0 0 0 0 0 0 402 1,827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,229
17. hy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 296 3,076 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,372
18. is 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
19. ka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,496 0 0 0 0 0 0 0 0 0 0 0 0 1,496
20. ko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 860 0 0 0 0 0 0 0 0 0 0 0 0 860
21. lv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 263 128 0 0 0 0 0 0 0 0 0 0 391
22. my 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 54
23. pl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,153 2,372 0 0 0 0 0 0 0 4,525
24. ru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 2,892 2,821 100 0 0 0 0 0 5,902
25. sco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 487 0 0 0 0 0 0 487
26. simple 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 286 2,102 0 0 0 0 0 2,388
27. sq 0 0 0 0 0 0 0 0 0 0 0 33 63 0 0 0 0 3 0 0 0 0 0 0 0 1 622 99 0 0 0 821
28. tr 0 29 609 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 638
Total by Day 2 29 626 463 1,124 215 78 77 55 749 2,464 3,116 3,315 926 1,828 318 3,076 4 2,357 263 182 0 2,243 5,264 3,594 2,417 2,091 163 0 0 0 37,039