2018-06-01 -- 2018-12-15
A project to improve Wikipedia's coverage of newspapers.
Campaign overview Download project summary
| Article | Citation count | Exists on Wikidata | Has Newspaper Infobox | In Wikiproject Journalism | In Wikiproject Newspapers |
|---|---|---|---|---|---|
| Asheville Citizen-Times | No (5/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Bay Area Reporter | Yes (14/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Boston Herald | Yes (39/10) | No (2/1) | Yes (1/1) | Yes | No |
| Staten Island Advance | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Washington Blade | Yes (39/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Boston Globe | Yes (111/10) | No (3/1) | Yes (1/1) | Yes | No |
| The Sacramento Bee | Yes (22/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Anchorage Daily News | No (9/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Blade (Toledo, Ohio) | Yes (13/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Los Angeles Daily News | Yes (10/10) | No (2/1) | Yes (1/1) | Yes | No |
| The Washington Times | Yes (140/10) | No (5/1) | Yes (1/1) | Yes | No |
| Portland Tribune | No (9/10) | Yes (1/1) | Yes (1/1) | Yes | Yes |
| Chicago Tribune | Yes (121/10) | No (2/1) | Yes (1/1) | Yes | No |
| New York Press | Yes (18/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Baltimore Sun | Yes (33/10) | No (4/1) | Yes (1/1) | Yes | No |
| USA Today | Yes (80/10) | No (2/1) | Yes (1/1) | Yes | No |
| The Herald (Everett) | No (9/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Bismarck Tribune | No (2/10) | Yes (1/1) | Yes (1/1) | No | No |
| The New York Blade | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| New York Courier and Enquirer | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Dallas Morning News | Yes (32/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| New York Herald | Yes (11/10) | Yes (1/1) | Yes (1/1) | No | No |
| Seattle Weekly | Yes (14/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Winston-Salem Journal | Yes (18/10) | No (2/1) | Yes (1/1) | Yes | No |
| The Chicago Defender | Yes (12/10) | No (3/1) | Yes (1/1) | Yes | No |
| Star Tribune | Yes (46/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| LA Weekly | Yes (37/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Village Voice | Yes (45/10) | No (3/1) | Yes (1/1) | Yes | No |
| The Wall Street Journal | Yes (117/10) | No (5/1) | Yes (1/1) | Yes | Yes |
| San Francisco Chronicle | Yes (22/10) | No (2/1) | Yes (1/1) | Yes | No |
| Knoxville News Sentinel | No (5/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| La Crosse Tribune | No (1/10) | Yes (1/1) | Yes (1/1) | No | No |
| East Village Other | No (7/10) | No (2/1) | Yes (1/1) | Yes | No |
| Haïti Progrès | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Houston Press | Yes (25/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Pittsburgh Post-Gazette | Yes (49/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Atlanta Journal-Constitution | Yes (22/10) | Yes (1/1) | Yes (1/1) | Yes | Yes |
| Green Bay Press-Gazette | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Florida Keys Keynoter | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Politico | Yes (70/10) | No (4/1) | No (0/1) | Yes | No |
| The Times-Picayune | Yes (64/10) | No (0/1) | No (0/1) | No | No |
| Pittsburgh Tribune-Review | Yes (35/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Baltimore Afro-American | No (6/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Fort Worth Star-Telegram | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Orange County Register | Yes (42/10) | No (2/1) | Yes (1/1) | Yes | No |
| The Phoenix (newspaper) | Yes (20/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| AM New York | No (4/10) | Yes (1/1) | Yes (1/1) | No | No |
| The Denver Post | Yes (30/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Sarasota Herald-Tribune | Yes (12/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Seattle Times | Yes (24/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Houston Chronicle | Yes (67/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Los Angeles Times | Yes (106/10) | No (3/1) | Yes (1/1) | Yes | No |
| New York Post | Yes (90/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Seattle Post-Intelligencer | Yes (28/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| New York Herald Tribune | Yes (181/10) | No (3/1) | Yes (1/1) | Yes | Yes |
| Detroit Free Press | Yes (14/10) | No (2/1) | Yes (1/1) | Yes | No |
| Army Times | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Mercury News | Yes (81/10) | No (5/1) | Yes (1/1) | Yes | No |
| New York Daily News | Yes (45/10) | No (3/1) | Yes (1/1) | Yes | No |
| Gazette van Detroit | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Arbeiter-Zeitung (Chicago) | No (9/10) | Yes (1/1) | No (0/1) | Yes | No |
| Chicago Sun-Times | Yes (119/10) | Yes (1/1) | Yes (1/1) | No | No |
| La Opinión | Yes (10/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Christian Science Monitor | Yes (31/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Philadelphia Inquirer | Yes (53/10) | No (2/1) | Yes (1/1) | Yes | No |
| Effingham Daily News | No (2/10) | Yes (1/1) | Yes (1/1) | No | No |
| El Grito del Norte | No (4/10) | Yes (1/1) | Yes (1/1) | No | No |
| El Mundo (Puerto Rico) | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Enid News & Eagle | No (9/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| El Imparcial | No (8/10) | Yes (1/1) | Yes (1/1) | No | No |
| Elders' Journal | No (6/10) | No (2/1) | Yes (1/1) | No | No |
| Elizabeth City Daily Advance | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Emporia Gazette | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Austin Daily Herald | No (5/10) | Yes (1/1) | Yes (1/1) | No | No |
| Bennington Banner | No (5/10) | Yes (1/1) | Yes (1/1) | No | Yes |
| Aurora Sentinel | No (3/10) | No (0/1) | No (0/1) | No | No |
| Barre Montpelier Times Argus | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | Yes |
| Bartlesville Examiner-Enterprise | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Berkeley Daily Planet | No (9/10) | Yes (1/1) | Yes (1/1) | No | No |
| Ballard News-Tribune | No (0/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Baltimore Jewish Times | No (6/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Baptist Messenger | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Baytown Sun | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Beaverton Valley Times | Yes (20/10) | Yes (1/1) | Yes (1/1) | Yes | Yes |
| Belgrade News | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Baltimore Morning Herald | No (3/10) | Yes (1/1) | Yes (1/1) | No | No |
| Bastrop Daily Enterprise | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Beauregard Daily News | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Beeville Bee-Picayune | No (0/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Benton Spirit | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Baltimore Chronicle | No (4/10) | Yes (1/1) | Yes (1/1) | No | No |
| Beloit Daily News | No (5/10) | Yes (1/1) | Yes (1/1) | No | No |
| Atlanta Southern Confederacy | No (0/10) | Yes (1/1) | No (0/1) | No | No |
| Baker City Herald | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Bangor Daily News | No (9/10) | Yes (1/1) | Yes (1/1) | No | No |
| Atlanta Daily World | No (8/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Baltimore Wecker | Yes (31/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Atlantis (newspaper) | Yes (47/10) | Yes (1/1) | Yes (1/1) | No | No |
| Auburn Journal | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Baltimore City Paper | Yes (10/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Barry County Advertiser | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Akron News-Reporter | Yes (32/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Alamance Gleaner | No (5/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Alamogordo Daily News | Yes (13/10) | No (3/1) | Yes (1/1) | Yes | No |
| Alaska Star | No (1/10) | Yes (1/1) | Yes (1/1) | No | No |
| American Apollo | Yes (10/10) | Yes (1/1) | No (0/1) | No | No |
| Amerikansky Russky Viestnik | No (0/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Arizona Capitol Times | No (8/10) | Yes (1/1) | Yes (1/1) | No | No |
| Arkansas Gazette | No (5/10) | No (2/1) | Yes (1/1) | No | No |
| Athens Daily Review | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| A.M. Journal Express | No (3/10) | Yes (1/1) | Yes (1/1) | No | No |
| Addison County Independent | Yes (14/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Ajo Copper News | No (0/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Alton Observer | No (1/10) | Yes (1/1) | No (0/1) | Yes | No |
| Anchorage Press | No (0/10) | Yes (1/1) | Yes (1/1) | No | No |
| Arizona Silver Belt | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Arkansas Times | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Abilene Reporter-News | No (6/10) | Yes (1/1) | Yes (1/1) | No | No |
| Ada Evening News | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Aerotech News and Review | No (0/10) | Yes (1/1) | Yes (1/1) | No | No |
| African Observer | Yes (10/10) | Yes (1/1) | Yes (1/1) | No | No |
| Alva Review-Courier | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Alpena News | Yes (10/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| AnnArbor.com | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Arab Times (United States) | No (0/10) | No (0/1) | No (0/1) | No | No |
| Argus Observer | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Abbeville Scimitar | No (7/10) | No (2/1) | Yes (1/1) | No | No |
| Accion Newspaper | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Albany Democrat-Herald | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| American Medical News | No (2/10) | Yes (1/1) | Yes (1/1) | No | No |
| Amerika Esperantisto | No (3/10) | Yes (1/1) | No (0/1) | No | No |
| Anderson Valley Advertiser | No (0/10) | Yes (1/1) | Yes (1/1) | No | No |
| Antelope Valley Press | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Arizona City Independent | No (4/10) | Yes (1/1) | Yes (1/1) | No | Yes |
| Arvada Press | No (0/10) | Yes (1/1) | Yes (1/1) | No | No |
| Asbury Park Press | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Air Force Times | No (6/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Albuquerque Journal | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| American Progress (newspaper) | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Arizona Daily Sun | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Adair County News | No (1/10) | Yes (1/1) | Yes (1/1) | No | No |
| Alaska Journal of Commerce | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Altoona Mirror | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Altus Times | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| American Banker | Yes (26/10) | Yes (1/1) | Yes (1/1) | No | No |
| Andrews Journal | No (6/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Anzeiger des Westens | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Ashland Daily Tidings | No (6/10) | Yes (1/1) | Yes (1/1) | Yes | Yes |
| Athens Banner-Herald | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Athol Daily News | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Acento Latino | No (0/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Akhon Samoy | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Al Día (Dallas) | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Alpine Avalanche | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Animas Forks Pioneer | No (1/10) | Yes (1/1) | No (0/1) | Yes | No |
| Antioch Daily Ledger | No (1/10) | Yes (1/1) | No (0/1) | No | No |
| Apache Junction News | No (6/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Appeal-Democrat | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Aspen Daily News | No (9/10) | No (2/1) | Yes (1/1) | Yes | No |
| The Aspen Times | No (6/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Advertiser News | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Ahwatukee Foothills News | No (6/10) | Yes (1/1) | Yes (1/1) | No | No |
| Aiken Standard | No (0/10) | Yes (1/1) | No (0/1) | Yes | No |
| Akron Beacon Journal | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Al-Sahafa | Yes (14/10) | Yes (1/1) | Yes (1/1) | No | No |
| Alachua County Today | No (0/10) | Yes (1/1) | Yes (1/1) | No | No |
| Alice Echo-News Journal | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Amarillo Globe-News | Yes (12/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| American Herald | No (4/10) | Yes (1/1) | No (0/1) | No | No |
| Anchorage Times | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Appeal to Reason (newspaper) | Yes (12/10) | Yes (1/1) | No (0/1) | Yes | No |
| Arizona Business Gazette | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Arkansas Democrat-Gazette | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Columbia Basin Herald | No (0/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Concord Monitor | Yes (14/10) | No (2/1) | Yes (1/1) | Yes | No |
| Daily Camera | No (5/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Der Wahrheitsfreund | No (9/10) | No (3/1) | Yes (1/1) | Yes | No |
| Du Quoin Evening Call | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Dysart Reporter | Yes (10/10) | Yes (1/1) | No (0/1) | Yes | No |
| Columbia Daily Spectator | Yes (13/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Columbia Missourian | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Columbus Telegram | Yes (26/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Daily Breeze | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Daily Mountain Eagle | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Daily Racing Form | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Donaldsonville Chief | No (5/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Duluth News Tribune | No (9/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| East Oregonian | No (8/10) | Yes (1/1) | Yes (1/1) | Yes | Yes |
| Education Update | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Coeur d'Alene Press | No (1/10) | Yes (1/1) | Yes (1/1) | No | No |
| Columbia Record | No (2/10) | Yes (1/1) | No (0/1) | No | No |
| Columbus Messenger | No (1/10) | Yes (1/1) | Yes (1/1) | No | No |
| Cordele Dispatch | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Cumberland Times-News | No (4/10) | Yes (1/1) | Yes (1/1) | No | No |
| Daily Commercial | Yes (10/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Daily Herald (Utah) | Yes (20/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Daily Press (Virginia) | No (6/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Daily Republic | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Duluth Budgeteer News | No (1/10) | Yes (1/1) | Yes (1/1) | No | No |
| East Bay Express | Yes (52/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| East Valley Tribune | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Eastern Echo | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Collegiate Times | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Columbia Basin News | No (0/10) | Yes (1/1) | No (0/1) | No | No |
| Corvallis Gazette-Times | No (9/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Coshocton Tribune | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Cottage Grove Sentinel | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Daily Review Atlas | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Daily Vanguard | Yes (12/10) | Yes (1/1) | Yes (1/1) | Yes | Yes |
| Dallas Express | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Decorah Posten | Yes (12/10) | Yes (1/1) | No (0/1) | Yes | No |
| Desert Star Weekly | No (0/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Devils Lake Journal | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Clovis News Journal | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Colorado Daily | Yes (37/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Custom Builder | No (4/10) | Yes (1/1) | Yes (1/1) | No | No |
| Daily Record (Maryland) | Yes (18/10) | Yes (1/1) | Yes (1/1) | No | No |
| De Bow's Review | No (4/10) | Yes (1/1) | Yes (1/1) | No | No |
| Denton Record-Chronicle | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Derry News | No (1/10) | Yes (1/1) | No (0/1) | No | No |
| Dodge City Daily Globe | No (6/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Corsicana Daily Sun | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Daily Emerald | Yes (20/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Daily Hampshire Gazette | No (8/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Daily Sitka Sentinel | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Dothan Eagle | No (5/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Duncan Banner | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Easy Reader | No (3/10) | Yes (1/1) | Yes (1/1) | No | No |
| Columbus Alive | No (1/10) | Yes (1/1) | Yes (1/1) | No | No |
| Commonwealth Journal | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Courier News | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Crosscut.com | Yes (11/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Curry Coastal Pilot | No (1/10) | Yes (1/1) | Yes (1/1) | No | No |
| Daily Freeman | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Daily Journal of Commerce | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | Yes |
| Daily Times Chronicle | No (5/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Dayton Daily News | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Distant Drummer | No (6/10) | Yes (1/1) | No (0/1) | Yes | No |
| Dover Post | No (0/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Columbia Daily Tribune | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Connecticut Post | Yes (19/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Constitutional Telegraphe | Yes (15/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Daily Reporter (Greenfield, Indiana) | No (6/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Dallas Observer | No (9/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Delaware County Daily Times | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Daily Illini | Yes (31/10) | Yes (1/1) | Yes (1/1) | No | No |
| Draugas | No (3/10) | Yes (1/1) | Yes (1/1) | No | Yes |
| East Bay Times | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Billings Gazette | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Boston Atlas | No (9/10) | No (2/1) | No (0/1) | Yes | No |
| Capital City Weekly | No (1/10) | Yes (1/1) | Yes (1/1) | No | No |
| Centre Daily Times | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Charleston Gazette-Mail | Yes (13/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| The Canyon Courier | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Cleveland Daily Banner | No (5/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Bluefield Daily Telegraph | No (3/10) | Yes (1/1) | Yes (1/1) | No | No |
| Bluffton Today | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Bronx News | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Brownwood Bulletin | Yes (10/10) | Yes (1/1) | Yes (1/1) | No | No |
| Brush News-Tribune | No (0/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Buffalo Rising | No (3/10) | Yes (1/1) | Yes (1/1) | No | No |
| Carlsbad Current-Argus | No (8/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Catholic Update | No (0/10) | Yes (1/1) | Yes (1/1) | No | No |
| Cecil Whig | Yes (18/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Cherokee Scout | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Chico Enterprise-Record | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Cleveland Advocate | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Boston American | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Boulder Weekly | No (7/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Canby Herald | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | Yes |
| Cardinal Connection | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Casper Star-Tribune | Yes (13/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Chino Valley Review | No (6/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Church News | Yes (54/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| CiN Weekly | No (1/10) | Yes (1/1) | Yes (1/1) | No | No |
| Cincinnati Commercial Tribune | No (6/10) | Yes (1/1) | No (0/1) | No | No |
| Claremore Daily Progress | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Bonner County Daily Bee | No (1/10) | Yes (1/1) | Yes (1/1) | No | No |
| Buffalo Center Tribune | No (0/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Burlington County Times | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Central Oregonian | No (6/10) | Yes (1/1) | Yes (1/1) | No | Yes |
| Chillicothe Gazette | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Chino Champion | Yes (12/10) | Yes (1/1) | Yes (1/1) | No | No |
| City Pages | Yes (10/10) | Yes (1/1) | Yes (1/1) | No | No |
| Birmingham Business Journal | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Bisbee Observer | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Boise Weekly | No (4/10) | Yes (1/1) | Yes (1/1) | No | No |
| Branson Tri-Lakes News | No (9/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Brooklyn Times-Union | No (2/10) | Yes (1/1) | No (0/1) | Yes | No |
| Broomfield Enterprise | No (0/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Canyon News | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Centinel of the Northwest Territory | No (0/10) | Yes (1/1) | Yes (1/1) | No | No |
| Chicago Times | No (5/10) | No (2/1) | No (0/1) | Yes | No |
| Cleburne Times-Review | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Cleveland Scene | No (5/10) | Yes (1/1) | Yes (1/1) | No | No |
| Boston Business Journal | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Capital Press | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Casa Grande Dispatch | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| CD Housing Register | No (0/10) | Yes (1/1) | Yes (1/1) | No | No |
| Chilkat Valley News | No (0/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Clackamas Print | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Beverly Hills Weekly | No (5/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Black Mountain News | No (8/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Boca Raton News | Yes (11/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Brattleboro Reformer | Yes (16/10) | Yes (1/1) | Yes (1/1) | No | Yes |
| Broadside (newspaper) | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Brooklyn Eagle | Yes (21/10) | No (2/1) | Yes (1/1) | Yes | No |
| Brunswick Beacon | No (1/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Burlington Record | No (0/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Burns Times-Herald | No (4/10) | Yes (1/1) | Yes (1/1) | No | No |
| Cape Cod Times | Yes (14/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Carroll County Times | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Cassville Republican | No (6/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Charleston City Paper | No (9/10) | Yes (1/1) | No (0/1) | No | No |
| Chicago Evening Post | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Clinton Herald | No (3/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Big Spring Herald | No (4/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Borger News-Herald | No (5/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Boston Evening Traveller | Yes (14/10) | No (2/1) | No (0/1) | Yes | No |
| Boston Weekly Messenger | No (7/10) | Yes (1/1) | No (0/1) | No | No |
| Bozeman Daily Chronicle | No (3/10) | No (2/1) | Yes (1/1) | Yes | No |
| Buffalo Courier-Express | No (8/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Cambridge Daily Banner | No (9/10) | Yes (1/1) | Yes (1/1) | No | No |
| Cardinal Courier Media | No (3/10) | No (0/1) | Yes (1/1) | No | No |
| Catholic Sentinel | No (6/10) | Yes (1/1) | No (0/1) | Yes | No |
| Cheboygan Daily Tribune | No (2/10) | Yes (1/1) | Yes (1/1) | Yes | No |
| Cincinnati CityBeat | No (2/10) | Yes (1/1) | Yes (1/1) | No | Yes |
