InternetArchiveBot Dashboard Monthly

2021

Navigate: Prev Year | Next Year | Curr Year | Dashboard Daily

A. Wayback Links added by IABot

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. Media by Users
# Site Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total by Site
1. als 0 391 0 0 0 0 0 0 0 0 0 0 391
2. alt 0 1,167 0 0 0 0 0 0 0 0 0 0 1,167
3. ar 618 467 1,047 923 5,605 300 0 0 0 0 0 0 8,960
4. arz 0 6,405 1,159 278 9,292 54 0 0 0 0 0 0 17,188
5. az 30,704 1,975 1,355 1,000 1,399 349 0 0 0 0 0 0 36,782
6. azb 0 18,831 177 334 238 538 0 0 0 0 0 0 20,118
7. bar 264 59 28 66 33 14 0 0 0 0 0 0 464
8. be-tarask 14,084 487 343 214 1,158 161 0 0 0 0 0 0 16,447
9. bg 108 51,284 17,930 1,949 2,049 595 0 0 0 0 0 0 73,915
10. bn 4,259 1,345 1,462 2,667 1,668 483 0 0 0 0 0 0 11,884
11. br 87 0 0 0 0 0 0 0 0 0 0 0 87
12. bs 1,492 457 877 5,962 522 201 0 0 0 0 0 0 9,511
13. ca 40,493 28,416 82,363 17,436 49,225 2,756 0 0 0 0 0 0 220,689
14. cawikiquote 16 11 2 0 4 3 0 0 0 0 0 0 36
15. ce 0 166,241 638 583 226 22 0 0 0 0 0 0 167,710
16. ceb 0 1,005 3,095 1,026 635 76 0 0 0 0 0 0 5,837
17. ckb 422 143 113 113 119 3,195 0 0 0 0 0 0 4,105
18. commons 156 114 281 566 2,489 1,000 0 0 0 0 0 0 4,606
19. cs 4,367 4,821 7,281 2,260 11,552 3,026 0 0 0 0 0 0 33,307
20. cy 0 17,083 591 133 269 472 0 0 0 0 0 0 18,548
21. da 67,432 62 9 42,803 422 0 0 0 0 0 0 0 110,728
22. de 84 53 237 17 466 13 0 0 0 0 0 0 870
23. dewikivoyage 0 0 4 0 0 0 0 0 0 0 0 0 4
24. el 5,161 1,852 1,591 1,246 3,512 668 0 0 0 0 0 0 14,030
25. en 5,808 10,194 31,178 42,759 68,472 21,210 0 0 0 0 0 0 179,621
26. enwiktionary 30 22 57 16 110 46 0 0 0 0 0 0 281
27. es 4,049 4,877 9,755 3,112 92 12 0 0 0 0 0 0 21,897
28. et 0 0 0 136 0 0 0 0 0 0 0 0 136
29. eu 0 26,629 20,309 607 496 245 0 0 0 0 0 0 48,286
30. fa 2,619 1,353 5,549 3,439 5,312 1,760 0 0 0 0 0 0 20,032
31. fi 54 5,182 0 0 0 0 0 0 0 0 0 0 5,236
32. fr 0 0 818 4 0 0 0 0 0 0 0 0 822
33. frwiktionary 430 101 636 19 20 130 0 0 0 0 0 0 1,336
34. gl 3,706 1,660 958 8,160 1,486 338 0 0 0 0 0 0 16,308
35. he 4,126 552 4,551 485 382 153 0 0 0 0 0 0 10,249
36. hewikisource 0 64 0 0 0 0 0 0 0 0 0 0 64
37. hi 1,192 127 133 205 168 51 0 0 0 0 0 0 1,876
38. hr 0 0 0 6 2 0 0 0 0 0 0 0 8
39. hu 4,671 5,099 5,440 2,741 4,108 2,034 0 0 0 0 0 0 24,093
40. hy 25,290 10,107 18,330 1,957 4,848 927 0 0 0 0 0 0 61,459
41. id 40,867 47,483 50,666 11,107 59,810 4,238 0 0 0 0 0 0 214,171
42. incubator 4,708 1,970 157 98 134 66 0 0 0 0 0 0 7,133
43. is 3,736 69 120 77 227 100 0 0 0 0 0 0 4,329
44. it 1,292 3,454 12,484 8,308 18,480 7,185 0 0 0 0 0 0 51,203
45. ja 1 0 0 53 19 0 0 0 0 0 0 0 73
46. ka 24,094 1,497 1,409 1,066 1,327 621 0 0 0 0 0 0 30,014
47. ko 2,576 660 4,017 1,624 2,884 1,011 0 0 0 0 0 0 12,772
48. ku 3,193 124 83 578 53 35 0 0 0 0 0 0 4,066
49. lt 19,429 17,062 1,445 678 985 378 0 0 0 0 0 0 39,977
50. lv 1,186 337 347 197 2,405 169 0 0 0 0 0 0 4,641
51. mediawiki 0 188 0 0 0 0 0 0 0 0 0 0 188
52. mni 0 10 0 0 0 0 0 0 0 0 0 0 10
53. my 1,707 207 248 199 300 99 0 0 0 0 0 0 2,760
54. nl 1,622 1,356 3,151 3,756 5,399 1,982 0 0 0 0 0 0 17,266
55. nlwikinews 192 8 1 7 5 3 0 0 0 0 0 0 216
56. no 14,127 23,940 14,363 4,164 16,979 1,423 0 0 0 0 0 0 74,996
57. pl 19,131 0 0 30,670 117,697 42,571 0 0 0 0 0 0 210,069
58. pt 1 22 5 4,702 260 93 0 0 0 0 0 0 5,083
59. ptwikinews 0 0 0 0 2,480 18 0 0 0 0 0 0 2,498
60. ro 0 0 0 1 0 0 0 0 0 0 0 0 1
61. ru 3,381 4,032 7,909 10,840 23,228 5,536 0 0 0 0 0 0 54,926
62. ruwikinews 0 0 2 0 10 0 0 0 0 0 0 0 12
63. sco 16,397 334 324 226 328 98 0 0 0 0 0 0 17,707
64. sh 0 0 59 0 0 0 0 0 0 0 0 0 59
65. simple 37,674 1,426 1,042 970 2,542 801 0 0 0 0 0 0 44,455
66. species 103 273 278 38 83 14 0 0 0 0 0 0 789
67. sq 18,850 300 381 409 363 131 0 0 0 0 0 0 20,434
68. sr 1,018 1,073 6,989 2,549 2,796 653 0 0 0 0 0 0 15,078
69. sv 1,053 280 5,316 2,452 4,793 1,568 0 0 0 0 0 0 15,462
70. sw 5,176 58 124 182 328 85 0 0 0 0 0 0 5,953
71. tay 0 0 10 0 0 0 0 0 0 0 0 0 10
72. te 2,669 236 187 1,268 1,237 353 0 0 0 0 0 0 5,950
73. tr 5 5,132 696 176 1,884 311 0 0 0 0 0 0 8,204
74. trv 0 0 7 0 0 0 0 0 0 0 0 0 7
75. uk 66 17 9 95 238 0 0 0 0 0 0 0 425
76. ur 8,357 967 408 739 355 201 0 0 0 0 0 0 11,027
77. uz 9,465 2,818 774 238 304 90 0 0 0 0 0 0 13,689
78. vi 32,749 22,406 36,889 19,552 36,809 5,241 0 0 0 0 0 0 153,646
79. war 2,449 81 403 54 119 32 0 0 0 0 0 0 3,138
80. wikidata 1,103 10 1 2 1 0 0 0 0 0 0 0 1,117
81. zh 91,170 75,318 1,328 3,514 42,678 818 0 0 0 0 0 0 214,826
82. zh-yue 793 186 296 189 438 77 0 0 0 0 0 0 1,979
Total 592,062 581,970 370,225 254,000 524,357 116,833 0 0 0 0 0 0 2,439,447


B. Wayback Links added by Users [Top]

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. Media by Users
# Site Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total by Site
1. af 0 0 0 0 0 1 0 0 0 0 0 0 1
2. ar 0 0 0 0 0 192 0 0 0 0 0 0 192
3. arz 0 0 0 0 0 11 0 0 0 0 0 0 11
4. as 0 0 0 0 0 1 0 0 0 0 0 0 1
5. ast 0 0 0 0 0 1 0 0 0 0 0 0 1
6. az 0 0 0 0 0 28 0 0 0 0 0 0 28
7. azb 0 0 0 0 0 1 0 0 0 0 0 0 1
8. ban 0 0 0 0 0 5 0 0 0 0 0 0 5
9. be 0 0 0 0 0 1 0 0 0 0 0 0 1
10. bg 0 0 0 0 0 4 0 0 0 0 0 0 4
11. bn 0 0 0 0 0 28 0 0 0 0 0 0 28
12. bs 0 0 0 0 0 47 0 0 0 0 0 0 47
13. ca 0 0 0 0 0 18 0 0 0 0 0 0 18
14. ckb 0 0 0 0 0 3 0 0 0 0 0 0 3
15. commons 0 0 0 0 0 252 0 0 0 0 0 0 252
16. cs 0 0 0 0 0 4 0 0 0 0 0 0 4
17. cv 0 0 0 0 0 3 0 0 0 0 0 0 3
18. da 0 0 0 0 0 11 0 0 0 0 0 0 11
19. de 0 0 0 0 0 166 0 0 0 0 0 0 166
20. el 0 0 0 0 0 63 0 0 0 0 0 0 63
21. en 0 0 0 0 0 1,959 0 0 0 0 0 0 1,959
22. enwikibooks 0 0 0 0 0 1 0 0 0 0 0 0 1
23. enwikisource 0 0 0 0 0 2 0 0 0 0 0 0 2
24. enwikiversity 0 0 0 0 0 1 0 0 0 0 0 0 1
25. es 0 0 0 0 0 454 0 0 0 0 0 0 454
26. eu 0 0 0 0 0 7 0 0 0 0 0 0 7
27. fa 0 0 0 0 0 44 0 0 0 0 0 0 44
28. fi 0 0 0 0 0 5 0 0 0 0 0 0 5
29. fr 0 0 0 0 0 85 0 0 0 0 0 0 85
30. gl 0 0 0 0 0 1 0 0 0 0 0 0 1
31. gu 0 0 0 0 0 4 0 0 0 0 0 0 4
32. ha 0 0 0 0 0 48 0 0 0 0 0 0 48
33. he 0 0 0 0 0 22 0 0 0 0 0 0 22
34. hi 0 0 0 0 0 7 0 0 0 0 0 0 7
35. hr 0 0 0 0 0 15 0 0 0 0 0 0 15
36. hu 0 0 0 0 0 16 0 0 0 0 0 0 16
37. hy 0 0 0 0 0 20 0 0 0 0 0 0 20
38. id 0 0 0 0 0 82 0 0 0 0 0 0 82
39. ig 0 0 0 0 0 2 0 0 0 0 0 0 2
40. inh 0 0 0 0 0 1 0 0 0 0 0 0 1
41. io 0 0 0 0 0 1 0 0 0 0 0 0 1
42. it 0 0 0 0 0 82 0 0 0 0 0 0 82
43. ja 0 0 0 0 0 131 0 0 0 0 0 0 131
44. jv 0 0 0 0 0 3 0 0 0 0 0 0 3
45. kk 0 0 0 0 0 1 0 0 0 0 0 0 1
46. km 0 0 0 0 0 2 0 0 0 0 0 0 2
47. ko 0 0 0 0 0 21 0 0 0 0 0 0 21
48. la 0 0 0 0 0 3 0 0 0 0 0 0 3
49. lt 0 0 0 0 0 5 0 0 0 0 0 0 5
50. lv 0 0 0 0 0 1 0 0 0 0 0 0 1
51. mai 0 0 0 0 0 3 0 0 0 0 0 0 3
52. min 0 0 0 0 0 3 0 0 0 0 0 0 3
53. mk 0 0 0 0 0 13 0 0 0 0 0 0 13
54. ml 0 0 0 0 0 4 0 0 0 0 0 0 4
55. mr 0 0 0 0 0 2 0 0 0 0 0 0 2
56. ms 0 0 0 0 0 29 0 0 0 0 0 0 29
57. my 0 0 0 0 0 3 0 0 0 0 0 0 3
58. myv 0 0 0 0 0 1 0 0 0 0 0 0 1
59. mzn 0 0 0 0 0 2 0 0 0 0 0 0 2
60. ne 0 0 0 0 0 3 0 0 0 0 0 0 3
61. nl 0 0 0 0 0 23 0 0 0 0 0 0 23
62. no 0 0 0 0 0 13 0 0 0 0 0 0 13
63. oc 0 0 0 0 0 1 0 0 0 0 0 0 1
64. or 0 0 0 0 0 2 0 0 0 0 0 0 2
65. pl 0 0 0 0 0 71 0 0 0 0 0 0 71
66. pnb 0 0 0 0 0 2 0 0 0 0 0 0 2
67. pt 0 0 0 0 0 57 0 0 0 0 0 0 57
68. ro 0 0 0 0 0 4 0 0 0 0 0 0 4
69. ru 0 0 0 0 0 189 0 0 0 0 0 0 189
70. ruwikinews 0 0 0 0 0 35 0 0 0 0 0 0 35
71. sat 0 0 0 0 0 8 0 0 0 0 0 0 8
72. simple 0 0 0 0 0 56 0 0 0 0 0 0 56
73. sl 0 0 0 0 0 28 0 0 0 0 0 0 28
74. sr 0 0 0 0 0 18 0 0 0 0 0 0 18
75. sv 0 0 0 0 0 17 0 0 0 0 0 0 17
76. sw 0 0 0 0 0 1 0 0 0 0 0 0 1
77. ta 0 0 0 0 0 17 0 0 0 0 0 0 17
78. te 0 0 0 0 0 8 0 0 0 0 0 0 8
79. th 0 0 0 0 0 60 0 0 0 0 0 0 60
80. tr 0 0 0 0 0 70 0 0 0 0 0 0 70
81. tt 0 0 0 0 0 1 0 0 0 0 0 0 1
82. uk 0 0 0 0 0 127 0 0 0 0 0 0 127
83. ur 0 0 0 0 0 2 0 0 0 0 0 0 2
84. vi 0 0 0 0 0 307 0 0 0 0 0 0 307
85. wikidata 0 0 0 0 0 25 0 0 0 0 0 0 25
86. wikimania 0 0 0 0 0 1 0 0 0 0 0 0 1
87. zh 0 0 0 0 0 425 0 0 0 0 0 0 425
88. zh-yue 0 0 0 0 0 41 0 0 0 0 0 0 41
Total 0 0 0 0 0 5,538 0 0 0 0 0 0 5,538


C. Wayback Links added by User Bots [Top]

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. Media by Users
# Site Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total by Site
1. ar 0 0 0 0 0 566 0 0 0 0 0 0 566
2. arz 0 0 0 0 0 9 0 0 0 0 0 0 9
3. be-tarask 0 0 0 0 0 1 0 0 0 0 0 0 1
4. commons 0 0 0 0 0 73 0 0 0 0 0 0 73
5. en 0 0 0 0 0 81 0 0 0 0 0 0 81
6. es 0 0 0 0 0 6 0 0 0 0 0 0 6
7. fa 0 0 0 0 0 1 0 0 0 0 0 0 1
8. fr 0 0 0 0 0 2 0 0 0 0 0 0 2
9. gu 0 0 0 0 0 61 0 0 0 0 0 0 61
10. hy 0 0 0 0 0 1 0 0 0 0 0 0 1
11. id 0 0 0 0 0 133 0 0 0 0 0 0 133
12. ja 0 0 0 0 0 202 0 0 0 0 0 0 202
13. ko 0 0 0 0 0 1 0 0 0 0 0 0 1
14. no 0 0 0 0 0 2 0 0 0 0 0 0 2
15. ru 0 0 0 0 0 6 0 0 0 0 0 0 6
16. ruwikinews 0 0 0 0 0 754 0 0 0 0 0 0 754
17. simple 0 0 0 0 0 1 0 0 0 0 0 0 1
18. tr 0 0 0 0 0 1,545 0 0 0 0 0 0 1,545
19. tt 0 0 0 0 0 4,070 0 0 0 0 0 0 4,070
20. ur 0 0 0 0 0 3 0 0 0 0 0 0 3
Total 0 0 0 0 0 7,518 0 0 0 0 0 0 7,518


D. LAMP [Top]

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. Media by Users
# Site Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total by Site
1. ar 1,242 2,986 750 6 819 597 0 0 0 0 0 0 6,400
2. arz 0 34 7 1 0 2 0 0 0 0 0 0 44
3. az 131 370 88 0 97 42 0 0 0 0 0 0 728
4. azb 0 188 63 6 11 33 0 0 0 0 0 0 301
5. bar 0 76 17 0 4 0 0 0 0 0 0 0 97
6. be 37 72 20 0 29 11 0 0 0 0 0 0 169
7. bg 0 2,610 588 0 119 0 0 0 0 0 0 0 3,317
8. bn 1,683 95 345 176 158 0 0 0 0 0 0 0 2,457
9. bs 136 202 165 0 49 63 0 0 0 0 0 0 615
10. ca 0 144 45 2 28 1 0 0 0 0 0 0 220
11. cawikiquote 0 0 0 3 0 0 0 0 0 0 0 0 3
12. ceb 0 22 1 0 0 0 0 0 0 0 0 0 23
13. ckb 43 5 9 0 20 107 0 0 0 0 0 0 184
14. cs 680 710 342 0 336 131 0 0 0 0 0 0 2,199
15. cy 0 336 78 20 15 0 0 0 0 0 0 0 449
16. da 0 2,061 394 0 89 0 0 0 0 0 0 0 2,544
17. de 10 11 0 0 22 0 0 0 0 0 0 0 43
18. el 404 981 287 0 230 179 0 0 0 0 0 0 2,081
19. en 4 0 0 3 0 0 0 0 0 0 0 0 7
20. es 6,852 689 445 0 749 291 0 0 0 0 0 0 9,026
21. eu 0 1,045 229 0 40 0 0 0 0 0 0 0 1,314
22. fa 936 111 479 1 286 83 0 0 0 0 0 0 1,896
23. frwiktionary 0 0 0 1 0 0 0 0 0 0 0 0 1
24. gl 1,241 106 127 0 171 0 0 0 0 0 0 0 1,645
25. he 64 139 1,211 0 0 0 0 0 0 0 0 0 1,414
26. hi 412 39 49 0 60 0 0 0 0 0 0 0 560
27. hu 2,229 1,728 887 0 175 0 0 0 0 0 0 0 5,019
28. hy 3,372 88 211 0 152 0 0 0 0 0 0 0 3,823
29. id 0 10,990 3,657 4 748 488 0 0 0 0 0 0 15,887
30. is 1 2 50 0 6 0 0 0 0 0 0 0 59
31. it 0 20,767 2,335 0 2,502 492 0 0 0 0 0 0 26,096
32. ka 1,496 35 410 0 76 0 0 0 0 0 0 0 2,017
33. ko 860 19 166 0 83 0 0 0 0 0 0 0 1,128
34. ku 0 38 4 0 1 0 0 0 0 0 0 0 43
35. lt 0 396 85 0 35 0 0 0 0 0 0 0 516
36. lv 391 5 61 0 14 0 0 0 0 0 0 0 471
37. my 54 217 75 0 15 0 0 0 0 0 0 0 361
38. nl 0 1,630 318 45 47 0 0 0 0 0 0 0 2,040
39. no 0 1,678 473 203 37 0 0 0 0 0 0 0 2,391
40. pl 4,525 0 0 0 0 0 0 0 0 0 0 0 4,525
41. ru 5,902 6,081 6,853 7,385 1,514 1 0 0 0 0 0 0 27,736
42. sco 487 23 97 5 14 0 0 0 0 0 0 0 626
43. simple 2,388 59 492 54 56 2 0 0 0 0 0 0 3,051
44. sq 821 24 178 16 23 0 0 0 0 0 0 0 1,062
45. sr 0 8,496 1,965 0 778 409 0 0 0 0 0 0 11,648
46. sw 0 739 204 0 72 0 0 0 0 0 0 0 1,015
47. te 0 840 140 0 98 19 0 0 0 0 0 0 1,097
48. tr 638 1,107 447 0 457 221 0 0 0 0 0 0 2,870
49. uk 0 0 0 0 0 1 0 0 0 0 0 0 1
50. ur 0 759 146 0 91 31 0 0 0 0 0 0 1,027
51. uz 0 112 23 0 4 16 0 0 0 0 0 0 155
52. vi 0 9,375 1,874 0 885 435 0 0 0 0 0 0 12,569
53. war 0 788 152 0 88 28 0 0 0 0 0 0 1,056
54. zh 0 8,046 6,459 0 1,273 1,111 0 0 0 0 0 0 16,889
55. zh-yue 0 135 13 0 44 24 0 0 0 0 0 0 216
Total 37,039 87,209 33,514 7,931 12,620 4,818 0 0 0 0 0 0 183,131


E. Media Links (/details/) added by Users [Top]

Tables: A. Wayback by IABot | B. Wayback by Users | C. Wayback by User Bots | D. LAMP | E. Media by Users
# Site Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total by Site
1. af 0 0 2 35 40 5 0 0 0 0 0 0 82
2. an 0 0 0 0 0 4 0 0 0 0 0 0 4
3. ar 0 0 71 318 249 90 0 0 0 0 0 0 728
4. arwikibooks 0 0 0 11 0 0 0 0 0 0 0 0 11
5. arwikiquote 0 0 0 15 0 7 0 0 0 0 0 0 22
6. arwikiversity 0 0 0 0 1 0 0 0 0 0 0 0 1
7. ary 0 0 0 1 1 0 0 0 0 0 0 0 2
8. arz 0 0 30 108 181 51 0 0 0 0 0 0 370
9. as 0 0 2 7 30 15 0 0 0 0 0 0 54
10. ast 0 0 0 1 0 2 0 0 0 0 0 0 3
11. av 0 0 1 0 2 1 0 0 0 0 0 0 4
12. az 0 0 14 17 15 19 0 0 0 0 0 0 65
13. azb 0 0 0 1 2 0 0 0 0 0 0 0 3
14. ba 0 0 16 48 43 0 0 0 0 0 0 0 107
15. ban 0 0 228 539 742 133 0 0 0 0 0 0 1,642
16. bar 0 0 0 1 0 0 0 0 0 0 0 0 1
17. bcl 0 0 0 8 11 9 0 0 0 0 0 0 28
18. be 0 0 1 3 4 2 0 0 0 0 0 0 10
19. be-tarask 0 0 1 5 9 3 0 0 0 0 0 0 18
20. bg 0 0 6 36 36 7 0 0 0 0 0 0 85
21. bjn 0 0 0 3 0 0 0 0 0 0 0 0 3
22. bn 0 0 53 160 80 10 0 0 0 0 0 0 303
23. bo 0 0 0 1 0 0 0 0 0 0 0 0 1
24. br 0 0 0 1 2 1 0 0 0 0 0 0 4
25. bs 0 0 2 20 4 9 0 0 0 0 0 0 35
26. bxr 0 0 0 0 0 1 0 0 0 0 0 0 1
27. ca 0 0 70 245 173 64 0 0 0 0 0 0 552
28. cawikiquote 0 0 0 35 0 0 0 0 0 0 0 0 35
29. cawiktionary 0 0 0 3 3 2 0 0 0 0 0 0 8
30. ce 0 0 0 3 1 0 0 0 0 0 0 0 4
31. ceb 0 0 0 1 0 0 0 0 0 0 0 0 1
32. ckb 0 0 6 8 9 105 0 0 0 0 0 0 128
33. commons 0 0 1,132 7,978 7,348 1,225 0 0 0 0 0 0 17,683
34. cs 0 0 23 60 67 14 0 0 0 0 0 0 164
35. cswikisource 0 0 0 47 39 3 0 0 0 0 0 0 89
36. cv 0 0 0 5 4 0 0 0 0 0 0 0 9
37. cy 0 0 10 40 56 19 0 0 0 0 0 0 125
38. da 0 0 14 17 11 4 0 0 0 0 0 0 46
39. de 0 0 371 824 7,111 411 0 0 0 0 0 0 8,717
40. dewikibooks 0 0 0 15 0 0 0 0 0 0 0 0 15
41. dewikisource 0 0 2 19 8 10 0 0 0 0 0 0 39
42. dewikivoyage 0 0 0 1 0 0 0 0 0 0 0 0 1
43. dewiktionary 0 0 0 0 7 2 0 0 0 0 0 0 9
44. diq 0 0 0 0 1 0 0 0 0 0 0 0 1
45. el 0 0 26 79 149 26 0 0 0 0 0 0 280
46. elwiktionary 0 0 1 4 8 156 0 0 0 0 0 0 169
47. en 0 0 1,638 5,676 5,276 2,075 0 0 0 0 0 0 14,665
48. enwikibooks 0 0 21 106 11 20 0 0 0 0 0 0 158
49. enwikiquote 0 0 2 52 14 6 0 0 0 0 0 0 74
50. enwikisource 0 0 3 50 44 4 0 0 0 0 0 0 101
51. enwikiversity 0 0 9 22 13 4 0 0 0 0 0 0 48
52. enwiktionary 0 0 200 839 926 500 0 0 0 0 0 0 2,465
53. eo 0 0 14 23 40 5 0 0 0 0 0 0 82
54. es 0 0 173 409 453 154 0 0 0 0 0 0 1,189
55. eswikiquote 0 0 7 17 21 30 0 0 0 0 0 0 75
56. eswikisource 0 0 0 0 1 0 0 0 0 0 0 0 1
57. eswiktionary 0 0 8 3 11 1 0 0 0 0 0 0 23
58. et 0 0 0 2 10 5 0 0 0 0 0 0 17
59. etwikiquote 0 0 0 1 0 0 0 0 0 0 0 0 1
60. eu 0 0 2 14 45 4 0 0 0 0 0 0 65
61. fa 0 0 59 277 156 49 0 0 0 0 0 0 541
62. fawikisource 0 0 0 1 0 0 0 0 0 0 0 0 1
63. fi 0 0 3 89 31 27 0 0 0 0 0 0 150
64. fiwikibooks 0 0 0 1 0 0 0 0 0 0 0 0 1
65. fo 0 0 3 1 0 0 0 0 0 0 0 0 4
66. fr 0 0 174 746 684 212 0 0 0 0 0 0 1,816
67. frp 0 0 0 1 1 0 0 0 0 0 0 0 2
68. frwikibooks 0 0 3 1 6 0 0 0 0 0 0 0 10
69. frwikisource 0 0 2 0 4 0 0 0 0 0 0 0 6
70. frwiktionary 0 0 39 307 1 0 0 0 0 0 0 0 347
71. fy 0 0 0 1 0 0 0 0 0 0 0 0 1
72. ga 0 0 2 7 13 5 0 0 0 0 0 0 27
73. gd 0 0 0 0 1 0 0 0 0 0 0 0 1
74. gl 0 0 15 56 57 38 0 0 0 0 0 0 166
75. gn 0 0 0 0 4 0 0 0 0 0 0 0 4
76. gor 0 0 0 60 12 47 0 0 0 0 0 0 119
77. gu 0 0 1 6 1 0 0 0 0 0 0 0 8
78. ha 0 0 1 17 2 10 0 0 0 0 0 0 30
79. he 0 0 14 68 57 22 0 0 0 0 0 0 161
80. hewiktionary 0 0 5 1 1 0 0 0 0 0 0 0 7
81. hi 0 0 6 21 40 5 0 0 0 0 0 0 72
82. hr 0 0 12 9 43 4 0 0 0 0 0 0 68
83. hsbwiktionary 0 0 0 0 1 0 0 0 0 0 0 0 1
84. hu 0 0 24 38 36 9 0 0 0 0 0 0 107
85. hy 0 0 45 58 26 17 0 0 0 0 0 0 146
86. hyw 0 0 0 1 0 0 0 0 0 0 0 0 1
87. ia 0 0 0 0 0 1 0 0 0 0 0 0 1
88. id 0 0 55 154 382 111 0 0 0 0 0 0 702
89. ie 0 0 1 0 1 0 0 0 0 0 0 0 2
90. ig 0 0 0 1 1 0 0 0 0 0 0 0 2
91. ilo 0 0 0 0 0 4 0 0 0 0 0 0 4
92. incubator 0 0 0 216 317 1 0 0 0 0 0 0 534
93. inh 0 0 0 0 2 1 0 0 0 0 0 0 3
94. io 0 0 0 0 1 3 0 0 0 0 0 0 4
95. is 0 0 0 3 0 6 0 0 0 0 0 0 9
96. it 0 0 171 371 366 134 0 0 0 0 0 0 1,042
97. itwikibooks 0 0 0 1 0 0 0 0 0 0 0 0 1
98. itwikiquote 0 0 12 24 51 18 0 0 0 0 0 0 105
99. ja 0 0 42 217 158 80 0 0 0 0 0 0 497
100. jawiktionary 0 0 2 3 2 0 0 0 0 0 0 0 7
101. jv 0 0 2 11 24 1 0 0 0 0 0 0 38
102. ka 0 0 3 36 13 4 0 0 0 0 0 0 56
103. kk 0 0 0 2 2 0 0 0 0 0 0 0 4
104. km 0 0 0 1 1 0 0 0 0 0 0 0 2
105. kn 0 0 0 6 6 0 0 0 0 0 0 0 12
106. ko 0 0 16 61 44 14 0 0 0 0 0 0 135
107. ku 0 0 3 1 2 11 0 0 0 0 0 0 17
108. kuwiktionary 0 0 0 11 0 0 0 0 0 0 0 0 11
109. ky 0 0 0 0 0 2 0 0 0 0 0 0 2
110. la 0 0 34 83 103 60 0 0 0 0 0 0 280
111. lawiktionary 0 0 2 3 4 0 0 0 0 0 0 0 9
112. lij 0 0 0 2 2 0 0 0 0 0 0 0 4
113. lmo 0 0 1 0 1 0 0 0 0 0 0 0 2
114. lt 0 0 1 23 8 2 0 0 0 0 0 0 34
115. lv 0 0 4 7 14 3 0 0 0 0 0 0 28
116. mai 0 0 0 0 1 0 0 0 0 0 0 0 1
117. meta 0 0 0 3 12 0 0 0 0 0 0 0 15
118. min 0 0 2 10 8 8 0 0 0 0 0 0 28
119. mk 0 0 2 85 10 1 0 0 0 0 0 0 98
120. ml 0 0 42 23 46 17 0 0 0 0 0 0 128
121. mn 0 0 2 1 3 0 0 0 0 0 0 0 6
122. mr 0 0 1 5 1 1 0 0 0 0 0 0 8
123. ms 0 0 9 36 148 16 0 0 0 0 0 0 209
124. mswiktionary 0 0 0 1 0 0 0 0 0 0 0 0 1
125. mt 0 0 6 1 2 0 0 0 0 0 0 0 9
126. my 0 0 0 1 16 4 0 0 0 0 0 0 21
127. nds 0 0 1 0 0 0 0 0 0 0 0 0 1
128. ne 0 0 0 0 5 0 0 0 0 0 0 0 5
129. nia 0 0 0 0 1 0 0 0 0 0 0 0 1
130. nl 0 0 24 39 44 18 0 0 0 0 0 0 125
131. nlwikiquote 0 0 0 0 0 1 0 0 0 0 0 0 1
132. nlwikisource 0 0 1 1 0 0 0 0 0 0 0 0 2
133. nlwiktionary 0 0 1 0 0 0 0 0 0 0 0 0 1
134. nn 0 0 3 2 4 2 0 0 0 0 0 0 11
135. no 0 0 3 26 25 8 0 0 0 0 0 0 62
136. oc 0 0 1 10 1 1 0 0 0 0 0 0 13
137. or 0 0 0 72 2 0 0 0 0 0 0 0 74
138. pa 0 0 2 1 5 0 0 0 0 0 0 0 8
139. pam 0 0 0 0 2 0 0 0 0 0 0 0 2
140. pap 0 0 0 0 4 0 0 0 0 0 0 0 4
141. pfl 0 0 2 0 0 0 0 0 0 0 0 0 2
142. pl 0 0 21 46 121 20 0 0 0 0 0 0 208
143. plwiktionary 0 0 0 6 0 0 0 0 0 0 0 0 6
144. pnb 0 0 6 20 20 9 0 0 0 0 0 0 55
145. ps 0 0 0 11 0 0 0 0 0 0 0 0 11
146. pt 0 0 57 252 230 56 0 0 0 0 0 0 595
147. ptwikiversity 0 0 0 9 18 0 0 0 0 0 0 0 27
148. ro 0 0 14 55 36 8 0 0 0 0 0 0 113
149. ru 0 0 269 501 553 153 0 0 0 0 0 0 1,476
150. rue 0 0 0 4 1 0 0 0 0 0 0 0 5
151. ruwikibooks 0 0 0 0 1 1 0 0 0 0 0 0 2
152. ruwikimedia 0 0 0 0 2 0 0 0 0 0 0 0 2
