| # | A Site |
B Language |
C Last stats update |
D Number of Pages |
E Wayback links |
F Wayback change monthly |
G Archive.is links |
H WebCite links |
I Other Archive links |
J Number of pages with Wayback links |
K Number of pages with Archive.is links |
L Number of pages with WebCite links |
M Number of pages with Other Archive links |
N IABot Origin Date |
O Wayback links at Origin |
P Alt-Archives at Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | als.wikipedia.org | Alemannic | 20261017 | 31,840 | 24,098 | +80 | 183 | 36 | 59 | 10,115 | 152 | 30 | 55 | 20170901 | 1,112 | 86 |
| 2. | alt.wikipedia.org | Altai | 20261001 | 1,120 | 3,078 | +7 | 26 | 190 | 0 | 753 | 14 | 87 | 0 | 20210321 | 1,115 | 244 |
| 3. | ar.wikipedia.org | Arabic | 20260919 | 1,332,662 | 5,102,629 | +278,974 | 2,443 | 46,315 | 3,631 | 1,062,038 | 1,543 | 40,772 | 2,368 | 20200901 | 2,682,255 | 81,985 |
| 4. | arz.wikipedia.org | Egyptian-Arabic | 20261026 | 1,633,912 | 1,406,097 | +13,884 | 1,561 | 229 | 247 | 309,948 | 1,031 | 156 | 198 | 20210101 | 257,528 | 386 |
| 5. | az.wikipedia.org | Azerbaijani | 20261026 | 218,664 | 503,278 | +11,690 | 8,982 | 11,451 | 461 | 106,007 | 4,536 | 4,014 | 360 | 20200901 | 33,135 | 15,247 |
| 6. | azb.wikipedia.org | South-Azerbaijani | 20261015 | 245,025 | 63,136 | +1,132 | 1,306 | 991 | 112 | 30,030 | 870 | 615 | 88 | 20210101 | 13,304 | 1,843 |
| 7. | bar.wikipedia.org | Bavarian | 20261026 | 27,332 | 20,838 | +138 | 143 | 25 | 58 | 9,642 | 133 | 22 | 31 | 20170901 | 369 | 65 |
| 8. | be-tarask.wikipedia.org | Belarusian-Taraškievica | 20261026 | 91,490 | 67,029 | +550 | 570 | 1,088 | 151 | 28,945 | 397 | 367 | 93 | 20210101 | 18,319 | 1,528 |
| 9. | be.wikipedia.org | Belarusian | 20260927 | 266,943 | 175,563 | +6,985 | 3,207 | 15,384 | 674 | 68,769 | 1,591 | 6,341 | 634 | 20200901 | 10,218 | 15,348 |
| 10. | bg.wikipedia.org | Bulgarian | 20261026 | 312,699 | 235,045 | +5,709 | 6,610 | 3,113 | 507 | 97,046 | 4,464 | 1,655 | 394 | 20210101 | 16,192 | 7,736 |
| 11. | bn.wikipedia.org | Bengali | 20260929 | 192,066 | 510,849 | +11,589 | 12,449 | 3,463 | 1,258 | 118,367 | 8,142 | 2,096 | 970 | 20181101 | 15,399 | 2,446 |
| 12. | br.wikipedia.org | Breton | 20261026 | 91,963 | 20,692 | +515 | 80 | 8 | 221 | 12,215 | 75 | 6 | 177 | 20210101 | 652 | 241 |
| 13. | bs.wikipedia.org | Bosnia | 20261006 | 98,796 | 198,363 | +5,119 | 1,655 | 838 | 277 | 56,368 | 1,085 | 409 | 242 | 20200901 | 78,977 | 1,446 |
| 14. | ca.wikiquote.org | Catalan | 20261012 | 4,273 | 2,884 | +58 | 26 | 0 | 4 | 1,520 | 26 | 0 | 4 | 20181101 | 96 | 22 |
| 15. | ce.wikipedia.org | Chechen | 20261013 | 868,144 | 2,294,525 | +10,693 | 22,043 | 56,025 | 30,234 | 609,347 | 14,205 | 20,504 | 30,234 | 20210101 | 56,288 | 64,615 |
| 16. | ceb.wikipedia.org | Cebuano | 20260921 | 6,116,215 | 21,403 | +395 | 252 | 82 | 26 | 14,403 | 82 | 44 | 15 | 20210101 | 5,897 | 402 |
| 17. | ckb.wikipedia.org | Sorani-Kurdish | 20260928 | 84,618 | 94,427 | +3,244 | 1,551 | 425 | 130 | 25,183 | 1,109 | 195 | 113 | 20170920 | 2,304 | 192 |
| 18. | cs.wikipedia.org | Czech | 20261027 | 600,556 | 544,268 | +10,418 | 7,645 | 3,412 | 1,463 | 209,356 | 4,942 | 1,874 | 888 | 20180801 | 15,642 | 2,905 |
| 19. | cy.wikipedia.org | Welsh | 20260921 | 284,676 | 67,144 | +450 | 804 | 315 | 201 | 42,941 | 558 | 202 | 169 | 20210101 | 3,272 | 525 |
| 20. | da.wikipedia.org | Danish | 20261020 | 316,402 | 303,590 | +6,001 | 3,916 | 3,955 | 1,154 | 103,722 | 2,713 | 1,618 | 904 | 20210101 | 18,695 | 4,559 |
| 21. | de.wikipedia.org | German | 20261009 | 3,156,563 | 1,524,025 | +55,309 | 19,023 | 2,590 | 2,921 | 667,301 | 14,686 | 799 | 2,253 | 20180601 | 421,463 | 28,665 |
| 22. | el.wikipedia.org | Greek | 20260905 | 272,585 | 459,367 | +21,279 | 13,195 | 6,887 | 1,174 | 117,758 | 7,103 | 2,288 | 846 | 20190901 | 144,306 | 12,392 |
| 23. | en.wikipedia.org | English | 20260711 | 7,203,653 | 15,916,856 | +276,527 | 669,397 | 15,095 | 54,941 | 3,039,545 | 359,885 | 8,483 | 33,588 | 20150901 | 651,597 | 250,029 |
| 24. | en.wiktionary.org | English | 20260930 | 8,775,788 | 52,656 | +18,180 | 11,291 | 18 | 14 | 36,443 | 7,138 | 15 | 13 | 20180801 | 1,367 | 137 |
| 25. | es.wikipedia.org | Spanish | 20260911 | 2,066,340 | 2,570,019 | +55,348 | 76,718 | 27,097 | 7,567 | 793,181 | 39,935 | 10,995 | 5,645 | 20170901 | 553,709 | 35,520 |
| 26. | eu.wikipedia.org | Basque | 20261018 | 488,457 | 126,756 | +3,617 | 861 | 1,603 | 1,065 | 81,208 | 626 | 1,545 | 598 | 20210101 | 6,096 | 627 |
| 27. | fa.wikipedia.org | Persian | 20261019 | 1,098,365 | 909,848 | +31,592 | 26,347 | 19,114 | 2,593 | 322,211 | 18,493 | 6,602 | 2,194 | 20190901 | 254,967 | 25,383 |
| 28. | fi.wikipedia.org | Finnish | 20260921 | 625,414 | 507,997 | +392,886 | 14,450 | 2,980 | 620 | 220,371 | 10,034 | 430 | 491 | 20210101 | 40,409 | 9,063 |
| 29. | fr.wiktionary.org | French | 20261003 | 6,914,640 | 10,543 | +432 | 112 | 2 | 31 | 9,915 | 110 | 2 | 30 | 20181101 | 75 | 20 |
| 30. | gl.wikipedia.org | Galician | 20261011 | 237,768 | 235,231 | +5,232 | 3,690 | 1,501 | 683 | 84,581 | 2,734 | 888 | 534 | 20180801 | 9,854 | 1,793 |
| 31. | he.wikipedia.org | Hebrew | 20261003 | 405,984 | 215,030 | +1,394 | 7,801 | 2,753 | 886 | 79,199 | 5,002 | 1,492 | 666 | 20200501 | 24,354 | 4,220 |
| 32. | hi.wikipedia.org | Hindi | 20261027 | 175,998 | 432,777 | +1,333 | 4,650 | 3,966 | 499 | 92,764 | 2,982 | 1,593 | 381 | 20200601 | 16,032 | 2,939 |
| 33. | hu.wikipedia.org | Hungarian | 20260920 | 574,079 | 687,653 | +36,155 | 13,499 | 8,498 | 1,419 | 196,376 | 7,711 | 4,335 | 1,023 | 20180701 | 23,109 | 6,506 |
| 34. | hy.wikipedia.org | Armenian | 20261015 | 332,267 | 613,335 | +30,658 | 12,363 | 82,071 | 1,776 | 136,220 | 7,249 | 36,723 | 1,405 | 20200901 | 64,944 | 77,765 |
| 35. | id.wikipedia.org | Indonesian | 20260830 | 789,647 | 970,726 | +177,877 | 24,193 | 13,449 | 2,417 | 255,625 | 15,088 | 4,660 | 1,813 | 20210101 | 121,661 | 17,762 |
| 36. | is.wikipedia.org | Icelandic | 20261007 | 60,610 | 27,064 | +482 | 301 | 143 | 1,175 | 11,458 | 245 | 122 | 804 | 20209001 | 1,031 | 1,519 |
| 37. | it.wikipedia.org | Italian | 20260917 | 1,987,001 | 1,566,815 | +16,855 | 60,538 | 19,171 | 5,475 | 557,105 | 37,118 | 10,683 | 3,898 | 20171020 | 113,588 | 25,303 |
| 38. | ka.wikipedia.org | Georgian | 20261010 | 200,081 | 230,403 | +9,255 | 6,073 | 8,540 | 551 | 74,320 | 3,139 | 3,921 | 444 | 20200901 | 17,573 | 9,337 |
| 39. | ko.wikipedia.org | Korean | 20260914 | 762,587 | 776,235 | +70,492 | 7,172 | 5,489 | 2,010 | 188,552 | 3,763 | 3,394 | 1,543 | 20180701 | 17,879 | 9,400 |
| 40. | ku.wikipedia.org | Kurdish | 20261016 | 92,132 | 17,466 | +273 | 331 | 61 | 40 | 7,360 | 293 | 41 | 29 | 20210101 | 1,592 | 122 |
| 41. | lt.wikipedia.org | Lithuanian | 20261014 | 224,455 | 120,467 | +2,232 | 2,156 | 904 | 320 | 58,119 | 1,895 | 506 | 267 | 20210101 | 8,765 | 1,502 |
| 42. | lv.wikipedia.org | Latvian | 20261015 | 146,506 | 125,670 | +2,465 | 1,341 | 1,487 | 258 | 46,562 | 947 | 750 | 208 | 20180701 | 2,265 | 965 |
| 43. | my.wikipedia.org | Burmese | 20261008 | 114,874 | 90,310 | +589 | 744 | 403 | 83 | 61,813 | 439 | 200 | 60 | 20200901 | 4,325 | 388 |
| 44. | nl.wikinews.org | Dutch | 20261009 | 4,877 | 1,504 | No change | 19 | 0 | 0 | 304 | 15 | 0 | 0 | 20200901 | 35 | 20 |
| 45. | nl.wikipedia.org | Dutch | 20260722 | 2,223,470 | 955,029 | +18,915 | 15,079 | 1,080 | 1,262 | 440,199 | 9,406 | 627 | 874 | 20170720 | 51,343 | 5,122 |
| 46. | no.wikipedia.org | Norwegian | 20260908 | 689,964 | 490,095 | +16,937 | 11,613 | 5,553 | 1,210 | 230,660 | 8,993 | 3,223 | 994 | 20170601 | 18,164 | 9,668 |
| 47. | pl.wikipedia.org | Polish | 20260918 | 1,708,086 | 1,052,702 | +24,261 | 257,893 | 7,962 | 8,447 | 441,625 | 112,041 | 4,620 | 7,919 | 20210101 | 336,522 | 138,025 |
| 48. | pt.wikipedia.org | Portuguese | 20261027 | 1,186,232 | 1,107,239 | +67,164 | 72,446 | 39,055 | 5,379 | 293,962 | 25,026 | 13,384 | 3,568 | 20180701 | 72,232 | 46,651 |
| 49. | ru.wikipedia.org | Russian | 20260906 | 2,116,493 | 7,832,934 | +171,368 | 3,073 | 428,576 | 10,914 | 1,293,940 | 1,978 | 122,599 | 6,513 | 20170901 | 103,591 | 641,388 |
| 50. | sco.wikipedia.org | Scots | 20261011 | 34,287 | 40,593 | +463 | 803 | 1,044 | 219 | 14,078 | 642 | 665 | 160 | 20210101 | 5,496 | 1,434 |
| 51. | sh.wikipedia.org | Serbo-Croatian | 20261006 | 461,912 | 406,832 | +3,802 | 2,336 | 1,373 | 10,084 | 199,005 | 1,701 | 649 | 9,997 | 20210101 | 31,300 | 12,444 |
| 52. | simple.wikipedia.org | English | 20261007 | 285,603 | 276,377 | +13,024 | 5,811 | 4,099 | 814 | 91,770 | 4,176 | 2,533 | 637 | 20200901 | 22,974 | 5,159 |
| 53. | species.wikimedia.org | English | 20261018 | 974,248 | 69,112 | +1,693 | 788 | 4 | 28 | 57,294 | 716 | 4 | 28 | 20170601 | 195 | 34 |
| 54. | sq.wikipedia.org | Albanian | 20261002 | 116,207 | 116,400 | +1,221 | 2,631 | 721 | 264 | 31,811 | 1,919 | 368 | 220 | 20190901 | 19,445 | 1,566 |
| 55. | sr.wikipedia.org | Serbian | 20260927 | 708,970 | 873,491 | +25,446 | 10,707 | 3,816 | 11,270 | 415,247 | 6,822 | 1,843 | 10,839 | 20180901 | 70,997 | 16,826 |
| 56. | sv.wikipedia.org | Swedish | 20260815 | 2,626,971 | 1,015,320 | +17,318 | 26,543 | 26,656 | 2,613 | 569,986 | 20,080 | 12,682 | 2,453 | 20170401 | 21,820 | 29,834 |
| 57. | sw.wikipedia.org | Swahali | 20261026 | 132,181 | 83,940 | +1,766 | 1,383 | 566 | 241 | 41,121 | 1,084 | 194 | 168 | 20210101 | 5,575 | 462 |
| 58. | tay.wikipedia.org | Tayal | 20261026 | 3,069 | 1,753 | +3 | 2 | 0 | 0 | 873 | 1 | 0 | 0 | 20210101 | 1 | 1 |
| 59. | te.wikipedia.org | Telugu | 20261004 | 129,603 | 318,422 | +7,385 | 5,079 | 1,254 | 367 | 80,827 | 3,230 | 814 | 287 | 20200101 | 57,602 | 2,684 |
| 60. | tr.wikipedia.org | Turkish | 20260820 | 695,497 | 2,277,615 | +26,387 | 28,598 | 14,373 | 1,984 | 531,933 | 15,274 | 7,991 | 1,390 | 20200301 | 314,480 | 47,671 |
| 61. | uk.wikipedia.org | Ukrainian | 20261014 | 1,437,263 | 3,166,474 | +28,332 | 41,901 | 227,177 | 48,518 | 831,407 | 23,616 | 117,180 | 36,106 | 20181101 | 44,079 | 197,698 |
| 62. | ur.wikipedia.org | Urdu | 20260912 | 692,044 | 237,650 | +886 | 3,679 | 812 | 324 | 65,982 | 2,204 | 487 | 256 | 20200901 | 43,126 | 1,234 |
| 63. | uz.wikipedia.org | Uzbek | 20261026 | 370,082 | 391,362 | +8,410 | 7,346 | 5,541 | 498 | 140,695 | 4,437 | 2,313 | 383 | 20210101 | 6,879 | 1,347 |
| 64. | vi.wikipedia.org | Vietnamese | 20260828 | 1,304,064 | 1,029,302 | +73,037 | 51,885 | 16,127 | 2,320 | 235,870 | 40,397 | 7,558 | 1,774 | 20200901 | 117,641 | 44,518 |
| 65. | war.wikipedia.org | Waray | 20260810 | 1,267,050 | 197,268 | +228 | 187 | 128 | 61 | 186,673 | 91 | 64 | 39 | 20200901 | 3,201 | 267 |
| 66. | zh-yue.wikipedia.org | Cantonese | 20261026 | 154,406 | 83,278 | +1,510 | 1,253 | 496 | 151 | 22,454 | 731 | 280 | 114 | 20180801 | 723 | 232 |
| 67. | zh.wikipedia.org | Chinese | 20261009 | 1,559,497 | 6,271,502 | +168,646 | 88,428 | 45,508 | 5,628 | 971,989 | 43,050 | 19,976 | 3,903 | 20170601 | 71,762 | 21,029 |
| TOTAL | 70,407,266 | 68,142,379 | 2,256,295 | 1,691,181 | 1,203,088 | 241,982 | 17,244,407 | 921,913 | 501,528 | 185,292 | 7,150,913 | 1,948,492 |
Method: once a month, download each Wikipedia article, count the number of archive URLs therein, sum the totals. It does not differentiate who added the link (bot or person).
| Total archive links all providers: | 71,278,630 |
| Percentage of all articles with Wayback links: | 24 |
| Percentage of all articles with Alt-Archive links: | 2 |
| # | A Site |
B Language |
C Last updated |
D Mediatype texts |
E Mediatype audio |
F Mediatype movies |
G Mediatype other |
G Mediatype dark |
H texts with page# |
I Google Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | als.wikipedia.org | Alemannic | 20261017 | 238 | 1 | 3 | 3 | 6 | 46 | 798 |
| 2. | alt.wikipedia.org | Altai | 20261001 | 14 | 0 | 0 | 0 | 10 | 9 | 58 |
| 3. | ar.wikipedia.org | Arabic | 20260919 | 150,332 | 158 | 243 | 284 | 1,489 | 99,535 | 379,753 |
| 4. | arz.wikipedia.org | Egyptian-Arabic | 20261026 | 6,957 | 5 | 15 | 17 | 503 | 2,986 | 250,985 |
| 5. | az.wikipedia.org | Azerbaijani | 20261026 | 24,705 | 18 | 26 | 56 | 318 | 11,571 | 38,893 |
| 6. | azb.wikipedia.org | South-Azerbaijani | 20261015 | 2,730 | 39 | 16 | 6 | 95 | 1,366 | 3,241 |
| 7. | bar.wikipedia.org | Bavarian | 20261026 | 354 | 2 | 3 | 6 | 22 | 62 | 745 |
| 8. | be-tarask.wikipedia.org | Belarusian-Taraškievica | 20261026 | 757 | 12 | 7 | 15 | 59 | 288 | 17,317 |
| 9. | be.wikipedia.org | Belarusian | 20260927 | 5,227 | 20 | 7 | 14 | 195 | 2,537 | 7,590 |
| 10. | bg.wikipedia.org | Bulgarian | 20261026 | 16,795 | 15 | 44 | 23 | 892 | 7,615 | 22,266 |
| 11. | bn.wikipedia.org | Bengali | 20260929 | 53,097 | 64 | 92 | 146 | 2,869 | 29,350 | 88,892 |
| 12. | br.wikipedia.org | Breton | 20261026 | 790 | 1 | 11 | 3 | 13 | 394 | 1,334 |
| 13. | bs.wikipedia.org | Bosnia | 20261006 | 60,577 | 7 | 22 | 37 | 43 | 27,205 | 13,770 |
| 14. | ca.wikiquote.org | Catalan | 20261012 | 240 | 0 | 0 | 0 | 0 | 6 | 805 |
| 15. | ce.wikipedia.org | Chechen | 20261013 | 11,284 | 0 | 0 | 2 | 63 | 5,047 | 119,668 |
| 16. | ceb.wikipedia.org | Cebuano | 20260921 | 218 | 1 | 0 | 3 | 12 | 100 | 744 |
| 17. | ckb.wikipedia.org | Sorani-Kurdish | 20260928 | 3,650 | 16 | 12 | 1,171 | 299 | 888 | 12,642 |
| 18. | cs.wikipedia.org | Czech | 20261027 | 37,531 | 23 | 62 | 42 | 195 | 14,905 | 35,074 |
| 19. | cy.wikipedia.org | Welsh | 20260921 | 7,660 | 7 | 3 | 4 | 299 | 4,680 | 9,571 |
| 20. | da.wikipedia.org | Danish | 20261020 | 15,714 | 49 | 39 | 30 | 633 | 7,300 | 16,116 |
| 21. | de.wikipedia.org | German | 20261009 | 60,412 | 447 | 730 | 875 | 862 | 32,613 | 300,148 |
| 22. | el.wikipedia.org | Greek | 20260905 | 53,475 | 35 | 65 | 62 | 415 | 28,788 | 69,612 |
| 23. | en.wikipedia.org | English | 20260711 | 883,464 | 4,155 | 7,072 | 4,184 | 39,590 | 482,364 | 2,319,242 |
| 24. | en.wiktionary.org | English | 20260930 | 69,257 | 49 | 31 | 63 | 624 | 50,282 | 95,211 |
| 25. | es.wikipedia.org | Spanish | 20260911 | 230,229 | 482 | 732 | 516 | 12,749 | 122,099 | 388,018 |
| 26. | eu.wikipedia.org | Basque | 20261018 | 13,894 | 32 | 47 | 50 | 499 | 4,483 | 18,300 |
| 27. | fa.wikipedia.org | Persian | 20261019 | 76,393 | 58 | 127 | 595 | 3,167 | 49,953 | 84,488 |
| 28. | fi.wikipedia.org | Finnish | 20260921 | 13,985 | 60 | 112 | 79 | 134 | 5,528 | 24,579 |
| 29. | fr.wiktionary.org | French | 20261003 | 1,267 | 2 | 0 | 27 | 8 | 1,004 | 10,920 |
| 30. | gl.wikipedia.org | Galician | 20261011 | 47,735 | 19 | 56 | 89 | 1,667 | 31,447 | 29,485 |
| 31. | he.wikipedia.org | Hebrew | 20261003 | 15,947 | 51 | 106 | 60 | 956 | 8,670 | 44,705 |
| 32. | hi.wikipedia.org | Hindi | 20261027 | 14,895 | 6 | 17 | 91 | 743 | 8,898 | 64,285 |
| 33. | hu.wikipedia.org | Hungarian | 20260920 | 41,783 | 1,040 | 101 | 101 | 1,592 | 22,086 | 29,613 |
| 34. | hy.wikipedia.org | Armenian | 20261015 | 54,230 | 47 | 91 | 76 | 2,428 | 35,609 | 72,574 |
| 35. | id.wikipedia.org | Indonesian | 20260830 | 112,317 | 167 | 340 | 155 | 349 | 45,434 | 151,493 |
| 36. | is.wikipedia.org | Icelandic | 20261007 | 2,098 | 2 | 2 | 1 | 111 | 1,292 | 2,358 |
| 37. | it.wikipedia.org | Italian | 20260917 | 190,626 | 321 | 350 | 474 | 1,102 | 79,480 | 243,710 |
| 38. | ka.wikipedia.org | Georgian | 20261010 | 28,185 | 31 | 24 | 69 | 741 | 10,165 | 18,031 |
| 39. | ko.wikipedia.org | Korean | 20260914 | 89,936 | 74 | 210 | 168 | 2,666 | 49,378 | 92,372 |
| 40. | ku.wikipedia.org | Kurdish | 20261016 | 1,493 | 2 | 1 | 1 | 94 | 494 | 2,645 |
| 41. | lt.wikipedia.org | Lithuanian | 20261014 | 4,665 | 6 | 6 | 10 | 437 | 2,978 | 5,936 |
| 42. | lv.wikipedia.org | Latvian | 20261015 | 3,386 | 5 | 14 | 9 | 174 | 1,701 | 5,470 |
| 43. | my.wikipedia.org | Burmese | 20261008 | 2,967 | 2 | 6 | 2 | 195 | 1,946 | 3,472 |
| 44. | nl.wikinews.org | Dutch | 20261009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | nl.wikipedia.org | Dutch | 20260722 | 20,313 | 60 | 842 | 91 | 724 | 10,870 | 49,094 |
| 46. | no.wikipedia.org | Norwegian | 20260908 | 21,098 | 23 | 79 | 46 | 565 | 9,498 | 24,660 |
| 47. | pl.wikipedia.org | Polish | 20260918 | 20,065 | 44 | 138 | 78 | 2,005 | 11,400 | 52,068 |
| 48. | pt.wikipedia.org | Portuguese | 20261027 | 47,375 | 344 | 566 | 360 | 2,737 | 18,874 | 219,990 |
| 49. | ru.wikipedia.org | Russian | 20260906 | 184,624 | 207 | 434 | 785 | 26,621 | 104,356 | 331,964 |
| 50. | sco.wikipedia.org | Scots | 20261011 | 1,962 | 4 | 4 | 2 | 130 | 1,168 | 2,490 |
| 51. | sh.wikipedia.org | Serbo-Croatian | 20261006 | 57,590 | 58 | 142 | 21 | 192 | 20,311 | 28,321 |
| 52. | simple.wikipedia.org | English | 20261007 | 19,959 | 35 | 76 | 66 | 822 | 11,217 | 28,438 |
| 53. | species.wikimedia.org | English | 20261018 | 10,340 | 0 | 0 | 13 | 4 | 9,374 | 3,295 |
| 54. | sq.wikipedia.org | Albanian | 20261002 | 15,067 | 7 | 8 | 46 | 693 | 8,325 | 27,177 |
| 55. | sr.wikipedia.org | Serbian | 20260927 | 169,492 | 64 | 108 | 263 | 459 | 80,108 | 115,610 |
| 56. | sv.wikipedia.org | Swedish | 20260815 | 14,101 | 238 | 75 | 122 | 363 | 4,783 | 30,764 |
| 57. | sw.wikipedia.org | Swahali | 20261026 | 8,002 | 10 | 10 | 29 | 235 | 3,393 | 11,054 |
| 58. | tay.wikipedia.org | Tayal | 20261026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59. | te.wikipedia.org | Telugu | 20261004 | 19,131 | 53 | 85 | 295 | 167 | 9,560 | 37,410 |
| 60. | tr.wikipedia.org | Turkish | 20260820 | 56,575 | 42 | 112 | 229 | 226 | 30,968 | 105,794 |
| 61. | uk.wikipedia.org | Ukrainian | 20261014 | 102,781 | 109 | 179 | 397 | 1,028 | 65,394 | 127,819 |
| 62. | ur.wikipedia.org | Urdu | 20260912 | 13,533 | 27 | 57 | 69 | 903 | 7,580 | 33,938 |
| 63. | uz.wikipedia.org | Uzbek | 20261026 | 24,666 | 20 | 23 | 39 | 372 | 11,980 | 27,583 |
| 64. | vi.wikipedia.org | Vietnamese | 20260828 | 104,108 | 59 | 125 | 102 | 677 | 44,263 | 96,293 |
| 65. | war.wikipedia.org | Waray | 20260810 | 2,614 | 5 | 3 | 6 | 4 | 364 | 1,757 |
| 66. | zh-yue.wikipedia.org | Cantonese | 20261026 | 5,618 | 29 | 10 | 5 | 11 | 3,150 | 5,883 |
| 67. | zh.wikipedia.org | Chinese | 20261009 | 165,133 | 513 | 245 | 482 | 386 | 86,106 | 204,003 |
| TOTAL | 3,495,656 | 9,482 | 14,166 | 13,165 | 118,642 | 1,845,624 | 6,662,334 |