# | A Site |
B Stats current as of |
C Number of Pages |
D Wayback links |
E Archive.is links |
F WebCite links |
G Other Archive links |
H Number of pages with Wayback links |
I Number of pages with Archive.is links |
J Number of pages with WebCite links |
K Number of pages with Other Archive links |
L IABot Origin Date |
M Wayback links at Origin |
N Alt-Archives at Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | als.wikipedia.org | 20200624 | 27,245 | 18,824 | 128 | 26 | 43 | 9,345 | 116 | 22 | 40 | 20170901 | 1,112 | 86 |
2. | bar.wikipedia.org | 20200624 | 31,374 | 18,079 | 129 | 27 | 29 | 9,176 | 110 | 25 | 25 | 20170901 | 369 | 65 |
3. | bn.wikipedia.org | 20200628 | 90,841 | 107,268 | 3,868 | 1,753 | 454 | 38,690 | 2,911 | 1,033 | 315 | 20181101 | 15,399 | 2,446 |
4. | ca.wikiquote.org | 20200612 | 3,562 | 2,955 | 28 | 0 | 1 | 1,575 | 22 | 0 | 1 | 20181101 | 96 | 22 |
5. | ckb.wikipedia.org | 20200629 | 26,487 | 12,218 | 199 | 255 | 24 | 4,661 | 127 | 92 | 21 | 20170920 | 2,304 | 192 |
6. | cs.wikipedia.org | 20200627 | 457,501 | 181,602 | 4,433 | 1,939 | 415 | 95,680 | 3,256 | 1,347 | 325 | 20180801 | 15,642 | 2,905 |
7. | de.wikipedia.org | 20200610 | 2,441,301 | 544,404 | 7,262 | 11,384 | 2,714 | 297,255 | 5,811 | 3,329 | 2,249 | 20180601 | 421,463 | 28,665 |
8. | en.wikipedia.org | 20200609 | 6,090,211 | 6,294,703 | 353,082 | 235,980 | 44,491 | 1,873,805 | 223,912 | 90,736 | 27,673 | 20150901 | 651,597 | 250,029 |
9. | es.wikipedia.org | 20200611 | 1,552,256 | 1,323,878 | 35,470 | 30,227 | 4,577 | 532,247 | 23,249 | 11,924 | 3,566 | 20170901 | 553,709 | 35,520 |
10. | gl.wikipedia.org | 20200610 | 164,569 | 86,208 | 2,846 | 1,212 | 285 | 38,858 | 2,190 | 725 | 245 | 20180801 | 9,854 | 1,793 |
11. | hu.wikipedia.org | 20200624 | 472,543 | 286,379 | 7,134 | 6,923 | 677 | 120,246 | 4,913 | 3,696 | 505 | 20180701 | 23,109 | 6,506 |
12. | it.wikipedia.org | 20200618 | 1,614,377 | 808,075 | 28,967 | 18,752 | 3,566 | 343,484 | 16,177 | 10,615 | 2,731 | 20171020 | 113,588 | 25,303 |
13. | ko.wikipedia.org | 20200613 | 497,665 | 165,297 | 10,370 | 2,990 | 629 | 72,595 | 5,095 | 1,779 | 484 | 20180701 | 17,879 | 9,400 |
14. | lv.wikipedia.org | 20200615 | 102,154 | 45,749 | 891 | 1,090 | 123 | 21,499 | 735 | 561 | 109 | 20180701 | 2,265 | 965 |
15. | nl.wikipedia.org | 20200626 | 2,019,941 | 213,482 | 6,690 | 1,804 | 874 | 134,856 | 5,045 | 1,083 | 581 | 20170720 | 51,343 | 5,122 |
16. | no.wikipedia.org | 20200609 | 535,605 | 222,458 | 10,407 | 5,279 | 945 | 117,554 | 7,887 | 3,037 | 755 | 20170601 | 18,164 | 9,668 |
17. | pt.wikipedia.org | 20200625 | 1,036,900 | 421,115 | 29,038 | 39,195 | 3,061 | 195,647 | 13,420 | 13,674 | 1,995 | 20180701 | 72,232 | 46,651 |
18. | ru.wikipedia.org | 20200606 | 1,632,045 | 1,036,237 | 72,148 | 448,356 | 4,842 | 437,696 | 38,777 | 132,353 | 3,981 | 20170901 | 103,591 | 641,388 |
19. | species.wikimedia.org | 20200619 | 737,979 | 40,765 | 981 | 39 | 20 | 34,856 | 918 | 39 | 20 | 20170601 | 195 | 34 |
20. | sr.wikipedia.org | 20200626 | 635,849 | 224,129 | 6,573 | 2,686 | 10,484 | 118,575 | 4,284 | 1,318 | 10,218 | 20180901 | 70,997 | 16,826 |
21. | sv.wikipedia.org | 20200621 | 3,730,538 | 396,449 | 23,512 | 31,290 | 2,382 | 248,299 | 17,947 | 13,230 | 2,269 | 20170401 | 21,820 | 29,834 |
22. | uk.wikipedia.org | 20200612 | 1,026,232 | 470,466 | 18,784 | 164,993 | 1,309 | 233,771 | 11,174 | 86,900 | 1,012 | 20181101 | 44,079 | 197,698 |
23. | zh-yue.wikipedia.org | 20200623 | 85,752 | 9,216 | 267 | 139 | 20 | 3,804 | 177 | 68 | 20 | 20180801 | 723 | 232 |
24. | zh.wikipedia.org | 20200607 | 1,123,070 | 939,739 | 35,868 | 25,608 | 2,638 | 311,935 | 20,232 | 10,379 | 1,979 | 20170601 | 71,762 | 21,029 |
TOTAL | 26,135,997 | 13,869,695 | 659,075 | 1,031,947 | 84,603 | 5,296,109 | 408,485 | 387,965 | 61,119 | 2,283,292 | 1,332,379 |
Total archive links all types: | 15,645,320 |
Total links added since IABot origin: | 12,029,649 |
Total Wayback links added since IABot origin: | 11,586,403 |
Total Alt-Archive links added since IABot origin: | 443,246 |
Percentage of all articles with Wayback links: | 20 |
Percentage of all articles with Alt-Archive links: | 3 |
# | A Site |
B Stats current as of |
C Mediatype texts |
D Mediatype audio |
E Mediatype movies |
F Mediatype other |
G texts with page# |
H Google Books |
---|---|---|---|---|---|---|---|---|
1. | als.wikipedia.org | 20200624 | 0 | 0 | 0 | 0 | 0 | 585 |
2. | bar.wikipedia.org | 20200624 | 31 | 2 | 3 | 9 | 0 | 695 |
3. | bn.wikipedia.org | 20200628 | 1,397 | 26 | 31 | 197 | 352 | 22,041 |
4. | ca.wikiquote.org | 20200612 | 0 | 0 | 0 | 0 | 0 | 374 |
5. | ckb.wikipedia.org | 20200629 | 97 | 0 | 0 | 18 | 35 | 2,771 |
6. | cs.wikipedia.org | 20200627 | 4,373 | 15 | 43 | 844 | 773 | 14,337 |
7. | de.wikipedia.org | 20200610 | 0 | 0 | 0 | 0 | 0 | 4,464 |
8. | en.wikipedia.org | 20200609 | 0 | 0 | 0 | 0 | 0 | 433,990 |
9. | es.wikipedia.org | 20200611 | 0 | 0 | 0 | 0 | 0 | 45,451 |
10. | gl.wikipedia.org | 20200610 | 0 | 0 | 0 | 0 | 0 | 3,249 |
11. | hu.wikipedia.org | 20200624 | 3,459 | 17 | 64 | 180 | 263 | 14,584 |
12. | it.wikipedia.org | 20200618 | 0 | 0 | 0 | 0 | 0 | 35,664 |
13. | ko.wikipedia.org | 20200613 | 0 | 0 | 0 | 0 | 0 | 5,272 |
14. | lv.wikipedia.org | 20200615 | 0 | 0 | 0 | 0 | 0 | 506 |
15. | nl.wikipedia.org | 20200626 | 1,702 | 30 | 762 | 296 | 248 | 24,676 |
16. | no.wikipedia.org | 20200609 | 0 | 0 | 0 | 0 | 0 | 1,651 |
17. | pt.wikipedia.org | 20200625 | 5,366 | 125 | 375 | 813 | 1,057 | 99,855 |
18. | ru.wikipedia.org | 20200606 | 0 | 0 | 0 | 0 | 0 | 9,926 |
19. | species.wikimedia.org | 20200619 | 0 | 0 | 0 | 0 | 0 | 15 |
20. | sr.wikipedia.org | 20200626 | 3,112 | 26 | 34 | 325 | 506 | 49,099 |
21. | sv.wikipedia.org | 20200621 | 0 | 0 | 0 | 0 | 0 | 4,138 |
22. | uk.wikipedia.org | 20200612 | 0 | 0 | 0 | 0 | 0 | 7,732 |
23. | zh-yue.wikipedia.org | 20200623 | 30 | 0 | 2 | 5 | 1 | 584 |
24. | zh.wikipedia.org | 20200607 | 0 | 0 | 0 | 0 | 0 | 18,300 |
TOTAL | 19,567 | 241 | 1,314 | 2,687 | 3,235 | 799,959 |